| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | |||||
| 83 | Cars | Time | Factor | Raw | Pax | ||||||||
| SS | |||||||||||||
| SS | 124 | Chang Ho Kim | Vette | 42.352 | 35.152 | 5 | 11 | 42.709 | +2 | 42.352 | 40.906 | +2 | |
| AS | |||||||||||||
| AS | 77 | Pat Salerno | Boxster | 40.491 | 33.000 | 2 | 1 | 41.850 | +4 | 41.223 | 40.491 | ||
| AS | 70 | Mark Schnoerr | Porsche 964 | 43.840 | 35.730 | 17 | 17 | 58.156 | O/C | 44.185 | 43.840 | ||
| BS | |||||||||||||
| BS | 45 | Ken Porteus | Miata | 42.506 | 34.515 | 7 | 6 | 44.079 | +1 | 42.548 | 42.506 | ||
| BS | 4 | Chris Franson | Miata | 43.034 | 34.944 | 11 | 9 | 43.639 | +1 | 43.489 | +2 | 43.034 | |
| BS | 86 | Kyle Bishop | Miata | 43.951 | 35.688 | 20 | 16 | 48.196 | 45.091 | 43.951 | |||
| BS | 10 | Rob Huckel | Miata | 44.633 | 36.242 | 28 | 29 | 45.782 | +3 | 44.633 | 44.895 | +2 | |
| BS | 112 | Tim Dolan | Miata | 46.874 | 38.062 | 52 | 48 | 46.957 | 46.874 | 47.127 | +3 | ||
| BS | 98 | Jan Sarra | Miata | 47.943 | 38.930 | 63 | 61 | 58.340 | +2 | 49.530 | 47.943 | ||
| BS | 54 | David Gill | Miata | 48.401 | 39.302 | 70 | 63 | 50.922 | O/C | 48.401 | 54.676 | +1 | |
| CS | |||||||||||||
| CS | 78 | Doug Newhard | MR2 | 42.237 | 33.959 | 4 | 2 | 43.003 | +2 | 42.066 | +4 | 42.237 | |
| CS | 13 | Steve Miller | RX-7 | 42.957 | 34.537 | 10 | 7 | 45.154 | +2 | 42.957 | 46.474 | O/C | |
| CS | 6 | Ken Frey | MR2 | 43.579 | 35.038 | 14 | 10 | 43.579 | 42.549 | O/C | 42.533 | +2 | |
| CS | 31 | Ramon Cruz | MR2 | 44.586 | 35.847 | 26 | 19 | 44.692 | 44.586 | 45.863 | |||
| CS | 53 | Carl Dadonna | RX7 | 46.736 | 37.576 | 51 | 41 | 50.270 | O/C | 46.736 | |||
| CS | 73 | Leslie Hope | RX7 | 49.126 | 39.497 | 75 | 68 | 51.815 | 49.126 | ||||
| DS | |||||||||||||
| DS | 137 | Tyson Sawyer | Neon | 42.596 | 34.034 | 9 | 3 | 43.682 | +1 | 43.733 | 42.596 | ||
| DS | 92 | Edward Savage | Neon | 45.423 | 36.293 | 34 | 31 | 55.910 | O/C | 45.423 | 47.091 | ||
| DS | 55 | Mike Raver | Neon | 48.052 | 38.394 | 64 | 51 | 46.164 | +1 | 46.052 | +1 | 50.308 | |
| ES | |||||||||||||
| ES | 115 | Tim Richmond | Neon | 43.876 | 34.487 | 18 | 5 | 45.237 | 44.169 | 43.876 | |||
| ES | 75 | Roger Daskam | Prelude | 46.169 | 36.289 | 44 | 30 | 46.169 | 47.213 | ||||
| ES | 57 | Ron Antini | Galant | 46.396 | 36.467 | 48 | 33 | 51.402 | 47.712 | 46.396 | |||
| FS | |||||||||||||
| FS | 191 | Mike Johnson | Camaro | 43.046 | 34.738 | 12 | 8 | 44.121 | +1 | 43.312 | 43.046 | ||
| FS | 15 | Bruce Bellom | Camaro | 44.519 | 35.927 | 25 | 25 | 46.624 | 44.519 | 42.562 | +1 | ||
| FS | 21 | LarryBoardman | Z28 | 45.409 | 36.645 | 33 | 34 | 44.976 | +3 | 45.987 | 45.409 | ||
| GS | |||||||||||||
| GS | 103 | Barbara Davis | Talon | 52.343 | 41.299 | 83 | 78 | 57.526 | +1 | 50.343 | +1 | ||
| BSP | |||||||||||||
| BSP | 36 | Brian Moran | Vette | 42.379 | 35.895 | 6 | 22 | 43.747 | 42.379 | 41.530 | +1 | ||
| BSP | 8 | Ernest Elmo | Vette | 48.321 | 40.928 | 68 | 75 | 48.321 | 51.377 | ||||
| CSP | |||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 40.466 | 34.153 | 1 | 4 | 40.839 | 41.331 | 40.466 | |||
| CSP | 38 | Jesse Lipscher | CRX Si | 42.520 | 35.887 | 8 | 21 | 42.520 | 40.743 | +1 | 54.826 | O/C | |
| CSP | 102 | John Parsons | Miata | 45.945 | 38.778 | 41 | 59 | 48.310 | 46.215 | +1 | 45.945 | ||
| DSP | |||||||||||||
| DSP | 44 | Eric Parham | Scirocco | 44.238 | 36.231 | 21 | 28 | 46.270 | 53.687 | +3 | 44.238 | ||
| ESP | |||||||||||||
| ESP | 32 | Pete DelMastro | Mustang | 43.158 | 35.476 | 13 | 13 | 75.133 | 44.250 | 43.158 | |||
| ESP | 68 | Pete Day | Mustang | 43.722 | 35.939 | 16 | 26 | 44.590 | 43.722 | 43.896 | |||
| DP | |||||||||||||
| DP | 120 | Bob Ruggerio | 914 | 44.244 | 37.740 | 22 | 44 | 53.097 | O/C | 44.244 | 44.740 | ||
| DP | 210 | Brian Ruggerio | 914 | 44.633 | 38.072 | 29 | 49 | 45.429 | 44.633 | 43.562 | O/C | ||
| DP | 101 | Kary Daley | CRX SI | 44.892 | 38.293 | 30 | 50 | 44.892 | 43.630 | +1 | 44.980 | O/C | |
| EP | |||||||||||||
| EP | 33 | Joe Pavan | Scirrocco | 42.219 | 36.857 | 3 | 35 | 42.219 | 41.868 | +1 | 42.529 | +1 | |
| EP | 3 | Jim Sorrentino | Sciroco | 45.913 | 40.082 | 40 | 70 | 52.430 | 46.025 | 45.913 | |||
| EP | 71 | Mike Westkamper | Scirocco | 47.063 | 41.086 | 54 | 76 | 53.811 | 47.063 | 46.067 | +1 | ||
| EP | 50 | Bill Rainey | Pinto | 47.682 | 41.626 | 62 | 82 | 48.939 | 48.669 | 47.682 | |||
| STREET MODIFIED | |||||||||||||
| SM | 17 | Tony Platano | Audi TT | 46.515 | 39.352 | 49 | 64 | 43.855 | +2 | 44.515 | +1 | ||
| STREET TOURING (NO R) | |||||||||||||
| STS | 26 | James Dempsey | Daytona Iroc | 45.201 | 35.392 | 31 | 12 | 46.291 | 45.814 | 45.201 | |||
| STS | 107 | Joe Scaramuzzo | ZX2 | 46.229 | 36.197 | 45 | 27 | 49.482 | 47.927 | +1 | 46.229 | ||
| STS | 104 | Nick Scaramuzzo | Impreza | 51.459 | 40.292 | 80 | 72 | 51.459 | 29.065 | O/C | |||
| STS | 105 | Mike Bradbury | Impreza | DNS | DNS | 85 | 85 | ||||||
| ROOKIE STOCK | |||||||||||||
| AS | 504 | Marty Cerrone | Audi | 43.609 | 35.541 | 15 | 14 | 51.226 | 49.899 | +1 | 43.609 | ||
| ES | 510 | Justin Kababik | Jetta GLI | 45.691 | 35.913 | 37 | 24 | 54.250 | 47.358 | 45.691 | |||
| ES | 509 | Garrett Kababik | Jetta GLI | 47.170 | 37.076 | 59 | 37 | 50.208 | 48.472 | 47.170 | |||
| CS | 505 | Rob Cummings | FieroGT | 47.068 | 37.843 | 55 | 46 | 51.092 | +1 | 47.398 | O/C | 47.068 | |
| GS | 503 | Al White | AUDITT | 48.149 | 37.990 | 66 | 47 | 53.798 | O/C | 48.149 | 48.879 | ||
| HS | 512 | Jason Goscinski | Saturn | 49.493 | 38.654 | 76 | 55 | 49.759 | 50.608 | 49.493 | |||
| CS | 511 | Patrick Dougherty | MR2 | 48.179 | 38.736 | 67 | 58 | 54.208 | 48.689 | O/C | 48.179 | ||
| FS | 506 | Keith Way | BMW-745i | 48.924 | 39.482 | 72 | 67 | 54.319 | 51.450 | 48.924 | |||
| ESP | 507 | Bela Sztanko | Merkur | 48.984 | 40.265 | 73 | 71 | 49.316 | 29.483 | O/C | 48.984 | ||
| HS | 501 | David Ferriera | Sentra | 51.782 | 40.442 | 81 | 73 | 55.704 | 49.782 | +1 | 52.482 | ||
| ES | 502 | Peter Lammey | Integra | 53.520 | 42.067 | 84 | 83 | 62.254 | 59.438 | O/C | 53.520 | ||
| ESP | 508 | Peter Orlinski | Merkur | 51.951 | 42.704 | 82 | 84 | 50.703 | +1 | 49.951 | +1 | 48.507 | O/C |
| ROOKIE NON-STOCK | |||||||||||||
| DSP | 606 | Brian Ketcham | Outback Sport | 47.089 | 38.566 | 56 | 53 | 48.283 | +1 | 47.089 | 47.342 | +5 | |
| CSP | 601 | Tim Price | MR2 | 45.834 | 38.684 | 39 | 57 | 49.040 | 46.720 | 45.834 | |||
| CSP | 602 | Michael Leung | CRX | 47.161 | 39.804 | 58 | 69 | 47.921 | 47.161 | 46.372 | +2 | ||
| DSP | 604 | Jesse Leduc | Escort GT | 49.947 | 40.907 | 77 | 74 | 45.408 | O/C | 49.411 | O/C | 49.947 | |
| ESP | 603 | Michael Bloch | Mustang | 50.369 | 41.403 | 78 | 80 | 50.369 | 51.222 | +1 | 47.761 | O/C | |
| DSP | 605 | Norman Porter | Daytona IROC | 50.717 | 41.537 | 79 | 81 | 61.283 | 52.910 | +1 | 50.717 | ||
| LADIES | |||||||||||||
| DS | 371 | Stacey Sawyer | Neon | 44.489 | 35.547 | 24 | 15 | 44.617 | +2 | 52.358 | 44.489 | ||
| FS | 91 | Diane Lupasnak | Camaro | 44.444 | 35.866 | 23 | 20 | 44.991 | +3 | 45.005 | +1 | 42.444 | +1 |
| AS | 67 | Susan Schnoerr | Porsche 964 | 46.155 | 37.616 | 42 | 42 | 48.728 | O/C | 48.456 | 46.155 | ||
| STREET TIRE | |||||||||||||
| AS | 59 | Frank Nunes | S2000 | 43.932 | 35.805 | 19 | 18 | 44.781 | +2 | 43.932 | 43.373 | +1 | |
| ES | 182 | Wes Adams | CRX | 45.674 | 35.900 | 36 | 23 | 46.302 | 46.060 | 45.674 | |||
| GS | 83 | George Breanult | Contour | 46.163 | 36.423 | 43 | 32 | 47.469 | 46.982 | 46.163 | |||
| SS | 88 | Pete Puskas | Vette | 44.626 | 37.040 | 27 | 36 | 45.701 | +1 | 44.626 | 43.520 | +3 | |
| ESP | 100 | Jason Yacoub | Cougar | 45.315 | 37.249 | 32 | 38 | 45.315 | 47.034 | 44.723 | O/C | ||
| CS | 116 | Jake Fisher | MR2 | 46.368 | 37.280 | 47 | 39 | 46.527 | +1 | 46.368 | |||
| GS | 72 | Phillip Sciarra | 325is | 47.264 | 37.291 | 60 | 40 | 47.680 | 47.264 | ||||
| DS | 201 | Dave Huckel | Camaro | 47.149 | 37.672 | 57 | 43 | 52.042 | +2 | 47.149 | |||
| ES | 128 | Henry Chea | CRX | 48.102 | 37.808 | 65 | 45 | 48.919 | 50.789 | O/C | 48.102 | ||
| BSP | 39 | Brendan Norton | 240Z | 45.482 | 38.523 | 35 | 52 | 58.868 | O/C | 45.686 | 45.482 | ||
| CSP | 105 | Joe Hogan | Impreza | 45.783 | 38.641 | 38 | 54 | 46.608 | 46.570 | +1 | 45.783 | ||
| ESP | 90 | Andrej Gaspari | 2002 | 47.041 | 38.668 | 53 | 56 | 47.106 | 48.480 | 47.041 | |||
| CS | 52 | G. DeRobertis | MR2 | 48.360 | 38.881 | 69 | 60 | 48.786 | 56.485 | 48.360 | |||
| CSP | 87 | Pat Manning | Miata | 46.339 | 39.110 | 46 | 62 | 46.370 | 46.339 | 46.494 | |||
| CSP | 117 | Matt Robson | BMW 325 | 46.650 | 39.373 | 50 | 65 | 48.290 | 46.650 | 49.542 | +1 | ||
| CS | 74 | Fred Hines | Datsun 2000 | 49.085 | 39.464 | 74 | 66 | 48.479 | +1 | 47.085 | +1 | 46.761 | +2 |
| CSP | 142 | Steven Lee | Integra | 48.684 | 41.089 | 71 | 77 | 49.482 | O/C | 48.684 | |||
| BP | 66 | Paul Owen | Vette | 47.316 | 41.354 | 61 | 79 | 47.642 | 47.862 | +1 | 47.316 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |