| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | |||||
| 43 | Cars | Time | Factor | Raw | Pax | ||||||||
| Rookie Stock | |||||||||||||
| HS | 501 | Tim Healey | Civic | 35.299 | 27.569 | 3 | 1 | 35.937 | 35.302 | 35.299 | |||
| HS | 512 | John Unger | 90Quattro | 36.719 | 28.678 | 15 | 2 | 40.558 | 37.785 | 36.719 | |||
| DS | 502 | Bob Townsend | CRX Si | 36.001 | 28.765 | 8 | 4 | 36.544 | 36.001 | 36.135 | |||
| ES | 509 | Paul Lapio | Integra | 36.692 | 28.840 | 12 | 5 | 39.299 | 38.042 | 36.692 | |||
| GS | 520 | Brian Agen | Eclipse | 36.872 | 29.092 | 18 | 7 | 99.999 | O/C | 37.903 | +1 | 36.872 | |
| BS | 507 | Sue Hartzog | Miata | 36.265 | 29.447 | 11 | 8 | 36.861 | +1 | 36.265 | 35.264 | +1 | |
| GS | 503 | Kari Townsend | Prelude | 37.783 | 29.811 | 25 | 10 | 41.278 | 38.740 | 37.783 | |||
| DS | 516 | Steve Pangkey | Neon | 37.398 | 29.881 | 22 | 11 | 40.570 | 39.568 | 37.398 | |||
| FS | 514 | Keith Way | 745i | 37.080 | 29.924 | 20 | 12 | 38.313 | 37.898 | +1 | 37.080 | ||
| GS | 511 | Cheol Koh | Integra | 38.358 | 30.264 | 26 | 17 | 42.411 | 39.326 | 38.358 | |||
| HS | 513 | Dave Toth | Cavalier | 38.789 | 30.294 | 30 | 19 | 99.999 | O/C | 38.356 | +1 | 38.789 | |
| SS | 508 | Vico Minnacci | Mroadster | 36.767 | 30.517 | 17 | 21 | 38.207 | O/C | 37.284 | 34.767 | +1 | |
| GS | 522 | Ryan Saghir | Eclipse | 38.918 | 30.706 | 32 | 24 | 43.623 | 41.258 | 38.918 | |||
| AS | 521 | Kirk Hosfelt | 911 | 38.375 | 31.276 | 27 | 26 | 40.172 | 37.624 | O/C | 38.375 | ||
| BS | 504 | David Willis | Miata | 38.618 | 31.358 | 28 | 28 | 38.618 | 99.999 | O/C | 36.927 | +1 | |
| DS | 517 | Rich Hagan | Neon | 40.220 | 32.136 | 36 | 31 | 41.063 | 49.557 | O/C | 38.220 | +1 | |
| SS | 523 | Gabe Minnocci | Mroadster | 38.899 | 32.286 | 31 | 32 | 41.182 | O/C | 39.784 | O/C | 36.899 | +1 |
| BS | 505 | Tory Willis | Miata | 40.054 | 32.524 | 35 | 33 | 42.675 | 39.483 | +1 | 38.054 | +1 | |
| FS | 515 | David Rawlings | MB 380SL | 40.313 | 32.533 | 37 | 34 | 42.173 | 40.565 | 40.313 | |||
| ES | 506 | Yonyuth Hongsakaphadana | Talon | 41.564 | 32.669 | 40 | 35 | 41.564 | 42.959 | O/C | 41.603 | ||
| BS | 519 | Kaitlyn Dolan | Miata | 40.556 | 32.931 | 38 | 36 | 43.095 | O/C | 39.079 | +1 | 38.556 | +1 |
| ES | 518 | Peter Lammey | Integra | 42.247 | 33.206 | 41 | 37 | 42.247 | 45.091 | O/C | 42.843 | ||
| BS | 510 | Ralph Lapio | Miata | 40.899 | 33.210 | 39 | 38 | 42.856 | 41.564 | 40.899 | |||
| Rookie Non-Stock | |||||||||||||
| STS | 608 | Seth Gibson | Neon | 36.710 | 28.744 | 13 | 3 | 39.682 | 38.096 | 36.710 | |||
| ESP | 614 | Rich Danise | Talon | 35.143 | 28.888 | 2 | 6 | 37.367 | 35.143 | 35.670 | |||
| CSP | 610 | Robert Fucci | Miata | 35.126 | 29.646 | 1 | 9 | 37.128 | 37.306 | 35.126 | |||
| CSP | 605 | Mike Fournier | Neon | 35.743 | 30.167 | 4 | 13 | 36.604 | +1 | 36.402 | +1 | 35.743 | |
| CSP | 604 | Stan Marcewicz | M3 | 35.760 | 30.181 | 5 | 14 | 37.294 | 36.973 | +3 | 35.760 | ||
| CSP | 613 | Chris Rose | M3 | 35.803 | 30.218 | 6 | 15 | 36.721 | 36.573 | 35.803 | |||
| ESP | 603 | Jeff Hedglin | M5 | 36.764 | 30.220 | 16 | 16 | 38.287 | +1 | 37.788 | 36.764 | ||
| CSP | 601 | Tim Price | MR2 | 35.879 | 30.282 | 7 | 18 | 35.827 | +1 | 35.879 | 34.972 | +1 | |
| STS | 617 | Charles Ruiz | Impreza | 38.719 | 30.317 | 29 | 20 | 39.483 | O/C | 39.963 | 38.719 | ||
| CSP | 611 | John Pellegrino | Miata | 36.188 | 30.543 | 9 | 22 | 39.742 | +1 | 36.188 | 37.977 | ||
| CSP | 616 | Mike Leung | CRX | 36.253 | 30.598 | 10 | 23 | 39.263 | 37.564 | +1 | 36.253 | ||
| CSP | 606 | Tim Weiss | Neon | 36.710 | 30.983 | 14 | 25 | 46.495 | O/C | 40.608 | 36.710 | ||
| CSP | 609 | Sue Sporn | Miata | 37.078 | 31.294 | 19 | 27 | 39.455 | +1 | 38.313 | 37.078 | ||
| CSP | 618 | Alan Higginson | CRX | 37.704 | 31.822 | 24 | 29 | 38.460 | 38.873 | O/C | 37.704 | ||
| FSP | 602 | David Ferreira | Sentra | 39.165 | 31.998 | 33 | 30 | 49.542 | O/C | 40.064 | +1 | 39.165 | |
| BSP | 607 | Al Candito | 240z | 39.368 | 33.345 | 34 | 39 | 49.290 | 39.368 | ||||
| DM | 612 | John Rose | Miata | 37.164 | 33.448 | 21 | 40 | 39.501 | 39.008 | 37.164 | |||
| DM | 615 | Matt Mather | CRXsi | 37.590 | 33.831 | 23 | 41 | 39.205 | 38.171 | 37.590 | |||
| CSP | 620 | Robert Trahan | Miata | 999.000 | 843.156 | 43 | 43 | ||||||
| CSP | 619 | Paul Adams | Miata | 999.000 | 843.156 | 42 | 42 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |