| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | |||||
| 79 | Cars | Time | Factor | Raw | Pax | ||||||||
| BS | |||||||||||||
| BS | 45 | Ken Porteus | Miata | 46.789 | 37.993 | 3 | 1 | 47.606 | +1 | 47.835 | 46.789 | ||
| BS | 86 | Kyle Bishop | Miata | 50.206 | 40.767 | 17 | 15 | 51.379 | +1 | 50.206 | 53.485 | O/C | |
| BS | 4 | Chris Franson | Miata | 51.165 | 41.546 | 21 | 21 | 47.582 | +2 | 48.296 | +3 | 47.165 | +2 |
| BS | 98 | Jan Sarra | Miata | 56.105 | 45.557 | 58 | 55 | 59.654 | 56.105 | 54.972 | +2 | ||
| CS | |||||||||||||
| CS | 13 | Steve Miller | RX-7 | 48.453 | 38.956 | 6 | 5 | 52.820 | 48.633 | 48.453 | |||
| CS | 65 | Gerry Sheehe | Miata | 48.612 | 39.084 | 9 | 7 | 49.991 | +2 | 49.329 | 48.612 | ||
| CS | 165 | Nancy Held-Sheehe | Miata | 50.110 | 40.288 | 16 | 13 | 50.810 | 50.110 | 49.646 | +1 | ||
| CS | 31 | Ramon Cruz | MR2 | 51.535 | 41.434 | 24 | 19 | 58.602 | O/C | 49.535 | +1 | 48.984 | +2 |
| CS | 116 | Jake Fisher | MR2 | 51.728 | 41.589 | 25 | 22 | 51.428 | +1 | 52.280 | 51.728 | ||
| DS | |||||||||||||
| DS | 55 | Mike Raver | Neon | 50.010 | 39.958 | 15 | 12 | 51.564 | 50.975 | 50.010 | |||
| DS | 46 | John Williamson | Neon | 51.194 | 40.904 | 22 | 18 | O/C | 49.194 | +1 | 51.680 | +2 | |
| ES | |||||||||||||
| ES | 48 | Roger Daskam | Prelude | 57.004 | 44.805 | 64 | 44 | 57.004 | 69.291 | O/C | |||
| GS | |||||||||||||
| GS | 10 | Rob Heckel | GTI VR6 | 49.267 | 38.872 | 11 | 4 | 50.069 | +2 | 48.791 | +2 | 49.267 | |
| GS | 1 | Aysel Heckel | GTI VR6 | 58.227 | 45.941 | 69 | 59 | 66.075 | +2 | 56.227 | +1 | 37.151 | O/C |
| HS | |||||||||||||
| HS | 123 | Tim Healey | Civic | 52.314 | 40.857 | 31 | 17 | 53.677 | 53.201 | 52.314 | |||
| BSP | |||||||||||||
| BSP | 36 | Brian Moran | Vette | 46.334 | 39.245 | 2 | 9 | 47.403 | 46.212 | +1 | 46.334 | ||
| BSP | 8 | Ernest Elmo | Vette | 56.749 | 48.066 | 62 | 68 | 59.572 | O/C | 56.749 | 57.002 | O/C | |
| CSP | |||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 45.804 | 38.659 | 1 | 3 | 50.412 | O/C | 46.400 | +1 | 45.804 | |
| CSP | 38 | Jesse Lipscher | CRX Si | 46.980 | 39.651 | 4 | 11 | 50.031 | 48.230 | 46.980 | |||
| CSP | 157 | Floyd Gautier | Mr2 | 53.481 | 45.138 | 42 | 47 | 53.015 | O/C | 51.300 | O/C | 51.481 | +1 |
| CSP | 57 | Ron Antini | Mr2 | 53.955 | 45.538 | 48 | 54 | 53.955 | 52.126 | +1 | 51.769 | +2 | |
| ESP | |||||||||||||
| ESP | 35 | Joe Solury | Camaro | 50.984 | 41.909 | 20 | 24 | 47.402 | +4 | 48.984 | +1 | 49.092 | +1 |
| FSP | |||||||||||||
| FSP | 44 | Eric Parham | Scirocco | 51.355 | 41.957 | 23 | 25 | 55.213 | +1 | 51.355 | 51.887 | ||
| BP | |||||||||||||
| BP | 64 | Dennis Polio | Vette | 48.573 | 42.453 | 8 | 29 | 49.619 | 49.080 | 48.573 | |||
| EP | |||||||||||||
| EP | 125 | Wilson Northrup | Prelude | 48.347 | 42.207 | 5 | 26 | 50.349 | +1 | 48.706 | 48.347 | ||
| EP | 33 | Joe Pavan | Scirocco | 48.548 | 42.382 | 7 | 28 | 48.548 | 51.830 | O/C | 49.517 | ||
| EP | 171 | John Unger | Scirocco | 52.043 | 45.434 | 29 | 52 | 60.852 | 54.191 | 52.043 | |||
| EP | 3 | Jim Sorrentino | Scirocco | 52.276 | 45.637 | 30 | 56 | 52.684 | 52.276 | 54.138 | +1 | ||
| EP | 71 | Mike Westkamper | Scirocco | 52.932 | 46.210 | 39 | 61 | 53.242 | 52.932 | 50.976 | O/C | ||
| EM | |||||||||||||
| EM | 50 | Bill Rainey | Pinto | 54.399 | 49.394 | 49 | 74 | 53.937 | +1 | 54.399 | 55.583 | ||
| EM | 126 | Wael El-Dasher | RX-7 | 58.271 | 52.910 | 70 | 75 | 58.271 | 59.596 | O/C | 53.553 | O/C | |
| STREET MODIFIED | |||||||||||||
| SM | 121 | James Calabrese | Civic | 51.790 | 43.814 | 26 | 35 | 51.790 | 51.703 | +1 | 28.128 | O/C | |
| SM | 110 | David Speer | Mustang | 52.452 | 44.374 | 34 | 38 | 55.463 | 52.452 | 60.848 | |||
| SM | 79 | Rob Erikson | Prelude | 52.461 | 44.382 | 35 | 39 | 60.728 | O/C | 54.986 | O/C | 52.461 | |
| STREET TOURING (NO R) | |||||||||||||
| STS | 152 | Andrew Wikstrom | Impreza | 49.050 | 38.406 | 10 | 2 | 50.263 | +1 | 49.050 | |||
| STS | 62 | James Dempsey | Daytona | 49.760 | 38.962 | 13 | 6 | 49.760 | 49.912 | 49.916 | |||
| STS | 52 | Tom Williams | Impreza | 49.949 | 39.110 | 14 | 8 | 50.626 | 51.183 | 49.949 | |||
| STS | 113 | Brian Czernecki | Sentra SER | 50.330 | 39.408 | 18 | 10 | 49.894 | +1 | 31.372 | O/C | 50.330 | |
| STS | 23 | Joe Hogan | Impreza | 51.875 | 40.618 | 27 | 14 | 55.746 | 49.875 | +1 | 52.382 | ||
| STS | 118 | Chuck Ruiz | Impreza | 55.310 | 43.308 | 55 | 33 | 54.136 | O/C | 53.437 | O/C | 55.310 | |
| ROOKIE STOCK | |||||||||||||
| GS | 508 | Bela Sztanko | BMW 328 | 52.596 | 41.498 | 36 | 20 | 54.872 | +2 | 53.675 | O/C | 52.596 | |
| ES | 509 | Paul Lapio | Integra | 53.850 | 42.326 | 46 | 27 | 54.528 | 53.850 | 54.444 | |||
| AS | 514 | Kirk Hosfelt | 911 | 52.648 | 42.908 | 38 | 31 | 54.736 | 53.268 | O/C | 52.648 | ||
| HS | 513 | Jason Goscinski | Saturn | 54.942 | 42.910 | 52 | 32 | 56.735 | O/C | 55.740 | 54.942 | ||
| GS | 512 | Jim Monson | Contour | 55.123 | 43.492 | 54 | 34 | 57.783 | 55.123 | 53.589 | O/C | ||
| FS | 511 | Keith Way | BMW-745i | 55.003 | 44.387 | 53 | 40 | 46.140 | O/C | 55.270 | 55.003 | ||
| DS | 501 | Steve Pangkey | Neon | 55.851 | 44.625 | 56 | 43 | 57.247 | O/C | 59.732 | O/C | 55.851 | |
| DS | 510 | Rich Hagan | Neon | 56.555 | 45.187 | 61 | 49 | 56.555 | 54.469 | O/C | 54.918 | +1 | |
| ES | 506 | David Ibbotson | Tiburon | 57.502 | 45.197 | 65 | 50 | 59.808 | 55.916 | +1 | 57.502 | ||
| GS | 502 | Chris McKaig | BMW 325 | 57.891 | 45.676 | 67 | 57 | 58.901 | 55.891 | +1 | |||
| ES | 518 | Peter Lammey | Integra | 58.943 | 46.329 | 71 | 62 | 61.246 | 58.943 | 61.099 | +3 | ||
| HS | 507 | Steve Mather | Saturn | 61.028 | 47.663 | 72 | 65 | 64.623 | 57.835 | O/C | 61.028 | ||
| HS | 515 | Tim Schipul | Laser | 61.288 | 47.866 | 74 | 66 | 57.626 | O/C | 57.780 | O/C | 55.288 | +3 |
| ES | 503 | Chris Malash | CRX | 61.520 | 48.355 | 75 | 69 | 64.800 | 61.520 | 59.945 | O/C | ||
| CS | 505 | John Ibbotson | RX-7 | 61.110 | 49.132 | 73 | 73 | 60.017 | O/C | O/C | 59.110 | +1 | |
| BS | 504 | Arthur Antunes | Miata | O/C | O/C | 76 | 76 | 59.857 | O/C | 60.086 | O/C | ||
| ROOKIE NON-STOCK | |||||||||||||
| CSP | 607 | Tim Price | MR2 | 50.612 | 42.717 | 19 | 30 | 52.576 | 51.166 | 50.612 | |||
| CSP | 608 | Stan Marcewicz | M3 | 52.332 | 44.168 | 33 | 37 | 55.330 | 52.332 | ||||
| CSP | 611 | Nelson Antunes | Civic | 52.637 | 44.426 | 37 | 41 | 55.037 | +1 | 53.390 | 52.637 | ||
| DSP | 613 | Jesse Leduc | Escort GT | 54.712 | 44.809 | 50 | 45 | 54.712 | 36.738 | O/C | O/C | ||
| CSP | 602 | Robert Fucci | Miata | 53.507 | 45.160 | 43 | 48 | 55.165 | 54.167 | +1 | 53.507 | ||
| CSP | 615 | Michael Leung | CRX | 53.824 | 45.427 | 45 | 51 | 59.248 | O/C | 53.824 | 52.883 | O/C | |
| CP | 601 | Mike Denhup | Mustang | 53.106 | 45.512 | 40 | 53 | 54.655 | 53.106 | 51.964 | O/C | ||
| FSP | 606 | David Ferreira | Sentra | 56.136 | 45.863 | 60 | 58 | 56.136 | 61.019 | O/C | 55.889 | O/C | |
| CSP | 617 | Andrew Halsted | 325 IS | 54.739 | 46.200 | 51 | 60 | 51.229 | O/C | 52.739 | +1 | ||
| CSP | 604 | John Pellegrino | Miata | 55.917 | 47.194 | 57 | 63 | 55.917 | 53.804 | O/C | 55.494 | O/C | |
| CSP | 609 | Ryan Saghir | Eclipse | 56.113 | 47.359 | 59 | 64 | 60.485 | O/C | 57.741 | 56.113 | ||
| CSP | 603 | Sue Sporn | Miata | 56.933 | 48.051 | 63 | 67 | 62.550 | 56.933 | 56.300 | O/C | ||
| DM | 614 | Matt Mather | CRX | 53.872 | 48.485 | 47 | 70 | 53.855 | +1 | 53.872 | 51.948 | +1 | |
| CSP | 618 | Lyle Kerr | 325 IS | 57.836 | 48.814 | 66 | 71 | 70.721 | 57.836 | ||||
| CSP | 612 | Paul LeBlanc | Civic | 58.119 | 49.052 | 68 | 72 | 58.119 | 56.521 | O/C | 56.196 | O/C | |
| DSP | 610 | Seth Gibson | Neon | O/C | O/C | 76 | 76 | 59.515 | O/C | 63.533 | O/C | 60.751 | O/C |
| FSP | 605 | Steve Semeraro | Escort ZX2 | O/C | O/C | 76 | 76 | 61.475 | O/C | 61.222 | O/C | ||
| CSP | 616 | Peter Orlinski | Merkur | O/C | O/C | 76 | 76 | O/C | 59.417 | O/C | 54.301 | O/C | |
| STREET TIRE | |||||||||||||
| ES | 128 | Henry Chea | CRX | 51.901 | 40.794 | 28 | 16 | 53.272 | 54.461 | 51.901 | |||
| CSP | 122 | Kary Daley | CRX | 49.601 | 41.863 | 12 | 23 | 53.514 | +2 | 50.643 | 49.601 | ||
| CSP | 87 | Pat Manning | Miata | 52.330 | 44.167 | 32 | 36 | 54.976 | +1 | 54.175 | +2 | 52.330 | |
| SS | 72 | Phillip Sciarra | Vette | 53.571 | 44.464 | 44 | 42 | 54.894 | 53.571 | 57.244 | +4 | ||
| CSP | 108 | Pete Puskas | Omni | 53.394 | 45.065 | 41 | 46 | 55.051 | +3 | 53.394 | 52.438 | +4 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |