| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | ||||||||
| 57 | Cars | Time | Factor | Raw | Pax | ||||||||||||||
| SS | |||||||||||||||||||
| SS | 30 | B.Del Vecchio | RX-7 | 36.159 | 30.012 | 2 | 1 | 37.880 | 36.721 | 42.674 | +3 | 36.218 | +3 | 36.159 | 41.444 | ||||
| SS | 97 | Frank Oliva | Vette | 39.565 | 32.839 | 24 | 29 | 43.459 | O/C | 44.947 | 41.328 | 40.732 | 39.738 | 39.565 | |||||
| BS | |||||||||||||||||||
| BS | 86 | Kyle Bishop | Miata | 37.580 | 30.515 | 6 | 5 | 42.211 | 40.348 | +1 | 38.903 | 38.365 | 38.517 | 37.580 | |||||
| BS | 54 | Dave Gill | Miata | 44.206 | 35.895 | 55 | 53 | 49.708 | O/C | 47.726 | 45.976 | 44.923 | 47.751 | O/C | 44.206 | ||||
| CS | |||||||||||||||||||
| CS | 7 | Tom Evans | Fiero GT | 37.339 | 30.021 | 4 | 2 | 38.248 | 37.931 | 37.339 | 38.452 | 36.822 | +1 | 42.675 | +2 | ||||
| CS | 80 | Mark Henebry | Miata | 37.742 | 30.345 | 7 | 4 | 39.507 | 39.073 | 38.060 | 37.825 | 37.773 | 37.742 | ||||||
| CS | 13 | Steve Miller | RX-7 | 38.143 | 30.667 | 10 | 8 | 39.084 | 39.227 | 38.143 | 38.716 | +2 | DNS | ||||||
| CS | 83 | Paul Norman | 944 | 38.699 | 31.114 | 14 | 10 | 42.808 | O/C | 39.459 | 39.006 | +1 | 38.699 | 38.722 | +1 | 38.735 | |||
| CS | 116 | Jake Fisher | MR2 | 38.777 | 31.177 | 16 | 12 | 41.750 | 41.188 | 39.345 | 38.777 | 38.887 | 39.136 | ||||||
| CS | 52 | G. DeRobertis | MR2 | 40.056 | 32.205 | 29 | 19 | 43.400 | 40.999 | 40.917 | O/C | 40.484 | 40.056 | 46.092 | O/C | ||||
| DS | |||||||||||||||||||
| DS | 55 | Mike Raver | Neon | 38.306 | 30.606 | 12 | 6 | 39.651 | +1 | 39.147 | O/C | 38.499 | 38.619 | 38.306 | 38.558 | ||||
| DS | 42 | D. Williamson | Neon | 39.004 | 31.164 | 19 | 11 | 39.722 | 39.103 | 39.004 | 38.481 | +1 | 40.197 | O/C | 38.967 | +2 | |||
| DS | 46 | J. Williamson | Neon | 39.389 | 31.472 | 22 | 14 | 39.676 | +3 | 39.703 | +1 | 39.982 | +4 | 39.389 | 38.292 | +1 | 38.082 | +2 | |
| HS | |||||||||||||||||||
| HS | 124 | Steve Lee | Civic Si | 39.795 | 31.080 | 28 | 9 | 45.764 | O/C | 42.721 | 42.578 | 41.955 | 40.190 | 39.795 | |||||
| BSP | |||||||||||||||||||
| BSP | 36 | Brian Moran | '90Vette | 36.187 | 30.650 | 3 | 7 | 64.559 | O/C | 37.132 | 36.564 | 36.437 | 36.187 | 27.870 | O/C | ||||
| BSP | 35 | Joe Solury | F-Bird | 38.075 | 32.250 | 9 | 20 | 39.494 | 38.917 | 38.516 | 39.066 | 38.706 | 38.075 | ||||||
| BSP | 8 | Ernest Elmo | Vette | 40.645 | 34.426 | 39 | 43 | 43.719 | 42.544 | 41.200 | 40.886 | 40.645 | 41.061 | ||||||
| CSP | |||||||||||||||||||
| CSP | 34 | Tom Bracci | RX7 | 35.689 | 30.122 | 1 | 3 | 38.248 | 36.128 | 35.689 | 35.783 | 36.342 | +1 | 35.562 | +1 | ||||
| CSP | 48 | Roger Daskam | Prelude | 38.295 | 32.321 | 11 | 22 | 40.069 | O/C | 39.829 | +1 | 38.925 | 38.889 | 38.426 | 38.295 | ||||
| BP | |||||||||||||||||||
| BP | 85 | Ken McGeary | Vette | 40.263 | 35.190 | 34 | 50 | 43.346 | +1 | 41.700 | 41.000 | 40.669 | 40.263 | 50.069 | O/C | ||||
| EP | |||||||||||||||||||
| EP | 71 | Mike Westkamper | Scirocco | 38.996 | 34.044 | 18 | 38 | DNF | O/C | 40.369 | 39.137 | 45.850 | 39.041 | +1 | 38.996 | ||||
| EP | 3 | Jim Sorrentino | Scirocco | 39.695 | 34.654 | 26 | 46 | DNF | 40.799 | O/C | DNF | O/C | 41.437 | O/C | 41.407 | 39.695 | |||
| EM | |||||||||||||||||||
| EM | 152 | Andy Wikstrom | 944T | 37.347 | 33.911 | 5 | 36 | 40.230 | +4 | 38.226 | 38.432 | 37.347 | 37.530 | +2 | 37.855 | +1 | |||
| EM | 252 | Tom Williams | 944T | 37.892 | 34.406 | 8 | 42 | 41.749 | O/C | 38.902 | 39.180 | 37.892 | 39.430 | +6 | 39.270 | ||||
| EM | 50 | Bill Rainey | Pinto | 42.264 | 38.376 | 50 | 57 | 43.531 | 43.118 | 42.264 | |||||||||
| SM | |||||||||||||||||||
| SM | 121 | James Calabrese | Civic | 38.792 | 32.818 | 17 | 27 | 40.688 | 40.382 | 40.178 | 38.875 | 39.138 | 38.792 | ||||||
| SM | 179 | Rob Erikson | Prelude | 39.005 | 32.998 | 20 | 30 | 41.375 | 40.352 | +1 | 40.008 | +1 | 39.587 | 39.005 | 38.816 | +1 | |||
| STS | |||||||||||||||||||
| STS | 23 | Joe Hogan | Impreza 2.5RS | 40.163 | 31.448 | 31 | 13 | 41.625 | 46.997 | O/C | 41.420 | 41.108 | +1 | 40.163 | 40.558 | ||||
| STS | 67 | Chuck Ruiz | Impreza | 41.918 | 32.822 | 48 | 28 | 44.389 | O/C | 52.104 | O/C | 42.100 | O/C | 43.726 | O/C | 42.497 | 41.918 | ||
| ROOKIE STOCK | |||||||||||||||||||
| ES | 501 | Paul Lapio | Integra | 40.453 | 31.796 | 37 | 16 | 42.460 | 41.544 | 40.731 | 42.012 | 40.923 | 40.453 | ||||||
| FS | 502 | Bruno Rodrigues | Supra | 41.356 | 33.374 | 44 | 34 | 45.302 | 43.267 | 43.534 | 45.289 | O/C | 41.643 | 41.356 | |||||
| ES | 518 | Pete Lammey | Integtra | 43.571 | 34.247 | 52 | 41 | 45.099 | 44.005 | 44.734 | 43.571 | 43.293 | O/C | 44.939 | |||||
| ES | 503 | Dave Ibbotson | Tiburon | 43.839 | 34.457 | 54 | 44 | 47.178 | O/C | 48.158 | O/C | 44.982 | 43.680 | +1 | 43.839 | 43.817 | O/C | ||
| DS | 504 | Richard Hagan | Neon | 240.581 | 192.224 | 59 | 59 | 47.887 | O/C | 45.336 | O/C | 43.777 | O/C | 42.791 | O/C | 42.925 | O/C | 42.581 | O/C |
| ROOKIE NON STOCK | |||||||||||||||||||
| DSP | 612 | Mike Fournier | Neon | 39.288 | 32.177 | 21 | 18 | 41.911 | 41.483 | O/C | 40.380 | +1 | 39.908 | 39.288 | 39.691 | +2 | |||
| DSP | 605 | Jesse Leduc | Escort GT | 39.731 | 32.540 | 27 | 23 | 43.873 | O/C | 42.245 | 42.624 | +2 | 40.826 | 40.320 | 39.731 | ||||
| CSP | 606 | Stan Marcewicz | M3 | 38.704 | 32.666 | 15 | 26 | 42.355 | O/C | 41.753 | 39.558 | 38.846 | 38.704 | 39.001 | |||||
| STR | 610 | Kevin Lamoureux | Integra | 41.141 | 33.324 | 43 | 32 | 46.187 | O/C | 43.204 | 42.301 | 41.225 | 53.938 | O/C | 41.141 | ||||
| CSP | 601 | John Pellegrino | Miata | 40.065 | 33.815 | 30 | 35 | 46.048 | 43.554 | 43.004 | 42.607 | 42.607 | 40.065 | ||||||
| CSP | 603 | Chris Woods | Prelude | 40.214 | 33.941 | 32 | 37 | 48.913 | 43.835 | 40.561 | 50.976 | O/C | 40.214 | 42.105 | |||||
| STR | 614 | Ryan Saghier | Eclipse | 42.052 | 34.062 | 49 | 39 | 45.359 | +1 | 44.960 | 43.635 | 42.714 | 42.654 | 42.052 | |||||
| FSP | 613 | Davce Ferreira | Sentra | 41.884 | 34.219 | 46 | 40 | 45.967 | O/C | 45.851 | O/C | 44.269 | 42.537 | 42.147 | 41.884 | ||||
| CSP | 604 | Nelson Antunes | Civic | 40.875 | 34.499 | 40 | 45 | DNF | O/C | 51.383 | O/C | 47.444 | 41.224 | 40.875 | |||||
| CSP | 602 | Mike Leung | CRX | 41.112 | 34.699 | 42 | 47 | 44.390 | 42.040 | 41.905 | 41.621 | 41.112 | 42.465 | ||||||
| ASP | 617 | John Demitri | RX7 | 40.970 | 34.906 | 41 | 48 | 49.508 | 43.995 | 43.103 | 41.368 | +2 | 40.970 | 40.288 | +1 | ||||
| STR | 609 | Kwang Cheol Koh | Integra | 43.837 | 35.508 | 53 | 51 | DNF | O/C | 48.992 | 49.329 | O/C | 47.669 | 45.614 | 43.837 | ||||
| ASP | 618 | Kirk Hosfelt | 911 | 41.908 | 35.706 | 47 | 52 | 42.682 | 51.714 | +3 | 43.711 | O/C | 41.908 | 42.106 | 42.314 | ||||
| CSP | 607 | John Ibbotson | RX7 | 42.729 | 36.063 | 51 | 54 | 46.401 | 43.792 | 44.500 | +1 | 43.843 | 42.729 | 42.855 | O/C | ||||
| STR | 611 | Chris Abbate | Civic Si | 46.243 | 37.457 | 57 | 55 | 49.582 | 48.970 | O/C | 48.249 | 46.243 | 46.788 | 46.377 | |||||
| CSP | 687 | Barbara Davis | Miata | 44.585 | 37.630 | 56 | 56 | 46.594 | O/C | 43.834 | +1 | 44.109 | +3 | 42.358 | O/C | 44.331 | +1 | 42.585 | +1 |
| DSP | 616 | Steve Semeraro | Escort | 48.032 | 39.338 | 58 | 58 | 47.221 | O/C | 48.241 | 45.609 | O/C | 46.973 | O/C | 48.032 | 45.591 | O/C | ||
| CP | 608 | Mike Sargunas | Camaro | 243.121 | 208.355 | 60 | 60 | 45.121 | O/C | O/C | |||||||||
| STREET TIRE | |||||||||||||||||||
| ES | 128 | Henry Chea | CRX | 40.259 | 31.644 | 33 | 15 | 41.223 | 41.060 | 40.770 | 40.319 | 40.292 | 40.259 | ||||||
| ES | 182 | Wes Adams | CRX | 40.545 | 31.868 | 38 | 17 | 47.397 | 42.176 | 41.565 | 40.706 | 40.687 | 40.545 | ||||||
| DS | 201 | Dave Huckel | Neon | 40.411 | 32.288 | 36 | 21 | 42.084 | 40.681 | 40.411 | 48.942 | 41.082 | 40.824 | ||||||
| ESP | 96 | Mark Lesso | Impala SS | 39.593 | 32.545 | 25 | 24 | 45.167 | +2 | 42.000 | 40.855 | 40.625 | 39.593 | 39.176 | +1 | ||||
| CSP | 73 | Chris McCormick | M3 | 38.699 | 32.662 | 13 | 25 | 41.601 | 39.958 | 38.699 | 40.691 | 41.337 | O/C | 40.536 | |||||
| ESP | 79 | Justin Kababik | 535i | 40.367 | 33.182 | 35 | 31 | 42.679 | O/C | 43.850 | O/C | 41.294 | 41.078 | 40.367 | 39.324 | +1 | |||
| CSP | 93 | Kary Daley | CRXSi | 39.486 | 33.326 | 23 | 33 | 41.329 | O/C | 40.358 | +1 | 39.486 | DNS | DNS | |||||
| CSP | 87 | Pat Manning | Miata | 41.576 | 35.090 | 45 | 49 | 26.307 | O/C | 43.904 | 42.656 | O/C | 41.908 | 41.576 | 42.830 | O/C |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |