| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | |||||
| 73 | Cars | Time | Factor | Raw | Pax | ||||||||
| SS | |||||||||||||
| SS | 43 | Mike Solomon | 993 | 57.538 | 47.757 | 1 | 1 | 58.420 | 57.538 | 57.886 | |||
| SS | 21 | LarryBoardman | Z28 | 61.514 | 51.057 | 10 | 18 | 62.661 | 61.514 | 62.939 | |||
| AS | |||||||||||||
| AS | 51 | Gary Kanzler | M3 | 59.492 | 48.486 | 4 | 3 | 60.697 | 59.870 | 59.492 | |||
| BS | |||||||||||||
| BS | 45 | Ken Porteus | Miata | 58.886 | 47.815 | 2 | 2 | 60.559 | 60.325 | +3 | 58.886 | ||
| BS | 86 | Kyle Bishop | Miata | 61.306 | 49.780 | 9 | 9 | 61.613 | 61.864 | 61.306 | |||
| BS | 67 | Timothy Dolan | Miata | 63.686 | 51.713 | 26 | 26 | 63.686 | 63.540 | +1 | 63.167 | +1 | |
| BS | 145 | Mark VanDeCarr | Elan+2 | 64.808 | 52.624 | 36 | 33 | 86.976 | O/C | 65.346 | +1 | 64.808 | |
| BS | 98 | Janna Sara | Miata | 69.668 | 56.570 | 56 | 53 | 77.141 | O/C | 70.271 | +2 | 67.668 | +1 |
| CS | |||||||||||||
| CS | 13 | Steve Miller | RX-7 | 61.110 | 49.132 | 7 | 4 | 61.321 | 61.550 | 61.110 | |||
| CS | 65 | Gerry Sheehe | Miata | 61.820 | 49.703 | 11 | 7 | 61.527 | +1 | 61.820 | 61.492 | +1 | |
| CS | 116 | Jake Fisher | MR2 | 61.909 | 49.775 | 12 | 8 | 65.626 | 62.586 | 61.909 | |||
| CS | 95 | Bob Manwaring | Fiero GT | 62.818 | 50.506 | 20 | 13 | 77.627 | 63.360 | 62.818 | |||
| CS | 52 | G. DeRobertis | MR2 | 62.870 | 50.547 | 22 | 14 | 67.130 | 65.648 | 62.870 | |||
| CS | 165 | N.Held-Sheehe | Miata | 63.282 | 50.879 | 25 | 15 | 62.917 | +1 | 63.282 | 63.818 | +1 | |
| DS | |||||||||||||
| DS | 55 | Mike Raver | Neon | 62.584 | 50.005 | 16 | 11 | 67.855 | 63.406 | +1 | 62.584 | ||
| DS | 42 | D. Williamson | Neon | 62.840 | 50.209 | 21 | 12 | 62.840 | 62.235 | +2 | 61.400 | +1 | |
| DS | 46 | J. Williamson | Neon | 64.225 | 51.316 | 30 | 21 | 64.329 | O/C | 63.275 | +3 | 62.225 | +1 |
| DS | 74 | Bob Townsend | CRX Si | 65.174 | 52.074 | 38 | 28 | 64.497 | +1 | 65.174 | 63.727 | +1 | |
| GS | |||||||||||||
| GS | 10 | Rob Heckel | GTI VR6 | 62.757 | 49.515 | 18 | 6 | 63.098 | 62.757 | 62.385 | +1 | ||
| HS | |||||||||||||
| HS | 2 | Dean VanDeCarr | TR6 | 65.271 | 50.977 | 39 | 16 | 67.765 | 65.271 | 64.386 | +1 | ||
| HS | 92 | Mike Hurczyn | Quattro | 65.749 | 51.350 | 41 | 22 | 74.892 | O/C | 62.413 | +2 | 63.749 | +1 |
| HS | 41 | Tim Healey | Civic EX | 65.769 | 51.366 | 42 | 23 | 67.147 | 65.769 | 65.786 | |||
| HS | 94 | Chuck Ruiz | Contour | 70.454 | 55.025 | 59 | 47 | 72.791 | +1 | 71.540 | 70.454 | ||
| HS | 1 | Lisa Mendelsohn * | Saab 93 | 72.764 | 56.829 | 62 | 54 | 80.646 | 74.162 | 72.764 | |||
| BSP | |||||||||||||
| BSP | 36 | Brian Moran | Vette | 58.963 | 49.942 | 3 | 10 | 58.855 | O/C | 58.963 | 59.303 | ||
| BSP | 8 | Ernest Elmo | Vette | 68.041 | 57.631 | 51 | 57 | 67.475 | O/C | 68.041 | 69.201 | ||
| CSP | |||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 62.652 | 52.878 | 17 | 35 | 58.936 | +3 | 58.652 | +2 | 57.882 | +3 |
| CSP | 150 | Dave Hutter | Escort GT | 63.185 | 53.328 | 24 | 36 | 63.185 | 62.707 | +2 | 62.321 | +1 | |
| CSP | 48 | Roger Daskam | Prelude | 64.000 | 54.016 | 28 | 40 | 64.893 | 64.000 | 64.644 | +1 | ||
| ESP | |||||||||||||
| ESP | 35 | Joe Solury | F-Bird | 59.773 | 49.133 | 5 | 5 | 60.796 | +5 | 60.268 | 59.773 | ||
| ESP | 32 | Pete DelMastro | Mustang | 62.784 | 51.608 | 19 | 25 | 62.784 | 63.211 | +2 | 62.963 | +2 | |
| BP | |||||||||||||
| BP | 64 | Dennis Polio | Vette | 59.893 | 52.346 | 6 | 30 | 64.864 | 60.758 | 59.893 | |||
| BP | 85 | Ken McGeary | Vette | 66.588 | 58.198 | 47 | 58 | 69.329 | +1 | 66.588 | 66.778 | O/C | |
| CP | |||||||||||||
| CP | 157 | Floyd Gautier | MR2 | 64.798 | 55.532 | 35 | 50 | 64.798 | |||||
| CP | 57 | Ron Antini | MR2 | 73.084 | 62.633 | 63 | 65 | 71.084 | +1 | ||||
| EP | |||||||||||||
| EP | 33 | Joe Pavan | Scirrocco | 61.173 | 53.404 | 8 | 37 | 61.173 | 61.681 | +1 | 61.740 | ||
| EP | 71 | Mike Westkamper | Camaro | 62.170 | 54.274 | 13 | 41 | 63.200 | 62.170 | 62.186 | |||
| EP | 3 | Jim Sorrentino | Scirrocco | 62.420 | 54.493 | 15 | 42 | 66.270 | O/C | 64.625 | 62.420 | ||
| EM | |||||||||||||
| EM | 50 | Bill Rainey | Pinto | 67.899 | 61.652 | 50 | 64 | 81.444 | O/C | 68.019 | +1 | 67.899 | |
| SM | |||||||||||||
| SM | 124 | Steve Lee | Integra GSR | 62.231 | 52.647 | 14 | 34 | 64.082 | +1 | 63.931 | 62.231 | ||
| SM | 93 | David Spear | Cobra | 64.773 | 54.798 | 34 | 46 | 61.769 | O/C | 64.773 | 65.299 | ||
| SM | 17 | Tony Platano | Eclipse | 232.141 | 196.391 | 70 | 70 | 34.288 | O/C | 34.141 | O/C | ||
| STS | 23 | Joe Hogan | Subu 2.5RS | 65.474 | 51.266 | 40 | 20 | 68.110 | 66.739 | 65.474 | |||
| Rookie Stock | |||||||||||||
| GS | 505 | Bela Sztanko | 328i | 64.705 | 51.052 | 33 | 17 | 69.853 | O/C | 65.860 | 64.705 | ||
| ES | 502 | Paul Lapio | Integra | 65.896 | 51.794 | 44 | 27 | 67.336 | 65.896 | 65.962 | |||
| ES | 504 | Dave Ibbotson | Tiburon | 69.424 | 54.567 | 55 | 43 | 69.486 | +3 | 69.424 | 68.695 | +2 | |
| ES | 518 | Peter Lammey | Integra | 69.682 | 54.770 | 57 | 44 | 70.966 | 69.952 | 69.682 | |||
| ES | 503 | Mike Tracy | SL-2 | 76.044 | 59.771 | 66 | 61 | 44.895 | O/C | 85.415 | 76.044 | ||
| BS | 501 | Ralph Lapio Jr. | Miata | 74.338 | 60.362 | 64 | 62 | 34.612 | O/C | 77.374 | 74.338 | ||
| SS | 506 | Robert Lyons | Vette | 85.165 | 70.687 | 69 | 69 | 88.579 | O/C | 85.165 | |||
| GS | 507 | Jim Monson | Contour | 266.319 | 210.126 | 72 | 71 | 68.319 | O/C | 69.691 | O/C | 69.236 | O/C |
| Rookie Non Stock | |||||||||||||
| STR | 612 | Jon Lally | Civic | 64.524 | 52.264 | 31 | 29 | 64.524 | 64.694 | 36.841 | O/C | ||
| STR | 604 | Andy Hurczyn | 325is | 64.645 | 52.362 | 32 | 32 | 67.285 | 65.265 | 64.645 | |||
| STR | 605 | Jan Hurczyn | 325is | 66.049 | 53.500 | 45 | 38 | 68.939 | 66.825 | 66.049 | |||
| CSP | 607 | Mike Leung | CRX | 63.743 | 53.799 | 27 | 39 | 84.018 | O/C | 64.322 | 63.743 | ||
| STR | 602 | Jeff Katz | Jetta | 68.188 | 55.232 | 52 | 49 | 68.188 | 69.525 | 69.083 | +3 | ||
| CSP | 606 | John Ibbotson | RX7 | 65.870 | 55.594 | 43 | 51 | 35.752 | O/C | 72.111 | 65.870 | ||
| STR | 611 | Frank Colangelo | Civic | 69.234 | 56.080 | 53 | 52 | 69.194 | O/C | 69.234 | 68.047 | O/C | |
| CSP | 601 | John Pellegrino | Miata | 67.813 | 57.234 | 49 | 55 | 68.396 | 67.813 | 68.831 | |||
| ASP | 614 | Kirk Hosfelt | 911 | 69.322 | 59.062 | 54 | 59 | 67.128 | O/C | 67.322 | +1 | 63.915 | O/C |
| STR | 613 | David Corrao | Scirrocco | 75.958 | 61.526 | 65 | 63 | 76.493 | O/C | 75.958 | 73.450 | O/C | |
| EM | 610 | Rob Gillespie | 300ZX TT | 70.468 | 63.985 | 60 | 66 | 71.266 | 70.468 | 69.253 | O/C | ||
| STR | 608 | Robert Cave | Civic | 79.355 | 64.278 | 67 | 67 | 79.355 | 49.743 | O/C | |||
| STR | 603 | Bill Stone | RX-7 | 83.531 | 67.660 | 68 | 68 | 85.792 | 81.982 | O/C | 83.531 | ||
| DSP | 609 | Mike Fournier | Neon | 261.790 | 214.406 | 71 | 72 | 83.193 | O/C | 65.480 | O/C | 63.790 | O/C |
| Ladies | |||||||||||||
| AS | 5 | Debbi Kanzler | M3 | 63.120 | 51.443 | 23 | 24 | 29.867 | O/C | 56.272 | O/C | 61.120 | +1 |
| CSP | 187 | Barbara Davis | Miata | 266.960 | 225.314 | 73 | 73 | 68.960 | O/C | 71.774 | O/C | 70.472 | O/C |
| Street Tire | |||||||||||||
| DS | 201 | Dave Huckel | Neon | 64.102 | 51.217 | 29 | 19 | 67.076 | O/C | 64.102 | 67.334 | ||
| GS | 72 | George Breault | Contour | 66.346 | 52.347 | 46 | 31 | 67.706 | 66.346 | 66.314 | +1 | ||
| CSP | 87 | Pat Manning | Miata | 64.922 | 54.794 | 37 | 45 | 49.723 | O/C | 65.765 | 64.922 | ||
| GS | 73 | Kari Townsend | Prelude | 69.978 | 55.213 | 58 | 48 | 68.438 | +1 | 68.184 | +1 | 69.978 | |
| ASP | 96 | John Demetre | RX-7 | 67.498 | 57.508 | 48 | 56 | 69.541 | 40.023 | O/C | 67.498 | ||
| CSP | 711 | Rob Miller | S4 | 70.642 | 59.622 | 61 | 60 | 65.771 | +5 | 64.642 | +3 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |