| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | ||||||||
| 57 | Cars | Time | Factor | Raw | Pax | ||||||||||||||
| AS | |||||||||||||||||||
| AS | 77 | Pat Salerno | Boxster | 38.271 | 31.191 | 2 | 2 | 38.864 | 38.639 | 39.334 | 38.493 | 38.271 | 38.104 | +1 | |||||
| AS | 84 | D.Shoemaker | MR2T | 39.619 | 32.289 | 8 | 9 | 40.451 | 40.003 | 39.619 | 48.457 | 39.216 | +1 | 39.724 | +1 | ||||
| BS | |||||||||||||||||||
| BS | 45 | Ken Porteus | Miata | 39.294 | 31.907 | 6 | 6 | 40.108 | 39.578 | 39.750 | 39.427 | 39.300 | 39.294 | ||||||
| BS | 58 | Brian Porter | Miata | 39.928 | 32.422 | 11 | 11 | 46.021 | 39.021 | +1 | 39.161 | +2 | 39.928 | 35.793 | +99 | ||||
| BS | 4 | Chris Franson | Miata | 39.967 | 32.453 | 12 | 12 | 40.214 | 39.633 | +1 | 50.380 | +99 | 39.227 | +1 | 40.285 | +1 | 39.967 | ||
| BS | 86 | Kyle Bishop | Miata | 40.173 | 32.620 | 14 | 13 | 41.549 | 40.647 | 40.884 | 40.173 | 40.359 | 41.378 | ||||||
| BS | 145 | Mark VanDeCarr | Elan+2 | 41.373 | 33.595 | 24 | 20 | 43.111 | 42.055 | 43.679 | +1 | 41.651 | 41.807 | 41.373 | |||||
| CS | |||||||||||||||||||
| CS | 13 | Steve Miller | RX-7 | 40.800 | 32.803 | 17 | 15 | 43.052 | 41.589 | 41.438 | 40.800 | 54.125 | +1 | ||||||
| CS | 68 | Dave Rose | Miata | 45.499 | 36.581 | 55 | 49 | 50.521 | 50.418 | 49.065 | 45.499 | 47.418 | 47.296 | ||||||
| DS | |||||||||||||||||||
| DS | 37 | Tyson Sawyer | Neon | 40.019 | 31.975 | 13 | 7 | 42.063 | 40.560 | 40.301 | 40.352 | 40.019 | 40.048 | ||||||
| DS | 42 | D. Williamson | Neon | 40.876 | 32.660 | 19 | 14 | 41.956 | 41.083 | +1 | 40.876 | 40.985 | 41.102 | +1 | 40.967 | +1 | |||
| DS | 55 | Mike Raver | Neon | 41.175 | 32.899 | 20 | 17 | 54.486 | +99 | 42.166 | 41.397 | 49.254 | 41.180 | 41.175 | |||||
| DS | 46 | J. Williamson | Neon | 41.186 | 32.908 | 21 | 18 | 41.223 | 41.186 | 41.418 | +1 | 41.664 | +2 | 49.576 | +2 | 41.246 | |||
| DS | 93 | Mark Valera | Neon | 42.744 | 34.152 | 37 | 28 | 43.869 | 42.938 | 42.153 | +1 | 42.744 | 42.850 | 42.758 | |||||
| FS | |||||||||||||||||||
| FS | 51 | Mark Daddio | car | 38.291 | 30.901 | 3 | 1 | 38.873 | 38.472 | 38.642 | 38.324 | 38.374 | 38.291 | ||||||
| FS | 15 | Bruce Bellom | Camaro | 39.456 | 31.841 | 7 | 4 | 40.278 | 39.871 | 39.548 | 39.431 | +1 | 40.001 | 39.456 | |||||
| FS | 70 | Jim Sheppard | T/A | 39.838 | 32.149 | 10 | 8 | 40.350 | +1 | 40.249 | +1 | 40.973 | +1 | 40.449 | 41.906 | O/C | 39.838 | ||
| FS | 69 | Dave Koehler | Jag XJSHE | 45.113 | 36.406 | 53 | 46 | 47.093 | 46.155 | 45.113 | 45.723 | 45.359 | 45.869 | ||||||
| HS | |||||||||||||||||||
| HS | 19 | Cliff Strout | Golf | 40.848 | 31.902 | 18 | 5 | 41.664 | 41.194 | 40.848 | 40.862 | +1 | 41.831 | 40.924 | |||||
| HS | 91 | Stacy Browne | Golf | 43.922 | 34.303 | 48 | 29 | 49.336 | 46.452 | 45.130 | 44.459 | +1 | 43.922 | 44.902 | |||||
| CSP | |||||||||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 37.021 | 31.246 | 1 | 3 | 37.329 | +1 | 37.815 | +2 | 37.321 | 37.302 | 37.021 | 37.279 | ||||
| CSP | 39 | Stan Marcewicz | M3 | 39.819 | 33.607 | 9 | 21 | 41.512 | 40.812 | 39.819 | 40.496 | 41.073 | +1 | 40.521 | |||||
| CSP | 187 | Barbara Davis | Miata | 45.608 | 38.493 | 56 | 56 | 60.622 | +2 | 46.163 | 44.228 | +1 | 43.608 | +1 | 45.324 | +1 | 45.971 | ||
| FSP | |||||||||||||||||||
| FSP | 54 | Jerry Bowden | Cortina GT | 41.760 | 34.118 | 27 | 27 | 42.083 | 42.629 | +2 | 42.479 | 41.760 | 44.122 | ||||||
| FSP | 154 | Nancy Bowden | Cortina GT | 43.170 | 35.270 | 42 | 36 | 44.467 | 43.250 | 44.690 | 43.170 | 43.853 | |||||||
| BP | |||||||||||||||||||
| BP | 64 | Dennis Polio | Vette | 38.814 | 33.923 | 4 | 25 | 40.309 | 39.210 | 38.814 | 44.462 | 40.171 | |||||||
| BP | 8 | Ernest Elmo | Vette | 43.225 | 37.779 | 43 | 55 | 45.207 | +3 | 44.709 | 43.684 | 44.412 | +1 | 43.225 | |||||
| EP | |||||||||||||||||||
| EP | 33 | Joe Pavan | Scirrocco | 40.340 | 35.217 | 15 | 35 | 42.150 | O/C | 47.400 | 41.078 | 40.929 | 41.287 | 40.340 | |||||
| EP | 3 | Jim Sorrentino | Sciroccco | 41.477 | 36.209 | 25 | 45 | 42.393 | 42.272 | 42.040 | 41.477 | 42.552 | +2 | 41.516 | +1 | ||||
| EP | 71 | Mike Westkamper | Scirocco | 41.714 | 36.416 | 26 | 47 | 42.670 | 42.407 | 42.451 | 42.245 | 42.130 | 41.714 | ||||||
| EM | |||||||||||||||||||
| EM | 213 | Dean VanDeCarr | TR6 | 39.158 | 35.555 | 5 | 39 | 40.973 | 39.415 | 39.158 | 39.601 | 42.418 | +2 | 39.643 | |||||
| EM | 75 | John Demetre | RX-7 | 43.121 | 39.154 | 39 | 57 | 105.828 | O/C | 44.749 | 44.131 | 44.673 | O/C | 43.582 | 43.121 | ||||
| STS | |||||||||||||||||||
| STS | 62 | J. Dempsey Jr. | Daytona | 41.256 | 32.303 | 22 | 10 | 41.535 | 41.388 | 41.387 | 41.594 | 41.256 | 44.014 | ||||||
| STS | 78 | Chuck Ruiz | Imp RS | 43.157 | 33.792 | 41 | 24 | 44.820 | 43.384 | 44.085 | 43.157 | 60.834 | +7 | 46.944 | O/C | ||||
| Rookie Stock | |||||||||||||||||||
| BS | 508 | Steve Hartzog | Miata | 40.422 | 32.823 | 16 | 16 | 44.860 | +1 | 42.082 | 41.127 | +1 | 40.893 | 40.422 | 40.800 | ||||
| ES | 502 | Paul Lapio | Integra | 42.903 | 33.722 | 38 | 23 | 43.917 | 43.848 | 42.962 | 42.903 | 51.753 | 45.330 | ||||||
| SS | 503 | Michael Russo | Firehawk | 42.339 | 35.141 | 33 | 32 | 44.775 | O/C | 42.946 | 43.100 | 42.339 | 43.614 | 27.738 | O/C | ||||
| HS | 505 | Andrew Kalter | Nissan PU | 45.837 | 35.799 | 57 | 41 | 46.416 | 46.094 | 45.855 | 45.837 | 46.427 | 46.023 | ||||||
| CS | 501 | Ted Gallucci, Jr. | Miata | 46.975 | 37.768 | 58 | 54 | 49.319 | 49.176 | 46.975 | 48.815 | 47.297 | 49.695 | ||||||
| Rookie Non-Stock | |||||||||||||||||||
| STR | 605 | Marc Galvin | Neon | 42.083 | 34.087 | 30 | 26 | 43.354 | 42.607 | 42.601 | 44.960 | O/C | 42.083 | 42.098 | |||||
| DSP | 606 | Jesse Leduc | Escort GT | 42.481 | 34.792 | 34 | 30 | 43.779 | 44.424 | 42.870 | 47.779 | +1 | 42.710 | 42.481 | |||||
| ASP | 604 | Vico Minnocci | M Rdstr | 41.281 | 35.171 | 23 | 33 | 43.207 | 41.629 | 41.295 | 42.816 | 41.281 | 59.816 | O/C | |||||
| CSP | 608 | Bob Fucci | Miata | 42.029 | 35.472 | 29 | 38 | 52.604 | +3 | 51.936 | 48.754 | +1 | 42.918 | 42.520 | 42.029 | ||||
| CSP | 602 | John Pellegrino | Miata | 42.691 | 36.031 | 35 | 43 | 44.395 | 45.160 | +2 | 44.174 | 43.265 | 43.701 | 42.691 | |||||
| CSP | 601 | Mike Leung | CRX | 42.735 | 36.068 | 36 | 44 | 44.941 | 43.743 | +2 | 42.948 | 42.751 | 42.735 | 44.749 | +1 | ||||
| STR | 611 | Juan Villar | Miata | 45.126 | 36.552 | 54 | 48 | 47.994 | 46.549 | O/C | 46.601 | 46.228 | 45.647 | 45.126 | |||||
| CSP | 610 | Marissa Creager | Miata | 43.645 | 36.836 | 45 | 50 | 66.662 | 57.701 | 55.715 | 54.870 | 43.645 | 50.155 | ||||||
| ASP | 603 | Bill Stone | RX-7 | 43.617 | 37.162 | 44 | 52 | 46.554 | 45.697 | 43.990 | 44.994 | +2 | 43.617 | ||||||
| CSP | 607 | Sue Sporn | Miata | 44.653 | 37.687 | 51 | 53 | 48.322 | 46.234 | 45.365 | 44.249 | O/C | 45.936 | 44.653 | |||||
| STR | 609 | Steve Semeraro | Escort ZX2 | 48.658 | 39.413 | 59 | 58 | 48.658 | 48.691 | O/C | |||||||||
| FM | 636 | Dave Toth | FV Mk5 | 44.922 | 40.609 | 52 | 59 | 48.533 | O/C | 45.628 | 45.834 | 44.922 | 45.236 | +1 | 38.302 | O/C | |||
| Ladies | |||||||||||||||||||
| DS | 137 | Stacey Sawyer | Neon | 41.888 | 33.469 | 28 | 19 | 42.912 | 41.980 | +1 | 41.888 | 42.078 | 42.134 | 42.102 | |||||
| BS | 158 | Sue Hartzog | Miata | 43.131 | 35.022 | 40 | 31 | 43.428 | +2 | 43.114 | +1 | 43.131 | 43.624 | 44.128 | +2 | ||||
| GS | 9 | Jaime Levkoff | Subu RS | 44.619 | 35.204 | 50 | 34 | 49.161 | 44.699 | 45.347 | 45.001 | 44.777 | 44.619 | ||||||
| DS | 193 | Lisa Frankel | Neon | 44.358 | 35.442 | 49 | 37 | 48.801 | O/C | 45.552 | +1 | 46.451 | +3 | 44.828 | 44.358 | 44.391 | |||
| Street Tire | |||||||||||||||||||
| DS | 201 | Dave Huckel | Neon | 42.107 | 33.643 | 31 | 22 | 42.921 | 42.435 | 43.043 | 42.360 | 42.405 | 42.107 | ||||||
| CSP | 87 | Pat Manning | Miata | 42.174 | 35.595 | 32 | 40 | 43.908 | +1 | 42.781 | 42.174 | 42.848 | 42.567 | 42.444 | |||||
| DSP | 67 | Scott Chamberlain | 325e | 43.799 | 35.871 | 46 | 42 | 48.458 | 45.195 | 44.591 | 44.566 | 43.799 | |||||||
| CSP | 53 | Rita Chamberlain | Miata | 43.858 | 37.016 | 47 | 51 | 57.824 | O/C | 45.433 | +1 | 44.855 | 43.858 | 44.033 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |