| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | ||||||||
| 59 | Cars | Time | Factor | Raw | Pax | ||||||||||||||
| BS | |||||||||||||||||||
| BS | 2 | Randy Clow | Miata | 41.762 | 33.911 | 2 | 1 | 43.429 | O/C | 49.956 | O/C | 42.406 | 41.716 | +2 | 41.762 | 40.691 | +7 | ||
| BS | 4 | Chris Franson | Miata | 43.037 | 34.946 | 7 | 6 | 43.325 | O/C | 50.875 | O/C | 41.336 | +2 | 41.037 | +1 | 50.312 | +1 | 41.364 | +1 |
| BS | 67 | Tim Dolan | Miata | 44.251 | 35.932 | 16 | 10 | 45.677 | 44.318 | +1 | 50.819 | +2 | 44.251 | 44.636 | +2 | 44.183 | +1 | ||
| BS | 86 | Kyle Bishop | Miata | 44.305 | 35.976 | 17 | 11 | 45.610 | 44.676 | 44.305 | 46.721 | +5 | 44.684 | 44.579 | +1 | ||||
| CS | |||||||||||||||||||
| CS | 65 | Gerry Sheehe | Miata | 42.443 | 34.124 | 3 | 2 | 44.894 | 43.457 | 42.961 | +2 | 42.866 | 42.443 | 41.980 | +4 | ||||
| CS | 7 | Tom Evans | Fiero GT | 42.715 | 34.343 | 5 | 3 | 43.701 | 44.258 | 43.008 | +1 | 43.059 | 44.383 | 42.715 | |||||
| CS | 60 | Jake Fisher | MR2 | 43.447 | 34.931 | 11 | 5 | 73.561 | O/C | 44.494 | +1 | 43.180 | +2 | 43.472 | 44.715 | 43.447 | |||
| CS | 3 | Bill DelVechio | MR2 | 44.996 | 36.177 | 22 | 13 | 44.286 | +2 | 42.996 | +1 | 42.511 | +3 | 42.578 | +3 | ||||
| CS | 31 | Ramon Cruz | MR2 | 45.338 | 36.452 | 23 | 15 | 43.701 | +3 | 46.133 | 43.729 | +2 | 45.338 | 60.080 | +1 | 45.079 | +2 | ||
| DS | |||||||||||||||||||
| DS | 55 | Mike Raver | Neon | 44.115 | 35.248 | 15 | 7 | 51.168 | +1 | 45.203 | 45.186 | +1 | 44.954 | +3 | 44.456 | 44.115 | |||
| DS | 46 | J. Williamson | Neon | 44.659 | 35.683 | 19 | 9 | 44.659 | 45.787 | +1 | 61.057 | +1 | 62.952 | 43.465 | +1 | 45.045 | |||
| DS | 12 | Bob Townsend | CRX Si | 45.930 | 36.698 | 25 | 17 | 46.022 | 45.944 | +1 | 45.930 | 45.275 | +1 | 38.964 | O/C | 44.944 | +3 | ||
| DS | 41 | Tim Healey | Civic | 46.012 | 36.764 | 27 | 20 | 48.037 | 46.012 | 46.012 | 45.744 | +2 | 46.056 | 46.808 | +3 | ||||
| GS | |||||||||||||||||||
| GS | 10 | Rob Heckel | GTI VR6 | 44.743 | 35.302 | 20 | 8 | 46.967 | +2 | 45.102 | 44.917 | 45.070 | 44.743 | 45.326 | |||||
| GS | 20 | Kari Townsend | Prelude | 47.801 | 37.715 | 43 | 29 | 49.104 | 47.801 | 50.937 | +2 | 45.827 | +1 | 48.242 | 47.965 | ||||
| BSP | |||||||||||||||||||
| BSP | 36 | Brian Moran | Vette | 42.545 | 36.036 | 4 | 12 | 43.974 | +1 | 43.802 | +2 | 42.545 | 43.010 | 42.413 | +1 | 42.777 | +1 | ||
| BSP | 35 | Joe Solury | F-Bird | 43.196 | 36.587 | 10 | 16 | 55.508 | O/C | 44.303 | 43.226 | 43.639 | +2 | 43.220 | +1 | 43.196 | |||
| BSP | 240 | John Jeffrey | 240Z | 44.895 | 38.026 | 21 | 31 | 48.143 | 46.638 | 45.930 | 44.999 | 44.895 | |||||||
| BSP | 8 | Ernest Elmo | Vette | 48.224 | 40.846 | 44 | 49 | 51.389 | 50.313 | 50.937 | 48.224 | 49.609 | 48.170 | +1 | |||||
| CSP | |||||||||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 41.368 | 34.915 | 1 | 4 | 43.282 | +3 | 42.846 | 42.038 | +2 | 41.601 | +1 | 41.368 | 41.618 | |||
| CSP | 38 | Jesse Lipscher | CRX Si | 43.001 | 36.293 | 6 | 14 | 45.589 | +5 | 44.096 | 53.439 | 43.945 | +2 | 43.171 | 43.001 | ||||
| CSP | 25 | Chris DeFiore | MR2 | 43.515 | 36.727 | 12 | 18 | 52.433 | 51.070 | 52.210 | 43.927 | 43.802 | 43.515 | ||||||
| AP | |||||||||||||||||||
| AP | 33 | Joe Pavan | Scirrocco | 43.097 | 37.581 | 8 | 27 | 43.956 | +2 | 44.181 | 45.000 | +1 | 43.097 | 43.189 | 42.630 | +2 | |||
| AP | 14 | Wilson Northrup | RX7 | 43.181 | 37.654 | 9 | 28 | 45.784 | 44.503 | 43.604 | +1 | 43.181 | 50.967 | +1 | 43.261 | ||||
| FM | |||||||||||||||||||
| FM | 13 | Jim Redinger | Caldwell | 43.739 | 39.540 | 13 | 42 | 47.482 | 44.715 | +1 | 44.089 | +3 | 45.149 | O/C | 44.093 | 43.739 | |||
| Street Modified | |||||||||||||||||||
| SM | 123 | Jim Calabrese | Civic | 44.037 | 37.255 | 14 | 24 | 45.151 | 44.926 | 44.441 | 44.484 | 44.512 | 44.037 | ||||||
| SM | 124 | Steve Lee | GSR | 44.582 | 37.716 | 18 | 30 | 47.932 | 45.601 | +2 | 45.756 | 45.601 | 46.231 | 44.582 | |||||
| Street Touring - No R | |||||||||||||||||||
| STS | 23 | Joe Hogan | Impreza 2.5RS | 47.660 | 37.318 | 42 | 26 | 47.484 | +1 | 48.524 | 47.660 | 47.008 | +2 | ||||||
| Rookie Stock | |||||||||||||||||||
| ES | 505 | Ibbotson | Tiburon | 47.037 | 36.971 | 35 | 22 | 48.001 | 48.214 | 48.327 | 47.652 | 47.947 | +1 | 47.037 | |||||
| DS | 508 | Hagan | Neon | 46.676 | 37.294 | 31 | 25 | 52.489 | 48.786 | 47.771 | 46.676 | 46.826 | +2 | 46.796 | |||||
| ES | 518 | Lammey | Integra | 48.560 | 38.168 | 46 | 32 | 50.863 | 50.784 | +2 | 50.386 | 50.429 | +2 | 48.560 | 49.015 | ||||
| ES | 503 | Tracy | Saturn | 48.777 | 38.339 | 48 | 33 | 53.701 | +2 | 82.658 | O/C | 49.635 | +1 | 49.577 | +1 | 48.777 | 55.096 | +3 | |
| AS | 506 | Stoccatore | M3 | 47.314 | 38.561 | 37 | 36 | 49.192 | 52.854 | O/C | 49.982 | 49.190 | 47.314 | ||||||
| HS | 501 | Rathburn | Colt | 50.244 | 39.241 | 52 | 40 | 72.542 | 56.646 | 53.767 | 52.711 | 50.735 | 50.244 | ||||||
| CS | 504 | Gallucci | Miata | 49.230 | 39.581 | 50 | 43 | 52.256 | 51.383 | 49.836 | 49.230 | 50.974 | 49.495 | ||||||
| GS | 507 | Ferreira | Jetta | 50.735 | 40.030 | 54 | 45 | 56.966 | O/C | 53.375 | +2 | 50.735 | |||||||
| HS | 502 | Snow | Accord | 51.749 | 40.416 | 55 | 47 | 57.138 | 54.975 | 51.433 | O/C | 51.749 | 51.341 | +1 | 52.088 | +2 | |||
| Rooke Non Stock | |||||||||||||||||||
| ESP | 614 | Acken | Camaro | 46.665 | 38.359 | 30 | 34 | 49.846 | 50.145 | 47.152 | 46.665 | 57.010 | O/C | 46.690 | |||||
| CSP | 601 | Fournier | Neon | 45.687 | 38.560 | 24 | 35 | 47.805 | +1 | 46.013 | +1 | 45.611 | +2 | 46.425 | O/C | 45.687 | 44.674 | +2 | |
| FSP | 613 | Ferriera | Sentra | 47.316 | 38.657 | 38 | 37 | 49.694 | O/C | 48.636 | 51.115 | +3 | 47.316 | 48.085 | 62.079 | +2 | |||
| CSP | 608 | Leung | CRX | 45.956 | 38.787 | 26 | 38 | 47.926 | O/C | 46.869 | 45.563 | +1 | 45.430 | +1 | 45.447 | +1 | 45.956 | ||
| CSP | 609 | Fucci | Miata | 46.846 | 39.538 | 32 | 41 | 48.783 | 46.178 | O/C | 47.845 | O/C | 46.441 | +1 | 47.075 | O/C | 46.846 | ||
| CSP | 604 | Pellegrino | Miata | 46.949 | 39.625 | 33 | 44 | 49.226 | 49.259 | 46.949 | 47.238 | O/C | 50.248 | +2 | 47.992 | ||||
| ASP | 615 | Stone | RX7 | 47.373 | 40.362 | 39 | 46 | 49.140 | O/C | 48.811 | 48.081 | 47.373 | 46.470 | +1 | 47.451 | ||||
| ASP | 612 | Chriss | 300ZX | 47.546 | 40.509 | 40 | 48 | 53.769 | O/C | 49.684 | 48.646 | 48.196 | +1 | 48.019 | +1 | 47.546 | |||
| CSP | 607 | Garcia | Miata | 48.595 | 41.014 | 47 | 50 | 52.146 | +1 | 51.267 | 48.595 | 48.536 | +1 | 99.000 | O/C | ||||
| CSP | 602 | Rivera | Corolla | 50.490 | 42.614 | 53 | 52 | 55.606 | 54.850 | O/C | 53.612 | 56.598 | O/C | 51.902 | 50.490 | ||||
| DM | 605 | Wong | Miata | 47.649 | 42.884 | 41 | 53 | 64.092 | O/C | 49.758 | 47.649 | 51.136 | O/C | 49.577 | +3 | 52.947 | O/C | ||
| FM | 611 | Toth | AutoDynamics | 48.254 | 43.622 | 45 | 54 | 51.588 | 47.667 | O/C | 48.687 | +1 | 53.674 | +2 | DNF | 46.254 | +1 | ||
| DM | 606 | Rose | Miata | 49.751 | 44.776 | 51 | 55 | 54.739 | +1 | 52.333 | 53.019 | 52.680 | 50.760 | 49.751 | |||||
| STR | 616 | Weber | 56.041 | 45.393 | 56 | 56 | 52.041 | +2 | |||||||||||
| CSP | 610 | Hibbison | CRX | 56.519 | 47.702 | 57 | 57 | 99.990 | O/C | 52.241 | O/C | 52.519 | +2 | ||||||
| DEM | 603 | Clock | Mtero | 59.113 | 59.113 | 58 | 58 | 66.727 | 62.840 | O/C | 60.638 | 60.651 | 59.543 | 59.113 | |||||
| STR | 617 | Castelli | Civic | 254.946 | 206.506 | 59 | 59 | 56.946 | O/C | ||||||||||
| Ladies | |||||||||||||||||||
| CSP | 187 | Barbara Davis | Miata | 48.801 | 41.188 | 49 | 51 | 46.793 | +2 | 47.355 | +1 | 49.685 | 48.305 | +3 | 48.250 | +1 | 46.801 | +1 | |
| Street Tire | |||||||||||||||||||
| HS | 92 | Wes Adams | Pulsar | 47.026 | 36.727 | 34 | 19 | 47.916 | +2 | 47.880 | 48.501 | +2 | 47.251 | 47.973 | 47.026 | ||||
| DS | 201 | Dave Huckel | Neon | 46.160 | 36.882 | 29 | 21 | 47.380 | 46.368 | 45.686 | +2 | 46.227 | 46.356 | 46.356 | |||||
| ES | 128 | Henry Chea | CRX DX | 47.091 | 37.014 | 36 | 23 | 47.203 | 47.262 | +1 | 48.635 | +3 | 47.091 | 47.630 | 47.301 | ||||
| CSP | 87 | Pat Manning | Miata | 46.093 | 38.902 | 28 | 39 | 47.750 | 47.233 | 47.878 | +1 | 46.093 | 46.438 | 46.317 | +1 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |