| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | ||||||||
| 88 | Cars | Time | Factor | Raw | Pax | ||||||||||||||
| BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS | 4 | Chris Franson | Miata | 35.781 | 29.054 | 2 | 1 | 37.595 | +1 | 36.396 | +1 | 36.091 | +1 | 36.012 | 36.803 | O/C | 35.781 | ||
| BS | 67 | Randy Clow | Miata | 35.913 | 29.161 | 5 | 2 | 36.953 | 35.868 | +1 | 36.494 | +1 | 35.913 | 35.756 | +1 | ||||
| BS | 45 | Ken Porteus | Miata | 36.132 | 29.339 | 7 | 4 | 37.312 | 36.218 | 36.132 | 36.560 | +1 | 49.868 | +1 | 36.506 | +1 | |||
| BS | 86 | Kyle Bishop | Miata | 36.690 | 29.792 | 11 | 10 | 38.601 | O/C | 37.263 | 37.172 | 36.690 | 37.774 | +3 | 37.149 | +1 | |||
| BS | 58 | Brian Porter | Miata | 37.372 | 30.346 | 18 | 16 | 36.291 | +3 | 36.638 | +2 | 35.895 | +1 | 35.592 | +1 | 36.242 | +1 | 35.441 | +1 |
| BS | 98 | Jan Sarra | Miata | 40.131 | 32.586 | 64 | 44 | 46.730 | 41.338 | 40.131 | 40.603 | 40.872 | +2 | 40.209 | |||||
| CS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CS | 60 | Jake Fisher | MR2 | 37.040 | 29.780 | 14 | 9 | 38.014 | 37.742 | 37.660 | 37.140 | 37.040 | 37.109 | ||||||
| CS | 13 | Steve Miller | RX-7 | 37.153 | 29.871 | 15 | 12 | 38.506 | 37.536 | 37.392 | 37.442 | 37.153 | 37.338 | ||||||
| CS | 46 | J. Williamson | Neon | 37.759 | 30.358 | 23 | 18 | 38.628 | +2 | 37.759 | 38.684 | 37.836 | 38.321 | +1 | 23.324 | O/C | |||
| CS | 16 | Tom Mak | RX7 | 38.290 | 30.785 | 28 | 23 | 39.510 | 38.886 | 38.392 | 38.356 | 38.290 | 39.511 | ||||||
| CS | 52 | G. DeRobertis | MR2 | 38.413 | 30.884 | 31 | 24 | 39.677 | 40.457 | 38.990 | 38.413 | 59.927 | +1 | ||||||
| CS | 18 | Ted Gallucci | Miata | 40.836 | 32.832 | 73 | 46 | 44.136 | 42.250 | 42.415 | 42.102 | 40.836 | 44.495 | +5 | |||||
| CS | 89 | Carl Dadonna | RX7 | 41.603 | 33.449 | 78 | 59 | 45.552 | O/C | 41.603 | |||||||||
| CS | 189 | Leslie Hope | RX7 | 46.424 | 37.325 | 83 | 65 | 48.572 | 46.424 | ||||||||||
| FS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FS | 2 | Chang Ho Kim | 300ZXt | 36.536 | 29.485 | 9 | 5 | 37.487 | 38.629 | +1 | 36.536 | 36.789 | +1 | 37.102 | 36.983 | +3 | |||
| FS | 21 | LarryBoardman | Z28 | 37.445 | 30.218 | 19 | 15 | 38.604 | +1 | 37.755 | 37.280 | +1 | 36.828 | +1 | 37.445 | 40.484 | +1 | ||
| GS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GS | 101 | John MacDonald | Sunfire | 37.642 | 29.700 | 22 | 8 | 38.536 | 37.805 | 37.876 | +1 | 37.642 | 38.296 | 38.078 | |||||
| GS | 10 | Rob Heckel | GTI_VR6 | 37.841 | 29.857 | 24 | 11 | 38.992 | +1 | 40.952 | O/C | 38.990 | +1 | 38.248 | 37.841 | 38.562 | |||
| GS | 302 | Anthony Libretti | 325 | 38.678 | 30.517 | 38 | 19 | 41.221 | 39.696 | +1 | 39.377 | +1 | 39.482 | 38.564 | +2 | 38.678 | |||
| GS | 380 | Cort Byron | Probe GT | 40.514 | 31.966 | 70 | 39 | 43.676 | 41.225 | 41.342 | 40.514 | ||||||||
| CSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSP | 34 | Tom Bracci | RX-7 | 35.030 | 29.565 | 1 | 6 | 35.935 | 35.379 | +1 | 35.103 | +36 | 35.848 | +2 | 35.262 | 35.030 | |||
| CSP | 48 | Roger Daskam | Prelude | 37.559 | 31.700 | 21 | 34 | 38.861 | 37.867 | 37.889 | 37.559 | 38.291 | O/C | ||||||
| DSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DSP | 66 | Keith Casey | Impreza | 36.196 | 29.645 | 8 | 7 | 36.757 | 36.196 | 36.627 | 36.330 | 37.663 | |||||||
| DSP | 111 | Paul Turnbull | Jetta | DQ | |||||||||||||||
| ESP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ESP | 35 | Joe Solury | F-Bird | 36.702 | 30.169 | 12 | 14 | 37.854 | 36.502 | +1 | 36.702 | 36.490 | +1 | 36.871 | |||||
| ESP | 32 | Pete DelMastro | Mustang | 37.355 | 30.706 | 17 | 21 | 39.411 | 38.378 | 44.889 | 37.355 | 37.821 | 37.796 | ||||||
| BP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BP | 64 | Dennis Polio | Vette | 35.858 | 31.340 | 4 | 29 | 38.435 | O/C | 36.861 | 37.110 | +2 | 35.858 | 35.448 | +1 | 36.187 | |||
| BP | 8 | Ernest Elmo | Vette | 40.199 | 35.134 | 65 | 64 | 41.594 | 40.754 | 40.199 | 43.466 | O/C | 40.846 | ||||||
| EP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EP | 33 | Joe Pavan | Scirrocco | 35.849 | 31.296 | 3 | 28 | 38.497 | +1 | 36.997 | 36.177 | 36.595 | 36.406 | 35.849 | |||||
| EP | 12 | Matt Mueller | Scirrocco | 36.610 | 31.961 | 10 | 38 | 39.015 | 38.451 | O/C | 30.961 | O/C | 37.050 | 36.610 | 36.499 | +1 | |||
| EP | 1 | Tom Hanson | Jetta | DQ | |||||||||||||||
| EP | 211 | Ben Alden | Corolla | DQ | |||||||||||||||
| AM | 42 | D. Williamson | O.P.C. | 38.730 | 38.730 | 40 | 72 | 39.894 | 39.087 | 38.730 | 38.322 | +1 | |||||||
| FM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FM | 91 | Jim Redinger | Caldwell | 36.808 | 33.274 | 13 | 56 | 38.852 | 37.655 | 37.535 | 35.668 | O/C | 40.042 | 36.808 | |||||
| FM | 9 | Chris Redinger | Caldwell | 38.304 | 34.627 | 29 | 62 | 40.927 | O/C | 41.358 | 41.773 | 38.882 | 38.304 | 40.148 | O/C | ||||
| Street Modified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| SM | 124 | Steve Lee | Integra | 39.622 | 33.520 | 58 | 60 | 39.866 | 39.664 | +1 | 40.445 | 40.582 | 39.879 | +1 | 39.622 | ||||
| Street Touring(NO R) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| STS | 131 | Byron O'Hara | Legacy | DQ | |||||||||||||||
| STS | 23 | Joe Hogan | Impreza 2.5RS | 39.499 | 30.928 | 54 | 25 | 39.499 | 40.125 | 39.802 | 38.876 | +1 | |||||||
| STS | 117 | Mike Ludwig | Focus | DQ | |||||||||||||||
| STS | 31 | Danielle O'Hara | Legacy | DQ | |||||||||||||||
| STS | 39 | Chuck Ruiz | Impreza | 42.648 | 33.393 | 81 | 58 | 39.739 | +2 | 39.831 | +2 | 40.648 | +1 | 39.660 | O/C | ||||
| Rookie Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ES | 501 | Dave Ibbotson | Tiburon | 38.872 | 30.553 | 43 | 20 | 39.681 | 38.872 | 39.012 | 39.468 | 39.028 | 39.438 | ||||||
| BS | 508 | John Nowak | Miata | 37.816 | 30.707 | 6 | 3 | 42.850 | 37.990 | 38.118 | 37.931 | +2 | 37.730 | +1 | 37.816 | ||||
| DS | 525 | Paul Marczak | Sentra | DQ | |||||||||||||||
| AS | 503 | Jim Stoccatore | M3 | 38.551 | 31.419 | 33 | 31 | 41.435 | +1 | 39.385 | 38.675 | 39.044 | 38.551 | 38.997 | +1 | ||||
| ES | 502 | Paul Lapio | Integra | 40.000 | 31.440 | 61 | 32 | 40.187 | 40.267 | +1 | 40.000 | 40.260 | +1 | 40.181 | 40.066 | +1 | |||
| ES | 518 | Peter Lammey | Integra | 40.872 | 32.125 | 74 | 40 | 42.831 | 41.958 | 40.929 | 42.148 | 41.104 | 40.872 | ||||||
| Rookie Non Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| STS | 607 | Scott Kochwitz | Golf | 40.047 | 31.357 | 62 | 30 | 42.898 | 42.577 | +1 | 41.038 | 41.243 | 40.047 | 40.167 | |||||
| CSP | 604 | Mike Leung | CRX | 37.312 | 31.491 | 16 | 33 | 38.148 | +1 | 38.234 | 37.584 | 37.610 | 37.125 | +2 | 37.312 | ||||
| DSP | 602 | Jon Elorduy | Civic | 38.963 | 31.911 | 44 | 37 | 53.873 | 40.127 | 39.649 | 39.225 | 38.963 | 39.002 | ||||||
| FSP | 613 | Dave Ferriera | Sentra | 39.393 | 32.184 | 50 | 41 | 40.266 | 40.884 | 39.796 | 39.908 | 39.411 | 39.393 | ||||||
| ASP | 608 | George Davis | 911 | 37.851 | 32.249 | 25 | 42 | 41.226 | +2 | 38.621 | 38.654 | 38.166 | 38.853 | 37.851 | |||||
| DSP | 606 | Jose Lopez-Chicheir | Civic | 40.214 | 32.935 | 66 | 48 | 43.282 | +2 | 42.523 | 40.330 | 40.214 | 38.982 | +1 | 40.473 | +1 | |||
| ASP | 615 | Bill Stone | RX7 | 38.672 | 32.949 | 37 | 49 | 39.815 | 39.522 | +2 | 39.365 | 39.223 | 38.786 | +1 | 38.672 | ||||
| ASP | 610 | Al Conrad | 911 | 38.695 | 32.968 | 39 | 50 | 40.064 | +1 | 39.529 | 38.911 | 38.377 | O/C | 38.695 | 39.524 | ||||
| CSP | 603 | John Ibbotson | RX7 | 39.228 | 33.108 | 47 | 54 | 40.835 | 39.591 | 41.512 | 42.108 | +5 | 40.122 | 39.228 | |||||
| STR | 609 | Glenn Zwiebel | d | 40.911 | 33.138 | 76 | 55 | 41.358 | 41.617 | 40.911 | 41.249 | 40.956 | 41.309 | ||||||
| CSP | 601 | John Pellegrino | Miata | 40.467 | 34.154 | 68 | 61 | 49.139 | +5 | 40.890 | 40.467 | 41.310 | 40.991 | 41.219 | |||||
| FM | 611 | Dave Toth | Mk V | 41.433 | 37.455 | 77 | 66 | DNF | O/C | 36.393 | O/C | 44.289 | 41.477 | 41.433 | |||||
| CSP | 605 | Roland Garcia | Miata | 46.338 | 39.109 | 82 | 75 | 46.338 | 42.372 | O/C | 42.095 | O/C | 43.539 | O/C | 43.585 | O/C | 42.648 | O/C | |
| CSP | 187 | Barbara Davis | Miata | 39.450 | 33.296 | 53 | 57 | 40.286 | 39.669 | 39.450 | 40.671 | 40.197 | 39.455 | ||||||
| Street Tire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| DS | 201 | Dave Huckel | Neon | 37.986 | 30.351 | 26 | 17 | 38.755 | 38.203 | +1 | 38.641 | +1 | 37.986 | 37.872 | +2 | 38.540 | |||
| HS | 92 | Wes Adams | Pulsar | 39.318 | 30.707 | 48 | 22 | 40.311 | 40.348 | 39.541 | 39.318 | 39.343 | 39.823 | ||||||
| ES | 128 | Henry Chea | CRX | 39.446 | 31.005 | 52 | 26 | 40.716 | 40.632 | 39.743 | 39.625 | +1 | 39.446 | 39.397 | +1 | ||||
| HS | 17 | Joe Rathburn | Colt | 40.723 | 31.805 | 72 | 35 | 43.395 | 41.779 | 41.170 | 41.367 | 40.723 | 41.069 | ||||||
| FSP | 70 | Jeff Katz | Jetta | 40.234 | 32.871 | 67 | 47 | 41.943 | 40.655 | 40.234 | 40.525 | 40.203 | +2 | 39.608 | +1 | ||||
| HS | 20 | Kim Snow | Accord | 42.264 | 33.008 | 80 | 51 | 45.633 | 43.806 | 43.390 | 42.297 | 43.466 | 42.264 | ||||||
| CSP | 87 | Pat Manning | Miata | 39.118 | 33.016 | 46 | 52 | 40.472 | 40.058 | 39.119 | 39.471 | 39.890 | 39.118 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |