| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
| 69 | Cars | Time | Factor | Raw | Pax | ||||||||||
| SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SS | 30 | B.Del Vecchio | RX-7 | 40.418 | 33.547 | 5 | 4 | 41.589 | 41.237 | 40.697 | 40.418 | ||||
| SS | 112 | Kevin Kirchoff | RX-7 | 44.569 | 36.992 | 36 | 42 | 49.336 | +1 | 47.001 | 45.651 | 44.569 | |||
| AS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AS | 106 | Al Conrad | 911 | 47.404 | 38.634 | 50 | 54 | 47.946 | 999.000 | 47.404 | |||||
| BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS | 67 | Tim Dolan | Miata | 44.532 | 36.160 | 35 | 33 | 44.918 | 44.532 | 47.973 | |||||
| CS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CS | 6 | Ken Frey | MR2 | 40.292 | 32.395 | 4 | 1 | 40.552 | +1 | 40.540 | +1 | 40.292 | 40.652 | ||
| CS | 65 | Gerry Sheehe | Miata | 42.100 | 33.848 | 11 | 9 | 42.690 | 42.100 | 42.277 | |||||
| CS | 161 | Jake Fisher | MR2 | 42.419 | 34.105 | 13 | 11 | 44.586 | 43.152 | 43.476 | 42.419 | ||||
| CS | 31 | Ramon Cruz | MR2 | 43.300 | 34.813 | 21 | 18 | 43.300 | 999.990 | 43.420 | 45.516 | +4 | |||
| DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DS | 46 | J. Williamson | Neon | 43.411 | 34.685 | 23 | 14 | 44.896 | 43.709 | 42.562 | +1 | 43.411 | |||
| ES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ES | 72 | Mark Verchick | Prelude | 42.890 | 33.712 | 17 | 8 | 43.278 | 42.936 | 42.890 | 999.000 | O/C | |||
| ES | 81 | Peter Lammey | Integra | 44.529 | 35.000 | 34 | 21 | 82.268 | O/C | 49.744 | 45.954 | 44.529 | |||
| ES | 67 | David Fuller | Civic SI | 44.580 | 35.040 | 37 | 22 | 43.879 | +2 | 45.755 | +1 | 44.736 | +1 | 44.580 | |
| HS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HS | 41 | Tim Healey | Civic | 43.830 | 34.231 | 26 | 12 | 43.830 | 45.920 | 45.317 | 45.306 | +1 | |||
| HS | 28 | E.Dhoundaoukis | Jetta | 44.973 | 35.124 | 40 | 23 | 55.085 | O/C | 45.760 | 44.973 | 45.685 | |||
| CSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSP | 116 | Travis Lariviere | CRX | 39.054 | 32.962 | 1 | 2 | 40.055 | 39.054 | 39.930 | 39.484 | ||||
| CSP | 34 | Tom Bracci | RX-7 | 39.246 | 33.124 | 2 | 3 | 39.764 | 39.498 | 38.985 | +1 | 39.246 | |||
| CSP | 91 | Duane Lariviere | CRX | 39.922 | 33.694 | 3 | 7 | 40.971 | 40.230 | 39.922 | |||||
| CSP | 38 | Jesse Lipscher | CRX Si | 41.388 | 34.931 | 8 | 20 | 41.556 | +1 | 41.505 | 41.534 | 41.388 | |||
| CSP | 48 | Roger Daskam | Prelude SI | 41.746 | 35.234 | 9 | 25 | 42.085 | +1 | 41.746 | 42.784 | 43.282 | |||
| CSP | 53 | Chris DiFiore | MR2 | 41.925 | 35.385 | 10 | 26 | 43.373 | 43.030 | 41.925 | 42.296 | ||||
| CSP | 68 | John Ibbotson | RX-7 | 42.355 | 35.748 | 12 | 29 | 42.355 | 42.585 | 44.533 | 43.740 | ||||
| ESP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ESP | 35 | Joe Solury | F-Bird | 40.984 | 33.689 | 7 | 6 | 999.000 | O/C | 41.606 | 41.378 | 40.984 | |||
| ESP | 22 | Brian Rader | Mustang | 47.655 | 39.172 | 51 | 57 | 56.906 | O/C | 51.488 | 47.655 | 47.876 | |||
| ESP | 25 | Chris Lambert | Dakota | 48.170 | 39.596 | 58 | 61 | 55.834 | 48.170 | 47.786 | +2 | ||||
| FSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FSP | 63 | David Ferreira | Sentra | 44.178 | 36.093 | 30 | 32 | 44.738 | 99.000 | 44.590 | 44.178 | ||||
| EP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EP | 33 | Joe Pavan | Scirrocco | 40.907 | 35.712 | 6 | 27 | 41.835 | +1 | 40.907 | 99.000 | O/C | 41.246 | ||
| STS | - | - | - | - | - | - | - | - | - | - | - | - | |||
| STS | 29 | David Ibbotson | Tiburon | 44.449 | 34.804 | 32 | 17 | 46.282 | +3 | 44.449 | 44.105 | +1 | 45.331 | ||
| Rookie Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| AS | 510 | James Stoccatore | M3 | 42.735 | 34.829 | 15 | 19 | 44.567 | 42.735 | 45.563 | O/C | 44.882 | |||
| CS | 519 | Jose Cruz | MR2 | 44.525 | 35.798 | 33 | 30 | 48.008 | O/C | 46.833 | O/C | 46.904 | 44.525 | ||
| STS | 517 | Scott Koschwitz | Golf | 46.338 | 36.283 | 46 | 35 | 48.887 | O/C | 46.338 | 48.785 | ||||
| AS | 514 | George Davis | 911 | 44.782 | 36.497 | 38 | 36 | 53.596 | 44.782 | 45.040 | 47.452 | ||||
| AS | 503 | Roman Woloszyn | 911 | 44.830 | 36.536 | 39 | 37 | 52.001 | 44.830 | 46.351 | |||||
| GS | 522 | Brendan Woolrich | Camry | 46.355 | 36.574 | 47 | 38 | 54.716 | O/C | 55.250 | +1 | 46.355 | 46.515 | ||
| ES | 515 | Douglas Gesich | 912 | 46.596 | 36.624 | 48 | 39 | 48.098 | 47.605 | 46.816 | 46.596 | ||||
| AS | 511 | John McCall | Z3 | 45.225 | 36.858 | 41 | 41 | 46.577 | 46.054 | 47.428 | 45.225 | ||||
| BS | 524 | David Rawlings | Miata | 45.992 | 37.346 | 43 | 46 | 48.551 | 45.992 | 46.000 | 48.762 | ||||
| STS | 518 | Steve Werner | Golf VR6 | 48.039 | 37.615 | 57 | 48 | 53.419 | 47.356 | O/C | 48.039 | ||||
| ES | 520 | Eric Harkrader | GTI | 48.376 | 38.024 | 59 | 50 | 47.905 | +1 | 99.000 | O/C | 46.908 | +1 | 48.376 | |
| DS | 509 | Matt Isles | 300ZX | 47.916 | 38.285 | 56 | 52 | 48.754 | O/C | 48.056 | 47.916 | 47.875 | O/C | ||
| CS | 523 | Juan Villar | Miata | 47.719 | 38.366 | 54 | 53 | 47.479 | O/C | 65.827 | +4 | 47.719 | 82.970 | +2 | |
| GS | 516 | Peter Fillion | Jetta | 49.213 | 38.829 | 62 | 55 | 54.984 | 49.213 | 47.548 | O/C | 49.237 | |||
| AS | 502 | Jeff Iwanicki | 911 | 47.705 | 38.880 | 53 | 56 | 47.705 | 47.726 | +47 | 48.041 | +1 | |||
| HS | 506 | John Pellicano | GL Wagon | 50.227 | 39.227 | 66 | 58 | 50.286 | 48.227 | +1 | |||||
| AS | 512 | David Cyphers | Z3 | 48.435 | 39.475 | 61 | 60 | 62.739 | O/C | 53.097 | 48.435 | 48.680 | O/C | ||
| AS | 513 | Chris Brown | 911 | 49.559 | 40.391 | 63 | 64 | 47.559 | +1 | ||||||
| AS | 507 | Michael DiChello | M3 | 49.621 | 40.441 | 64 | 65 | 49.525 | O/C | 49.690 | O/C | 49.344 | O/C | 49.621 | |
| HS | 505 | Ed Dawey | Midget | 57.341 | 44.783 | 67 | 67 | 53.258 | O/C | 57.341 | |||||
| GS | 521 | R.D. Woolrich | Camry | 250.644 | 197.758 | 68 | 68 | 63.903 | O/C | 53.359 | O/C | 52.644 | O/C | 51.690 | O/C |
| CSP | 508 | Jorse Figueras | Integra | 999.000 | 843.156 | 69 | 69 | ||||||||
| Rookie Non-stock | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| DSP | 603 | Denniss Pillane | Accord | 43.635 | 35.737 | 24 | 28 | 43.635 | 48.022 | O/C | 52.482 | 52.736 | |||
| DSP | 604 | Aaron Chriss | Maxima | 43.728 | 35.813 | 25 | 31 | 43.728 | 46.157 | O/C | 59.008 | +3 | 44.611 | +1 | |
| CSP | 605 | Mike Leung | CRX | 42.865 | 36.178 | 16 | 34 | 42.865 | 12.330 | O/C | 46.879 | +3 | 45.739 | +1 | |
| CSP | 602 | Jon Elorduy | Civic | 43.851 | 37.010 | 27 | 43 | 45.319 | 43.851 | 44.362 | |||||
| CSP | 601 | Jovin Pellegrino | Miata | 45.302 | 38.235 | 42 | 51 | 45.506 | 46.095 | 45.302 | 47.691 | ||||
| ASP | 606 | Kirk Hosfelt | 911 | 46.275 | 39.426 | 45 | 59 | 50.936 | 47.256 | 46.275 | 47.064 | ||||
| ESP | 607 | David Spence | Mustang | 48.424 | 39.805 | 60 | 62 | 58.098 | O/C | 49.552 | 48.424 | 51.863 | |||
| CSP | 608 | Jorge Figueras | Integra | 47.656 | 40.222 | 52 | 63 | 53.034 | 50.489 | 47.656 | 48.269 | ||||
| DSP | 76 | Jesse Muldoon | Celica | 49.726 | 40.726 | 65 | 66 | 999.000 | O/C | 47.984 | O/C | 49.726 | 50.293 | ||
| Ladies | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| GS | 21 | Kari Townsend | Prelude | 43.144 | 34.041 | 18 | 10 | 43.144 | 45.960 | 44.634 | +1 | 43.690 | |||
| GS | 12 | Jen Capasso | A4 | 47.035 | 37.111 | 49 | 44 | 46.598 | O/C | 48.109 | O/C | 48.452 | 47.035 | ||
| HS | 14 | Kim Snow | Accord | 47.871 | 37.387 | 55 | 47 | 47.871 | 48.404 | 48.070 | 47.745 | +1 | |||
| Street Tire | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| GS | 9 | Bob Townsend | Prelude | 42.603 | 33.614 | 14 | 5 | 43.195 | 43.141 | +9 | 43.187 | 42.603 | |||
| HS | 92 | Wes Adams | Pulsar | 44.353 | 34.640 | 31 | 13 | 45.237 | 44.633 | +1 | 44.353 | 44.827 | |||
| GS | 15 | Alex Phaundoulakis | Jetta | 43.985 | 34.704 | 28 | 15 | 45.655 | 45.339 | 43.985 | |||||
| CS | 16 | Tom Mak | RX-7 | 43.205 | 34.737 | 19 | 16 | 43.283 | 43.205 | 43.099 | +1 | 43.792 | |||
| BS | 108 | BillGesvantner | MR2Spyder | 43.327 | 35.182 | 22 | 24 | 51.513 | +1 | 43.809 | 43.327 | 43.555 | |||
| ASP | 1 | Bill Stone | RX-7 | 43.225 | 36.828 | 20 | 40 | 43.095 | O/C | 43.225 | 42.460 | O/C | |||
| CS | 10 | Ted Gallucci | Miata | 46.162 | 37.114 | 44 | 45 | 46.985 | 46.258 | 46.162 | 46.395 | ||||
| CP | 39 | Gary Sangapore | Mustang | 44.101 | 37.795 | 29 | 49 | 44.924 | 44.101 | 49.692 | 46.448 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |