| --- BEST --- | -RANK-- | Run 1 | Run 2 | Run 3 | ||||||||||
| 37 Cars | TIME | FACTOR | RAW | PAX | --------- | --------- | --------- | |||||||
| Rookie Stock | ||||||||||||||
| ES | 526 | Harkrader, Eric | GTI | 39.814 | 31.294 | 6 | 2 | 41.199 | +1 | 41.066 | 39.814 | |||
| HS | 518 | Chriss, Aaron | 92 Stanza | 40.333 | 31.500 | 9 | 3 | 45.401 | 41.053 | +1 | 40.333 | |||
| AS | 504 | Phelps, Rob | 00 S2000 | 38.633 | 31.563 | 2 | 4 | 41.349 | 39.525 | 38.633 | ||||
| HS | 519 | Pellicano, John | 90 Legacy | 41.227 | 32.198 | 14 | 5 | 43.481 | +2 | 41.892 | +1 | 41.227 | ||
| AS | 501 | Blanchard, George | 01 S2000 | 39.957 | 32.645 | 7 | 7 | 41.358 | O/C | 40.185 | +1 | 39.957 | ||
| ES | 513 | Malash, Chris | 89 CRX DX | 42.104 | 33.094 | 21 | 9 | 42.150 | +1 | 42.104 | 42.380 | |||
| CS | 505 | Antunes, Artur | 90 Miata | 41.386 | 33.274 | 16 | 11 | 49.267 | O/C | 43.352 | +1 | 41.386 | ||
| HS | 522 | Hollings, Earle | 94 Lebaron | 42.771 | 33.404 | 26 | 14 | 45.087 | 45.199 | 42.771 | ||||
| ES | 525 | Tracy, Mike | 96 Saturn | 42.505 | 33.409 | 22 | 15 | 44.193 | +1 | 42.481 | +1 | 42.505 | ||
| AS | 502 | Blanchard, Wayne | 01 S2000 | 41.018 | 33.512 | 13 | 17 | 45.478 | 41.580 | 41.018 | ||||
| GS | 521 | Woolrich, Ray | 98 Camry | 42.717 | 33.704 | 25 | 19 | 44.782 | 42.717 | 43.603 | ||||
| HS | 520 | Stoccatore, Jay | 92 Stanza | 43.181 | 33.724 | 28 | 20 | 45.036 | +2 | 43.181 | 42.216 | +1 | ||
| BS | 506 | Grayson, Tom | 99 Miata | 41.542 | 33.774 | 17 | 22 | 43.744 | 42.181 | 41.542 | ||||
| DS | 510 | Pardee, Bill | 91 318is | 42.546 | 33.867 | 24 | 24 | 44.251 | 43.343 | 42.546 | ||||
| CS | 527 | Tchabovsky, Greg | 90 RX-7 | 42.774 | 34.390 | 27 | 26 | 46.827 | 43.053 | 42.774 | ||||
| ES | 512 | Jo, Cheol | 94 Altima | 44.183 | 34.728 | 30 | 27 | 45.505 | 44.304 | 42.183 | +1 | |||
| GS | 517 | Smith, Brian | 87 T-Bird Turbo | 44.165 | 34.846 | 29 | 28 | 44.165 | 42.739 | +1 | 44.174 | O/C | ||
| FS | 515 | Wise, Herb | 01 740i | 44.278 | 35.732 | 31 | 29 | 44.549 | 46.117 | 44.278 | ||||
| GS | 524 | Mielke, Jeff | 00 Mustang | 45.519 | 35.914 | 33 | 31 | 48.306 | 46.043 | 45.519 | ||||
| CS | 508 | Murphy, Bill | 92 Miata | 44.719 | 35.954 | 32 | 32 | 45.348 | 44.924 | 44.719 | ||||
| ES | 514 | Moran, Jillian | 98 Neon | 50.955 | 40.051 | 35 | 35 | 60.626 | 54.003 | 50.955 | ||||
| CS | 509 | Murphy, Mike (Jr) | 92 Miata | 51.521 | 41.423 | 36 | 36 | 79.789 | O/C | 71.982 | 51.521 | |||
| HS | 523 | Basquill, Kevin | 95 Escort | 999.000 | 780.219 | 37 | 37 | DNS | DNS | DNS | ||||
| Rookie NonStock | ||||||||||||||
| ESP | 609 | Gran, David | 96 3000GT | 40.392 | 33.202 | 10 | 10 | 42.942 | 42.704 | +2 | 40.392 | |||
| SM | 613 | Tang, Felix | 01 S4 | 39.558 | 33.308 | 3 | 12 | 48.464 | O/C | 40.372 | 39.558 | |||
| FSP | 612 | Ucher, Piotr | 95 Impreza | 40.883 | 33.320 | 12 | 13 | 42.942 | 41.592 | 40.883 | ||||
| DSP | 606 | Piris, Adrian | 97 Neon | 40.851 | 33.457 | 11 | 16 | 42.335 | 42.057 | 40.851 | ||||
| CSP | 610 | Barkin, David | 93 Civic | 42.533 | 35.898 | 23 | 30 | 48.105 | 45.382 | 42.533 | ||||
| EP | 616 | Seinyan, Kahren | 91 CRX | 41.777 | 36.471 | 20 | 33 | 43.793 | 42.840 | 41.777 | ||||
| DSP | 605 | Enriquez, Joanne | 97 Integra GSR | 48.838 | 39.998 | 34 | 34 | 50.809 | 48.838 | DNS | ||||
| Super Novice | ||||||||||||||
| AS | 503 | Jackson, Randy | 01 S2000 | 38.290 | 31.283 | 1 | 1 | 37.994 | +1 | 38.290 | 38.392 | |||
| ES | 511 | Bergsman, Jeremy | 91 Integra | 41.380 | 32.525 | 15 | 6 | 39.380 | +1 | 39.664 | O/C | 40.992 | O/C | |
| FSP | 611 | Katz, Jeff | 97 Jetta | 40.233 | 32.790 | 8 | 8 | 40.961 | O/C | 40.687 | +1 | 40.233 | ||
| CSP | 603 | Antunes,Nelson | 95 Civic Si | 39.791 | 33.584 | 5 | 18 | 43.107 | 40.145 | 39.791 | ||||
| STR | 607 | Willett, Tim | 00 Neon | 41.690 | 33.727 | 19 | 21 | 44.779 | 42.552 | 41.690 | ||||
| BS | 507 | Ibbotson, Dave | 90 Miata | 41.626 | 33.842 | 18 | 23 | 41.626 | 43.578 | +1 | 42.178 | +1 | ||
| ASP | 651 | Stone, Bill | 93 RX-7 | 39.789 | 33.900 | 4 | 25 | 42.158 | +1 | 40.908 | 39.789 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |