| --- BEST --- | -RANK-- | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | |||||||||||||
| 41 | Cars | / Printed at | 09:21 PM | TIME | FACTOR | RAW | PAX | --------- | --------- | --------- | --------- | --------- | --------- | |||||||
| CS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CS | 45 | Ken Porteus | * | MR2 | 54.146 | 43.533 | 5 | 1 | 55.008 | 55.284 | 54.618 | +1 | 54.290 | 54.146 | 55.172 | |||||
| CS | 28 | Jake Fisher | * | MR2 | 55.133 | 44.327 | 9 | 5 | 56.784 | 55.283 | 55.133 | 55.697 | 55.191 | +1 | 56.469 | |||||
| CS | 65 | Gerry Sheehe | * | Miata | 56.366 | 45.318 | 11 | 10 | 57.449 | +1 | 57.228 | 56.793 | 56.782 | 56.366 | 56.427 | |||||
| CS | 13 | Steve Miller | * | RX-7 | 56.721 | 45.604 | 13 | 12 | 57.610 | 56.721 | 57.182 | 56.490 | +1 | 57.129 | 56.870 | |||||
| DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DS | 77 | Pat Salerno | * | CRX | 56.171 | 44.712 | 10 | 6 | 56.838 | 56.544 | 55.848 | +1 | 56.171 | 55.763 | +1 | 56.305 | ||||
| DS | 46 | J. Williamson | * | Neon | 56.723 | 45.152 | 14 | 8 | 58.033 | 58.425 | 57.827 | 57.178 | +1 | 57.362 | +1 | 56.723 | ||||
| DS | 42 | D. Williamson | * | Neon | 56.796 | 45.210 | 16 | 9 | 57.926 | 56.852 | 57.159 | 56.311 | +1 | 55.897 | +1 | 56.796 | ||||
| DS | 72 | Rich Hagan | * | Neon | 57.117 | 45.465 | 20 | 11 | 57.541 | 60.143 | O/C | 57.505 | +2 | 58.410 | 57.117 | 57.130 | +1 | |||
| ES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ES | 50 | Bill Rainey | * | Accord | 59.874 | 47.061 | 31 | 23 | 64.411 | O/C | 62.256 | 61.612 | 60.835 | 61.313 | 59.874 | |||||
| ES | 78 | Pete Lammey | * | Integra | 62.527 | 49.146 | 40 | 30 | 49.928 | O/C | 63.540 | 65.889 | +2 | 63.427 | 62.527 | 67.338 | O/C | |||
| FS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FS | 25 | Diane Remetta | * | Camaro | 54.772 | 44.201 | 7 | 3 | 56.863 | +2 | 55.414 | 55.591 | 54.772 | 54.481 | +1 | 54.968 | ||||
| FS | 15 | Bruce Bellom | * | Camaro | 54.783 | 44.210 | 8 | 4 | 56.637 | 55.189 | 56.435 | 54.783 | 54.855 | 55.237 | ||||||
| FS | 173 | Bill Dwinells | * | Mustang | 56.976 | 45.980 | 17 | 15 | 59.424 | O/C | 57.662 | 59.140 | +2 | 57.281 | +1 | 57.092 | 56.976 | |||
| FS | 73 | Pete DelMaestro | * | Mustang | 57.481 | 46.387 | 23 | 18 | 61.036 | +1 | 59.049 | 59.139 | 57.733 | 57.481 | 58.036 | +2 | ||||
| GS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GS | 9 | Chris Petron | * | 323i | 60.861 | 48.019 | 35 | 27 | 64.182 | 60.943 | 62.794 | 60.861 | 59.572 | +2 | 61.004 | |||||
| CSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSP | 34 | Tom Bracci | * | RX-7 | 51.616 | 43.564 | 1 | 2 | 52.619 | 51.616 | 52.228 | +1 | 51.751 | 51.674 | +2 | 51.723 | +1 | |||
| CSP | 62 | Ron Rickey | * | Escort | 58.460 | 49.340 | 26 | 31 | 67.813 | 60.039 | 60.306 | 58.460 | 59.285 | 60.056 | ||||||
| AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AP | 213 | Dean VanDeCarr | * | TR6 | 53.110 | 46.418 | 3 | 19 | 54.603 | 53.892 | 53.110 | 53.827 | 53.188 | 54.509 | O/C | |||||
| AP | 64 | Dennis Polio | * | Vette | 54.307 | 47.464 | 6 | 25 | 55.150 | 55.375 | 54.890 | 54.307 | 55.140 | O/C | 54.543 | +1 | ||||
| AP | 33 | Joe Pavan | * | Scirrocco | 57.045 | 49.857 | 19 | 33 | 57.540 | 57.765 | 58.045 | 57.097 | 57.242 | 57.045 | ||||||
| CP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CP | 54 | Jerry Bowden | * | T-Bird | 52.698 | 45.109 | 2 | 7 | 55.497 | 53.727 | 53.430 | 52.934 | 53.003 | +2 | 52.698 | |||||
| CP | 154 | Nancy Bowden | * | T-Bird | 54.073 | 46.286 | 4 | 17 | 57.122 | +1 | 54.420 | 55.153 | 55.631 | +2 | 54.073 | 55.309 | ||||
| DM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DM | 48 | Roger Daskam | * | CRX | 60.126 | 54.113 | 32 | 41 | 61.762 | 61.394 | 61.379 | 60.126 | 60.303 | 60.455 | ||||||
| --- | (ROOKIE STOCK)------ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AS | 501 | Jim Stoccatore | * | M3 | 57.387 | 46.885 | 21 | 20 | 58.476 | 57.644 | 57.317 | +1 | 57.387 | 57.714 | 60.007 | +2 | ||||
| GS | 509 | Alex Petron | * | 323i | 59.810 | 47.190 | 30 | 24 | 63.766 | 63.603 | 62.979 | 59.810 | 60.230 | 60.230 | +2 | |||||
| AS | 503 | Julia Starkweather | * | Boxster | 58.138 | 47.499 | 25 | 26 | 66.260 | O/C | 61.685 | 61.506 | 58.974 | 59.004 | 58.138 | |||||
| HS | 502 | Ed Daley | * | Midget | 68.418 | 53.434 | 41 | 40 | 71.435 | 65.294 | O/C | 65.432 | O/C | 68.418 | 54.895 | O/C | 68.518 | |||
| --- | (ROOKIE NON-STK)------ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ASP | 602 | Aaron Chriss | * | 300ZXtt | 56.737 | 48.340 | 15 | 28 | 57.030 | 56.737 | 57.129 | |||||||||
| STR | 601 | Shawn Mitola | * | Impreza | 61.878 | 50.059 | 39 | 36 | 61.878 | 63.471 | 62.079 | |||||||||
| ESP | 603 | Dave Spence | * | Mustang | 60.961 | 50.110 | 36 | 37 | 61.750 | 62.731 | 60.961 | 61.232 | 64.468 | +3 | 61.538 | |||||
| BSP | 604 | Al Candito | * | 240Z | 60.331 | 51.100 | 34 | 38 | 62.194 | 60.431 | 61.017 | 61.082 | 60.331 | |||||||
| --- | (LADIES)-------------- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CSP | 187 | Barb Davis | * | Miata | 61.236 | 51.683 | 37 | 39 | 68.323 | O/C | 64.701 | 64.363 | 61.236 | 60.597 | +1 | 59.611 | O/C | |||
| --- | (STREET TIRE)------- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DS | 201 | Dave Huckel | * | Neon | 57.401 | 45.691 | 22 | 13 | 59.494 | +2 | 60.611 | 57.746 | 60.733 | +1 | 63.246 | O/C | 57.401 | |||
| DS | 3 | Jim Sorrentino | * | Neon | 57.725 | 45.949 | 24 | 14 | 58.464 | 58.343 | 58.388 | 58.602 | 58.820 | 57.725 | ||||||
| AS | 172 | Rob Phelps | * | S2000 | 56.529 | 46.184 | 12 | 16 | 47.405 | O/C | 58.237 | +1 | 57.025 | +1 | 56.529 | 47.804 | O/C | DNF | O/C | |
| GS | 8 | Jim Monson | * | Contour | 59.450 | 46.906 | 29 | 21 | 64.183 | 60.868 | O/C | 63.337 | O/C | 60.416 | O/C | 60.585 | 59.450 | |||
| HS | 92 | Wes Adams | * | Pulsar | 60.229 | 47.039 | 33 | 22 | 60.496 | +1 | 60.229 | 60.296 | 59.943 | +1 | 60.040 | +1 | 60.175 | +1 | ||
| ASP | 56 | Bill Stone | * | RX7 | 57.029 | 48.589 | 18 | 29 | 60.778 | 57.756 | +1 | 57.727 | 58.461 | 57.309 | 57.029 | |||||
| CS | 61 | John Markus | * | Miata | 61.465 | 49.418 | 38 | 32 | 62.488 | 61.465 | ||||||||||
| CSP | 87 | Pat Manning | * | Miata | 59.171 | 49.940 | 27 | 34 | 61.372 | 59.377 | 59.171 | 59.984 | 60.462 | 60.776 | ||||||
| CSP | 69 | John Pelligrino | * | Miata | 59.228 | 49.988 | 28 | 35 | 62.143 | 59.228 | 60.082 | 59.357 | ||||||||
|
By Weston Adams Email: INFO@FCSCC.COM |