| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | ||||||||
| 57 | Cars | Time | Factor | Raw | Pax | ||||||||||||||
| AS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AS | 66 | Randy Jackson | S2000 | 49.330 | 40.303 | 14 | 20 | 51.081 | 49.462 | +1 | 49.443 | +1 | 49.673 | +1 | 59.260 | 49.330 | |||
| CS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CS | 13 | Steve Miller | RX-7 | 48.103 | 38.675 | 7 | 3 | 48.535 | 48.224 | 48.043 | +1 | 48.103 | 49.134 | 48.003 | +1 | ||||
| CS | 28 | Jake Fisher | MR2 | 48.324 | 38.852 | 8 | 6 | 48.180 | +1 | 47.440 | +1 | 47.591 | +2 | 48.503 | 48.324 | 48.418 | |||
| CS | 82 | Steve Lee | MR2 | 48.664 | 39.126 | 10 | 9 | 50.980 | +1 | 49.918 | 49.542 | 49.696 | +1 | 49.623 | 48.664 | ||||
| CS | 47 | M. Leung | Miata | 49.491 | 39.791 | 15 | 12 | 51.103 | 49.377 | +1 | 50.275 | 49.370 | +1 | 50.265 | 49.491 | ||||
| CS | 74 | Dave Ibbotson | Miata | 49.564 | 39.849 | 16 | 14 | 50.305 | 50.575 | +3 | 49.853 | +1 | 49.756 | +1 | 49.908 | +1 | 49.564 | ||
| DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DS | 42 | D. Williamson | Neon | 47.607 | 37.895 | 6 | 1 | 49.280 | 47.607 | 48.361 | 47.925 | 49.371 | +1 | 49.758 | +6 | ||||
| DS | 2 | Rich Hagan | Neon | 48.597 | 38.683 | 9 | 4 | 49.057 | 49.608 | +1 | 48.841 | 61.773 | +2 | 48.597 | 48.912 | +1 | |||
| DS | 46 | J. Williamson | Neon | 50.227 | 39.981 | 21 | 16 | 49.002 | +2 | 48.453 | +2 | 48.959 | +4 | 49.065 | +3 | 48.227 | +1 | 49.469 | +4 |
| ES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ES | 72 | Mark Verchick | Prelude | 49.277 | 38.732 | 13 | 5 | 50.037 | 50.292 | 49.283 | +1 | 49.020 | +1 | 49.527 | +2 | 49.277 | |||
| ES | 50 | Bill Rainey | Accord | 51.002 | 40.088 | 25 | 18 | 51.767 | +2 | 50.807 | +1 | 52.405 | 51.787 | 51.002 | 67.869 | O/C | |||
| ES | 14 | Kim Snow | CRX | 51.082 | 40.150 | 26 | 19 | 53.483 | +2 | 52.791 | 52.003 | 53.590 | +1 | 51.082 | 51.183 | ||||
| GS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GS | 55 | Mike Raver | Mustang | 51.934 | 40.976 | 30 | 24 | 51.119 | +1 | 51.934 | 51.790 | +1 | 51.659 | +1 | 59.858 | 51.159 | +1 | ||
| GS | 31 | Brian Smith | FdTurboCpe | 53.540 | 42.243 | 34 | 25 | 53.022 | +3 | 55.635 | O/C | 53.468 | +3 | 53.705 | 53.540 | 55.193 | +2 | ||
| CSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CSP | 34 | Tom Bracci | RX-7 | 45.378 | 38.299 | 1 | 2 | 47.567 | +1 | 45.696 | +2 | 45.523 | +1 | 46.589 | 45.519 | 45.378 | |||
| CSP | 1 | Travis Lariviere | Civic Si | 46.277 | 39.058 | 2 | 8 | 46.958 | +1 | 46.658 | 46.277 | 45.990 | +2 | 47.825 | 46.563 | +2 | |||
| CSP | 68 | John Ibbotson | RX7 | 46.416 | 39.175 | 3 | 10 | 47.874 | 47.183 | 46.416 | 47.470 | +5 | 46.129 | +1 | 49.308 | +5 | |||
| CSP | 9 | Duane Lariviere | CRX | 47.186 | 39.825 | 4 | 13 | 48.131 | +2 | 49.848 | +3 | 47.186 | 47.393 | +2 | 47.007 | +1 | 48.232 | +2 | |
| CSP | 16 | Dave Ferreira | Sentra | 51.331 | 43.323 | 28 | 29 | 52.814 | 52.381 | 51.331 | 51.015 | +1 | 50.861 | +1 | 50.839 | +1 | |||
| DM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DM | 168 | Curt D'Addario Sr. | MR2 | 50.541 | 45.487 | 22 | 35 | 51.153 | 50.716 | +1 | 51.197 | +3 | 50.541 | 50.155 | +1 | 50.178 | +1 | ||
| SM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| SM | 26 | Tony Platano | Talon | 47.210 | 39.751 | 5 | 11 | 48.904 | 48.003 | 47.667 | 47.957 | 47.517 | 47.210 | ||||||
| ROOKIE STOCK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| AS | 503 | Jay Stoccatore | M3 | 49.779 | 40.669 | 17 | 21 | 50.967 | +2 | 49.779 | 60.000 | O/C | 50.237 | 50.510 | 48.913 | +1 | |||
| GS | 501 | Derek DeWitt | Integra | 55.035 | 43.423 | 35 | 30 | 58.240 | 63.821 | O/C | 60.325 | O/C | 58.343 | +1 | 55.035 | 53.998 | +1 | ||
| HS | 502 | Ed Daley | Midget | 56.911 | 44.447 | 37 | 34 | 61.229 | O/C | 58.637 | +1 | 58.120 | 56.911 | 57.357 | 57.519 | ||||
| ROOKIE NON-STOCK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| DSP | 604 | Aaron Chriss | Maxima | 50.011 | 40.959 | 19 | 23 | 52.466 | +1 | 50.919 | +1 | 50.271 | 50.031 | +2 | 50.011 | 50.194 | |||
| STR | 601 | Eric Wright | Accord | 53.083 | 42.944 | 33 | 28 | 57.446 | 54.784 | 54.606 | 53.212 | 53.287 | +1 | 53.083 | |||||
| ESP | 602 | Dave Spence | Mustang | 52.903 | 43.486 | 32 | 31 | 54.931 | 52.903 | 53.531 | 60.522 | O/C | 52.671 | +4 | 54.041 | +1 | |||
| CSP | 603 | Rich Astacio | RX7 | 52.144 | 44.010 | 31 | 33 | 54.171 | +2 | 53.287 | +1 | 52.144 | 52.389 | 52.396 | +3 | 52.197 | |||
| STREET TIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| DS | 201 | Dave Huckel | Neon | 48.959 | 38.971 | 11 | 7 | 49.068 | 49.031 | +3 | 49.642 | 49.849 | 49.093 | 48.959 | |||||
| ES | 128 | Henry Chea | CRX DX | 50.859 | 39.975 | 24 | 15 | 51.947 | 52.862 | +4 | 52.724 | 51.693 | +1 | 52.109 | +1 | 50.859 | |||
| HS | 92 | Wes Adams | Pulsar | 51.249 | 40.025 | 27 | 17 | 52.045 | 51.251 | +2 | 51.996 | 51.249 | 51.318 | +1 | 51.524 | +1 | |||
| SS | 62 | Kevin Kirchoff | RX7 | 49.099 | 40.752 | 12 | 22 | 51.435 | 49.775 | 49.099 | 50.811 | +5 | 49.157 | 50.567 | |||||
| CSP | 61 | Robert Fucci | Miata | 50.133 | 42.312 | 20 | 26 | 53.074 | 50.978 | 50.447 | 50.556 | 51.725 | +5 | 50.133 | |||||
| ASP | 56 | Bill Stone | RX7 | 49.895 | 42.511 | 18 | 27 | 50.339 | +2 | 49.895 | 51.226 | +7 | 49.261 | +2 | 51.169 | +5 | 49.107 | +2 | |
| CSP | 69 | John Pelligrino | Miata | 51.690 | 43.626 | 29 | 32 | 54.457 | 53.564 | 51.690 | 53.209 | 51.809 | +1 | 52.261 | |||||
| FS | 75 | Gene D'Ambrose | Mustang | 55.618 | 44.884 | 36 | 36 | 55.618 | O/C | 56.517 | O/C | 56.879 | 56.660 | O/C | |||||
| DEMONSTRATION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| DEM | 96 | Randy Jackson | MR2 | 50.568 | 50.568 | 23 | 37 | 53.442 | 51.263 | +1 | 52.038 | +1 | 53.199 | 51.399 | +1 | 50.568 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |