| FCSCC Scoring System | --- BEST --- | -RANK-- | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | ||||||||||||
| 47 | Cars | TIME | FACTOR | RAW | PAX | --------- | --------- | --------- | --------- | --------- | --------- | |||||||||
| CS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CS | 13 | Steve Miller | RX-7 | 47.409 | 38.117 | 4 | 3 | 48.139 | +1 | 47.409 | 50.013 | +3 | 51.085 | +2 | psgr | 59.949 | +1 | |||
| CS | 28 | Jake Fisher | MR2 | 47.749 | 38.390 | 7 | 5 | 50.464 | 48.487 | 48.502 | +1 | 49.751 | 49.231 | 47.749 | ||||||
| CS | 74 | David Ibbotson | Miata | 49.697 | 39.956 | 17 | 13 | 54.294 | 51.064 | 49.697 | 48.491 | +2 | 52.610 | 50.030 | ||||||
| CS | 1 | Brian Czernicki | MR2 | 49.961 | 40.169 | 21 | 16 | 61.174 | 50.994 | 49.961 | 50.066 | 55.366 | O/C | 52.063 | ||||||
| CS | 18 | Ted Gallucci | Miata | 53.292 | 42.847 | 39 | 32 | 59.886 | O/C | 54.982 | 53.292 | 59.355 | 57.511 | +2 | 55.690 | +1 | ||||
| DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DS | 55 | Mike Raver | Neon | 47.115 | 37.504 | 3 | 1 | 49.967 | 47.646 | 47.115 | 47.746 | 50.559 | ||||||||
| DS | 46 | J. Williamson | Neon | 47.561 | 37.859 | 6 | 2 | 50.698 | 48.896 | 47.561 | 47.504 | +1 | 48.637 | +1 | 48.721 | |||||
| DS | 42 | D. Williamson | Neon | 48.100 | 38.288 | 8 | 4 | 48.444 | 48.100 | 49.778 | +2 | 48.975 | 48.607 | +1 | 47.042 | +3 | ||||
| DS | 14 | Kim Snow | CRX | 51.783 | 41.219 | 33 | 21 | 57.373 | +55 | 53.856 | 51.783 | 56.168 | +1 | 54.666 | 53.406 | +1 | ||||
| HS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HS | 41 | Tim Healey | Civic | 49.935 | 38.999 | 20 | 10 | 53.272 | 51.041 | 49.935 | 52.454 | 51.822 | +3 | 50.028 | ||||||
| HS | 50 | Bill Rainey | Accord | 51.407 | 40.149 | 31 | 15 | 54.216 | 32.118 | O/C | 51.407 | 51.941 | O/C | |||||||
| CSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CSP | 34 | Tom Bracci | RX-7 | 45.515 | 38.415 | 1 | 6 | 48.286 | +1 | 45.961 | 46.606 | 45.515 | 48.802 | psgr | ||||||
| CSP | 16 | Mike Fournier | Neon | 48.841 | 41.222 | 12 | 22 | 50.879 | 48.841 | 48.841 | 51.637 | 62.692 | O/C | 49.409 | ||||||
| CSP | 187 | Barbara Davis | Miata | 52.148 | 44.013 | 34 | 38 | 56.375 | +1 | 52.221 | 52.148 | 52.373 | +1 | 54.989 | +1 | 55.395 | O/C | |||
| DSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DSP | 8 | Bela Sztanko | 328i | 50.373 | 41.255 | 25 | 23 | 50.373 | 52.470 | 54.186 | 57.301 | O/C | 56.044 | 51.836 | ||||||
| DSP | 11 | Keith Way | 318i | 51.029 | 41.793 | 28 | 26 | 52.690 | 53.628 | 51.029 | ||||||||||
| AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AP | 64 | Dennis Polio | Vette | 48.467 | 42.360 | 10 | 30 | 56.035 | +1 | 53.374 | +2 | 48.467 | 57.574 | |||||||
| AP | 61 | Chris Petron | 911sc | 49.233 | 43.030 | 15 | 33 | 52.794 | 51.655 | 49.233 | 54.123 | 52.636 | +3 | psgr | ||||||
| DM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DM | 48 | Roger Daskam | CRX | 50.421 | 45.379 | 26 | 41 | 55.574 | O/C | 52.218 | 50.421 | 53.483 | 52.967 | 50.805 | ||||||
| SM | (STREET MODIFIED)- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| SM | 26 | Tony Platano | Eclipse | 46.644 | 39.274 | 2 | 12 | 47.889 | O/C | 46.652 | 48.892 | 47.685 | +1 | 47.470 | 46.644 | |||||
| SM | 23 | Joe Hogan | Impreza | 47.475 | 39.974 | 5 | 14 | 51.860 | 49.250 | +1 | 47.475 | 47.737 | 51.691 | +1 | 54.111 | |||||
| SM | 29 | James Dempsey | Shadow | 49.722 | 41.866 | 18 | 27 | 52.377 | 50.500 | +1 | 50.453 | 49.722 | 52.737 | 50.124 | ||||||
| STS | (STREET TOURING - NO R) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| STS | 39 | Steve Botsford | Golf | 52.270 | 40.875 | 35 | 18 | 53.590 | 52.270 | |||||||||||
| --- | (ROOKIE STOCK)------ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| AS | 505 | James Staccatore | M3 | 49.828 | 40.709 | 19 | 17 | 50.670 | 50.957 | 49.815 | O/C | 52.335 | +2 | 51.244 | 49.828 | |||||
| AS | 504 | Wayne Blanchard | S2000 | 50.104 | 40.935 | 22 | 19 | 57.758 | O/C | 52.642 | O/C | 50.104 | ||||||||
| GS | 502 | Brian Smith | TurboCoupe | 53.231 | 41.999 | 38 | 28 | 54.577 | 53.941 | O/C | 53.231 | 56.850 | O/C | 60.227 | 54.881 | |||||
| HS | 503 | John Pellicano | Legacy | 54.695 | 42.717 | 45 | 31 | 15.097 | O/C | 57.490 | O/C | 61.702 | O/C | 54.695 | 56.368 | +1 | 56.497 | |||
| CS | 501 | Richard Astacio | RX7 | 53.531 | 43.039 | 40 | 34 | 57.974 | O/C | 56.603 | 53.531 | 56.580 | O/C | 55.159 | 53.944 | |||||
| GS | 508 | Matt Kershaw | 328i | 55.314 | 43.643 | 46 | 37 | 64.836 | 57.710 | 57.045 | 43.488 | O/C | 58.841 | O/C | 55.314 | |||||
| --- | (ROOKIE NON-STK)------ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| STR | 606 | Shawn Mitola | ImprezaRS | 51.335 | 41.530 | 30 | 24 | 56.739 | 52.974 | O/C | 51.713 | 55.991 | 54.481 | O/C | 51.335 | |||||
| DSP | 605 | Mike Parkin | 325i | 50.724 | 41.543 | 27 | 25 | 59.708 | O/C | 56.796 | 52.363 | 50.724 | ||||||||
| SM | 602 | Felix Tang | Audi S4 | 51.436 | 43.309 | 32 | 36 | 54.613 | O/C | 51.436 | 50.272 | +1 | 51.967 | 54.598 | 51.839 | |||||
| DSP | 601 | Mark Dickinson | 325i | 54.184 | 44.377 | 42 | 39 | 58.519 | 54.184 | 53.052 | +1 | 54.844 | O/C | 48.133 | O/C | 57.758 | O/C | |||
| DM | 648 | Chris Woods | CRX | 49.588 | 44.629 | 16 | 40 | 54.892 | 50.889 | O/C | 52.053 | O/C | 99.000 | O/C | 51.690 | 49.588 | ||||
| BSP | 604 | Al Candito | 240Z | 54.469 | 46.135 | 43 | 42 | 122.202 | O/C | 54.469 | 44.317 | O/C | 99.000 | O/C | 55.965 | 55.549 | O/C | |||
| STR | 603 | David Barkin | Civic | 57.155 | 46.238 | 47 | 43 | 82.541 | O/C | 57.216 | 53.867 | O/C | 69.021 | O/C | 57.155 | 17.348 | O/C | |||
| VIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIN | 63 | Tim Beeble | 124Spyder | 54.095 | 54.095 | 41 | 46 | 60.338 | O/C | 55.972 | 54.095 | 61.523 | O/C | 60.367 | O/C | 55.546 | O/C | |||
| --- | (STREET TIRE)------- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ES | 60 | Todd Szarno | GTI | 48.892 | 38.429 | 13 | 7 | 49.901 | 49.618 | 49.340 | +2 | 51.057 | 51.955 | +1 | 48.892 | |||||
| DS | 201 | Dave Huckel | Neon | 48.497 | 38.604 | 11 | 8 | 43.639 | O/C | 49.173 | 43.975 | O/C | 55.978 | O/C | 50.775 | +1 | 48.497 | |||
| DS | 3 | Jim Sorrentino | Neon | 48.913 | 38.935 | 14 | 9 | 51.338 | 50.349 | +1 | 48.913 | 53.468 | 50.682 | 49.039 | ||||||
| HS | 92 | Wes Adams | Pulsar | 50.164 | 39.178 | 24 | 11 | 51.872 | 50.388 | +2 | 52.560 | 52.595 | 51.966 | 50.164 | ||||||
| ES | 62 | Jared Floyd | Mirage | 52.436 | 41.215 | 36 | 20 | 55.591 | 54.263 | 56.228 | 66.292 | 54.517 | 52.436 | |||||||
| CSP | 87 | Pat Manning | Miata | 50.134 | 42.313 | 23 | 29 | 51.973 | 50.134 | 51.305 | O/C | 54.844 | 53.225 | psgr | ||||||
| CSP | 69 | John Pelligrino | Miata | 51.260 | 43.263 | 29 | 35 | 54.615 | 53.186 | 51.260 | 53.758 | 53.258 | 52.001 | |||||||
| DEM | (Demonstration Class) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| DEM | 4 | Chris Franson | Miata | 48.452 | 48.452 | 9 | 44 | 49.060 | 49.530 | O/C | 48.452 | 49.732 | +1 | 50.137 | 48.888 | +1 | ||||
| DEM | 162 | Todd Sorzano | Mirage | 52.768 | 52.768 | 37 | 45 | 54.993 | 52.933 | 54.395 | O/C | 57.957 | O/C | 55.254 | +2 | 52.768 | ||||
| DEM | 262 | Mike Parkin | Mirage | 54.474 | 54.474 | 44 | 47 | 61.086 | 59.754 | O/C | 55.355 | 55.702 | 54.474 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any).O/C after a run indicates off-course, DNS(Did Not Start), DNF(Did Not Finish) or DQ(Disqualified). Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |