| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | |||||||
| 115 | Cars | Time | Factor | Raw | Pax | ||||||||||||
| S Stock | |||||||||||||||||
| SS | 43 | Mike Solomon | 993 | 22.758 | 19.094 | 2 | 3 | 23.263 | 22.934 | 23.122 | 22.758 | ||||||
| SS | 166 | Scott Owen | Vette | 25.048 | 21.015 | 27 | 39 | 27.224 | 25.406 | 25.939 | 25.048 | ||||||
| SS | 66 | Paul Owen | Vette | 25.296 | 21.223 | 37 | 48 | 26.156 | 25.296 | 26.875 | 25.762 | ||||||
| SS | 39 | Kyle Wellman | RX7 | 25.84 | 21.68 | 50 | 66 | 27.051 | 26.972 | 26.134 | 1 | 25.84 | |||||
| A Stock | |||||||||||||||||
| AS | 19 | Matt Murray | 968 | 23.427 | 19.327 | 5 | 5 | 25.194 | 23.854 | 23.427 | |||||||
| AS | 112 | Jack Leary | 3000GT | 26.123 | 21.551 | 62 | 61 | 26.403 | 26.172 | 26.123 | |||||||
| AS | 78 | Gary Kanzler | M3 | 26.283 | 21.683 | 68 | 67 | 26.919 | 27.863 | 26.283 | 26.763 | ||||||
| AS | 117 | Dave Fazzino | M3 | 28.079 | 23.165 | 104 | 101 | 28.655 | 28.079 | ||||||||
| B Stock | |||||||||||||||||
| BS | 58 | Brian Porter | Miata | 24.433 | 20.011 | 11 | 17 | 26.517 | 24.742 | 24.433 | |||||||
| BS | 65 | Gerry Sheehe | Miata | 24.472 | 20.043 | 14 | 18 | 26.526 | 25.438 | 25.182 | 24.472 | ||||||
| BS | 181 | Pete Sterne | 325is | 25.695 | 21.044 | 45 | 40 | 26.418 | 25.759 | 25.757 | 1 | 25.695 | |||||
| BS | 104 | Jeff Adams | Miata | 25.837 | 21.161 | 49 | 44 | 26.69 | 1 | 26.592 | 26.7 | 25.837 | |||||
| BS | 83 | Kyle Bishop | Miata | 25.918 | 21.227 | 55 | 49 | 26.648 | 25.918 | 26.328 | |||||||
| BS | 86 | John Parsons | BMW325is | 26.629 | 21.809 | 80 | 72 | 28.01 | 27.336 | 27.226 | 26.629 | ||||||
| BS | 105 | Robyn Adams | Miata | 27.96 | 22.899 | 103 | 99 | 29.507 | O/C | 28.391 | 28.086 | 27.96 | |||||
| C Stock | |||||||||||||||||
| CS | 6 | Ken Frey | MR2 | 23.223 | 18.787 | 3 | 1 | 23.553 | 23.475 | 23.223 | 23.043 | 1 | |||||
| CS | 88 | Mark Schnoerr | Fiero | 24.127 | 19.519 | 8 | 6 | 24.712 | 24.54 | 24.151 | 24.127 | ||||||
| CS | 31 | Ramon Cruz | MR2 | 24.38 | 19.723 | 10 | 9 | 26.84 | 1 | 24.448 | 2 | 24.38 | 29.921 | 2 | |||
| CS | 7 | Tom Evans | Fiero GT | 24.591 | 19.894 | 15 | 15 | 25.231 | 25.192 | 24.623 | 24.591 | ||||||
| CS | 13 | Steve Miller | RX-7 | 25.893 | 20.947 | 52 | 37 | 26.477 | 25.893 | 25.91 | |||||||
| CS | 52 | G. DeRobertis | MR2 | 26.249 | 21.235 | 65 | 50 | 26.775 | 26.757 | 26.423 | 26.249 | ||||||
| CS | 74 | Fred Heine | Datsun 2K | 26.93 | 21.786 | 87 | 70 | 27.728 | 27.697 | 27.919 | 1 | 26.93 | |||||
| CS | 57 | Ron Antini | MR2 | 27.675 | 22.389 | 98 | 87 | 28.07 | 27.675 | 27.703 | 29.969 | O/C | |||||
| D Stock | |||||||||||||||||
| DS | 27 | Mark Daddio | Neon | 23.382 | 18.799 | 4 | 2 | 23.6 | 2 | 23.382 | 23.395 | ||||||
| DS | 42 | D. Williamson | Neon | 24.67 | 19.835 | 17 | 12 | 26.304 | 26.048 | 25.093 | 24.67 | ||||||
| DS | 23 | Tim Dennison | Neon | 24.971 | 20.077 | 23 | 19 | 25.429 | 24.971 | 25.22 | 27.597 | O/C | |||||
| DS | 46 | J. Williamson | Neon | 25.181 | 20.246 | 33 | 21 | 25.886 | 25.321 | 25.181 | 24.88 | 1 | |||||
| DS | 55 | Mike Raver | Neon | 25.908 | 20.83 | 53 | 33 | 25.908 | 25.942 | 25.945 | 27.112 | ||||||
| E Stock | |||||||||||||||||
| ES | 82 | G. Tenerowicz | Integra | 25.525 | 20.19 | 41 | 20 | 25.995 | 25.801 | 26.497 | 25.525 | ||||||
| F Stock | |||||||||||||||||
| FS | 711 | Rob Miller | Mustang | 25.001 | 20.376 | 25 | 25 | 25.024 | 26.003 | 25.001 | 25.113 | ||||||
| FS | 171 | Bill Dwinells | Mustang | 25.105 | 20.461 | 30 | 26 | 27.161 | 26.515 | 25.365 | 25.105 | ||||||
| FS | 21 | LarryBoardman | Z28 | 25.144 | 20.492 | 31 | 27 | 26.47 | 25.899 | 25.35 | 25.144 | ||||||
| FS | 128 | Geo. Lamont | T/A | 25.345 | 20.656 | 38 | 30 | 27.085 | 26.443 | 28.691 | 25.345 | 27.58 | |||||
| FS | 97 | Chris Fischer | BMW540i | 26.895 | 21.919 | 86 | 77 | 26.895 | 27.012 | ||||||||
| G Stock | |||||||||||||||||
| GS | 15 | Bruce Bellom | Camaro | 24.601 | 19.533 | 16 | 7 | 25.687 | 25.13 | 24.655 | 24.601 | ||||||
| GS | 77 | PatrickSalerno | SVTContour | 24.934 | 19.798 | 22 | 11 | 25.42 | 25.266 | 24.881 | 1 | 24.934 | |||||
| GS | 4 | Chris Franson | GTIVR6 | 25.008 | 19.856 | 26 | 13 | 32.673 | 25.008 | 25.347 | 1 | 25.637 | |||||
| GS | 121 | Rob Heckel | GTIVR6 | 25.05 | 19.89 | 28 | 14 | 26.437 | 25.05 | 25.862 | 25.193 | ||||||
| GS | 99 | Jeff Fairchild | SVTContour | 26.034 | 20.671 | 61 | 31 | 27.503 | 26.304 | 27.807 | 26.034 | ||||||
| GS | 100 | Dave Hoppell | 528e | 27.563 | 21.885 | 95 | 74 | 28.473 | 27.693 | 28.211 | 27.563 | ||||||
| H Stock | |||||||||||||||||
| HS | 29 | Ken Porteus | Celica | 24.448 | 19.265 | 13 | 4 | 25.349 | 24.875 | 24.448 | 24.689 | ||||||
| HS | 118 | Joy Montigny | Elantra | 24.978 | 19.683 | 24 | 8 | 25.8 | 25.525 | 27.019 | 24.978 | 24.687 | 1 | ||||
| A Street Prepared | |||||||||||||||||
| ASP | 45 | M. Whiteman | 944T | 25.978 | 22.315 | 58 | 85 | 27.811 | 25.978 | 26.16 | |||||||
| B Street Prepared | |||||||||||||||||
| BSP | 119 | Ernest Elmo | Vette | 26.57 | 22.664 | 78 | 93 | 27.418 | 27.682 | 26.57 | |||||||
| C Street Prepared | |||||||||||||||||
| CSP | 38 | Jesse Lipscher | CRX-Si | 24.195 | 20.566 | 9 | 28 | 25.345 | 1 | 25.955 | 24.195 | 26.639 | 24.478 | ||||
| CSP | 36 | Brian Moran | M3 | 25.078 | 21.316 | 29 | 51 | 25.475 | 25.186 | 26.227 | 25.078 | ||||||
| CSP | 50 | Matt Niaura | NX2000 | 25.202 | 21.422 | 34 | 55 | 25.877 | 26.387 | O/C | 46.484 | 25.202 | |||||
| CSP | 18 | Roger Daskam | Prelude | 25.258 | 21.469 | 35 | 56 | 27.717 | 26.405 | 25.258 | 25.836 | ||||||
| E Steet Prepared | |||||||||||||||||
| ESP | 16 | Jeff Denmeade | Subu Imp | 23.827 | 19.776 | 6 | 10 | 24.383 | 23.827 | 24.512 | 24.293 | ||||||
| ESP | 116 | Rob Stager | Subu Imp | 24.433 | 20.279 | 12 | 22 | 27.073 | 26.287 | 24.433 | 24.993 | ||||||
| ESP | 35 | Joe Solury | F-Bird | 24.845 | 20.621 | 20 | 29 | 26.384 | 1 | 25.056 | 24.845 | 24.892 | 1 | ||||
| ESP | 162 | Pete Day | Mustang | 25.503 | 21.167 | 40 | 45 | 26.542 | 25.503 | 26.36 | 25.744 | 25.507 | |||||
| ESP | 48 | Dave Spear | '93 Cobra | 25.562 | 21.216 | 42 | 47 | 27.762 | 25.562 | 27.899 | 28 | ||||||
| ESP | 32 | Pete DelMastro | Mustang | 25.957 | 21.544 | 57 | 60 | 27.533 | 26.281 | 25.957 | 26.003 | ||||||
| A Prepared | |||||||||||||||||
| AP | 44 | Mike Piera | 911RS | 22.507 | 19.896 | 1 | 16 | 22.992 | 1 | 22.773 | 22.911 | 1 | 22.507 | ||||
| B Prepared | |||||||||||||||||
| BP | 170 | Dennis Polio | '64Vette | 25.749 | 22.711 | 46 | 94 | 25.749 | 26.638 | 26.701 | 3 | ||||||
| BP | 85 | Ken McGeary | Vette | 27.906 | 24.613 | 102 | 107 | 29.833 | O/C | 29.74 | O/C | 27.906 | 28.025 | ||||
| E Prepared | |||||||||||||||||
| EP | 33 | Joe Pavan | Scirroco | 24.049 | 21.115 | 7 | 43 | 24.494 | 24.049 | ||||||||
| EP | 103 | Alex Erisom | Audi90 | 24.68 | 21.669 | 18 | 65 | 24.68 | 25.941 | 2 | 24.754 | ||||||
| EP | 79 | Martin Landers | Scirroco | 25.157 | 22.088 | 32 | 80 | 27.239 | 26.651 | 26.174 | 25.157 | ||||||
| EP | 124 | Bill Kaehrle | VW GLI | 25.987 | 22.817 | 59 | 95 | 25.987 | 26.669 | 26.159 | 25.503 | 1 | |||||
| EP | 75 | Jim Dales | GTI | 28.147 | 24.713 | 106 | 108 | 30.795 | O/C | 28.147 | |||||||
| D Modified | |||||||||||||||||
| DM | 47 | T. Burns | MiataSC | 24.706 | 22.433 | 19 | 88 | 26.292 | 1 | 24.852 | 1 | 25.139 | 24.706 | ||||
| E Modified | |||||||||||||||||
| EM | 101 | Joe Zanavich | Mustang | 24.892 | 22.826 | 21 | 96 | 24.892 | 25.311 | ||||||||
| Rookie Stock | |||||||||||||||||
| ES | R517 | Mike Westkamper | CorrolaGTS | 25.689 | 20.32 | 43 | 23 | 27.103 | 25.936 | 26.018 | 25.689 | ||||||
| ES | R518 | Bill Gesvantner | Celica | 26.326 | 20.824 | 70 | 32 | 29.745 | 26.817 | 26.427 | 26.326 | ||||||
| DS | R516 | Jim Sorrentino | Neon | 25.915 | 20.836 | 54 | 34 | 26.484 | 26.191 | 25.789 | 1 | 25.915 | |||||
| CS | R504 | Leslie Hope | RX-7 | 25.873 | 20.931 | 51 | 36 | 29.352 | 28.518 | 25.873 | |||||||
| GS | R515 | Andy Bellom | Camaro | 26.53 | 21.065 | 76 | 42 | 28.967 | 26.53 | 27.43 | 27.348 | ||||||
| CS | R512 | Jeremy Stackawitz | RX7 | 26.219 | 21.211 | 64 | 46 | 30.202 | 27.263 | 26.866 | 26.219 | ||||||
| CS | R519 | Paul Norman | 944 | 26.357 | 21.323 | 72 | 52 | 28.763 | 27.439 | 27.314 | 26.357 | ||||||
| GS | R522 | Nick Lygizos | Subu25RS | 26.855 | 21.323 | 84 | 53 | 33.502 | 28.295 | 26.855 | 27.776 | O/C | |||||
| GS | R509 | Chris Morin | GrandPrix | 27.088 | 21.508 | 90 | 58 | 29.785 | 28.843 | 27.088 | |||||||
| GS | R521 | George Breault | Contour | 27.126 | 21.538 | 92 | 59 | 32.092 | 28.562 | 27.489 | 27.126 | ||||||
| CS | R505 | Carl Dadonna | RX-7 | 26.69 | 21.592 | 81 | 62 | 27.246 | 26.69 | ||||||||
| SS | R524 | Andy Kalter | Vette | 25.953 | 21.775 | 56 | 69 | 27.972 | 26.228 | 26.738 | 25.953 | ||||||
| FS | R520 | Mark Leso | Impala | 26.74 | 21.793 | 83 | 71 | 27.699 | 27.608 | 27.507 | 26.74 | ||||||
| SS | R513 | Andy Ruele | BMWMcoupe | 26.008 | 21.821 | 60 | 73 | 27.917 | 26.772 | 26.008 | 26.169 | ||||||
| GS | R514 | Ben Hohn | Contour | 27.591 | 21.907 | 96 | 76 | 28.923 | 31.372 | 27.591 | 27.613 | ||||||
| SS | R503 | Cameron Huanc | Mcoupe | 26.176 | 21.962 | 63 | 78 | 27.084 | 27.102 | 26.176 | |||||||
| GS | |||||||||||||||||
| GS | R514 | Ben Hohn | Contour | 27.591 | 21.907 | 96 | 76 | 28.923 | 31.372 | 27.591 | 27.613 | ||||||
| SS | R503 | Cameron Huanc | Mcoupe | 26.176 | 21.962 | 63 | 78 | 27.084 | 27.102 | 26.176 | |||||||
| GS | R526 | Matt Bartholomew | 5000TQ | 27.861 | 22.122 | 101 | 81 | 30.978 | 28.693 | O/C | 29.136 | 27.861 | |||||
| CS | R510 | Floyd Gautier | Mr2 | 27.543 | 22.282 | 94 | 84 | 30.202 | 28.551 | 27.543 | 28.948 | ||||||
| BS | R581 | Dante Siman | 325is | 27.593 | 22.599 | 97 | 90 | 29.153 | 29.004 | 28.091 | 1 | 27.593 | |||||
| DS | R523 | Ian Duncan | CRXsi | 28.11 | 22.6 | 105 | 91 | 28.913 | 28.59 | 28.11 | |||||||
| AS | R527 | Kirk Hosfelt | 911 | 27.709 | 22.86 | 100 | 98 | 27.952 | 26.703 | O/C | 36.686 | 2 | 27.709 | ||||
| CS | R506 | Sid Colangelo | RX-7 | 31.081 | 25.145 | 112 | 110 | 36.75 | 32.632 | 31.291 | 31.081 | ||||||
| BS | R508 | Sue Hartzog | Miata | 31.658 | 25.928 | 113 | 111 | 37.737 | 31.69 | 31.658 | |||||||
| BS | R507 | Jan Sarra | Miata | 32.989 | 27.018 | 114 | 112 | 38.421 | 36.531 | 33.29 | 32.989 | ||||||
| AS | R525 | Laura Risi | 911 | 34.462 | 28.431 | 115 | 115 | 34.462 | 34.713 | ||||||||
| CSP | R601 | Jim Calabrese | Civic EX | 25.274 | 21.483 | 36 | 57 | 26.019 | 25.363 | 25.473 | 25.274 | ||||||
| DSP | R602 | Kyle Harding | Golf | 26.522 | 22.066 | 75 | 79 | 27.197 | 26.633 | 26.522 | 26.313 | 1 | |||||
| ASP | R610 | James Ruas | 911 | 26.263 | 22.56 | 66 | 89 | 27.523 | 26.648 | 26.34 | 26.263 | ||||||
| CSP | R607 | Brian Kaczor | Miata | 26.86 | 22.831 | 85 | 97 | 29.86 | 28.39 | 27.007 | 26.86 | ||||||
| CSP | R608 | Juliette Rice | Neon | 27.01 | 22.959 | 89 | 100 | 28.308 | 28.56 | 27.439 | 27.01 | ||||||
| EP | R605 | Wayne Knapp | Golf | 26.515 | 23.28 | 74 | 102 | 28.889 | 27.423 | O/C | 26.515 | 26.615 | |||||
| EP | R604 | Luis Batista | GTI | 27.304 | 23.973 | 93 | 103 | 27.41 | 27.304 | ||||||||
| AP | R609 | Robert Augosta | 300ZX | 27.704 | 24.49 | 99 | 105 | 29.886 | 29.036 | 28.425 | 27.704 | ||||||
| DSP | R611 | Marc Mallet | Rabbit | 29.512 | 24.554 | 107 | 106 | 29.512 | 29.512 | O/C | |||||||
| ESP | R616 | Samantha Denmeade | SubuImp | 29.827 | 24.756 | 108 | 109 | 29.827 | 29.727 | O/C | 30.201 | 2 | |||||
| DM | R603 | Anthony Medina | Civic | 30.057 | 27.292 | 110 | 113 | 31.469 | 30.557 | O/C | 30.735 | 30.057 | |||||
| EM | R606 | Tony Wang | MR2Turbo | 30.711 | 28.162 | 111 | 114 | 30.711 | 34.246 | O/C | 31.91 | 31.482 | |||||
| Ladies | |||||||||||||||||
| AS | L 80 | Debbi Kanzler | M3 | 26.951 | 22.235 | 88 | 83 | 27.892 | 27.807 | 26.951 | 27.499 | ||||||
| CS | L152 | Rose DeRobertis | MR2 | 30.037 | 24.3 | 109 | 104 | 32.282 | 31.489 | 30.638 | 30.037 | ||||||
| Street Tire | |||||||||||||||||
| HS | S 96 | Mike Hurczyn | Audi 4K | 25.796 | 20.327 | 48 | 24 | 28.269 | 1 | 27.138 | 26.183 | 25.796 | |||||
| GS | S 94 | Joe Hogan | Subu 2.5RS | 26.323 | 20.9 | 69 | 35 | 27.641 | 26.323 | 26.799 | |||||||
| ES | S128 | Henry Chea | CRX | 26.514 | 20.973 | 73 | 38 | 28.174 | 26.514 | 27.143 | |||||||
| HS | S 95 | Wes Adams | Pulsar | 26.716 | 21.052 | 82 | 41 | 27.029 | 26.208 | 2 | 26.716 | 26.938 | |||||
| CSP | S120 | Brent Robertson | Miata | 25.427 | 21.613 | 39 | 63 | 26.399 | 25.427 | 25.443 | 25.474 | ||||||
| FS | S 28 | Jeff Redston | Z28 | 26.533 | 21.624 | 77 | 64 | 27.06 | 26.533 | 26.779 | 1 | 26.862 | |||||
| AS | S132 | Greg MacDonald | 911 | 26.351 | 21.74 | 71 | 68 | 27.595 | 26.351 | ||||||||
| CSP | S 53 | John Winchester | Civic Si | 25.759 | 21.895 | 47 | 75 | 26.072 | 28.461 | O/C | 25.759 | 25.894 | |||||
| BS | S 54 | Dave Gill | Miata | 27.121 | 22.212 | 91 | 82 | 28.789 | 28.616 | 27.325 | 27.121 | ||||||
| CSP | S108 | Pete Puskas | FieroGT | 26.277 | 22.335 | 67 | 86 | 27.719 | 27.3 | 26.277 | |||||||
| CSP | S109 | Phil Sciarra | FieroGT | 26.627 | 22.633 | 79 | 92 | 27.331 | 26.678 | 26.627 | |||||||
| Vintage | |||||||||||||||||
| DSP | V 20 | A. Perlman | Spitfire | 25.69 | 21.374 | 44 | 54 | 26.082 | 1 | 25.69 | 25.768 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any). after a run indicates off-course, DNS, DNF or DQ. Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |