| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | |||||||
| 82 | Cars | Time | Factor | Raw | Pax | ||||||||||||
| S Stock | |||||||||||||||||
| SS | 43 | Mike Solomon | 993 | 35.647 | 29.587 | 2 | 2 | 36.276 | 35.796 | 35.532 | +1 | 35.647 | |||||
| SS | 192 | Kyle Wellman | RX-7 | 40.093 | 33.277 | 42 | 46 | 41.235 | 41.201 | +1 | 42.187 | +3 | 41.876 | 40.093 | |||
| A Stock | |||||||||||||||||
| AS | 77 | Pat Salerno | Boxster | 35.361 | 28.819 | 1 | 1 | 36.862 | 35.448 | 35.796 | +2 | 35.361 | 35.457 | +2 | |||
| B Stock | |||||||||||||||||
| BS | 58 | Brian Porter | Miata | 37.390 | 30.323 | 7 | 8 | 38.872 | 37.787 | 38.585 | +2 | 37.390 | 37.512 | +5 | |||
| BS | 65 | Gerry Sheehe | Miata | 38.403 | 31.145 | 19 | 18 | 38.082 | +1 | 38.636 | O/C | 38.081 | +1 | 38.403 | 37.740 | +1 | |
| BS | 64 | Robyn Adams | Miata | 39.066 | 31.683 | 27 | 28 | 42.398 | 41.671 | O/C | 39.622 | +1 | 39.701 | 39.066 | |||
| BS | 83 | Kyle Bishop | Miata | 39.156 | 31.756 | 29 | 29 | 40.470 | 40.307 | 40.026 | 39.156 | 39.720 | |||||
| BS | 165 | N.Held-Sheehe | Miata | 39.183 | 31.777 | 30 | 30 | 39.864 | +1 | 41.117 | 40.702 | 39.183 | 39.387 | ||||
| BS | 94 | Jeff Adams | Miata | 40.069 | 32.496 | 41 | 35 | 41.108 | 40.069 | 39.226 | +1 | 40.416 | +199 | 39.092 | +1 | ||
| BS | 98 | John Parsons | 325is | 41.095 | 33.328 | 49 | 47 | 41.095 | 40.870 | +1 | 41.868 | 41.663 | 41.357 | ||||
| C Stock | |||||||||||||||||
| CS | 6 | Ken Frey | MR2 | 37.958 | 30.442 | 12 | 9 | 38.729 | +1 | 38.177 | +2 | 37.868 | +1 | 37.958 | 37.837 | +1 | |
| CS | 13 | Steve Miller | RX-7 | 38.333 | 30.743 | 18 | 13 | 43.451 | O/C | 38.333 | 37.731 | +1 | 38.628 | +3 | 38.102 | +2 | |
| CS | 57 | Ron Antini | MR2 | 38.709 | 31.045 | 22 | 17 | 40.572 | 39.217 | 39.271 | 38.709 | 40.218 | +5 | ||||
| CS | 31 | Ramon Cruz | MR2 | 38.896 | 31.195 | 25 | 20 | 41.261 | 39.812 | 39.106 | +1 | 38.896 | 39.268 | +1 | |||
| D Stock | |||||||||||||||||
| DS | 123 | Tim Dennison | Neon | 37.349 | 29.879 | 6 | 4 | 37.555 | 37.902 | 37.323 | +1 | 37.349 | 37.568 | +2 | |||
| DS | 42 | D. Williamson | Neon | 37.532 | 30.026 | 9 | 5 | 39.038 | +1 | 38.675 | +2 | 38.445 | 38.949 | 37.532 | |||
| DS | 46 | J. Williamson | Neon | 38.971 | 31.177 | 26 | 19 | 40.148 | 40.998 | +5 | 39.444 | 38.971 | 39.162 | ||||
| DS | 90 | Mark Valera | Neon R/T | 39.816 | 31.853 | 37 | 31 | 41.457 | +4 | 40.605 | 40.333 | 39.816 | 39.525 | +1 | |||
| E Stock | |||||||||||||||||
| ES | 82 | G. Tenerowicz | Integra | 39.841 | 31.315 | 38 | 24 | 39.468 | +1 | 38.674 | O/C | 38.977 | +1 | 38.328 | +2 | 39.841 | |
| F Stock | |||||||||||||||||
| FS | 56 | David Cole | Camaro | 37.779 | 30.488 | 11 | 10 | 38.917 | 38.322 | +5 | 49.921 | +5 | 37.779 | 37.699 | +4 | ||
| G Stock | |||||||||||||||||
| GS | 15 | Bruce Bellom | Camaro | 38.111 | 30.031 | 15 | 6 | 38.173 | 37.519 | +1 | 38.193 | 38.111 | 38.241 | +1 | |||
| GS | 10 | Ted Descovich | Citation | 38.691 | 30.489 | 21 | 11 | 39.677 | 39.478 | 38.924 | 38.871 | 38.691 | |||||
| GS | 4 | Chris Franson | GTI VR6 | 39.114 | 30.822 | 28 | 14 | 38.210 | +1 | 40.022 | +1 | 39.700 | 39.332 | 39.114 | |||
| GS | 61 | Arthur Emerson | GTI VR6 | 39.811 | 31.371 | 36 | 25 | 40.074 | +3 | 39.953 | +3 | 39.811 | 38.909 | +5 | 39.337 | +1 | |
| H Stock | |||||||||||||||||
| HS | 29 | Ken Porteus | Celica | 38.016 | 29.843 | 14 | 3 | 38.077 | O/C | 38.430 | 38.371 | 38.016 | 38.380 | ||||
| B Street Prepared | |||||||||||||||||
| BSP | 36 | Brian Moran | Vette | 36.959 | 31.267 | 5 | 23 | 37.867 | 37.953 | O/C | 38.263 | 37.205 | 36.959 | ||||
| BSP | 119 | Ernest Elmo | Vette | 42.058 | 35.581 | 55 | 68 | 42.520 | 42.492 | O/C | 42.058 | 41.742 | +1 | ||||
| C Street Prepared | |||||||||||||||||
| CSP | 88 | Jesse Lipscher | CRX Si | 36.148 | 30.509 | 3 | 12 | 36.850 | 36.821 | 36.148 | 35.994 | +1 | |||||
| CSP | 18 | Roger Daskam | Prelude | 38.256 | 32.288 | 16 | 34 | 39.219 | 36.456 | +1 | 38.486 | 38.256 | 39.647 | ||||
| E Street Prepared | |||||||||||||||||
| ESP | 35 | Joe Solury | F-Bird | 37.969 | 31.211 | 13 | 21 | 39.591 | 38.209 | +1 | 37.724 | +1 | 37.969 | 37.942 | +1 | ||
| ESP | 92 | Brian Rader | Mustang | 42.319 | 34.786 | 59 | 61 | 45.118 | 44.506 | 43.231 | 42.319 | 41.662 | +1 | ||||
| B Prepared | |||||||||||||||||
| BP | 170 | Dennis Polio | '64Vette | 38.886 | 33.986 | 24 | 57 | 39.649 | 38.513 | +1 | 38.975 | +1 | 38.886 | ||||
| E Prepared | |||||||||||||||||
| EP | 33 | Joe Pavan | Scirocco | 37.494 | 32.695 | 8 | 37 | 37.907 | 37.866 | 37.542 | 37.669 | 37.494 | |||||
| EP | 79 | Martin Landers | Golf | 39.478 | 34.425 | 32 | 60 | 40.647 | +2 | 39.478 | 39.900 | +2 | 39.812 | +3 | 39.388 | +3 | |
| EP | 95 | Andrej Gaspari | 2002 | 41.826 | 36.472 | 53 | 72 | 43.878 | 42.214 | 41.934 | 41.826 | 55.026 | |||||
| D Modified | |||||||||||||||||
| DM | 28 | Warren Schiff | Lotus S7 | 36.400 | 32.760 | 4 | 41 | 37.012 | 36.641 | 36.400 | 36.423 | ||||||
| Rookie Stock | |||||||||||||||||
| DS | 503 | Jim Sorrentino | Neon | 37.761 | 30.209 | 10 | 7 | 45.635 | 38.763 | 38.450 | 38.079 | 37.761 | |||||
| CS | 557 | Floyd Gautier | MR2 | 38.639 | 30.988 | 20 | 16 | 39.848 | +4 | 39.757 | +1 | 38.397 | +3 | 38.958 | +1 | 38.639 | |
| ES | 510 | Mike Westkamper | Corolla GTS | 39.768 | 31.258 | 35 | 22 | 40.488 | 40.172 | 40.253 | 40.810 | 39.768 | |||||
| GS | 514 | Matt Bartholomew | 5K TQ | 40.153 | 31.641 | 44 | 27 | 45.566 | 44.322 | 40.153 | 43.014 | 43.585 | +1 | ||||
| CS | 511 | Carl Dadonna | RX-7 | 40.056 | 32.125 | 40 | 32 | 42.250 | 40.529 | +1 | 40.153 | 40.330 | 40.056 | ||||
| BS | 505 | Allen Courchesne | Miata | 39.730 | 32.221 | 34 | 33 | 43.738 | 41.309 | 39.730 | 39.810 | ||||||
| CS | 520 | Paul Norman | 944 | 40.783 | 32.708 | 48 | 38 | 40.783 | 41.017 | O/C | 39.542 | +1 | 40.686 | +1 | 39.468 | +3 | |
| HS | 508 | John Bergeron | Intrepid | 41.682 | 32.720 | 51 | 39 | 44.345 | 42.990 | 41.371 | +1 | 41.682 | |||||
| ES | 506 | Bill Gesvantnre | Celica | 42.112 | 33.100 | 56 | 45 | 42.192 | 42.118 | 42.112 | |||||||
| ES | 521 | Robert Palmer | Civic | 42.451 | 33.366 | 61 | 49 | 47.153 | +1 | 43.720 | 42.451 | 42.818 | +1 | 42.610 | |||
| SS | 519 | Jeremy Stackowitz | Rx-7 | 40.280 | 33.432 | 45 | 50 | 42.311 | 43.117 | O/C | 40.819 | 40.413 | 40.280 | ||||
| ES | 522 | Matt Gruendig | Eclipse | 42.688 | 33.553 | 62 | 52 | 45.826 | 43.224 | +1 | 42.688 | 52.008 | +1 | 43.144 | |||
| HS | 517 | Brian Ketcham | Impreza Wgn | 43.006 | 33.760 | 64 | 53 | 45.589 | +2 | 44.411 | +1 | 43.006 | 43.481 | +1 | 41.232 | +1 | |
| FS | 518 | Tom Zawisza | Cobra | 41.990 | 33.886 | 54 | 55 | 44.073 | O/C | 43.516 | O/C | 40.619 | O/C | 43.920 | 41.990 | ||
| GS | 504 | George Breault | Contour | 43.118 | 33.977 | 66 | 56 | 43.770 | O/C | 52.984 | O/C | 43.943 | 43.408 | 43.118 | |||
| CS | 516 | Vito Iannarella | MR-2 | 42.699 | 34.245 | 63 | 58 | 48.751 | O/C | 42.699 | 44.546 | 47.592 | O/C | 44.673 | |||
| ES | 509 | C Andy Kolstad | Prelude | 44.453 | 34.940 | 72 | 63 | 50.332 | 46.351 | O/C | 44.429 | O/C | 45.727 | 44.453 | |||
| ES | 523 | Alan Higginson | Civic | 44.604 | 35.059 | 74 | 64 | 48.975 | 47.225 | 47.945 | +7 | 45.865 | 44.604 | ||||
| BS | 501 | Sue Hartzog | Miata | 43.245 | 35.072 | 67 | 65 | 51.564 | 45.186 | 43.568 | 43.245 | 43.866 | |||||
| SS | 513 | Frank Oliva | Vette | 42.311 | 35.118 | 58 | 66 | 48.659 | 44.189 | 42.311 | |||||||
| HS | 524 | Tim Murphy | 626 | 45.139 | 35.434 | 77 | 67 | 50.536 | 47.153 | +1 | 45.139 | 44.050 | +1 | 45.346 | |||
| GS | 525 | Gene D'Ambrose | Daytona | 45.621 | 35.949 | 79 | 70 | 46.560 | O/C | 46.255 | 45.621 | ||||||
| BS | 502 | Jan Sarra | Miata | 45.216 | 36.670 | 78 | 73 | 59.961 | O/C | 51.422 | 48.963 | O/C | 48.331 | 45.216 | |||
| ES | 507 | Jeanette Yea | Celica | 50.118 | 39.393 | 82 | 78 | 51.963 | O/C | 50.118 | |||||||
| CS | 515 | Jeff Stango | MR-2 | 49.459 | 39.666 | 81 | 79 | 49.484 | 49.655 | 48.928 | O/C | 999.000 | O/C | 47.459 | +1 | ||
| Rookie Non Stock | |||||||||||||||||
| STU | 609 | Jim Calabrese | Civic EX | 39.652 | 32.673 | 33 | 36 | 40.629 | 39.379 | +1 | 39.853 | 42.316 | +1 | 39.652 | |||
| ASP | 607 | James T. Ruas | 911 | 39.365 | 33.539 | 31 | 51 | 41.502 | 40.327 | 39.365 | 40.091 | 40.830 | |||||
| CSP | 605 | Kary Daley | CRX Si | 40.129 | 33.869 | 43 | 54 | 42.131 | 40.732 | 40.412 | 40.535 | 44.625 | |||||
| CSP | 615 | Barbara Davis | Imp 2.5RS | 43.018 | 36.307 | 65 | 71 | 51.969 | 46.827 | 44.530 | 43.018 | 43.514 | +1 | ||||
| DSP | 606 | Ben Candal | Accord EX | 44.842 | 36.770 | 75 | 74 | 46.125 | 45.764 | 45.889 | 44.842 | 45.471 | |||||
| CSP | 616 | Mike Dambowicz | Imp 2.5RS | 44.000 | 37.136 | 69 | 75 | 46.166 | 44.628 | 42.863 | +1 | 44.000 | 45.840 | O/C | |||
| CSP | 604 | Chuck Ruiz | Impreza 2.5RS | 44.500 | 37.558 | 73 | 76 | 47.830 | 47.388 | 42.656 | +1 | 44.500 | |||||
| EM | 608 | Don LaJeunesse | Cobra | 44.192 | 40.171 | 70 | 80 | 49.361 | +1 | 46.953 | 44.192 | 44.644 | |||||
| Ladies | |||||||||||||||||
| FS | 91 | Diane Lapusnak | Camaro | 38.307 | 30.914 | 17 | 15 | 38.307 | 38.759 | 38.817 | 39.020 | +2 | 18.492 | O/C | |||
| AS | 5 | Debbi Kanzler | M3 | 40.496 | 33.004 | 46 | 43 | 40.696 | 40.496 | 41.605 | 40.614 | ||||||
| DS | 190 | Lisa Frankel | Neon R/T | 43.537 | 34.830 | 68 | 62 | 45.216 | +2 | 43.537 | 43.729 | +1 | 43.839 | +1 | |||
| Street Tire | |||||||||||||||||
| AS | 51 | Gary Kanzler | M3 | 38.785 | 31.610 | 23 | 26 | 39.218 | 39.027 | 38.785 | 41.380 | O/C | |||||
| HS | 96 | Wes Adams | Pulsar | 41.712 | 32.744 | 52 | 40 | 44.134 | +1 | 43.376 | 43.778 | 42.839 | 41.712 | ||||
| ESP | 23 | Joe Hogan | Subu | 40.023 | 32.899 | 39 | 42 | 41.317 | +1 | 41.762 | O/C | 41.857 | 40.023 | 40.431 | |||
| CS | 74 | Fred Hines | Datsun 2K | 41.264 | 33.094 | 50 | 44 | 44.029 | 41.886 | 42.624 | 41.629 | 41.264 | |||||
| ES | 128 | Henry Chea | CRX DX | 42.408 | 33.333 | 60 | 48 | 43.210 | 42.408 | 42.809 | 43.052 | 42.289 | +1 | ||||
| CSP | 78 | John Winchester | Civic Si | 40.654 | 34.312 | 47 | 59 | 41.247 | 41.080 | 41.304 | O/C | 40.763 | 40.654 | ||||
| CS | 72 | Greg Marksten | 944 | 44.366 | 35.582 | 71 | 69 | 46.890 | 44.750 | O/C | 44.366 | 44.571 | |||||
| EM | 93 | Tony Wang | MR2T | 42.244 | 38.400 | 57 | 77 | 46.392 | 43.189 | 46.733 | +2 | 42.282 | +1 | 42.244 | |||
| Demonstration Class | |||||||||||||||||
| DEM | 66 | Jeff Twarog | EV Ranger | 45.058 | 45.058 | 76 | 81 | 47.255 | 47.136 | 45.058 | 45.704 | ||||||
| DEM | 166 | Rob McDonald | EV Ranger | 47.114 | 47.114 | 80 | 82 | 47.744 | 47.114 | 45.994 | +1 | 48.198 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any). after a run indicates off-course, DNS, DNF or DQ. Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |