| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | |||||||
| 81 | Cars | Time | Factor | Raw | Pax | ||||||||||||
| S Stock | |||||||||||||||||
| SS | 43 | Mike Solomon | 911 | 47.554 | 39.470 | 2 | 2 | 48.618 | +1 | 48.162 | 47.879 | 47.554 | |||||
| SS | 30 | B.Del Vecchio | RX-7 | 49.664 | 41.221 | 6 | 13 | 50.479 | 49.664 | 48.707 | +1 | 49.310 | +1 | ||||
| SS | 92 | Kyle Wellman | RX7 | 55.841 | 46.348 | 62 | 61 | 55.841 | 61.815 | +3 | 54.982 | +2 | |||||
| B Stock | |||||||||||||||||
| BS | 65 | Gerry Sheehe | Miata | 49.784 | 40.375 | 7 | 6 | 51.940 | 50.508 | 49.784 | 49.848 | ||||||
| BS | 58 | Brian Porter | Miata | 49.815 | 40.400 | 8 | 7 | 52.244 | 51.210 | 49.815 | 50.497 | +1 | |||||
| BS | 80 | Mark Henebry | Miata | 51.022 | 41.379 | 15 | 14 | 53.934 | 53.363 | 51.022 | 53.032 | ||||||
| BS | 18 | Peter Sterne | Miata | 51.868 | 42.065 | 22 | 23 | 54.150 | 53.718 | 52.575 | 51.868 | ||||||
| BS | 94 | Jeff Adams | Miata | 52.858 | 42.868 | 35 | 32 | 55.148 | +1 | 53.963 | 52.858 | 53.213 | |||||
| BS | 64 | Robyn Adams | Miata | 53.550 | 43.429 | 47 | 38 | 56.284 | 54.955 | +1 | 53.550 | 53.383 | +2 | ||||
| C Stock | |||||||||||||||||
| CS | 6 | Ken Frey | MR2 | 48.897 | 39.215 | 3 | 1 | 48.897 | 999.000 | 48.556 | +1 | 49.356 | |||||
| CS | 7 | Tom Evans | Fiero GT | 50.792 | 40.735 | 13 | 9 | 51.031 | 51.823 | 50.792 | |||||||
| CS | 13 | Steve Miller | RX-7 | 51.137 | 41.012 | 17 | 11 | 53.045 | 52.274 | 52.045 | 51.137 | ||||||
| CS | 31 | Ramon Cruz | MR2 | 51.878 | 41.606 | 23 | 18 | 51.834 | +1 | 51.878 | 51.926 | 51.159 | +1 | ||||
| CS | 57 | Ron Antini | MR2 | 53.230 | 42.690 | 41 | 29 | 54.434 | 53.509 | 54.012 | O/C | 53.230 | |||||
| D Stock | |||||||||||||||||
| DS | 123 | Tim Dennison | Neon | 50.060 | 40.048 | 9 | 3 | 50.703 | 50.172 | +1 | 50.060 | 54.731 | O/C | ||||
| DS | 42 | D. Williamson | Neon | 50.436 | 40.349 | 11 | 5 | 52.946 | 50.436 | 50.448 | +2 | 49.353 | +1 | ||||
| DS | 55 | Mike Raver | Neon | 51.851 | 41.481 | 21 | 15 | 53.413 | 53.109 | 51.851 | 53.477 | ||||||
| DS | 46 | J. Williamson | Neon | 52.192 | 41.754 | 27 | 20 | 53.841 | 53.720 | +1 | 52.316 | 52.192 | |||||
| E Stock | |||||||||||||||||
| ES | 82 | G. Tenerowicz | Integra | 52.069 | 40.926 | 25 | 10 | 54.029 | 53.326 | 52.069 | |||||||
| F Stock | |||||||||||||||||
| FS | 71 | Tony Platano | Camaro | 52.694 | 42.524 | 32 | 26 | 53.513 | 52.694 | 52.772 | +1 | 52.816 | |||||
| FS | 17 | Bill Dwinells | Mustang | 52.993 | 42.765 | 38 | 31 | 55.097 | 53.533 | 53.390 | 52.993 | ||||||
| FS | 21 | LarryBoardman | Z28 | 53.131 | 42.877 | 39 | 33 | 53.131 | 53.380 | 52.565 | +1 | ||||||
| G Stock | |||||||||||||||||
| GS | 4 | Chris Franson | GTIVR6 | 52.923 | 41.703 | 37 | 19 | 51.765 | +1 | 51.815 | +3 | 52.404 | +1 | 52.923 | |||
| H Stock | |||||||||||||||||
| HS | 67 | Joy Montigny | Elantra | 51.355 | 40.314 | 19 | 4 | 52.454 | 52.335 | 51.355 | 51.664 | ||||||
| A Street Prepared | |||||||||||||||||
| ASP | 98 | John Manifold | 911sc | 55.427 | 47.224 | 57 | 67 | 57.657 | 55.427 | 56.071 | 56.190 | ||||||
| C Street Prepared | |||||||||||||||||
| CSP | 88 | Jesse Lipscher | CRX Si | 49.230 | 41.550 | 4 | 17 | 50.562 | +1 | 999.000 | O/C | 49.230 | 49.696 | +2 | |||
| CSP | 86 | Ed McGuirk | RX7 | 50.091 | 42.277 | 10 | 25 | 50.699 | +1 | 50.091 | 52.834 | 50.181 | +1 | ||||
| CSP | 36 | Brian Moran | M3 | 50.869 | 42.933 | 14 | 34 | 52.628 | +1 | 51.409 | 51.236 | +1 | 50.869 | ||||
| CSP | 78 | Roger Daskam | Prelude | 52.045 | 43.926 | 24 | 43 | 53.349 | 52.864 | 53.834 | 52.045 | ||||||
| CSP | 34 | Tom Bracci | RX-7 | 52.289 | 44.132 | 28 | 45 | 52.305 | +1 | 52.778 | 53.141 | +2 | 52.289 | ||||
| E Street Prepared | |||||||||||||||||
| ESP | 35 | Joe Solury | F-Bird | 51.100 | 42.004 | 16 | 21 | 51.100 | 51.982 | +1 | 50.953 | +1 | 52.036 | ||||
| ESP | 32 | Pete DelMaestro | Mustang | 51.741 | 42.531 | 20 | 27 | 54.853 | 53.855 | 51.741 | 52.031 | +1 | |||||
| A Prepared | |||||||||||||||||
| AP | 44 | Mike Piera | 911s | 46.532 | 40.529 | 1 | 8 | 46.880 | +2 | 46.532 | 47.307 | ||||||
| D Prepared | |||||||||||||||||
| DP | 210 | Brian Ruggiero | 914 | 50.790 | 43.324 | 12 | 36 | 53.142 | O/C | 51.484 | 52.400 | 50.790 | |||||
| DP | 120 | Bob Ruggiero | 914 | 51.245 | 43.712 | 18 | 41 | 50.983 | O/C | 51.607 | O/C | 51.245 | 51.416 | ||||
| E Prepared | |||||||||||||||||
| EP | 33 | Joe Pavan | Scirrocco | 49.550 | 43.208 | 5 | 35 | 51.362 | 51.161 | 50.262 | 49.550 | ||||||
| EP | 79 | Marty Landers | Golf | 52.839 | 46.076 | 34 | 58 | 52.839 | 52.324 | +1 | 51.111 | +1 | 51.665 | +4 | |||
| Rookie Stock | |||||||||||||||||
| ES | 503 | Mike Westkamper | Corolla | 53.498 | 42.049 | 45 | 22 | 54.725 | 53.498 | 51.868 | O/C | 58.066 | |||||
| DS | 502 | Jim Sorrentino | Neon | 52.780 | 42.224 | 33 | 24 | 53.884 | 62.849 | +1 | 52.780 | 53.213 | |||||
| CS | 507 | Carl Dadonna | RX7 | 53.199 | 42.666 | 40 | 28 | 54.582 | 53.199 | 54.136 | |||||||
| CS | 557 | Floyd Gautier | MR2 | 53.278 | 42.729 | 43 | 30 | 53.278 | 53.710 | 55.060 | +3 | 53.307 | |||||
| ES | 501 | Bill Gestvantner | Celica | 55.526 | 43.643 | 58 | 39 | 55.135 | O/C | 55.526 | 56.421 | 54.491 | O/C | ||||
| CS | 505 | Paul Norman | 944 | 55.570 | 44.567 | 59 | 48 | 55.284 | +2 | 55.282 | O/C | 55.570 | |||||
| BS | 518 | Dante Siman | Miata | 55.613 | 45.102 | 60 | 49 | 59.719 | 58.480 | 55.613 | 55.590 | +1 | |||||
| SS | 506 | Cameron Huang | M coupe | 54.575 | 45.297 | 51 | 51 | 55.182 | 39.920 | O/C | 55.167 | 54.575 | |||||
| FS | 512 | Mike Leso | Impala | 56.233 | 45.380 | 64 | 52 | 58.754 | 56.351 | +1 | 56.982 | 56.233 | |||||
| GS | 520 | Geo.Breault | Contour | 57.589 | 45.380 | 72 | 53 | 59.086 | 59.039 | 56.430 | +1 | 57.589 | |||||
| SS | 513 | Andy Kalter | Vette | 54.707 | 45.407 | 52 | 54 | 56.239 | +1 | 56.233 | 54.707 | 54.280 | +1 | ||||
| SS | 519 | Andy Ruple | M coupe | 54.831 | 45.510 | 53 | 56 | 55.858 | +1 | 55.047 | 54.831 | 55.347 | +1 | ||||
| AS | 508 | Ben Hohn | Z3 2.8 | 57.412 | 46.791 | 71 | 62 | 62.164 | 57.412 | ||||||||
| BS | 558 | Sue Hartzog | Miata | 58.725 | 47.626 | 74 | 68 | 61.537 | 59.913 | 58.725 | |||||||
| CS | 527 | Leslie Hope | RX7 | 59.677 | 47.861 | 75 | 69 | 57.677 | +1 | 57.890 | O/C | 56.363 | O/C | ||||
| HS | 511 | Carol Held | Civic | 61.432 | 48.224 | 76 | 73 | 70.673 | 64.152 | O/C | 61.432 | 58.087 | O/C | ||||
| CS | 504 | Sid Colangelo | RX7 | 61.998 | 49.722 | 77 | 76 | 68.685 | 64.835 | 62.959 | 61.998 | ||||||
| FS | 509 | Andy DeLorenzo | Camaro | 65.002 | 52.457 | 79 | 78 | 65.002 | 999.000 | O/C | 60.697 | O/C | 59.754 | O/C | |||
| HS | 514 | Tim Murphy | 626 | 227.689 | 178.736 | 81 | 81 | 62.874 | O/C | 58.411 | O/C | 58.943 | O/C | 29.689 | O/C | ||
| Rookie Non Stock | |||||||||||||||||
| DSP | 602 | Kyle Harding | Golf | 53.743 | 44.069 | 49 | 44 | 57.234 | 56.202 | 54.272 | 53.743 | ||||||
| CSP | 601 | Juliette Rice | Neon | 53.521 | 45.172 | 46 | 50 | 57.148 | +1 | 57.373 | 53.521 | ||||||
| ESP | 610 | Brian Curry | XR4Ti | 56.193 | 46.191 | 63 | 59 | 58.413 | 57.832 | +1 | 56.987 | 56.193 | |||||
| ESP | 510 | J.Spreacht 3 | Camaro | 56.305 | 46.283 | 65 | 60 | 75.710 | 56.305 | 56.321 | 58.165 | O/C | |||||
| ASP | 607 | Jim Ruas | 911 | 54.944 | 46.812 | 54 | 63 | 57.518 | 56.095 | 55.735 | 54.944 | ||||||
| ESP | 605 | SamaDenmeade | SubuImpr | 57.030 | 46.879 | 68 | 64 | 60.723 | 58.065 | +3 | 57.862 | 57.030 | |||||
| ESP | 515 | Justin Spreacht | Camaro | 58.259 | 47.889 | 73 | 70 | 59.640 | 58.259 | 56.841 | +2 | ||||||
| EP | 609 | Wayne Knapp | GTI | 55.173 | 48.111 | 56 | 71 | 58.453 | 56.887 | 55.173 | 55.753 | ||||||
| DM | 603 | Jason Fuller | GTI | 53.460 | 48.114 | 44 | 72 | 56.908 | O/C | 57.144 | +1 | 57.195 | 53.460 | ||||
| DM | 604 | Adam Smith | CRX | 53.853 | 48.468 | 50 | 74 | 83.803 | +3 | 54.118 | +1 | 53.853 | 52.197 | +2 | |||
| EP | 608 | Luis Battista | GTI | 62.776 | 54.741 | 78 | 79 | 58.532 | O/C | 58.776 | +2 | ||||||
| DM | 606 | Tony Medina | Civic | 67.608 | 60.847 | 80 | 80 | 67.608 | 63.755 | O/C | |||||||
| Ladies | |||||||||||||||||
| AS | 96 | Debbi Kanzler | M3 | 53.623 | 43.703 | 48 | 40 | 57.213 | 55.791 | 53.939 | 53.623 | ||||||
| CSP | 188 | Kim Samson | CRX | 52.295 | 44.137 | 30 | 46 | 53.873 | 52.295 | 50.690 | +1 | 50.651 | +2 | ||||
| Street Tire | |||||||||||||||||
| GS | 23 | Joe Hogan | Subu2.5RS | 52.291 | 41.205 | 29 | 12 | 56.910 | 52.291 | 55.119 | 54.746 | ||||||
| HS | 8 | Mike Hurczyn | 4K Quattro | 52.866 | 41.500 | 36 | 16 | 54.744 | +1 | 53.318 | 52.653 | +2 | 52.866 | ||||
| AS | 97 | Gary Kanzler | M3 | 53.255 | 43.403 | 42 | 37 | 54.529 | 53.574 | 54.108 | 53.255 | ||||||
| HS | 95 | Wes Adams | Pulsar | 55.695 | 43.721 | 61 | 42 | 56.965 | 56.069 | 55.695 | 56.052 | +1 | |||||
| ES | 128 | Henry Chea | CRX | 56.565 | 44.460 | 66 | 47 | 57.498 | +3 | 56.565 | 55.018 | +1 | 57.014 | ||||
| AP | 166 | Scott Owen | Vette | 52.141 | 45.415 | 26 | 55 | 61.905 | +1 | 54.605 | 52.141 | 52.681 | |||||
| AP | 66 | Paul Owen | Vette | 52.579 | 45.796 | 31 | 57 | 54.010 | +2 | 53.540 | 52.579 | ||||||
| ASP | 51 | Bob Prescott | Elan | 55.047 | 46.900 | 55 | 65 | 56.409 | 55.797 | 55.047 | 64.531 | ||||||
| ESP | 521 | J.Spreacht Jr. | Camaro | 57.288 | 47.091 | 69 | 66 | 58.064 | +1 | 57.288 | |||||||
| CP | 91 | Dave Spear | Mustang | 57.013 | 48.860 | 67 | 75 | 59.533 | 58.023 | 60.326 | O/C | 57.013 | |||||
| BP | 85 | Ken McGreary | Vette | 57.294 | 50.075 | 70 | 77 | 60.525 | +1 | 60.547 | 57.294 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any). after a run indicates off-course, DNS, DNF or DQ. Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |