| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | |||||||
| 75 | Cars | Time | Factor | Raw | Pax | ||||||||||||
| S Stock | |||||||||||||||||
| SS | 53 | Kyle Wellman | RX7 | 39.889 | 33.108 | 37 | 42 | 39.889 | 42.035 | 41.098 | 41.189 | ||||||
| A Stock | |||||||||||||||||
| AS | 77 | Pat Salerno | Boxster | 36.462 | 29.717 | 2 | 1 | 37.116 | 37.761 | 36.786 | 36.462 | 36.642 | |||||
| AS | 54 | Gary Kanzler | M3 | 38.386 | 31.285 | 11 | 14 | 39.466 | O/C | 38.386 | 38.679 | 39.614 | 38.672 | +1 | |||
| AS | 70 | Maneesh Jain | M3 | 43.078 | 35.109 | 65 | 60 | 44.903 | 43.410 | 43.302 | 43.461 | 43.078 | |||||
| AS | 64 | Manish Singhal | M3 | 44.573 | 36.327 | 69 | 71 | 47.990 | 48.266 | O/C | 46.496 | 45.027 | 44.573 | ||||
| B Stock | |||||||||||||||||
| BS | 67 | Kyle Bishop | Miata | 39.350 | 31.913 | 29 | 26 | 42.305 | O/C | 40.928 | 40.105 | 39.350 | 39.714 | ||||
| BS | 58 | Brian Porter | Miata | 39.722 | 32.215 | 34 | 32 | 39.720 | +1 | 39.722 | 39.948 | +1 | 39.372 | +1 | 38.953 | +1 | |
| BS | 18 | Peter Sterne | Miata | 39.845 | 32.314 | 35 | 35 | 41.412 | +1 | 39.845 | 39.932 | 39.948 | 40.455 | ||||
| C Stock | |||||||||||||||||
| CS | 6 | Ken Frey | MR2 | 37.364 | 29.966 | 5 | 2 | 38.060 | 37.713 | 37.364 | 37.011 | +2 | 37.534 | +1 | |||
| CS | 7 | Tom Evans | Fiero GT | 38.067 | 30.530 | 10 | 5 | 39.714 | 38.787 | 38.622 | 38.592 | O/C | 38.067 | ||||
| CS | 31 | Ramon Cruz | MR2 | 38.490 | 30.869 | 13 | 12 | 39.384 | 38.877 | +2 | 38.907 | 38.490 | 39.158 | +4 | |||
| CS | 13 | Steve Miller | RX7 | 39.124 | 31.377 | 20 | 15 | 40.695 | +2 | 39.317 | 39.505 | 39.124 | |||||
| CS | 52 | G. DeRobertis | MR2 | 39.578 | 31.742 | 33 | 23 | 39.752 | 62.240 | O/C | 40.153 | 39.655 | 39.578 | ||||
| CS | 57 | Ron Antini | MR2 | 41.338 | 33.153 | 54 | 44 | 44.129 | 41.584 | 41.494 | 41.338 | ||||||
| D Stock | |||||||||||||||||
| DS | 27 | Mark Daddio | Neon | 37.492 | 29.994 | 7 | 3 | 37.951 | 37.740 | 37.753 | 37.709 | 37.492 | |||||
| DS | 123 | Tim Dennison | Neon | 38.423 | 30.738 | 12 | 8 | 38.739 | +2 | 39.210 | 38.423 | 38.607 | 38.568 | ||||
| DS | 42 | D. Williamson | Neon | 38.515 | 30.812 | 15 | 9 | 40.000 | 38.908 | 39.227 | 38.515 | ||||||
| DS | 46 | J. Williamson | Neon | 39.302 | 31.442 | 28 | 17 | 40.782 | O/C | 39.918 | 39.302 | 39.787 | 41.084 | +3 | |||
| E Stock | |||||||||||||||||
| ES | 82 | G. Tenerowicz | Integra | 40.342 | 31.709 | 44 | 22 | 40.322 | O/C | 40.952 | 40.453 | 40.342 | 40.095 | +1 | |||
| F Stock | |||||||||||||||||
| FS | 191 | Mike Johnson | Camaro | 38.672 | 31.208 | 16 | 13 | 40.887 | O/C | 39.003 | 41.230 | O/C | 38.672 | 38.883 | |||
| FS | 21 | LarryBoardman | Z28 | 39.059 | 31.521 | 19 | 19 | 40.239 | +1 | 39.737 | 39.059 | 39.222 | 39.261 | ||||
| FS | 91 | Diane Lapusnak | Camaro | 39.513 | 31.887 | 31 | 24 | 39.960 | 39.750 | +1 | 39.513 | 40.025 | O/C | 39.746 | |||
| FS | 51 | John Spreacht 3 | Camaro | 39.981 | 32.265 | 38 | 34 | 41.264 | 40.844 | 39.981 | |||||||
| G Stock | |||||||||||||||||
| GS | 15 | Bruce Bellom | Camaro | 38.714 | 30.507 | 17 | 4 | 40.851 | 38.813 | +1 | 39.099 | 39.157 | 38.714 | ||||
| GS | 4 | Chris Franson | GTIVR6 | 38.999 | 30.731 | 18 | 7 | 38.999 | 39.095 | 39.193 | +1 | 39.443 | 39.337 | +1 | |||
| GS | 94 | Don Salama | A4 2.8 | 39.862 | 31.411 | 36 | 16 | 40.122 | 39.247 | +1 | 39.616 | +2 | 40.131 | 39.862 | |||
| H Stock | |||||||||||||||||
| HS | 29 | Ken Porteus | Celica | 39.286 | 30.840 | 27 | 10 | 40.103 | 39.286 | 39.796 | 39.564 | 39.631 | |||||
| B Street Prepared | |||||||||||||||||
| BSP | 36 | Brian Moran | Vette | 37.383 | 31.626 | 6 | 21 | 38.701 | 37.929 | 38.398 | 37.383 | 37.527 | |||||
| C Street Prepared | |||||||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 36.391 | 30.714 | 1 | 6 | 38.750 | +1 | 35.840 | +1 | 36.391 | 36.550 | 35.670 | +1 | ||
| CSP | 88 | Jesse Lipscher | CRX Si | 36.552 | 30.850 | 3 | 11 | 37.870 | 37.481 | 36.552 | 36.777 | 37.111 | +1 | ||||
| CSP | 48 | Roger Daskam | Prelude | 39.253 | 33.130 | 24 | 43 | 40.314 | 39.442 | 39.647 | 39.253 | 39.180 | +2 | ||||
| E Street Prepared | |||||||||||||||||
| ESP | 35 | Joe Solury | F-Bird | 39.132 | 32.167 | 21 | 29 | 38.714 | +1 | 38.560 | +1 | 39.245 | 46.180 | 39.132 | |||
| ESP | 86 | Pete Day | Mustang | 39.182 | 32.208 | 22 | 30 | 41.038 | 39.839 | 39.768 | 39.520 | 39.182 | |||||
| ESP | 32 | Pete DelMasto | Stang | 39.514 | 32.481 | 32 | 37 | 42.522 | 40.120 | 39.973 | 39.514 | 39.890 | |||||
| A Prepared | |||||||||||||||||
| AP | 44 | Mike Piera | 911RS | 37.035 | 32.257 | 4 | 33 | 37.149 | 37.397 | 37.614 | 37.035 | 37.160 | |||||
| AP | 16 | Jeff Denmeade | Lancer | 37.637 | 32.782 | 8 | 39 | 37.637 | 38.158 | ||||||||
| AP | 97 | Jack Leary | Mitsu3k | 38.504 | 33.537 | 14 | 46 | 39.649 | 39.800 | 38.459 | +1 | 38.504 | |||||
| B Prepared | |||||||||||||||||
| BP | 170 | Dennis Polio | '64Vette | 39.274 | 34.325 | 26 | 51 | 40.183 | 38.909 | +2 | 39.420 | 39.274 | 39.673 | ||||
| BP | 85 | Ken McGeary | Vette | 40.279 | 35.204 | 42 | 61 | 40.966 | O/C | 41.051 | 40.279 | 41.011 | 40.538 | ||||
| E Prepared | |||||||||||||||||
| EP | 33 | Joe Pavan | Scirrocco | 38.037 | 33.168 | 9 | 45 | 38.902 | 38.389 | 38.037 | 38.159 | 38.211 | |||||
| EP | 73 | Bill Kaehrle | JettaGLi | 40.165 | 35.024 | 41 | 57 | 40.936 | 40.165 | 40.174 | 40.813 | +2 | |||||
| EP | 55 | D. Lippolis | Scirocco | 40.409 | 35.237 | 45 | 62 | 41.077 | 40.568 | 40.856 | 41.319 | +1 | 40.409 | ||||
| EP | 79 | Martin Lander | Golf | 40.886 | 35.653 | 50 | 67 | 42.207 | +3 | 42.193 | +1 | 41.329 | 40.886 | 41.076 | |||
| EP | 50 | Matt Niaura | NX2000 | 240.671 | 209.865 | 75 | 75 | 42.671 | O/C | ||||||||
| Rookie Stock | |||||||||||||||||
| DS | 501 | Jim Sorrentino | Neon | 39.493 | 31.594 | 30 | 20 | 40.930 | 39.557 | O/C | 39.671 | 39.749 | 39.493 | ||||
| ES | 505 | Mike Westkamper | Corrola | 40.580 | 31.896 | 46 | 25 | 41.201 | 40.580 | 41.816 | +1 | 40.605 | 40.931 | +1 | |||
| CS | 557 | Floyd Gautier | MR2 | 39.984 | 32.067 | 39 | 28 | 41.499 | +2 | 41.057 | O/C | 39.984 | 40.996 | +1 | 40.478 | ||
| GS | 513 | Nick Lygizos | Impreza | 40.877 | 32.211 | 49 | 31 | 42.908 | +1 | 40.357 | +1 | 41.062 | 41.338 | 40.877 | |||
| GS | 509 | George Breault | Contour | 41.074 | 32.366 | 53 | 36 | 43.503 | 42.004 | 41.851 | 41.074 | ||||||
| HS | 506 | Mike Markstrom | Jetta | 41.578 | 32.639 | 57 | 38 | 43.111 | 41.816 | +1 | 41.677 | 41.657 | 41.578 | ||||
| CS | 507 | Carl Dadonna | RX7 | 40.947 | 32.839 | 52 | 40 | 39.975 | O/C | 41.296 | 41.670 | 42.604 | +1 | 40.947 | |||
| AS | 512 | Robert Kent | MR2SC | 41.870 | 34.124 | 60 | 49 | 43.900 | O/C | 42.378 | 41.856 | +1 | 41.141 | +1 | 41.870 | ||
| CS | 508 | Leslie Hope | RX7 | 42.597 | 34.163 | 61 | 50 | 44.635 | 44.578 | 42.597 | 43.949 | 43.884 | |||||
| SS | 514 | Frank Oliva | Vette | 41.645 | 34.565 | 58 | 53 | 44.110 | O/C | 44.267 | O/C | 41.645 | 41.941 | 41.889 | |||
| CS | 504 | Mike Firnhaber | 944 | 43.363 | 34.777 | 67 | 54 | 47.215 | 45.786 | 44.445 | 43.363 | 43.534 | |||||
| BS | 503 | Sue Hartzog | Miata | 42.957 | 34.838 | 63 | 55 | 43.813 | 45.690 | 44.246 | 43.750 | 42.957 | |||||
| BS | 502 | Jan Sarra | Miata | 43.250 | 35.076 | 66 | 58 | 51.494 | 44.280 | 44.068 | O/C | 44.341 | 43.250 | ||||
| ES | 510 | Brian Smith | Civic EX | 45.180 | 35.511 | 72 | 64 | 48.877 | O/C | 57.400 | O/C | 46.334 | 45.180 | ||||
| SS | 511 | Chris Turek | Supra | 46.724 | 38.781 | 73 | 74 | 47.510 | 46.724 | ||||||||
| Rookie Non Stock | |||||||||||||||||
| STU | 603 | Jim Calabrese | Civic | 40.785 | 33.607 | 48 | 47 | 99999.000 | O/C | 40.908 | 40.785 | 40.973 | 40.819 | ||||
| ASP | 602 | Jim Ruas | 911 | 40.298 | 34.334 | 43 | 52 | 41.015 | +1 | 40.298 | 41.512 | 41.336 | 40.614 | ||||
| DSP | 601 | Steve Marston | 318Ti | 43.034 | 35.288 | 64 | 63 | 47.605 | O/C | 44.739 | 43.034 | ||||||
| BP | 604 | Justin Spreacht | Vette | 40.643 | 35.522 | 47 | 65 | 44.416 | 42.871 | 42.302 | 40.643 | 42.199 | |||||
| CP | 119 | David Hirsch | Miata | 41.474 | 35.543 | 56 | 66 | 44.766 | O/C | 41.474 | 40.768 | O/C | 40.240 | O/C | 41.878 | ||
| ESP | 607 | Brian Curry | XR4Ti | 43.647 | 35.878 | 68 | 70 | 44.965 | 44.289 | 44.083 | O/C | 43.792 | 43.647 | ||||
| STU | 605 | Rob Augusta | 300ZX | 44.717 | 36.847 | 71 | 72 | 44.725 | 44.717 | ||||||||
| Ladies | |||||||||||||||||
| AS | 5 | Debbi Kanzler | M3 | 39.255 | 31.993 | 25 | 27 | 39.793 | +1 | 40.385 | 40.748 | 39.255 | |||||
| HS | 101 | Chritina Mormino | Accord | 48.412 | 38.003 | 74 | 73 | 53.003 | 50.045 | O/C | 49.156 | 48.412 | 47.345 | +1 | |||
| Street Tire | |||||||||||||||||
| GS | 99 | Jeff Fairchild | SVT Contour | 39.995 | 31.516 | 40 | 18 | 41.907 | 40.204 | +1 | 40.643 | 39.995 | 41.308 | ||||
| CSP | 80 | Mike Hurczyn | Impreza | 39.212 | 33.095 | 23 | 41 | 40.347 | 40.684 | 39.212 | 39.902 | 40.371 | |||||
| HS | 96 | Wes Adams | Pulsar | 42.871 | 33.654 | 62 | 48 | 42.901 | 43.413 | 42.938 | +1 | 42.871 | 43.048 | ||||
| CSP | 23 | Joe Hogan | Subu2.5RS | 41.399 | 34.941 | 55 | 56 | 42.109 | 41.498 | 41.239 | +1 | 41.771 | 41.399 | ||||
| ES | 75 | Chris Puma | Prelude Si | 44.628 | 35.078 | 70 | 59 | 46.597 | 45.953 | 45.292 | 44.628 | 45.370 | |||||
| BP | 83 | John Spreacht Jr. | Vette | 40.917 | 35.761 | 51 | 68 | 41.051 | 41.379 | 50.215 | O/C | 41.396 | 40.917 | ||||
| CP | 113 | Dave Spear | Stang Cobra | 41.843 | 35.859 | 59 | 69 | 43.008 | 41.946 | 42.769 | +1 | 42.067 | 41.843 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any). after a run indicates off-course, DNS, DNF or DQ. Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |