| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | |||||||
| 57 | Cars | Time | Factor | Raw | Pax | ||||||||||||
| S Stock | |||||||||||||||||
| SS | 30 | B.Del Vecchio | RX-7 | 36.426 | 30.234 | 2 | 5 | 40.506 | +1 | 37.006 | 36.426 | 36.334 | +1 | 36.440 | +1 | ||
| SS | 77 | Pat Salerno | Boxster | 36.453 | 30.256 | 3 | 6 | 39.992 | +1 | 37.518 | +2 | 36.822 | +1 | 36.628 | 36.453 | ||
| B Stock | |||||||||||||||||
| BS | 58 | Brian Porter | Miata | 37.794 | 30.651 | 8 | 12 | 42.751 | 38.839 | 37.794 | 46.799 | +3 | 37.768 | +1 | |||
| BS | 165 | N.Held-Sheehe | Miata | 38.003 | 30.820 | 13 | 14 | 44.292 | 39.284 | 39.702 | 40.177 | +1 | 38.003 | ||||
| BS | 65 | Gerry Sheehe | Miata | 38.141 | 30.932 | 15 | 17 | 42.589 | +1 | 39.948 | 38.372 | 38.240 | 38.141 | ||||
| BS | 64 | Kyle Bishop | Miata | 39.584 | 32.103 | 26 | 22 | 43.071 | 58.999 | +3 | 40.928 | 39.584 | 52.013 | ||||
| C Stock | |||||||||||||||||
| CS | 6 | Ken Frey | MR2 | 37.069 | 29.729 | 5 | 2 | 38.249 | +1 | 37.959 | +2 | 37.371 | 37.000 | +1 | 37.069 | ||
| CS | 13 | Steve Miller | RX-7 | 37.870 | 30.372 | 10 | 8 | 41.496 | 39.041 | +1 | 38.828 | 38.194 | 37.870 | ||||
| CS | 57 | Ron Antini | MR2 | 39.450 | 31.639 | 24 | 20 | 43.758 | +2 | 40.531 | +1 | 39.746 | +1 | 39.450 | 39.152 | +2 | |
| D Stock | |||||||||||||||||
| DS | 27 | Mark Daddio | Neon | 37.365 | 29.892 | 6 | 3 | 40.310 | +1 | 37.916 | 37.365 | 37.259 | +1 | 37.042 | +1 | ||
| DS | 23 | Tim Dennison | Neon | 37.821 | 30.257 | 9 | 7 | 41.058 | +1 | 38.604 | +1 | 39.061 | +1 | 37.941 | 37.821 | ||
| DS | 42 | D. Williamson | Neon | 37.984 | 30.387 | 12 | 9 | 42.759 | 38.619 | +1 | 38.233 | +2 | 38.151 | 37.984 | |||
| DS | 46 | J. Williamson | Neon | 38.508 | 30.806 | 18 | 13 | 43.353 | +1 | 39.641 | +1 | 38.697 | +1 | 38.508 | 39.175 | +1 | |
| DS | 55 | Michael Raver | Neon | 38.662 | 30.930 | 19 | 16 | 44.628 | 40.194 | +1 | 39.231 | 39.610 | 38.662 | ||||
| DS | 93 | Mark Valera | Neon | 40.737 | 32.590 | 33 | 24 | 44.267 | 48.042 | 40.737 | 41.519 | +2 | 39.599 | +1 | |||
| DS | 50 | George Z. | Golf GL | 43.652 | 34.922 | 52 | 44 | 45.932 | +1 | 43.197 | O/C | 43.652 | 42.773 | +1 | 42.243 | +1 | |
| G Stock | |||||||||||||||||
| GS | 15 | Bruce Bellom | Camaro | 37.690 | 29.700 | 7 | 1 | 42.217 | 39.026 | +1 | 38.375 | +1 | 38.061 | 37.690 | |||
| GS | 67 | Sam Krauss | Talon | 38.004 | 29.947 | 14 | 4 | 41.839 | 39.017 | 38.004 | 40.037 | +1 | 37.599 | +2 | |||
| GS | 4 | Chris Franson | GTI-VR6 | 38.844 | 30.609 | 20 | 11 | 41.508 | +2 | 39.395 | +2 | 38.844 | 38.977 | +2 | 38.913 | ||
| GS | 21 | Rob Heckel | GTI VR6 | 39.204 | 30.893 | 22 | 15 | 41.497 | 38.807 | +2 | 39.743 | 39.204 | 38.867 | +2 | |||
| B Street Prepared | |||||||||||||||||
| BSP | 36 | Brian Moran | 90Vette | 36.722 | 31.067 | 4 | 18 | 40.641 | +1 | 37.892 | 37.030 | 37.273 | 36.722 | ||||
| BSP | 35 | Joe Solury | F-Bird | 39.508 | 33.424 | 25 | 27 | 42.717 | +1 | 38.686 | +1 | 39.466 | +1 | 39.423 | +2 | 39.508 | |
| C Street Prepared | |||||||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 36.210 | 30.561 | 1 | 10 | 39.484 | +1 | 62.344 | +4 | 36.463 | 36.210 | 35.638 | +1 | ||
| CSP | 12 | Frank Nunes | CRX | 38.145 | 32.194 | 16 | 23 | 42.198 | 38.145 | 38.340 | +2 | 37.935 | +1 | 45.972 | +3 | ||
| CSP | 48 | Roger Daskam | Prelude | 39.300 | 33.169 | 23 | 26 | 41.202 | 40.202 | 39.950 | 39.300 | DNS | |||||
| CSP | 112 | Edgar Nunes | CRX | 40.102 | 33.846 | 29 | 35 | 42.322 | +2 | 38.932 | +1 | 38.102 | +1 | 39.511 | +3 | 37.812 | +3 |
| D Street Prepared | |||||||||||||||||
| DSP | 53 | Jack Knapp | Spitfire | 43.920 | 36.014 | 53 | 52 | 43.920 | 65.567 | O/C | DNS | DNS | DNS | ||||
| DSP | 153 | Bret Cutler | Spitfire | 46.885 | 38.446 | 56 | 55 | 42.885 | +2 | DNF | O/C | DNS | DNS | DNS | |||
| B Prepared | |||||||||||||||||
| BP | 170 | Dennis Polio | 64Vette | 38.459 | 33.613 | 17 | 30 | 39.913 | +1 | 38.592 | +1 | 38.054 | +1 | 38.673 | 38.459 | ||
| BP | 155 | Scott Owen | 86Vette | 40.116 | 35.061 | 30 | 45 | 44.553 | 51.119 | +3 | 39.687 | +1 | 40.116 | 40.098 | +1 | ||
| BP | 85 | Ken McGeary | 87Vette | 41.452 | 36.229 | 40 | 54 | 50.763 | 42.978 | 42.053 | 43.070 | +2 | 41.452 | ||||
| E Prepared | |||||||||||||||||
| EP | 33 | Joe Pavan | Scirocco | 37.924 | 33.070 | 11 | 25 | 40.206 | +1 | 38.862 | +1 | 38.548 | 37.625 | +1 | 37.924 | ||
| EP | 79 | Martin Landers | Scirocco | 40.750 | 35.534 | 34 | 49 | 43.814 | 40.617 | +1 | 40.750 | 18.331 | O/C | DNS | |||
| Rookie Stock | |||||||||||||||||
| DS | 507 | J.Sorrentino | Neon | 38.908 | 31.126 | 21 | 19 | 41.314 | 38.908 | 39.531 | +3 | 39.213 | 39.578 | ||||
| ES | 501 | Mike Westkamper | Corolla | 40.582 | 31.897 | 32 | 21 | 44.029 | 41.749 | 41.063 | 40.582 | 40.922 | +1 | ||||
| AS | 510 | Robert Kent | MR2SC | 41.055 | 33.460 | 36 | 28 | 45.956 | 41.055 | 40.404 | +2 | 40.153 | +2 | 44.538 | +3 | ||
| BS | 503 | Jan Sarra | Miata | 41.316 | 33.507 | 38 | 29 | 51.027 | 44.240 | +1 | 42.224 | +2 | 41.316 | 42.430 | +3 | ||
| DS | 508 | D.J.Blumenberg | Neon | 42.256 | 33.805 | 43 | 34 | 48.797 | 43.206 | 42.321 | 42.256 | 44.690 | |||||
| CS | 506 | Paul Norman | 944 | 42.741 | 34.278 | 48 | 40 | 40.358 | O/C | 38.740 | O/C | 38.142 | O/C | 40.741 | +1 | 38.597 | O/C |
| BS | 502 | Sue Hartzog | Miata | 42.410 | 34.395 | 44 | 41 | 44.614 | O/C | 43.493 | 40.680 | +1 | 42.410 | 42.350 | +1 | ||
| DS | 505 | David Huckel | Neon | 43.635 | 34.908 | 51 | 43 | 46.272 | +1 | 44.078 | 41.635 | +1 | DNS | DNS | |||
| SS | 509 | Frank Oliva | '97Vette | 42.755 | 35.487 | 49 | 47 | 45.131 | 42.755 | 42.964 | +1 | DNS | DNS | ||||
| CS | 504 | Sid Colangelo | RX-7 | 48.230 | 38.680 | 57 | 56 | 57.786 | O/C | 48.851 | +1 | 47.081 | O/C | 47.617 | +1 | 46.230 | +1 |
| Rookie Non Stock | |||||||||||||||||
| ESP | 605 | Jason Yacoub | Cougar | 40.906 | 33.625 | 35 | 31 | 45.361 | O/C | 42.911 | O/C | 42.824 | 41.244 | 40.906 | |||
| ST | 602 | Brian Peltzer | Jetta | 43.511 | 33.678 | 50 | 32 | 46.888 | +1 | 46.399 | 45.319 | 43.728 | 43.511 | ||||
| ASP | 604 | James Ruas | 911 | 39.746 | 33.864 | 27 | 36 | 45.237 | 41.351 | 40.256 | 40.402 | 39.746 | |||||
| ASP | 606 | Joshua Kuen | MR2 | 40.082 | 34.150 | 28 | 39 | 43.898 | 40.686 | 40.704 | +1 | 40.082 | 39.098 | +1 | |||
| DP | 603 | Todd Busa | Fiero | 41.401 | 35.315 | 39 | 46 | 43.964 | +1 | 42.190 | 41.795 | +1 | 43.543 | +1 | 41.401 | ||
| ASP | 607 | Jeffrey Seyer | MR2 | 41.675 | 35.507 | 41 | 48 | 43.877 | O/C | 41.347 | O/C | 46.512 | O/C | 44.990 | +3 | 41.675 | |
| CSP | 610 | Brian Curry | XR4Ti | 42.474 | 35.848 | 45 | 50 | 45.750 | 42.491 | 43.936 | 42.474 | 43.220 | +1 | ||||
| CSP | 601 | Steve Hartzog | RX-7 | 42.649 | 35.996 | 46 | 51 | 45.236 | +1 | 42.695 | 42.076 | +3 | 42.649 | 41.999 | +1 | ||
| CSP | 608 | Glen Moulton | Civic Si | 42.711 | 36.048 | 47 | 53 | 46.696 | O/C | 43.038 | +1 | 42.711 | 44.003 | 50.034 | +1 | ||
| EP | 609 | Keith Way | 318i | 44.692 | 38.971 | 55 | 57 | 49.916 | O/C | 44.692 | 43.174 | O/C | 43.851 | O/C | DNS | ||
| Ladies | |||||||||||||||||
| DS | 193 | Lisa Frankel | Neon | 42.110 | 33.688 | 42 | 33 | 46.078 | 43.710 | +1 | 42.177 | +2 | 43.273 | +1 | 42.110 | ||
| Street Tire | |||||||||||||||||
| CSP | 87 | Pat Manning | Miata | 40.421 | 34.115 | 31 | 37 | 46.915 | 41.948 | 41.521 | 40.421 | 41.424 | +1 | ||||
| SS | 92 | George Tobler | 92Vette | 41.112 | 34.123 | 37 | 38 | 46.463 | 43.436 | +1 | 41.514 | +1 | 41.112 | DNS | |||
| ES | 128 | Henry Chea | CRX | 44.270 | 34.796 | 54 | 42 | 46.246 | 44.270 | 42.742 | +1 | 48.002 | 44.607 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any). after a run indicates off-course, DNS, DNF or DQ. Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |