| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | |||||||
| 57 | Cars | Time | Factor | Raw | Pax | ||||||||||||
| S Stock | |||||||||||||||||
| SS | 92 | Kyle Wellman | RX7 | 40.970 | 34.005 | 33 | 37 | 46.028 | 43.056 | 40.970 | 41.052 | 41.582 | |||||
| A Stock | |||||||||||||||||
| AS | 77 | Pat Salerno | Boxster | 37.017 | 30.169 | 3 | 1 | 37.853 | +2 | 37.545 | 37.017 | 36.681 | +1 | 37.069 | |||
| AS | 51 | Gary Kanzler | M3 | 37.342 | 30.434 | 4 | 3 | 40.135 | 38.598 | 37.595 | 37.342 | 38.054 | |||||
| B Stock | |||||||||||||||||
| BS | 65 | Gerry Sheehe | Miata | 38.083 | 30.885 | 10 | 9 | 39.781 | 39.102 | 39.020 | +1 | 38.525 | 38.083 | ||||
| BS | 58 | Brian Porter | Miata | 39.160 | 31.759 | 17 | 17 | 40.116 | 41.834 | 39.160 | 38.555 | +1 | 38.234 | +1 | |||
| C Stock | |||||||||||||||||
| CS | 7 | Tom Evans | Fiero GT | 37.880 | 30.380 | 7 | 2 | 40.720 | 38.454 | 38.699 | 37.902 | 37.880 | |||||
| CS | 88 | Mark Schnoerr | Fiero | 38.010 | 30.484 | 8 | 4 | 40.882 | 38.776 | 38.360 | +1 | 38.010 | 38.572 | ||||
| CS | 13 | Steve Miller | RX-7 | 39.293 | 31.513 | 22 | 15 | 41.241 | +1 | 40.567 | 43.303 | O/C | 39.293 | 39.458 | |||
| CS | 52 | G. DeRobertis | MR2 | 40.356 | 32.366 | 27 | 21 | 45.133 | O/C | 40.892 | 48.491 | O/C | 47.519 | O/C | 40.356 | ||
| CS | 31 | Ramon Cruz | MR2 | 40.910 | 32.810 | 32 | 23 | 40.910 | 52.534 | O/C | 44.578 | O/C | 39.790 | +1 | 39.338 | +1 | |
| CS | 74 | Fred Heine | Datsun2k | 41.955 | 33.648 | 38 | 33 | 42.902 | 42.592 | 42.681 | 41.955 | 43.559 | +1 | ||||
| D Stock | |||||||||||||||||
| DS | 42 | D. Williamson | Neon | 39.222 | 31.378 | 20 | 13 | 49.628 | +2 | 40.216 | +1 | 39.334 | 39.222 | 39.122 | +1 | ||
| DS | 46 | J. Williamson | Neon | 39.654 | 31.723 | 23 | 16 | 42.044 | +3 | 44.485 | 39.898 | 39.654 | 43.542 | +5 | |||
| G Stock | |||||||||||||||||
| GS | 15 | Bruce Bellom | Camaro | 38.821 | 30.591 | 14 | 5 | 39.426 | 39.533 | +1 | 38.734 | +2 | 38.821 | 39.281 | |||
| GS | 67 | Sam Kraus | Talon | 38.977 | 30.714 | 16 | 7 | 39.348 | 39.201 | +1 | 38.935 | +1 | 38.977 | 39.711 | O/C | ||
| GS | 21 | Rob Heckel | GTIVR6 | 39.188 | 30.880 | 18 | 8 | 39.227 | 40.304 | +2 | 39.300 | 39.138 | +1 | 39.188 | |||
| GS | 4 | Chris Franson | GTIVR6 | 39.236 | 30.918 | 21 | 10 | 40.347 | 39.589 | 40.142 | 39.236 | 39.482 | +3 | ||||
| B Street Prepared | |||||||||||||||||
| BSP | 36 | Brian Moran | Vette | 37.615 | 31.822 | 5 | 18 | 39.306 | 38.968 | 37.464 | +1 | 37.615 | 38.006 | ||||
| BSP | 8 | Ernest Elmo | Vette | 41.636 | 35.224 | 36 | 40 | 43.548 | 43.521 | 42.220 | 41.636 | 41.692 | |||||
| C Street Prepared | |||||||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 36.318 | 30.652 | 1 | 6 | 36.855 | 36.565 | +2 | 36.318 | 38.444 | +1 | 36.310 | +2 | ||
| CSP | 38 | Jesse Lipscher | CRXsi | 36.743 | 31.011 | 2 | 11 | 38.971 | 38.295 | 37.286 | 36.830 | 36.743 | |||||
| CSP | 48 | Roger Daskam | Prelude | 39.199 | 33.084 | 19 | 26 | 40.688 | +1 | 40.028 | 40.025 | 39.679 | 39.199 | ||||
| E Street Prepared | |||||||||||||||||
| ESP | 133 | Rich Johnston | Z28 | 37.773 | 31.049 | 6 | 12 | 38.176 | +1 | 40.667 | +2 | 38.851 | +3 | 37.773 | 37.350 | +1 | |
| ESP | 32 | Pete DelMastro | Mustang | 38.796 | 31.890 | 13 | 19 | 41.083 | +2 | 40.616 | +2 | 38.796 | 40.259 | +3 | 39.071 | ||
| ESP | 35 | Joe Solury | F-Bird | 38.919 | 31.991 | 15 | 20 | O/C | O/C | 40.405 | +1 | 39.623 | +1 | 39.385 | 38.919 | ||
| B Prepared | |||||||||||||||||
| BP | 170 | Dennis Polio | '64Vette | 38.017 | 33.227 | 9 | 28 | 39.175 | 38.831 | 38.672 | 38.017 | 38.827 | |||||
| BP | 85 | Ken McGeary | Vette | 42.117 | 36.810 | 39 | 44 | 44.820 | +1 | 42.712 | +1 | 42.117 | 47.637 | 42.685 | |||
| BP | 67 | Mark Tredinnick | Mustang | 42.857 | 37.457 | 45 | 49 | 46.113 | 44.863 | 43.953 | 42.857 | 43.493 | |||||
| E Prepared | |||||||||||||||||
| EP | 33 | Joe Pavan | Scirocco | 38.319 | 33.414 | 11 | 31 | 38.319 | 39.142 | +1 | 49.025 | O/C | 38.937 | 39.130 | |||
| EP | 79 | Martin Landers | Golf | 39.737 | 34.651 | 24 | 39 | 42.083 | +1 | 42.143 | 40.713 | 39.737 | 40.559 | +1 | |||
| E Modified | |||||||||||||||||
| EM | 37 | Bill Evans | Fiero GT | 40.632 | 36.934 | 30 | 46 | 41.741 | 40.973 | 44.980 | O/C | 41.075 | 40.632 | ||||
| Rookie Stock | |||||||||||||||||
| DS | 508 | Jim Sorrentino | Neon | 40.498 | 32.398 | 29 | 22 | 43.790 | 40.498 | 41.062 | +1 | 40.976 | +1 | 41.876 | |||
| AS | 509 | Robert Kent | MR2SC | 40.483 | 32.994 | 28 | 25 | 43.710 | 41.737 | 41.327 | 40.483 | 41.282 | +3 | ||||
| DS | 502 | David Huckel | Neon | 41.509 | 33.207 | 35 | 27 | 44.384 | 43.776 | 42.390 | 42.676 | 41.509 | |||||
| ES | 510 | Mike Danilowicz | LegacyT | 42.404 | 33.330 | 40 | 29 | 24.428 | O/C | 51.201 | 43.347 | 42.492 | +1 | 42.404 | |||
| BS | 507 | Sue Hartzog | Miata | 41.377 | 33.557 | 34 | 32 | 47.939 | O/C | 45.788 | 43.602 | 42.540 | 41.377 | ||||
| GS | 505 | George Breault | Contour | 42.751 | 33.688 | 43 | 34 | 43.957 | 42.924 | 43.326 | 42.751 | 43.496 | |||||
| DS | 503 | Derek Huckel | Neon | 43.242 | 34.594 | 46 | 38 | 53.118 | O/C | 46.404 | 43.740 | 44.141 | O/C | 43.242 | |||
| FS | 501 | Dave Lungarini | MCobra | 43.797 | 35.344 | 49 | 42 | 49.078 | 50.653 | O/C | 46.064 | 45.020 | 43.797 | ||||
| HS | 504 | Dave Ferreira | Sentra | 48.958 | 38.432 | 55 | 53 | 51.540 | O/C | 61.759 | O/C | 49.556 | 52.844 | O/C | 48.958 | ||
| CS | 506 | Sid Colangelo | RX7 | 50.359 | 40.388 | 56 | 56 | 52.202 | O/C | 55.512 | O/C | 48.359 | +1 | 52.780 | O/C | 48.870 | +1 |
| Rookie Non-Stock | |||||||||||||||||
| CSP | 606 | Kary Daley | CRXsi | 40.210 | 33.937 | 26 | 35 | 40.454 | 43.451 | O/C | 41.494 | +1 | 40.210 | 40.382 | +1 | ||
| ASP | 601 | James Ruas | 911 | 39.872 | 33.971 | 25 | 36 | 43.780 | 41.389 | +1 | 40.560 | 40.122 | 39.872 | ||||
| ASP | 604 | Wael El-Dasher | RX7 | 42.722 | 36.399 | 42 | 43 | 60.647 | 47.167 | 44.371 | 43.264 | 42.722 | |||||
| ASP | 602 | Rob Augusta | 300ZXTT | 43.257 | 36.855 | 47 | 45 | 46.768 | 46.869 | 44.394 | 44.469 | 43.257 | |||||
| DSP | 605 | Ben Candal | Accord | 45.283 | 37.132 | 52 | 47 | 49.232 | 46.607 | 46.439 | 45.283 | 46.120 | |||||
| CSP | 609 | Brian Ketchum | Impreza | 44.500 | 37.558 | 50 | 50 | 48.947 | 45.325 | 44.500 | 44.876 | 43.100 | +1 | ||||
| CSP | 608 | Barbara Davis | ImprezaRS | 44.569 | 37.616 | 51 | 51 | 51.210 | 46.212 | 44.569 | 42.651 | +1 | 43.369 | +1 | |||
| BP | 603 | Justin Spreacht | Vette | 43.562 | 38.073 | 48 | 52 | 45.220 | +1 | 43.562 | |||||||
| CSP | 607 | Paul LeBlanc | Civic | 46.461 | 39.213 | 53 | 55 | 50.203 | 47.514 | 46.690 | 48.243 | +3 | 46.461 | ||||
| Ladies | |||||||||||||||||
| AS | 5 | Debbi Kanzler | M3 | 38.539 | 31.409 | 12 | 14 | 39.505 | 39.033 | 38.757 | 38.539 | 38.811 | |||||
| DSP | 93 | Nikie Davis | Accord | 47.303 | 38.788 | 54 | 54 | 54.418 | 50.580 | 47.934 | 47.303 | 50.448 | |||||
| CSP | 94 | Sarah Zavada | CRXsi | 50.771 | 42.851 | 57 | 57 | 46.197 | O/C | 48.108 | +3 | 50.771 | 45.462 | O/C | 47.348 | +2 | |
| Street Tire | |||||||||||||||||
| FS | 72 | Jim Sheppard | T/A | 40.672 | 32.822 | 31 | 24 | 43.432 | 44.766 | 41.448 | 40.672 | 41.315 | |||||
| HS | 95 | Wes Adams | Pulsar | 42.476 | 33.344 | 41 | 30 | 43.652 | +1 | 43.939 | +1 | 42.476 | 42.496 | 43.142 | +1 | ||
| CSP | 23 | Joe Hogan | Subu2.5RS | 41.844 | 35.316 | 37 | 41 | 44.289 | 42.979 | +1 | 41.968 | 41.447 | +1 | 41.844 | |||
| BP | 99 | J. Spreacht Jr | Vette | 42.784 | 37.393 | 44 | 48 | 43.271 | 42.784 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any). after a run indicates off-course, DNS, DNF or DQ. Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |