| FCSCC | Scoring System | Best | Best | Rank | Rank | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
| 99 | Cars | Time | Factor | Raw | Pax | ||||||||||
| A Stock | |||||||||||||||
| AS | 51 | Gary kanzler | M3 | 37.423 | 30.500 | 7 | 5 | 38.717 | 38.134 | 37.423 | 38.090 | ||||
| AS | 145 | William Cox | Elan | 40.888 | 33.324 | 52 | 38 | 53.729 | O/C | 41.376 | 40.888 | 40.083 | +1 | ||
| AS | 45 | Mark VanDeCarr | Elan | 41.331 | 33.685 | 60 | 45 | 43.939 | O/C | 43.239 | O/C | 44.214 | 41.331 | ||
| B Stock | |||||||||||||||
| BS | 65 | Gerry Sheehe | Miata | 38.579 | 31.288 | 12 | 13 | 38.897 | +1 | 39.036 | 39.828 | 38.579 | |||
| BS | 72 | Kyle Bishop | Miata | 40.111 | 32.530 | 37 | 29 | 42.199 | 40.207 | 40.111 | |||||
| BS | 59 | Brian Porter | Miata | 41.513 | 33.667 | 64 | 44 | 39.689 | +2 | 40.733 | O/C | 41.056 | +1 | 39.513 | +1 |
| BS | 66 | John Parsons | 325is | 41.954 | 34.025 | 71 | 48 | 43.223 | 43.673 | 43.965 | O/C | 41.954 | |||
| C Stock | |||||||||||||||
| CS | 7 | Tom Evans | Fiero GT | 38.672 | 31.015 | 15 | 11 | 39.170 | 38.672 | 39.774 | +1 | ||||
| CS | 21 | Rob Heckel | GTIVR6 | 39.519 | 31.694 | 25 | 14 | 39.519 | 40.467 | +1 | 48.807 | 40.030 | |||
| CS | 88 | Mark Schnoerr | Fiero | 39.836 | 31.948 | 33 | 19 | 41.624 | 39.836 | 40.119 | 40.015 | ||||
| CS | 31 | Ramon Cruz | MR2 | 40.585 | 32.549 | 43 | 30 | 41.585 | +1 | 41.870 | +1 | 38.989 | +1 | 38.585 | +1 |
| D Stock | |||||||||||||||
| DS | 27 | Mark Daddio | Neon | 37.221 | 29.777 | 4 | 1 | 37.221 | 36.438 | +1 | 36.576 | +1 | 36.726 | +3 | |
| DS | 32 | Tim Dennison | Neon | 37.403 | 29.922 | 6 | 3 | 37.988 | 37.403 | 37.615 | +1 | 37.863 | +1 | ||
| DS | 77 | Pat Salerno | Neon | 37.720 | 30.176 | 8 | 4 | 38.544 | 37.720 | 37.999 | +1 | 37.835 | +1 | ||
| DS | 124 | Chang Ho Kim | Neon | 38.448 | 30.758 | 10 | 10 | 41.049 | O/C | 38.448 | 38.586 | 45.361 | +1 | ||
| DS | 49 | Dave Williamson | Neon | 39.915 | 31.932 | 35 | 18 | 50.581 | +1 | 39.915 | 39.983 | 40.155 | |||
| DS | 1 | Bruce Bellom | Neon | 40.256 | 32.205 | 38 | 21 | 40.256 | 38.488 | +1 | 38.959 | +1 | 38.504 | +1 | |
| DS | 46 | J. Williamson | Neon | 40.692 | 32.554 | 47 | 31 | 42.695 | 40.415 | +1 | 40.692 | 39.637 | +2 | ||
| E Stock | |||||||||||||||
| ES | 29 | Ken Porteus | Celica | 38.905 | 30.579 | 17 | 6 | 39.710 | +1 | 38.908 | +1 | 39.388 | +1 | 38.905 | |
| ES | 82 | G. Tenerowicz | Integra | 40.397 | 31.752 | 41 | 15 | 43.494 | +2 | 41.698 | 41.036 | 40.397 | |||
| ES | 73 | Thom Munterich | 40.998 | 32.224 | 53 | 22 | 41.627 | 41.309 | O/C | 40.998 | 41.371 | ||||
| F Stock | |||||||||||||||
| FS | 129 | Geoff Garvair | Conquest | 40.848 | 32.964 | 50 | 35 | 50.430 | O/C | 41.061 | +1 | 40.848 | 42.278 | O/C | |
| FS | 75 | Jim Sheppard | TransAm | 41.038 | 33.118 | 54 | 36 | 42.769 | 41.038 | 41.343 | 41.008 | +1 | |||
| A Street Prepared | |||||||||||||||
| ASP | 43 | Mike Solomon | 993 | 36.090 | 30.749 | 1 | 9 | 36.614 | 36.090 | 36.892 | +2 | ||||
| ASP | 36 | Brian Moran | Vette | 37.322 | 31.798 | 5 | 16 | 37.322 | 43.794 | O/C | |||||
| ASP | 144 | John Manifold | 911SC | 42.849 | 36.507 | 76 | 60 | 43.392 | 44.035 | O/C | 43.393 | 42.849 | |||
| C Street Prepared | |||||||||||||||
| CSP | 38 | Jesse Lipscher | CRX Si | 36.890 | 31.135 | 3 | 12 | 39.210 | +1 | 37.379 | +1 | 36.890 | 37.564 | ||
| CSP | 4 | Chris Franson | CRX | 38.235 | 32.270 | 9 | 23 | 40.105 | +1 | 38.210 | +1 | 39.149 | +2 | 38.235 | |
| CSP | 48 | Roger Daskam | Prelude | 40.090 | 33.836 | 36 | 46 | 41.837 | +2 | 40.365 | +1 | 41.225 | +1 | 40.090 | |
| E Street Prepared | |||||||||||||||
| ESP | 34 | Fedja Jeleskovic | Talon | 36.277 | 29.820 | 2 | 2 | 37.385 | 36.784 | 36.277 | 36.277 | +2 | |||
| ESP | 9 | Mike Zanarini | CorvairT | 39.034 | 32.086 | 18 | 20 | 40.380 | +1 | 40.197 | O/C | 39.253 | 39.034 | ||
| ESP | 35 | Joe Solury | F-Bird | 39.475 | 32.448 | 22 | 27 | 40.071 | +2 | 40.986 | O/C | 39.627 | 39.475 | ||
| ESP | 123 | Pete DelMaestro | Mustang | 40.679 | 33.438 | 46 | 39 | 40.758 | 40.679 | 40.127 | +1 | 41.663 | |||
| ESP | 58 | Jim Dykeman | M5 | 43.683 | 35.907 | 79 | 58 | 45.589 | 43.999 | 44.440 | 41.683 | +1 | |||
| ESP | 93 | Brian Rader | Mustang | 45.292 | 37.230 | 82 | 64 | 45.292 | 46.256 | ||||||
| A Prepared | |||||||||||||||
| AP | 64 | Dean VanDeCarr | TR6 | 38.642 | 33.657 | 14 | 42 | 41.660 | 39.627 | 39.739 | 38.642 | ||||
| AP | 170 | Dennis Polio | '64Vette | 39.110 | 34.065 | 20 | 50 | 40.052 | 39.110 | 40.282 | |||||
| AP | 44 | Mike Piera | 911SC | 39.658 | 34.542 | 28 | 51 | 51.372 | 41.879 | +2 | 39.658 | 41.706 | |||
| E Prepared | |||||||||||||||
| EP | 33 | Joe Pavan | Scirrocco | 38.542 | 33.609 | 11 | 40 | 39.565 | 39.334 | 38.542 | |||||
| EP | 71 | Mike Westkamper | CorollaGTS | 40.492 | 35.309 | 42 | 55 | 41.794 | 40.660 | +2 | 40.492 | 40.057 | +2 | ||
| EP | 79 | Martin Landers | Scirrocco | 40.804 | 35.581 | 49 | 56 | 44.130 | 41.386 | 40.804 | 41.087 | ||||
| E Modified | |||||||||||||||
| EM | 37 | Bill Evans | Fiero GT | 40.696 | 36.993 | 48 | 63 | 40.855 | 41.418 | 40.696 | |||||
| Street Touring R | |||||||||||||||
| STR | 70 | Jared Floyd | CivicSi | 39.803 | 32.400 | 32 | 26 | 39.823 | 41.686 | 39.950 | 39.803 | ||||
| Street Touring | |||||||||||||||
| ST | 24 | Paul Zahornasky | Sentra | 39.634 | 30.677 | 27 | 7 | 41.027 | +1 | 40.117 | 39.779 | 39.634 | |||
| ST | 99 | Brian Czernicki | SER | 39.713 | 30.738 | 29 | 8 | 40.588 | 40.496 | 39.713 | 49.313 | +2 | |||
| Rookie Stock | |||||||||||||||
| AS | 509 | Bob Kent | MR2SC | 39.730 | 32.380 | 30 | 25 | 41.035 | 41.705 | O/C | 39.730 | 40.159 | |||
| ES | 508 | Todd Sorzano | GTI | 41.304 | 32.465 | 59 | 28 | 43.999 | 42.256 | 41.304 | 41.232 | O/C | |||
| DS | 501 | Jim Sorrentino | Neon | 41.106 | 32.885 | 56 | 34 | 42.757 | 41.106 | 42.066 | 40.288 | +1 | |||
| DS | 510 | Dave Huckel | Neon | 41.411 | 33.129 | 63 | 37 | 43.579 | 42.529 | 41.411 | 41.669 | ||||
| CS | 502 | Carl Dadonna | RX7 | 42.339 | 33.956 | 75 | 47 | 44.154 | O/C | 43.834 | 42.339 | ||||
| BS | 506 | Sue Hartzog | Miata | 41.988 | 34.052 | 72 | 49 | 44.907 | 42.187 | 41.988 | 42.213 | ||||
| GS | 504 | George Breault | Contour | 45.240 | 35.649 | 81 | 57 | 45.355 | 47.740 | O/C | 45.414 | 45.240 | |||
| CS | 503 | Leslie Hope | RX7 | 45.815 | 36.744 | 85 | 61 | 45.702 | O/C | 45.155 | +1 | 45.815 | |||
| BS | 507 | Jan Sarra | Miata | 47.816 | 38.779 | 87 | 69 | 48.086 | 43.807 | +4 | 43.816 | +2 | 48.705 | +2 | |
| FS | 505 | John Arcouette | Caprice | 49.985 | 40.338 | 90 | 78 | 58.829 | 49.286 | O/C | 49.985 | 45.567 | O/C | ||
| CS | 512 | V.Mike Brown Jr. | 944 | 247.054 | 198.137 | 94 | 92 | 54.128 | O/C | 49.054 | O/C | ||||
| SS | 511 | Mike Yester | RX7 | 245.436 | 203.712 | 93 | 93 | 63.129 | O/C | 49.377 | O/C | 48.142 | O/C | 47.436 | O/C |
| Rookie Non-Stock | |||||||||||||||
| ST | 602 | Chris Petron | Maxima | 41.770 | 32.330 | 70 | 24 | 44.607 | 42.308 | 41.770 | 42.768 | ||||
| ASP | 601 | Jim Ruas | 911 | 39.482 | 33.639 | 23 | 41 | 41.025 | +1 | 39.482 | 39.832 | +1 | |||
| STU | 607 | Jason Yacoub | Cougar | 42.298 | 34.854 | 74 | 53 | 42.298 | 42.762 | O/C | 42.333 | 41.218 | +1 | ||
| ESP | 658 | Jeff Hedglin | M5 | 45.926 | 37.751 | 86 | 65 | 50.417 | 46.659 | 46.575 | 45.926 | ||||
| CSP | 606 | Brian Ketcham | Impreza | 45.307 | 38.239 | 83 | 66 | 47.249 | 45.307 | 64.208 | 46.202 | ||||
| ASP | 603 | Wael El-Dasher | RX7 | 49.002 | 41.750 | 89 | 90 | 77.875 | O/C | 50.443 | O/C | 49.002 | |||
| ST | 604 | Gretchen Sprecher | SER | 54.347 | 42.065 | 91 | 91 | 55.914 | O/C | 54.347 | 57.979 | O/C | 49.336 | O/C | |
| CSP | 605 | J.Gunther Sprecher | 944 | 243.416 | 205.443 | 92 | 94 | 54.890 | O/C | 45.599 | O/C | 45.416 | O/C | ||
| Ladies | |||||||||||||||
| AS | 5 | Debi Kanzler | M3 | 39.048 | 31.824 | 19 | 17 | 40.270 | O/C | 41.029 | +2 | 39.048 | 37.980 | +2 | |
| CSP | 67 | Barbara Davis | ImprezRS | 45.641 | 38.521 | 84 | 67 | 46.049 | +2 | dnf | 46.930 | +1 | 43.641 | +1 | |
| AS | 3 | Jenn Hillgen | SLK230 | 48.238 | 39.314 | 88 | 71 | 48.362 | 48.238 | 49.569 | O/C | ||||
| Street Tire | |||||||||||||||
| HS | 53 | Wes Adams | Pulsar | 41.535 | 32.605 | 66 | 32 | 43.533 | +2 | 42.471 | O/C | 41.664 | +2 | 41.535 | |
| HS | 92 | Pete Puskas | GrandAm | 42.882 | 33.662 | 77 | 43 | 44.065 | 42.882 | 42.331 | +1 | 42.987 | |||
| HS | 91 | Phil Sciarra | GrandAm | 44.199 | 34.696 | 80 | 52 | 44.319 | O/C | 45.593 | 45.307 | +1 | 44.199 | ||
| CSP | 23 | Joe Hogan | Subu2.5RS | 41.654 | 35.156 | 69 | 54 | 42.100 | 41.654 | 41.984 | 40.519 | +1 | |||
| CSP | 87 | Pat Manning | Miata | 43.162 | 36.429 | 78 | 59 | 45.781 | O/C | 43.191 | 43.162 | ||||
| EP | 98 | Andrej Gaspari | 2002 | 42.144 | 36.750 | 73 | 62 | 44.008 | 42.381 | 42.144 | 42.935 | ||||
| Vintage Class | |||||||||||||||
| ES | 83 | Tim Beeble | 124Spyder | 41.527 | 32.640 | 65 | 33 | 63.361 | +2 | 56.107 | O/C | 51.606 | O/C | 41.527 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any). after a run indicates off-course, DNS, DNF or DQ. Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |