| FCSCC | Scoring System | BEST | BEST | RANK | RANK | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
| 67 | Cars | TIME | FACTOR | RAW | PAX | ||||||||||
| A Stock | |||||||||||||||
| AS | 117 | Bill Dwinnells | Mustang | 47.998 | 39.118 | 20 | 20 | 50.331 | 48.625 | 48.372 | 47.998 | ||||
| AS | 92 | Chris McCormick | M3 | 48.677 | 39.672 | 26 | 27 | 50.820 | 48.677 | 49.249 | 49.672 | ||||
| B Stock | |||||||||||||||
| BS | 58 | Brian Porter | Miata | 45.921 | 37.242 | 3 | 2 | 56.638 | +2 | 46.158 | +1 | 45.921 | 50.718 | +1 | |
| BS | 65 | Gerry Sheehe | Miata | 46.458 | 37.677 | 6 | 6 | 47.106 | +1 | 46.458 | 46.909 | 47.104 | |||
| BS | 8 | Rob Heckel | GTIVR6 | 46.526 | 37.733 | 7 | 8 | 48.226 | 47.458 | +1 | 47.342 | 46.526 | |||
| BS | 80 | Mark Henebry | Miata | 47.236 | 38.308 | 11 | 10 | 47.918 | 49.238 | 47.473 | 47.236 | ||||
| BS | 4 | Chris Franson | Miata | 47.522 | 38.540 | 13 | 12 | 50.692 | 48.799 | +1 | 47.836 | 47.522 | |||
| BS | 99 | Kyle Bishop | Miata | 47.701 | 38.686 | 18 | 14 | 49.700 | 54.683 | 48.686 | 47.701 | ||||
| C Stock | |||||||||||||||
| CS | 57 | Ron Antini | MR2 | 48.059 | 38.543 | 22 | 13 | 51.102 | +2 | 48.686 | +1 | 48.078 | +2 | 48.059 | |
| CS | 157 | Floyd Gautier | Miata | 49.492 | 39.693 | 34 | 28 | 49.492 | 50.261 | O/C | 49.497 | +3 | 47.654 | +2 | |
| CS | 108 | Sid Colangelo | Rx7 | 59.402 | 47.640 | 67 | 64 | 72.745 | O/C | 59.890 | 59.402 | 72.107 | |||
| D Stock | |||||||||||||||
| DS | 46 | J. Williamson | Neon | 46.553 | 37.242 | 8 | 3 | 47.937 | +2 | 47.348 | +1 | 46.553 | 47.455 | ||
| DS | 49 | D.Williamson | Neon | 49.914 | 39.931 | 37 | 30 | 56.886 | 48.793 | +1 | 48.212 | +1 | 47.914 | +1 | |
| E Stock | |||||||||||||||
| ES | 96 | Tim Richmond | Neon | 47.548 | 37.373 | 16 | 4 | 58.955 | +1 | 48.705 | +1 | 55.382 | +1 | 47.548 | |
| ES | 82 | G. Tenerowicz | Integra | 48.817 | 38.370 | 29 | 11 | 51.491 | +2 | 48.817 | 49.383 | 49.700 | |||
| C Street Prepared | |||||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 44.477 | 37.539 | 1 | 5 | 47.558 | O/C | 44.477 | 44.496 | 44.313 | +1 | ||
| CSP | 1 | Edgar Nunes | CRX | 46.144 | 38.946 | 4 | 16 | 50.537 | 50.286 | 46.144 | 49.921 | O/C | |||
| CSP | 11 | Frank Nunes | CRXsi | 46.361 | 39.129 | 5 | 21 | 47.510 | 46.361 | 53.921 | +2 | 55.626 | |||
| CSP | 87 | Pat Manning | Miata | 47.533 | 40.118 | 15 | 31 | 51.298 | 50.498 | 52.407 | O/C | 47.533 | |||
| CSP | 17 | Alec Karacsonyi | Fiero | 50.230 | 42.394 | 39 | 48 | 50.573 | 60.515 | 50.699 | 50.230 | ||||
| E Street Prepared | |||||||||||||||
| ESP | 35 | Joe Solury | F-Bird | 47.576 | 39.107 | 17 | 19 | 48.642 | 47.050 | +1 | 47.576 | 48.049 | |||
| ESP | 24 | Pete Day | Mustang | 48.043 | 39.491 | 21 | 24 | 49.287 | 48.174 | 48.043 | 48.775 | +2 | |||
| ESP | 97 | Jamie Donahue | BMW 633 | 49.366 | 40.579 | 32 | 35 | 49.926 | +1 | 59.606 | +5 | 49.406 | 49.366 | ||
| B Prepared | |||||||||||||||
| BP | 170 | Dennis Polio | '64Vette | 45.221 | 39.523 | 2 | 25 | 46.607 | 45.221 | 45.450 | 45.415 | ||||
| BP | 166 | Scott Owen | Vette | 46.633 | 40.757 | 9 | 37 | 48.476 | 58.125 | O/C | 46.633 | 47.104 | |||
| BP | 66 | Paul Owen | Vette | 48.112 | 42.050 | 23 | 40 | 65.172 | +2 | 48.112 | 46.324 | +1 | 47.669 | O/C | |
| BP | 85 | Ken McGeary | Vette | 51.007 | 44.580 | 43 | 56 | 54.257 | 51.007 | 53.631 | 52.096 | ||||
| BP | 18 | Ernest Elmo | Vette | 52.024 | 45.469 | 50 | 60 | 53.122 | O/C | 52.477 | 52.024 | 52.195 | |||
| E Modified | |||||||||||||||
| EM | 194 | Bill Kirwin | 535i | 48.530 | 44.114 | 25 | 55 | 50.705 | 48.530 | 49.733 | 51.849 | ||||
| Street Touring | |||||||||||||||
| ST | 23 | Joe Hogan | Subu2.5RS | 50.375 | 38.990 | 40 | 18 | 50.681 | 50.610 | 50.375 | 48.858 | +1 | |||
| Rookie Stock | |||||||||||||||
| CS | 512 | Paul Norman | 944 | 47.419 | 38.030 | 12 | 9 | 50.768 | +2 | 48.505 | 47.419 | 47.105 | +6 | ||
| GS | 511 | Nick Lygizos | Impreza RS | 49.446 | 38.963 | 33 | 17 | 49.446 | 47.658 | O/C | 49.672 | ||||
| GS | 501 | George Breault | Contour | 50.472 | 39.772 | 41 | 29 | 52.089 | 51.376 | 50.936 | 50.472 | ||||
| BS | 514 | Sue Hatzog | Miata | 49.590 | 40.217 | 35 | 32 | 49.850 | 50.061 | 50.142 | 49.590 | ||||
| BS | 507 | Tim Dolan | Miata | 49.700 | 40.307 | 36 | 33 | 51.661 | +1 | 49.700 | 50.857 | 49.652 | +1 | ||
| HS | 505 | Kevin Nicholas | 318i | 52.385 | 41.122 | 51 | 38 | 55.113 | O/C | 52.829 | 52.385 | 52.515 | |||
| GS | 502 | Jim Monson | Contour | 52.515 | 41.382 | 52 | 39 | 55.098 | 53.415 | O/C | 53.414 | 52.515 | |||
| HS | 503 | Ian Duncan | Accord | 53.866 | 42.285 | 56 | 45 | 58.182 | +1 | 55.689 | 55.140 | 53.866 | |||
| DS | 510 | Bela Sztaunko | 318is | 52.931 | 42.345 | 53 | 46 | 64.668 | O/C | 52.931 | 55.004 | 53.097 | |||
| HS | 508 | Jason Gascinski | Satrun SL1 | 53.976 | 42.371 | 57 | 47 | 59.360 | O/C | 53.976 | 56.664 | 54.848 | |||
| BS | 3 | Kerry Washay | Z3 1.9 | 53.845 | 43.668 | 55 | 52 | 56.531 | 54.396 | 53.845 | 53.310 | O/C | |||
| FS | 504 | John Arcouatte | Caprice | 54.619 | 44.078 | 58 | 54 | 58.799 | 56.211 | O/C | 54.619 | 55.193 | |||
| CS | 506 | Phil Roettjer | Morgan 3/4 | 55.701 | 44.672 | 63 | 57 | 61.450 | O/C | 57.089 | 55.701 | ||||
| ES | 581 | Yonuth Hongsakaphadana | Talon | 58.488 | 45.972 | 65 | 61 | 70.397 | 62.311 | 60.816 | 58.488 | ||||
| HS | 509 | Piyush Chaudhary | Saturn SL1 | 58.609 | 46.008 | 66 | 62 | 62.388 | 56.243 | O/C | O/C | O/C | 58.609 | ||
| Rookie Non - Stock | |||||||||||||||
| ST | 608 | Brian Czernicki | Sentra | 47.533 | 36.791 | 14 | 1 | 49.696 | 59.633 | O/C | 52.583 | 47.533 | |||
| ST | 607 | Gretchen Sprecher | Sentra | 48.732 | 37.719 | 28 | 7 | 55.878 | +1 | 55.844 | 48.732 | 52.031 | O/C | ||
| DSP | 609 | Sean Cameron | GTI | 51.326 | 42.087 | 46 | 41 | 53.216 | O/C | 51.785 | 50.883 | O/C | 51.326 | ||
| ESP | 601 | Jeff Hedglin | M5 | 51.210 | 42.095 | 45 | 42 | 54.809 | O/C | 51.994 | 51.676 | 51.210 | |||
| ESP | 604 | Justin Kababil | 535i | 51.420 | 42.267 | 47 | 44 | 54.519 | +1 | 51.420 | 51.083 | +1 | 51.463 | +1 | |
| CSP | 611 | Andrew Halsted | 325is | 51.725 | 43.656 | 48 | 51 | 56.015 | O/C | 52.731 | 51.725 | 51.844 | +1 | ||
| CSP | 610 | Kevin Lamoureux | Integra | 51.922 | 43.822 | 49 | 53 | 55.860 | 52.613 | O/C | 52.854 | 51.922 | |||
| ESP | 605 | Garret Kababik | 535i | 54.704 | 44.967 | 59 | 58 | 58.789 | O/C | 54.827 | +2 | 52.704 | +1 | 52.918 | +1 |
| ESP | 845 | Manuel Santos | IROC Z | 55.246 | 45.412 | 62 | 59 | 57.663 | 72.162 | +1 | 62.408 | 55.246 | |||
| CSP | 606 | Gunther Sprecher | Miata | 54.717 | 46.181 | 60 | 63 | O/C | O/C | 56.743 | 52.717 | +1 | 56.263 | O/C | |
| CSP | 602 | Rob Strell | 325 | 56.483 | 47.672 | 64 | 65 | 56.483 | 51.592 | O/C | 51.898 | O/C | 50.239 | O/C | |
| EM | 603 | Pete Orlinski | XR4Ti | 53.391 | 48.532 | 54 | 66 | 53.391 | 52.218 | +1 | 50.607 | +3 | 50.337 | +2 | |
| Ladies | |||||||||||||||
| CSP | 115 | Barbara Davis | Impreza RS | 51.130 | 43.154 | 44 | 50 | 52.738 | 51.220 | 50.208 | +1 | 51.130 | |||
| EM | 94 | Marilyn Truglio | 535 | 54.975 | 49.972 | 61 | 67 | 56.141 | O/C | 55.175 | 56.549 | 54.975 | |||
| Street Tire | |||||||||||||||
| SS | 73 | Jeff Henderson | MCoupe | 46.730 | 38.786 | 10 | 15 | 47.903 | 47.821 | 46.730 | 48.125 | +1 | |||
| AS | 91 | Paul Masconi | M3 | 48.357 | 39.411 | 24 | 22 | 51.913 | 49.352 | 48.458 | 48.357 | ||||
| BS | 33 | Travis Washay | Z3 1.9 | 48.683 | 39.482 | 27 | 23 | 49.901 | 48.683 | 48.864 | 53.300 | ||||
| FS | 21 | LarryBoardman | Z28 | 49.014 | 39.554 | 31 | 26 | 50.165 | 49.521 | 49.014 | |||||
| CSP | 118 | Mike Hurczyn | 325is | 47.881 | 40.412 | 19 | 34 | 51.936 | 49.023 | +1 | 49.102 | 47.881 | |||
| SS | 76 | Lewis Bakes | Ferrari360 | 48.893 | 40.581 | 30 | 36 | 48.568 | +2 | 46.800 | O/C | 46.893 | +1 | ||
| CSP | 101 | Bob Morin | 3251s | 50.069 | 42.258 | 38 | 43 | 51.718 | 50.256 | 51.430 | +1 | 50.069 | |||
| CSP | 119 | Janusz Hurczyn | 325is | 50.523 | 42.641 | 42 | 49 | 53.204 | O/C | 52.767 | +1 | 50.523 | 52.191 | +1 |
After the event, bumped cars are rePAXed to their official class. During the event, bumped cars are PAXed with the bump class. "Run" columns show raw times, followed by cones (if any). after a run indicates off-course, DNS, DNF or DQ. Times under "BEST" heading include all penalties.
|
By Weston Adams Email: INFO@FCSCC.COM |