FCSCC Logo

FCSCC Event Results


The Runoff

Fairfield County Sports Car Club
The Runoff
November 3, 2002
Event Chair - Tony Platano
15 Runoff drivers

Position Driver Name Yr Make Model Best Time Raw Times +Pylons
Class: RUNOFF
1 Tom Bracci 89 Escort from Heck 37.643 38.159 38.018 + 1 37.643
2 Joe Solury 89 Escort from Heck 38.366 38.548 + 1 38.846 38.366
3 Dave Williamson 89 Escort from Heck 38.611 38.988 38.439 + 1 38.611
4 (tie) Sam Krauss 89 Escort from Heck 38.639 39.146 38.639 38.855
4 (tie) Steve Miller 89 Escort from Heck 38.639 38.927 + 1 39.703 + 1 38.639
6 Curt D'Addario, Sr. 89 Escort from Heck 38.782 39.287 38.692 + 1 38.782
7 Tim Healey 89 Escort from Heck 39.038 39.885 39.038 39.863
8 Curt D'Addario, Jr. 89 Escort from Heck 39.062 39.451 39.062 39.218
9 Kevin Kirchoff 89 Escort from Heck 39.300 40.777 39.490 39.300
10 Derek Dewitt 89 Escort from Heck 39.624 39.968 40.223 39.624
11 Keith Lynch 89 Escort from Heck 39.809 40.291 39.819 39.809
12 Rob Sereny 89 Escort from Heck 39.876 40.304 41.010 39.876
13 Bill Stone 89 Escort from Heck 40.883 42.666 41.036 40.883
14 Alan Sosnowitz 89 Escort from Heck 42.167 42.506 42.347 42.167
15 Kim Snow 89 Escort from Heck 42.266 44.364 43.172 42.266

FCSCC Home Index FCSCC 2002 Event Results Index

By Dave W.
Email: INFO@FCSCC.COM
  Valid HTML 4.01!