Fairfield County Sports Car Club

Pax Time Results, #4 - Points Event #3 - Sun 06-20-2010
Timed Entries: 85


Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CS 189 Keith Scala 09 Mazda RX8 sport 50.583 *0.840 42.489 0.000 0.000
2 1 TCS 63 Tom Mak 10 Toyota Prius/370z 52.101 *0.823200 42.889 0.400 0.400
3 2 CS 83 Mike Montalbano 05 Nissan 350z 51.085 *0.840 42.911 0.022 0.422
4 1 CSP 341 Tom Bracci 83 Mazda Rx-7 49.847 *0.863 43.018 0.107 0.529
5 1 HS 179 Patrick Huxley 99 Honda Civic 53.703 *0.803 43.123 0.105 0.634
6 1 STS 20 Michael Lodsin 91 Honda CRX Si 52.365 *0.826 43.253 0.130 0.764
7 2 HS 688 Paul Klein 05 Toyota Corolla 54.768 *0.803 43.978 0.725 1.489
8 1 STU 374 Beverd King Jr 07 Subaru WRX Sedan 52.199 *0.844 44.056 0.078 1.567
9 1 XP 9 Mark Daddio 09 Mazda RX8 49.655 *0.890 44.192 0.136 1.703
10 1 GS 88 Mark Higgins 07 Honda Civic Si 54.605 *0.812 44.339 0.147 1.850
11 2 TAS 338 Mark Kirves 06 Porsche Cayman S 53.011 *0.836920 44.366 0.027 1.877
12 1 SM 85 Kyle Bishop 04 Mitsubishi Lancer Evo 50.741 *0.877 44.499 0.133 2.010
13 1 RSES 887 John England 93 Mazda Miata 53.804 *0.829000 44.603 0.104 2.114
14 1 RTSTU 44 Bryan Mancuso 06 Mitsubishi Evo MR 53.025 *0.844000 44.753 0.150 2.264
15 2 GS 147 Don Gorrie 08 Volkswagon GTI 55.117 *0.812 44.755 0.002 2.266
16 1 STX 177 Said Hu 04 Mini Cooper S 53.961 *0.830 44.787 0.032 2.298
17 3 TES 788 John E England 93 Mazda Miata 55.146 *0.812420 44.801 0.014 2.312
18 2 SM 71 Steve Belliveau 91 Honda Prelude Si-T 51.197 *0.877 44.899 0.098 2.410
19 1 FP 40 Todd Doiron 88 Pontiac Fiero 51.342 *0.876 44.975 0.076 2.486
20 3 CS 373 F. Orlando Rosello 10 Mazda Miata 53.657 *0.840 45.071 0.096 2.582
21 1 SS 285 Tom Cavuoto 03 Chevy Corvette Z06 52.458 *0.860 45.113 0.042 2.624
22 1 FSP 11 Greg Cullen 97 Saturn sc2 53.925 *0.838 45.189 0.076 2.700
23 1 DS 37 John Westermann 06 Mini Cooper S 55.360 *0.825 45.672 0.483 3.183
24 2 FP 75 Joerg Bode 87 Pontiac Fiero GT 52.149 *0.876 45.682 0.010 3.193
25 1 DSP 55 Michael Raver 93 Mazda Spec Miata 53.896 *0.849 45.757 0.075 3.268
26 2 RTSTS 324 Dillon Leano 96 Mazda Miata 55.439 *0.826000 45.792 0.035 3.303
27 2 STX 514 John Brennan 91 Nissan 240sx 55.477 *0.830 46.045 0.253 3.556
28 4 CS 73 Marcos Carrasco 10 Mazda Miata 54.830 *0.840 46.057 0.012 3.568
29 2 RSGS 41 Scott Spletzer 09 Ford Mustang 56.808 *0.812000 46.128 0.071 3.639
30 2 XP 89 Botond Pal 09 Mazda RX8 Sport 51.929 *0.890 46.216 0.088 3.727
31 5 CS 544 Paul Muenzinger 07 Nissan 350z 55.092 *0.840 46.277 0.061 3.788
32 3 SM 82 Leo Ficks 03 Mitsubishi Evolution 52.870 *0.877 46.367 0.090 3.878
33 1 BS 46 John Williamson 04 Subaru WRX STi 54.790 *0.847 46.407 0.040 3.918
34 4 SM 213 Phil Mackaronis 94 Chevrolet Camaro 52.995 *0.877 46.476 0.069 3.987
35 3 FP 141 Bob Doiron 88 Pontiac Fiero 53.070 *0.876 46.489 0.013 4.000
36 1 LADDS 8 Amanda Hilson 09 Mini Cooper S 56.372 *0.825000 46.506 0.017 4.017
37 1 RNCSP 81 dan Daddario 86 Toyota mr2 53.932 *0.863000 46.543 0.037 4.054
38 3 RTSTR 111 Robert Swannie 99 Mazda MX5 55.429 *0.842000 46.671 0.128 4.182
39 1 ESP 202 Chris St. Mary 05 Pontiac GTO 54.799 *0.852 46.688 0.017 4.199
40 1 ES 105 Jim Duphiney 95 Mazda Miata 56.331 *0.829 46.698 0.010 4.209
41 1 CP 14 Matt Cummings 86 Merkur XR4Ti 54.037 *0.866 46.796 0.098 4.307
42 4 THS 45 Paul Heery 09 Subaru Impreza 59.539 *0.786940 46.853 0.057 4.364
43 3 HS 106 Brett Neuscheler 06 Mazda 3 58.397 *0.803 46.892 0.039 4.403
44 1 ST 25 Ben Hendel 08 Subaru Impreza 2.5i 56.986 *0.824 46.956 0.064 4.467
45 1 GP 275 Keith Wescovich 80 Triumph Spitfire 55.306 *0.850 47.010 0.054 4.521
46 2 STS 205 Brian Barnhill 91 Mazda Miata 56.924 *0.826 47.019 0.009 4.530
47 2 LADCS 881 Julia Walters 97 Porsche Boxster 56.329 *0.840000 47.316 0.297 4.827
48 3 STS 206 Dylan Barnhill 90 Mazda Miata 57.307 *0.826 47.335 0.019 4.846
49 3 RSHS 24 Ryan Nielson 05 Chevrolet Cobalt 59.200 *0.803000 47.537 0.202 5.048
50 4 HS 686 Carmen Santiago 05 Toyota Corolla 59.279 *0.803 47.601 0.064 5.112
51 1 DM 18 Curtis D'Addario 86 Toyota mr2 52.208 *0.913 47.665 0.064 5.176
52 2 BS 690 Gary Plassman 07 Mercedes-Benz Slk55amg 56.578 *0.847 47.921 0.256 5.432
53 1 BSP 628 Andrew Downs 06 Subaru STI 55.462 *0.865 47.974 0.053 5.485
54 2 DS 504 Ray Hilson 09 Mini Cooper S 58.154 *0.825 47.977 0.003 5.488
55 2 BSP 48 Johnny Tse 07 Subaru STI 55.542 *0.865 48.043 0.066 5.554
56 5 TBS 5 Dave Clark 97 Porsche 911 57.882 *0.830060 48.045 0.002 5.556
57 3 DS 509 Charlie Kniffin 05 Mini Cooper S 58.334 *0.825 48.125 0.080 5.636
58 1 FS 910 Mark Halupa 03 Ford Mustang GT Conv 57.519 *0.837 48.143 0.018 5.654
59 3 GS 211 Jeff Lavery 10 Honda Civic Si 59.932 *0.812 48.664 0.521 6.175
60 2 ES 39 Kevin FitzMaurice 90 Mazda Miata 59.167 *0.829 49.049 0.385 6.560
61 4 RTSTR 203 Jesse Veronesi 04 Mazda RX8 58.439 *0.842000 49.205 0.156 6.716
62 3 ES 207 Mike Kazlauskas 91 Toyota MR2 59.569 *0.829 49.382 0.177 6.893
63 5 RTSTR 369 Mike Phillips 90 Nissan 300zx 58.818 *0.842000 49.524 0.142 7.035
64 1 FTHS 17 Craig Johnson 01 Saturn Sl-2 61.704 *0.803000 49.548 0.024 7.059
65 1 SMF 67 David Ford 99 Volkswagen Jetta 57.119 *0.870 49.693 0.145 7.204
66 4 RSDS 22 Ashton Galya 05 Subaru WRX 60.259 *0.825000 49.713 0.020 7.224
67 6 RTST 208 Sean Nadeau 02 Subaru RS 60.472 *0.824000 49.828 0.115 7.339
68 2 RNSM 3 Kumar Jonnalagadda 04 Mazda RX8 56.946 *0.877000 49.941 0.113 7.452
69 3 LADBSP 21 Kelly Molski 06 Subaru STI 57.872 *0.865000 50.059 0.118 7.570
70 5 RSES 95 David Hespelt 93 Mazda Miata 60.393 *0.829000 50.065 0.006 7.576
71 1 EM 16 Bill Rainey 97 Saturn SC2 55.951 *0.907 50.747 0.682 8.258
72 6 CS 77 Richard Huxley 07 Mazda Rx-8 60.470 *0.840 50.794 0.047 8.305
73 6 RSDS 65 Will Schramm 08 VW R32 61.622 *0.825000 50.838 0.044 8.349
74 2 FTCS 616 Robert Huxley 99 Mazda Miata 60.782 *0.840000 51.056 0.218 8.567
75 2 EM 929 Joe Visciglia 91 Mazda Miata 56.341 *0.907 51.101 0.045 8.612
76 2 DSP 86 Brendan Cushing 01 Volkswagen Golf 60.374 *0.849 51.257 0.156 8.768
77 3 XP 64 Dennis Polio 64 Chevy Corvette 58.186 *0.890 51.785 0.528 9.296
78 5 HS 127 Dan Plavcan 97 Pontiac Sunfire 64.714 *0.803 51.965 0.180 9.476
79 3 RNSM 209 Amy Dilks 04 Subaru WRX STi 60.657 *0.877000 53.196 1.231 10.707
80 4 LADDS 707 Sharon Huxley 07 Mazda Mazdaspeed6 65.201 *0.825000 53.790 0.594 11.301
81 3 FTDS 650 Cindy Halupa 08 VW R32 66.421 *0.825000 54.797 1.007 12.308
82 4 FTDSP 201 Demetri Karanikos 02 Audi A4 64.681 *0.849000 54.914 0.117 12.425
83 2 ESP 600 Richard Obert 70 AMC Javelin 66.458 *0.852 56.622 1.708 14.133
84 5 FTSMF 204 Douglas Langley 04 Dodge SRT-4 67.269 *0.870000 58.524 1.902 16.035
85 1 FM 140 Eric Logan 63 Formcar Formula Vee O/C *0.908 -