Fairfield County Sports Car Club
Final Raw Time Results, #7 - FCSCC 2012 Points Event #7 - Sun 08-12-2012
Timed Entries: 74

Main Results  PAX Raw Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BS 192 Nick Barbato 2008 Honda S2000 CR 33.708 0.000 0.000
2 1 ASP 999 James Matons 2007 Porsche Cayman S 34.052 0.344 0.344
3m 1 CSP 34 Tom Bracci 1983 Mazda Rx-7 34.543 0.491 0.835
4m 1 STR 117 Austin Golankiewicz 2001 Honda S2000 34.914 0.371 1.206
5m 1 CP 346 Phil Mackaronis 1994 Chevrolet Camaro 34.956 0.042 1.248
6m 1 CS 189 Keith Scala 2009 Mazda RX-8 sport 35.021 0.065 1.313
7m 2 BS 46 John Williamson 2004 Subaru Imprez. WRX STi 35.309 0.288 1.601
8m 1 SSM 68 Harvey Meeker 1990 Mazda Miata 35.462 0.153 1.754
9m 1 SSP 369 Thomas Ettorre III 2004 Chevrolet Corvette Z06 35.522 0.060 1.814
10m 1 RSBS 1 Vasilios Zaharis 2008 Mitsubishi Evolution X 35.664 0.142 1.956
11m 2 ASP 628 Andrew Downs 2006 Subaru Sti 35.932 0.268 2.224
12m 2 TCSP 120 Michael Lodsin 1991 Honda CRX 35.953 0.021 2.245
13m 1 BSP 74 Tim Kong 2008 Honda S2000 CR 36.051 0.098 2.343
14m 2 SSP 405 Mackay Eveland 2003 Chevrolet Corvette ZO6 36.239 0.188 2.531
15 2 CSP 98 Evan Piacente 1999 Mazda Miata 36.431 0.192 2.723
16m 2 STR 199 James Jaffe 2003 Mazda Miata 36.455 0.024 2.747
17m 1 RNASP 75 Kenneth Hadinoto 2011 Subaru STi 36.460 0.005 2.752
18 1 ESP 118 Chris St. Mary 2005 Pontiac GTO 36.565 0.105 2.857
19m 1 DS 94 Andrew Barrette 2011 Subaru wrx 36.663 0.098 2.955
20m 1 GS 147 Don Gorrie 2008 Volkswagen GTI 36.727 0.064 3.019
21m 3 STR 689 jesse birden 1999 Mazda miata 36.742 0.015 3.034
22m 2 LADASP 3 Kelly Molski 2006 Subaru Sti 36.748 0.006 3.040
23m 4 RSBS 110 Michael Mordoff 2006 Subaru STI 36.798 0.050 3.090
24m 1 TES 21 Bryan Mancuso 1991 Toyota MR2 37.007 0.209 3.299
25m 2 RSDS 4 Keith Jurgensen 2011 Subaru WRX 37.015 0.008 3.307
26m 2 DS 22 Todd Kean 2004 Infiniti G35 Coupe 37.067 0.052 3.359
27m 1 SMF 9 Beiry Fernandez 2002 Acura RSX-S 37.102 0.035 3.394
28 1 EM 929 Joe Visciglia 1995 Mazda Miata 37.208 0.106 3.500
29 3 DS 114 mike reid 2012 Mazda speed 3 37.385 0.177 3.677
30m 1 LADCS 88 Julia Walters 1997 Porsche Boxster 37.388 0.003 3.680
31 1 AS 42 Dave Williamson 2013 Ford Mustang Boss 302 37.461 0.073 3.753
32m 4 STR 711 Erik Birden 1988 Pontiac fiero 37.461 0.000 3.753
33m 4 TBS 5 Dave Clark 1997 Porsche 911 37.494 0.033 3.786
34m 2 AS 29 Dan Conroy 2002 Chevrolet corvette 37.563 0.069 3.855
35m 3 RSDS 25 Adel Terzic 2006 Mazda Mazdaspeed6 37.684 0.121 3.976
36 2 RNCSP 101 Justin Swann 1990 Mazda Miata 37.787 0.103 4.079
37 6 RSAS 211 Fred Munk 05 Porsche Boxster S 37.954 0.167 4.246
38m 4 DS 26 Andrew Grigg 2008 Mazda Mazdaspeed 3 37.957 0.003 4.249
39 1 FP 24 Lukasz Andrzejewski 91 Toyota MR2 37.978 0.021 4.270
40m 5 TCS 13 Becca Nell 2008 Nissan 350Z 38.163 0.185 4.455
41m 5 DS 537 John Westermann 2006 Mini Cooper S 38.186 0.023 4.478
42m 4 RNSM 71 Gabriel Conradi 2004 Subaru Impreza WRX Sed 38.289 0.103 4.581
43m 6 TCS 888 John Murphy 2003 Nissan 350z 38.301 0.012 4.593
44 1 RTSTX 81 Daniel Cianci 2013 Subaru BRZ 38.428 0.127 4.720
45 2 GS 2 Jaled Doran 02 Audi TT 38.617 0.189 4.909
46m 1 XP 64 Dennis Polio 1964 Chevrolet Corvette 38.662 0.045 4.954
47 1 STX 6 Mike Kazlauskas 04 Dodge Neon SRT4 38.700 0.038 4.992
48m 3 RNSMF 163 Duane Bailey 1995 Honda Del Sol 38.731 0.031 5.023
49m 1 HS 591 David Fried 2011 Honda CR-Z 38.767 0.036 5.059
50 2 ESP 50 Adam Radzimirski 1993 Nissan 300zx 38.862 0.095 5.154
51m 2 XP 164 Dennis Polio Jr. 1964 Chevrolet Corvette 38.983 0.121 5.275
52 5 RSGS 23 George Tsionss 02 Audi TT 39.007 0.024 5.299
53m 3 THS 72 Kenneth Johnson 1992 Honda Civic Si 39.072 0.065 5.364
54m 3 LADDS 122 Jojo Corrales 2003 Mini CooperS 39.121 0.049 5.413
55 6 RNBSP 990 Michael Bentwood 2003 BMW M3 39.331 0.210 5.623
56 1 STU 33 Jeffrey Stote 1998 BMW M3 39.384 0.053 5.676
57 2 SMF 18 Jack Nguyen 2008 Volvo C30 39.456 0.072 5.748
58m 5 RNFSP 444 Chris Ettorre 2006 Mazda 6i 39.667 0.211 5.959
59 3 ESP 41 Thomas Moore 1790 Ford Mustang GT 39.699 0.032 5.991
60 3 XP 53 Michael Kovac 1988 BMW M3 39.715 0.016 6.007
61 7 TCS 10 Ashton Galya 04 Mazda Miata 39.836 0.121 6.128
62 9 RSBS 70 Michael Kanisczak 02 BMW M3 39.838 0.002 6.130
63 1 FTGS 233 Manos Dimakopoulos 02 Audi TT 40.940 1.102 7.232
64 7 RSGS 35 Ortakales Jeff 2001 Volkswagen GTi, VR6 41.018 0.078 7.310
65m 8 RSGS 303 Scott Schuessler 2003 Volkswagen GTI 41.171 0.153 7.463
66 4 FTSM 55 Nick Kanisczak 06 Pontiac GTO 41.224 0.053 7.516
67m 1 ES 95 Eric Branco 1992 Mazda Miata 41.837 0.613 8.129
68 3 FTSTX 49 Ken Law 2013 Scion FR-S 41.956 0.119 8.248
69 1 STS 417 raul rivera 1995 Dodge neon 42.544 0.588 8.836
70 5 FTESP 141 Shaun Moore 1990 Ford Mustang 42.552 0.008 8.844
71 2 FTHS 159 Skylar Fried 2011 Honda CR-Z 42.739 0.187 9.031
72 8 TFS 90 Ronald Laracca 1989 Chevrolet Camaro 43.502 0.763 9.794
73 2 STS 714 jesika zayas 1995 Dodge neon 43.774 0.272 10.066
74 3 AS 129 Judith Cleri Chevrolet Corvette 45.711 1.937 12.003
75 6 FTDS 375 Randi Westermann 2006 Mini Cooper S O/C