Fairfield County Sports Car Club
Final Raw Time Results, #9 - FCSCC 2014 Points Event #9- Event Chair: Keith Scala - Sun 09-14-2014
Timed Entries: 56

Main Results  PAX Raw Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AS 27 Mark Daddio 2007 Chevrolet Corvette Z06 39.146 0.000 0.000
2 1 CSP 689 Jesse Birden 1999 Mazda Miata 39.806 0.660 0.660
3 1 SSP 458 Joe Barbado 2012 Nissan GTR 39.902 0.096 0.756
4 1 XP 929 Joe Visciglia 1995 Mazda Miata 40.383 0.481 1.237
5 2 CSP 711 Erik Birden 1999 Mazda Miata 40.395 0.012 1.249
6 1 SSM 66 James Jaffe 2012 Mazda Miata 40.419 0.024 1.273
7 1 ESP 147 Thomas Moore 1990 Ford Mustang 40.753 0.334 1.607
8 2 ESP 78 Erik Carlson 2008 Ford Mustang GT 40.817 0.064 1.671
9 1 CS 189 Keith Scala 2009 Mazda RX-8 sport 40.999 0.182 1.853
10 1 ASP 1 Vasilios Zaharis 2008 Mitsubishi Evolution X 41.086 0.087 1.940
11 1 STX 2 William Sheridan 2011 Audi A4 quattro 41.102 0.016 1.956
12 2 AS 17 Ed Wong 2006 Porsche Cayman S 41.186 0.084 2.040
13 2 STX 111 Will Schaffer 2013 Subaru BRZ 41.245 0.059 2.099
14 1 SMF 721 Kenneth Johnson 1992 Honda Civic Si 41.324 0.079 2.178
15 3 STX 21 Kevin Ruiz 2013 Scion FRS 41.443 0.119 2.297
16 1 STR 234 Jason Meyers 2000 Honda S2000 41.548 0.105 2.402
17 2 ASP 34 Tom Bracci Porsche Boxster S 41.601 0.053 2.455
18 3 ASP 76 Tony Platano Porsche Boxster S 41.759 0.158 2.613
19 1 BS 911 Edward Janus 2004 Honda s2000 41.771 0.012 2.625
20 1 GS 14 Peter Zaharis 2008 Honda Civic Si 41.846 0.075 2.700
21 2 GS 68 Harvey Meeker 2014 Ford Focus ST 41.881 0.035 2.735
22 1 BSP 119 Christopher Brenn 1965 Chevrolet Vette 41.889 0.008 2.743
23 1 DS 37 John Westermann 2006 Mini Cooper S 41.929 0.040 2.783
24 3 AS 73 Said Hu 2007 Porsche 987.1S 41.967 0.038 2.821
25 1 RTSTR 33 Bill Spargo 2000 Honda S2000 42.010 0.043 2.864
26 3 GS 112 Mike Montelbano 2014 Ford Focus ST 42.045 0.035 2.899
27 1 SM 555 Justin DiFabbio 1997 Subaru Grocery Wagon 42.395 0.350 3.249
28 1 RNCP 28 Chris Kuskowski 2004 Ford Mustang GT 42.460 0.065 3.314
29 4 STX 24 Keith Jurgensen 2014 Ford Fiesta ST 42.606 0.146 3.460
30 2 RTSTS 23 Nick Basdeo 1999 Acura Integra 42.732 0.126 3.586
31 4 AS 42 Dave Williamson 2013 Ford Boss 302 42.735 0.003 3.589
32 1 CP 471 Shaun Moore 1990 Ford Mustang 42.808 0.073 3.662
33 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 42.825 0.017 3.679
34 3 RTSTX 428 Robert Ruff 2004 Mazda RX8 43.035 0.210 3.889
35 1 FS 910 Mark Halupa 2003 Ford Mustang GT 43.237 0.202 4.091
36 1 FTESP 13 Eric Mahon 2006 Mazda Mazdaspeed 6 43.371 0.134 4.225
37 5 AS 192 Jeff Woodward 2006 Porsche Cayman S 43.409 0.038 4.263
38 1 STU 213 Michael Noonan Saturn Sky 43.476 0.067 4.330
39 2 CP 6 Rick Obert 1970 AMC Javelin 43.505 0.029 4.359
40 1 DSP 62 Scott Cross 2014 Ford Fiesta ST 43.527 0.022 4.381
41 2 BSP 92 Terry Brenn 1965 Chevrolet Vette 43.540 0.013 4.394
42 2 SSM 87 Douglas Coffin 2008 Honda S2000 43.562 0.022 4.416
43 1 ES 65 Will Schramm 2003 Toyota Spyder 44.330 0.768 5.184
44 6 AS 46 John Williamson 2013 Ford Boss 302 44.744 0.414 5.598
45 1 OSM 417 raul rivera 1995 Dodge neon 44.847 0.103 5.701
46 3 FTSM 335 Jonathan Conti 2009 BMW 335i 45.348 0.501 6.202
47 4 RTSTC 54 Daniel Beach 2000 Volkswagen Jetta 45.358 0.010 6.212
48 1 LADSSP 45 Natasha Georgette 2013 Nissan GTR 45.445 0.087 6.299
49 2 FS 627 Tom Carlson 2005 Ford Mustang GT 45.462 0.017 6.316
50 1 RSFS 771 Bob Barnett 2002 BMW M3 45.594 0.132 6.448
51 2 FTHS 117 Jacob Daddio 2012 Mini Cooper 46.224 0.630 7.078
52 4 FTSM 125 Eric Davis 2013 Volkswagen Golf R 47.850 1.626 8.704
53 2 ES 177 Bryan Shane 1994 Mazda miata 48.603 0.753 9.457
54 3 BSP 81 stanley lauture 2000 Honda S2000 49.115 0.512 9.969
55 2 LADSM 714 jesika rivera 1995 Dodge neon 50.583 1.468 11.437
56 2 RSHS 411 Edie Briner 2013 Mazda 3 HB Skyative 58.647 8.064 19.501
59 4 ASP 91 Joey Barbato Evolution X DNS