Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #5 - FCSCC 2019 Points Event #5 - Event Chair: Dave Williamson - Sun 07-07-2019
Final Raw Time Results
Timed Entries: 76

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 30 Joe Zanavich 2009 Chevrolet corvette 41.230 0.000 0.000
2 2 PROSS 78 Pat Salerno 2016 Porsche GT4 42.317 1.087 1.087
3 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 42.342 0.025 1.112
4 1 XP 36 Richard Bello 1985 Porsche 911 42.439 0.097 1.209
5 3 PROCAM-C 105 Don Slevin 2016 Ford Mustang GT 42.561 0.122 1.331
6 1 PROBS 27 Mark Daddio 2019 Ford Mustang Shelby GT350 42.603 0.042 1.373
7 4 PROAS 168 Todd Kean 2006 Chevrolet Corvette Z06 42.943 0.340 1.713
8 1 AS 131 Richard Rothman 2002 Chevrolet Corvette Z06 43.536 0.593 2.306
9 1 STX 101 Jeff Taylor 2014 Subaru BRZ 43.899 0.363 2.669
10 2 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 43.970 0.071 2.740
11 1 DS 15 Bruce Bellom 2019 Chevrolet Camaro 1LE 44.186 0.216 2.956
12 1 STU 66 James Jaffe Nissan 370Z 44.206 0.020 2.976
13 1 BS 76 Tony Platano 2017 BMW M2 44.229 0.023 2.999
14 2 DS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 44.261 0.032 3.031
15 5 PRODS 113 Bryan Mancuso Toyota MegaTercel TT 44.335 0.074 3.105
16 1 DEM 341 Chris Safranski Mazda Miata 44.435 0.100 3.205
17 1 BSP 35 Joe Solury 1990 Chevy Corvette 44.465 0.030 3.235
18 1 STR 88 Jason Meyers 2000 Mazda Miata Ls 44.734 0.269 3.504
19 2 BS 73 Said Hu 2007 Porsche 987.1S 44.741 0.007 3.511
20 1 ES 92 Philip Levien 1999 Mazda Miata 45.066 0.325 3.836
21 2 STU 21 Justin Kennedy 2008 Mini Cooper S 45.154 0.088 3.924
22 3 DS 13 Becca Nell 2008 Nissan 350Z 45.159 0.005 3.929
23 2 ES 191 Serafin Tinapunan 1999 Mazda Miata 45.200 0.041 3.970
24 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 45.209 0.009 3.979
25 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 45.214 0.005 3.984
26 1 CS 125 George LeMoine 2016 Mazda MX-5 Club 45.407 0.193 4.177
27 1 FSP 718 Eugene Tomanchinski 2016 BMW i3 45.437 0.030 4.207
28 3 STU 41 Frank Hidalgo 2006 Porsche Cayman S 45.552 0.115 4.322
29 1 CAM-T 6 Rick Obert 1970 AMC Javelin 45.558 0.006 4.328
30 1 RSES 71 Henry Fishbein 1999 Mazda Miata 45.615 0.057 4.385
31 1 HS 145 Joseph Lagdao 2018 Ford Fiesta ST 45.796 0.181 4.566
32 2 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 45.818 0.022 4.588
33 2 RSES 50 Kyle Bolden 1990 Mazda Miata 45.820 0.002 4.590
34 2 HS 81 Ray Nelson 2016 Ford Fiesta St 46.029 0.209 4.799
35 2 STX 279 Benjamin Smith 2014 Subaru BRZ 46.045 0.016 4.815
36 1 ESP 471 Shaun Moore 1999 Chevrolet Corvette 46.087 0.042 4.857
37 3 RSCS 229 Geoffrey LeMoine 2016 Mazda MX-5 Club 46.111 0.024 4.881
38 2 SM 121 Michael Mordoff 1995 BMW M3 46.198 0.087 4.968
39 1 ASP 16 Jeff Denmeade 2002 Subaru WRX 46.318 0.120 5.088
40 1 DP 188 Trever Lowe 1999 Mazda Miata 46.320 0.002 5.090
41 2 XP 147 Thomas Moore 1999 Chevrolet Corvette 46.418 0.098 5.188
42 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.622 0.204 5.392
43 7 PROAS 146 Dave Williamson 2007 Chevrolet Corvette Z06 46.740 0.118 5.510
44 3 HS 3 Keith Jurgensen 2018 Honda Civic 46.809 0.069 5.579
45 4 RSSTR 69 Erik Wengenroth 2002 Mazda Miata 46.844 0.035 5.614
46 1 GS 89 Garrett Dick 2013 Ford Focus ST 46.985 0.141 5.755
47 6 PROES 65 Will Schramm 2003 Toyota MR2 Spyder 47.117 0.132 5.887
48 3 SM 211 Paul Mirkhani 1995 BMW M3 47.123 0.006 5.893
49 4 STU 213 Michael Noonan Saturn Sky 47.179 0.056 5.949
50 1 SSM 98 Jojo Corrales-Kean 2008 Mini Cooper S 47.264 0.085 6.034
51 4 SM 417 raul rivera 1995 Dodge neon 47.362 0.098 6.132
52 4 DS 107 Glen Foss 2017 Subaru Wrx 47.411 0.049 6.181
53 3 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 47.591 0.180 6.361
54 1 RRSM 780 James Jones 200 Subaru WRX 47.706 0.115 6.476
55 2 ASP 116 Catherine Denmeade 2002 Subaru WRX 47.778 0.072 6.548
56 2 CS 564 Daniel Oleksiw 2013 Scion FRS 47.975 0.197 6.745
57 1 CAM-S 32 Steve Leszko 86 mustang 47.978 0.003 6.748
58 3 STX 25 Skyler LaKose 1998 BMW 328i 48.114 0.136 6.884
59 2 CAM-S 132 Mitchell Leszko 86 mustang 48.410 0.296 7.180
60 5 FTXP 11 Jacob Miller 1991 Toyota MR2 48.442 0.032 7.212
61 4 AS 19 Eric Weissman 2019 Porsche Boxster 48.502 0.060 7.272
62 6 RSSTR 67 Jonathan Attruia 2002 Mazda Miata 48.604 0.102 7.374
63 7 RSSTR 91 John Hamilla 2002 Mazda Miata 48.815 0.211 7.585
64 1 FS 114 Justin Potter 2004 BMW M3 49.360 0.545 8.130
65 4 STX 192 Sam Kruger 1992 Subaru Svx 49.387 0.027 8.157
66 8 RSSTR 280 Max Kolesar 1978 Datson 280z 49.960 0.573 8.730
67 5 RSGS 119 Anthony Marsilio 1989 BMW 325is 50.028 0.068 8.798
68 2 SSM 23 Michael Brophy Jr 1989 Toyota Mr2 50.168 0.140 8.938
69 3 FTCAM-C 51 James Marple 2003 Ford Mustang 50.792 0.624 9.562
70 1 FTHS 195 Max Kruger 1992 Dodge Stealth 50.831 0.039 9.601
71 2 FTHS 1 Nikon Brooks 2015 Hyundai Veloster 51.208 0.377 9.978
72 4 FTCAM-C 151 Tom Inzero 2003 Ford Mustang 52.001 0.793 10.771
73 2 ESP 110 Dan Kruger 2000 GMC Sonoma 52.052 0.051 10.822
74 2 GS 218 Andy Kruger Mercedes-Benz C230 52.087 0.035 10.857
75 1 LADSTR 288 Jessica Ashby 1978 Datsun 280Z 53.032 0.945 11.802
76 2 LADSM 714 jesika rivera 1995 Dodge neon 53.283 0.251 12.053
Top Times Of Day Time Class # Driver
Raw time 41.230 SSP 30 Joe Zanavich
Pax 34.508 PROBS 27 Mark Daddio
Street 43.536 AS 131 Richard Rothman
Touring 43.899 STX 101 Jeff Taylor
Street Prepared 41.230 SSP 30 Joe Zanavich
Classic American 45.558 CAM-T 6 Rick Obert
Prepared 42.439 XP 36 Richard Bello
Street Modified 45.209 SM 2 Christopher Dipalma
Rookie 35.990 RSES 71 Henry Fishbein