| Class Champion | Total* | 19-Mar | 28-May | 4-Jun | 9-Jul | 13-Aug | 17-Sep | 15-Oct | ||||
| S Stock | ||||||||||||
| SS | 124 | Chang Ho Kim | Vette | 9 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| A Stock | ||||||||||||
| AS | 77 | Pat Salerno | Boxster | 18 | 9 | 0 | 0 | 0 | 9 | 0 | ||
| AS | 54 | Gary Kanzler | M3 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | ||
| AS | 70 | Mark Schnoerr | 964 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| AS | 19 | Matt Murray | 968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B Stock | ||||||||||||
| BS | 45 | Ken Porteus | Miata | 36 | 9 | 9 | 0 | 9 | 9 | 0 | ||
| BS | 86 | Kyle Bishop | Miata | 31 | 4 | 6 | 9 | 6 | 3 | 3 | ||
| BS | 4 | Chris Franson | Miata | 20 | 6 | 4 | 0 | 0 | 4 | 6 | ||
| BS | 112 | Tim Dolan | Miata | 10 | 2 | 0 | 0 | 4 | 0 | 4 | ||
| BS | 54 | David Gill | Miata | 7 | 1 | 0 | 6 | 0 | 0 | 0 | ||
| BS | 58 | Brian Porter | Miata | 6 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| BS | 98 | Jan Sarra | Miata | 6 | 1 | 3 | 0 | 2 | 0 | 0 | ||
| BS | 181 | Pete Sterne | 325is | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C Stock | ||||||||||||
| CS | 13 | Steve Miller | RX-7 | 37 | 6 | 9 | 4 | 9 | 9 | 0 | ||
| CS | 65 | Gerry Sheehe | Miata | 21 | 0 | 6 | 0 | 6 | 0 | 9 | ||
| CS | 116 | Jake Fisher | MR2 | 12 | 0 | 2 | 2 | 4 | 0 | 4 | ||
| CS | 80 | Mark Henebry | Miata | 6 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| CS | 31 | Ramon Cruz | MR2 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | ||
| CS | 165 | Nancy Held-Sheehe | Miata | 5 | 0 | 4 | 0 | 1 | 0 | 0 | ||
| CS | 6 | Ken Frey | MR2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| CS | 95 | Bob Manwaring | Fiero GT | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| CS | 52 | G. DeRobertis | MR2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| D Stock | ||||||||||||
| DS | 55 | Mike Raver | Neon | 44 | 4 | 9 | 9 | 9 | 4 | 9 | ||
| DS | 46 | J. Williamson | Neon | 23 | 0 | 6 | 4 | 4 | 3 | 6 | ||
| DS | 42 | D. Williamson | Neon | 18 | 0 | 0 | 6 | 6 | 6 | 0 | ||
| E Stock | ||||||||||||
| ES | 57 | Ron Antini | Galant | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| F Stock | ||||||||||||
| FS | 15 | Bruce Bellom | Camaro | 12 | 6 | 0 | 0 | 0 | 6 | 0 | ||
| FS | 21 | LarryBoardman | Z28 | 13 | 4 | 0 | 0 | 9 | 0 | 0 | ||
| G Stock | ||||||||||||
| GS | 121 | Rob Heckel | GTIVR6 | 27 | 0 | 9 | 0 | 9 | 0 | 9 | ||
| GS | 1 | Aysel Heckel | GTIVR6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| H Stock | ||||||||||||
| HS | 123 | Tim Healey | Civic | 13 | 0 | 9 | 0 | 4 | 0 | 0 | ||
| A Street Prepared | ||||||||||||
| B Street Prepared | ||||||||||||
| BSP | 36 | Brian Moran | Vette | 45 | 9 | 9 | 9 | 9 | 0 | 9 | ||
| BSP | 119 | Ernest Elmo | Vette | 31 | 6 | 6 | 4 | 6 | 6 | 3 | ||
| C Street Prepared | ||||||||||||
| CSP | 34 | Tom Bracci | RX-7 | 54 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| CSP | 38 | Jesse Lipscher | CRX-Si | 18 | 6 | 6 | 0 | 0 | 0 | 6 | ||
| CSP | 157 | Floyd Gautier | MR2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| CSP | 57 | Ron Antini | MR2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| CSP | 36 | Brian Moran | M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D Street Prepared | ||||||||||||
| DSP | 44 | Eric Parham | Scirocco | 18 | 9 | 9 | 0 | 0 | 0 | 0 | ||
| E Street Prepared | ||||||||||||
| ESP | 35 | Joe Solury | F-Bird | 36 | 0 | 9 | 9 | 9 | 0 | 9 | ||
| ESP | 32 | Pete DelMastro | Mustang | 15 | 9 | 0 | 0 | 6 | 0 | 0 | ||
| A Prepared | ||||||||||||
| B Prepared | ||||||||||||
| BP | 170 | Dennis Polio | '64Vette | 27 | 0 | 9 | 0 | 9 | 9 | 0 | ||
| BP | 85 | Ken McGeary | Vette | 15 | 0 | 0 | 9 | 6 | 0 | 0 | ||
| C Prepared | ||||||||||||
| CP | 157 | Floyd Gautier | MR2 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | ||
| CP | 57 | Ron Antini | MR2 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| E Prepared | ||||||||||||
| EP | 3 | Jim Sorrentino | Scirocco | 25 | 6 | 3 | 6 | 4 | 6 | 0 | ||
| EP | 71 | Mike Westkamper | Scirocco | 24 | 3 | 2 | 9 | 6 | 4 | 0 | ||
| D Modified | ||||||||||||
| E Modified | ||||||||||||
| EM | 50 | Bill Rainey | Pinto | 25 | 3 | 9 | 4 | 9 | 0 | 0 | ||
| Street Modified | ||||||||||||
| SM | 110 | David Spear | Mustang | 12 | 0 | 6 | 0 | 6 | 0 | 0 | ||
| SM | 17 | Tomy Platano | Audi TT | 4 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Street Touring (No R) | ||||||||||||
| STS | 23 | Joe Hogan | Impreza | 23 | 0 | 2 | 9 | 3 | 0 | 9 | ||
| Rookie/Stock | ||||||||||||
| ES | Paul Lapio | Integra | 27 | 0 | 6 | 9 | 6 | 6 | 0 | |||
| ES | Peter Lammey | Integra | 13 | 1 | 1 | 4 | 3 | 0 | 4 | |||
| BS | Steve Hartzog | Miata | 9 | 0 | 0 | 0 | 0 | 9 | 0 | |||
| AS | Kirk Hosfelt | 911 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| CS | Rob Cummings | Fiero GT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| ES | David Ferriera | Sentra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Rookie/Non-Stock | ||||||||||||
| CSP | Michael Leung | CRX | 13 | 4 | 1 | 1 | 3 | 1 | 3 | |||
| FSP | David Ferriera | Sentra | 6 | 0 | 1 | 1 | 0 | 0 | 4 | |||
| ASP | Kirk Hosfelt | 911 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| STR | Bill Stone | RX-7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Ladies | ||||||||||||
| AS | 5 | Debbi Kanzler | M3 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | ||
| BS | 158 | Sue Hartzog | Miata | 6 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| AS | 67 | Susan Schnoerr | 964 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Street Tire | ||||||||||||
| 201 | Dave Huckel | Neon | 27 | 0 | 0 | 3 | 9 | 9 | 6 | |||
| 128 | Henry Chea | CRX | 23 | 1 | 9 | 9 | 0 | 0 | 4 | |||
| 92 | Wes Adams | Pulsar | 21 | 6 | 0 | 6 | 0 | 0 | 9 | |||
| 83 | George Breanult | Contour | 10 | 4 | 0 | 0 | 6 | 0 | 0 | |||
| 59 | Frank Nunes | S2000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |||
| 116 | Jake Fisher | MR2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
By Weston Adams Email: INFO@FCSCC.COM |