| Driver | Total Points | 6/3/01 | 7/22/01 | 8/26/01 | 9/23/01 | 10/28/01 | 11/4/01 | |
|---|---|---|---|---|---|---|---|---|
| Super Stock | ||||||||
| Bill Del Vecchio | 9 | (L) | 9 | |||||
| Chris Franson | 4 | (L) | 4 | |||||
| A Stock | ||||||||
| Gary Kanzler | 3 | (L) | 3 | |||||
| B Stock | ||||||||
| Chris Franson | 9 | (L) | 9 | |||||
| C Stock | ||||||||
| Jake Fisher | 33 | 6 | 6 | 6 | 6 | 3(L) | 9 | |
| Steve Miller | 30 | 9 | 3 | 9 | 3 | 1(L) | 6 | |
| Ken Porteous | 15 | (L) | 9 | 6 | ||||
| Gerry Sheehe | 9 | (L) | 4 | 4 | 1 | |||
| Ted Gallucci | 7 | 2 | (L) | 1 | 4 | |||
| Dave Ibbotson | 6 | 4 | (L) | 2 | ||||
| D Stock | ||||||||
| Dave Williamson | 35 | 4(L) | 4 | 9 | 9 | 4 | 9 | |
| John Williamson | 26 | 6 | 6 | 4 | 4 | 2(L) | 6 | |
| Mike Raver | 9 | 9 | (L) | |||||
| E Stock | ||||||||
| Kim Snow | 29 | 9 | (L) | 6 | 6 | 4 | 4 | |
| Pete Lammey | 9 | (L) | 9 | |||||
| F Stock | ||||||||
| Bill Dwinells | 4 | (L) | 4 | |||||
| G Stock | ||||||||
| Mike Raver | 23 | (L) | 9 | 9 | 1 | 4 | ||
| Brian G. Smith | 13 | (L) | 6 | 6 | 1 | |||
| H Stock | ||||||||
| Bill Rainey | 37 | 6 | 9 | 9 | 4(L) | 4 | 9 | |
| Matt Murray | 9 | (L) | 9 | |||||
| Tim Healey | 9 | 9 | (L) | |||||
| Steve Lee | 6 | (L) | 6 | |||||
| A Street Prepared | ||||||||
| William Stone | 9 | (L) | 9 | |||||
| C Street Prepared | ||||||||
| Tom Bracci | 45 | 9(L) | 9 | 9 | 9 | 9 | 9 | |
| Mike Fournier | 6 | 6 | (L) | |||||
| Roger Daskam | 1 | (L) | 1 | |||||
| D Street Prepared | ||||||||
| Mark Daddio | 9 | (L) | 9 | |||||
| B Prepared | ||||||||
| Dennis Polio | 27 | 9 | 9 | (L) | 9 | |||
| E Prepared | ||||||||
| Joe Pavan | 13 | (L) | 9 | 4 | ||||
| D Modified | ||||||||
| Curt D'Addario | 36 | (L) | 9 | 9 | 9 | 9 | ||
| Roger Daskam | 18 | 9 | 9 | (L) | ||||
| Street Modified | ||||||||
| Tony Platano | 29 | 9 | (L) | 9 | 2 | 9 | ||
| Joe Hogan | 6 | 6 | (L) | |||||
| Ladies | ||||||||
| Debbi Kanzler | 9 | (L) | 9 | |||||
| Street Tire | ||||||||
| Dave Huckel | 42 | 6 | 9 | 9 | 9 | 4(L) | 9 | |
| Wes Adams | 21 | 3 | 2 | 4 | 6 | 1(L) | 6 | |
| Jim Sorrentino | 10 | 4 | 6 | (L) | ||||
| Bill Stone | 8 | (L) | 1 | 1 | 2 | 4 | ||
| John Pellegrino | 4 | 1 | 1 | 1 | (L) | 1 | ||
| John Pelligrino | 1 | (L) | 1 | |||||
| Rookie Stock | ||||||||
| Jay Stoccatore | 45 | 9 | 9 | 9 | 6 | 6 | 6 | |
| Wayne Blanchard | 6 | 6 | (L) | |||||
| Brian G. Smith | 4 | 4 | (L) | |||||
| Rookie Non-Stock | ||||||||
| Aaron Chriss | 36 | (L) | 9 | 9 | 9 | 9 | ||
| Dave Spence | 13 | (L) | 4 | 4 | 4 | 1 | ||
Notes:
Bumping at an event is for event trophies only; championship points are unaffected.
Only club members are eligible to earn points.
Points are awarded 9, 6, 4, 3, 2, 1.
A driver must compete in more than half the season to be eligible for championship points.