FCSCC Logo

FCSCC Event Results


Fairfield County Sports Car Club
FCSCC Points Event #7
The Runoff
November 3, 2002
Event Chair - Tony Platano
63 drivers

PAX Indexed Results      Full Results here

Position Number Index Class Driver Name Yr Make Model Best Index Time
1 42 GS Dave Williamson 96 Plymouth Neon 29.622
2 46 GS John Williamson 96 Plymouth Neon 29.867
3 195 STX Dave Peters 02 Subaru WRX 29.883
3 67 DS Samuel Kraus 98 Eagle Talon 29.907
4 175 FM John Macdonald 79 Caldwell D13S 30.165
5 13 ES Steve Miller Mazda RX-7 30.230
6 35 ESP Joe Solury 89 Pontiac Firebird 30.344
7 86 BS Pete Day 01 Chevy Camaro 30.402
8 33 STS Jose Garcia 00 Subaru Impreza RS 30.498
9 168 DP Curt D'Addario, Sr. 86 Toyota MR2 30.611
10 34 CSP Tom Bracci 83 Mazda RX-7 30.651
11 61 GS Derek Dewitt 98 Acura Integra GSR 30.657
12 62 SS Kevin Kirchoff 93 Mazda RX7 30.904
13 509 GS Robert Sereny 96 Audi 2.8 Q 30.946
14 95 STR Chris Zelle 01 VW Jetta 1.8T 31.078
15 49 DSP Kyle Bishop 02 Acura RSX Type S 31.103
16 100 CSP Keith Lynch 01 Mazda Miata 31.149
17 39 ESP Stephen Extance 02 Subaru WRX 31.200
18 11 SM Curt D'Addarrio, Jr. 96 Honda Civic 31.215
19 633 STR Bill Shearn 97 Mitsubishi Eclipse 31.228
20 174 DS Fred Heine 02 Subaru WRX 31.282
21 16 ES William Rainey 87 Toyota MR2 31.422
22 12 SM Nelson Antunes 95 Honda Civic 31.554
23 333 STS Brian Gaudreault 00 Subaru RS 2.5 31.572
24 55 GS Mike Raver 99 Ford Mustang 31.593
25 650 STR Jesse Pellegatto 02 Honda Civic Si 31.624
26 639 STX Joshua Shearn 97 Mitsubishi Eclipse 31.755
27 373 HS Francisco Rosello 85 Audi 4000S 31.765
28 48 CSP Roger Daskam 89 Honda Prelude 31.882
29 526 CS Eric Dahlquist 97 Mazda Miata 32.180
30 56 ASP Bill Stone 93 Mazda RX-7 32.184
31 41 BS Tim Healey 97 BMW M3 32.246
33 531 GS Marcelo Zuniga 86 Mazda RX-7 32.413
34 14 HS Kim Snow 91 Honda CRX DX 32.695
35 627 DSP Jim Simpson 95 Saturn SL2 32.964
36 18 ES Ted Gallucci 93 Mazda Miata 32.974
37 625 STR Joe Costanzo 96 Acura Integra 33.054
38 138 FP Dana Robbins 88 Pontiac Fiero GT 33.091
39 126 BS Kimberlee Day 01 Chevy Camaro 33.238
40 612 STR Jamie Blumenfeld 97 Mazda Miata 33.264
41 96 FS Jerry Dembiczak 92 Ford Mustang 33.305
42 641 CSP Bob Mcdonough 00 Acura Type R 33.491
43 619 SM Ben Candal 90 Acura Integra RS 33.509
44 642 CSP Adam Caswell 00 Honda Prelude SH 33.519
45 523 GS Stephen Gurr 87 Toyota Supra 33.885
46 634 SM Chris Russo 93 Honda Integra 33.894
47 637 FSP Tom Vrissis 94 Honda Civic 33.993
48 519 FSP Ryan Powers 98 Cadilac Catera 34.123
49 4 SM Brad Snow 93 Acura Integra 34.277
50 256 STS Richard Trinidad 00 Ford Focus 34.318
51 603 FSP James Duphiney 73 Triumph Spitfire 34.331
52 629 FSP Sean Balne 83 BMW 320i 34.697
53 530 GS Seth Reichardt 97 Plymouth Neon 34.811
54 636 CSP Jesse Ruprecht 90 Honda CRX 34.906
55 686 SM Rob Freudenberg 92 Nissan 240SX 35.043
56 600 FSP Chris Langmack 94 Honda Accord 35.099
57 532 HS Rachel Fales 00 Honda Civic 35.126
58 529 GS Frank Lagaipa 97 Plymouth Neon 36.025
59 381 FP Christen Robbins 88 Pontiac Fiero GT 36.782
60 79 EM Alan Sosnowitz 84 Mazda RX7 37.576
61 648 CSP Robert Daskam 89 Honda Prelude 38.859
62 36 BSP Brian Moran 90 Chevy Vette 43.630
63 527 DS Robert Wilkus 98 Honda Prelude DNF

FCSCC Home Index FCSCC 2002 Event Results Index

By Dave W.
Email: INFO@FCSCC.COM
  Valid HTML 4.01!