Fairfield County Sports Car Club
2002 Points Standings
November 3, 2002
NOTE: A driver must compete in at least half the points events in a class to be eligible for that class championship. New club members receive points from the date that a membership application and dues are received except for Novice class, where points are retroactive to the beginning of the year. One on-course run is required to earn points.
| Driver Name | Total Points | Apr 28 | May 12 | Jun 30 | Jul 21 | Aug 25 | Sep 22 | Nov 3 |
|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||
| Kevin Kirchoff | 33 | - | 6 | - | 9 | - | 9 | 9 |
| Bill Del Vecchio | 9 | - | 9 | - | - | - | - | - |
| Class: B-STOCK | ||||||||
| Tim Healey | 33 | 6 | - | 6 | - | 9 | 6 | 6 |
| Julia Starkweather | 19 | - | - | - | 9 | 6 | 4 | - |
| Jon Healey | 4 | 4 | - | - | - | - | - | - |
| Class: D-STOCK | ||||||||
| Samuel Kraus | 54 | 9 | 9 | - | 9 | 9 | 9 | 9 |
| Kyle Bishop | 37 | 6 | 6 | 9 | 6 | 4 | 6 | - |
| Class: E-STOCK | ||||||||
| Steve Miller | 48 | 9 | 9 | - | 6 | 9 | 6 | 9 |
| William Rainey | 32 | 6 | 6 | 3 | 3 | 4 | 4 | 6 |
| Ted Gallucci | 21 | 6 | - | 4 | 2 | 2 | 3 | 4 |
| Gerry Sheehe | 15 | - | - | 9 | - | 6 | - | - |
| Class: F-STOCK | ||||||||
| Bill Dwinells | 9 | - | - | 9 | - | - | - | - |
| Class: G-STOCK | ||||||||
| Dave Williamson | 60 | 9 | 6 | 9 | 9 | 9 | 9 | 9 |
| John Williamson | 45 | 6 | 9 | 6 | 6 | 6 | 6 | 6 |
| Mike Raver | 24 | - | 4 | 4 | 4 | 4 | 4 | 4 |
| Class: H-STOCK | ||||||||
| Kim Snow | 40 | - | 6 | 6 | 9 | 9 | 4 | 6 |
| Class: A-STREET PREPARED | ||||||||
| Bill Stone | 45 | 9 | 9 | 6 | 6 | - | 6 | 9 |
| Class: B-STREET PREPARED | ||||||||
| Brian Moran | 36 | - | 9 | - | 9 | - | 9 | 9 |
| Class: C-STREET PREPARED | ||||||||
| Tom Bracci | 54 | 9 | 9 | 9 | 9 | 9 | - | 9 |
| Class: D-STREET PREPARED | ||||||||
| Kyle Bishop | 46 | 6 | 6 | 9 | 6 | 4 | 6 | 9 |
| Class: E-STREET PREPARED | ||||||||
| Joe Solury | 27 | - | - | - | 9 | - | 9 | 9 |
| Class: STREET TOURING - S | ||||||||
| Diane Rocconi | 27 | - | - | 9 | - | 9 | 9 | - |
| Mark Rocconi | 11 | - | - | 1 | 1 | 3 | 6 | - |
| Class: STREET MODIFIED | ||||||||
| Curt D'Addarrio, Jr. | 34 | 9 | 9 | 2 | 4 | - | 1 | 9 |
| Tony Platano | 3 | - | - | - | 3 | - | - | - |
| Class: STREET MODIFIED 2 | ||||||||
| Ned Lynn | 9 | - | - | 9 | - | - | - | - |
| Class: B-PREPARED | ||||||||
| Dennis Polio | 36 | - | - | 9 | 9 | 9 | 9 | - |
| Class: D-PREPARED | ||||||||
| Curt D'Addario, Sr. | 63 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Class: E-PREPARED | ||||||||
| Joe Pavan | 18 | - | - | 9 | - | 9 | - | - |
| Class: E-MODIFIED | ||||||||
| Alan Sosnowitz | 33 | - | 6 | - | 9 | - | 9 | 9 |
| Class: STREET TIRE | ||||||||
| Derek Dewitt | 38 | 9 | 3 | 4 | - | 9 | 4 | 9 |
| Chris Zelle | 25 | - | - | - | 9 | 4 | 6 | 6 |
| David Siever | 21 | 4 | 2 | - | - | 6 | 9 | - |
| Ned Lynn | 7 | - | - | - | 6 | 1 | - | - |
| Richard Hagan | 6 | - | - | 6 | - | - | - | - |
| John Pelligrino | 1 | - | - | 1 | - | - | - | - |
| Class: LADIES | ||||||||
| Diane Rocconi | 18 | - | - | 9 | - | 9 | - | - |
| Class: ROOKIE STOCK | ||||||||
| Robert Sereny | 30 | - | 9 | 9 | - | 6 | 6 | 9 |
| Robin Wilkins | 18 | 9 | - | - | 9 | - | - | - |
| Keith Lynch | 9 | - | - | - | - | 9 | - | - |
| Connie Rainey | 7 | 4 | - | 1 | 1 | 1 | - | - |
| Rex Endriga | 5 | - | - | 2 | - | - | 3 | |
| Jason Lane | 3 | - | 3 | - | - | - | - | - |
| Brent Reilly | 3 | - | - | - | 1 | 1 | 1 | - |
| Linda Merlino | 1 | - | - | - | 1 | - | - | - |
| Class: ROOKIE NON-STOCK | ||||||||
| Keith Lynch | 42 | 9 | 6 | 9 | 9 | - | 9 | 9 |
| Jesse Pellegato | 28 | 6 | 9 | 3 | 6 | - | 4 | 4 |
| Bill Shearn | 27 | 4 | 4 | - | 4 | 9 | 6 | 6 |
| Jamie Blumenfeld | 17 | - | 3 | 6 | 1 | 6 | 1 | 1 |
| Mark Rocconi | 5 | - | - | 1 | 1 | 3 | - | - |
| Chris Zelle | 4 | - | - | 4 | - | - | - | - |
| David Voccola | 3 | 3 | - | - | - | - | - | - |
| Robert Humbert | 2 | 1 | - | - | 1 | - | - | - |
| Eric Hausner | 2 | 2 | - | - | - | - | - | - |
| Stephen Barrante | 1 | - | - | 1 | - | - | - | - |
| James Duphiney | 1 | - | - | 1 | - | - | - | 1 |
| Bob Mcdonough | 1 | - | 1 | - | - | - | - | 1 |
|
By Dave W. Email: INFO@FCSCC.COM |
|