PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 181 | SM | Chris Travis | 94 HONDA CIVIC | 34.326 |
| 2 | 96 | CSP | Rob Sereny | 00 MAZDA MIATA | 34.440 |
| 3 | 12 | AS | Christopher Carris | 04 SUBARU STI | 34.904 |
| 4 | 31 | AS | Diana Carris | 04 SUBARU STI | 34.931 |
| 5 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 35.018 |
| 6 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 35.246 |
| 7 | 532 | ES | Matt Heller | 92 MAZDA MIATA | 35.409 |
| 8 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 35.490 |
| 9 | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 35.514 |
| 10 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.557 |
| 11 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 35.694 |
| 12 | 49 | AS | Kyle Bishop | 01 ACURA RSX | 35.784 |
| 13 | 559 | DS | David White | 02 NISSAN SER SPEC V | 35.904 |
| 14 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 36.151 |
| 15 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 36.248 |
| 16 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 36.359 |
| 17 | 41 | BS | Tim Healey | 97 BMW M3 | 36.507 |
| 18 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 36.552 |
| 19 | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 36.561 |
| 20 | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 36.646 |
| 21 | 621 | DS | Aimal Khan | 02 NISSAN SENTRA SER | 36.680 |
| 22 | 560 | GS | Greg Pierce | 03 NISSAN SENTRA | 36.744 |
| 23 | 573 | HS | Pat Lemme | 04 FORD FOCUS | 36.791 |
| 24 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 36.805 |
| 25 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 36.992 |
| 26 | 742 | CS | Josh Warren | 03 MAZDA MIATA | 37.060 |
| 27 | 166 | STS | Jesse Quagliaroli | 97 HONDA CIVIC | 37.118 |
| 28 | 238 | CS | Mike Leung | 01 MAZDA MIATA | 37.136 |
| 29 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 37.312 |
| 30 | 542 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | 37.326 |
| 31 | 451 | CS | Mike Lecomte | 01 MAZDA MIATA | 37.353 |
| 32 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 37.383 |
| 33 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 37.385 |
| 34 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 37.457 |
| 35 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 37.487 |
| 36 | 836 | SM | Peter Corrales | 95 NISSAN 240SX | 37.691 |
| 37 | 632 | SM2 | Rob Sereny | 92 MAZDA MIATA | 37.901 |
| 38 | 221 | CS | Victor Yelevich | 99 MAZDA MIATA | 37.932 |
| 39 | 510 | BS | Thomas Cusamano | 03 NISSAN 350Z | 37.962 |
| 40 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 37.964 |
| 41 | 638 | ASP | Stuart Brown | 04 SUBARU WRX STI | 38.280 |
| 42 | 155 | DSP | Thomas Huebner | 97 SATURN SC2 | 38.280 |
| 43 | 152 | GS | David Ibbotson | 02 FORD FOCUS SVT | 38.367 |
| 44 | 139 | STS | Jon Miles | 92 NISSAN SENTRA | 38.409 |
| 45 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 38.438 |
| 46 | 17 | FS | Bill Dwinells | 90 FORD MUSTANG | 38.656 |
| 47 | 70 | HS | Chris Wolf | 84 VW GTI | 38.701 |
| 48 | 194 | SM2 | Jeremy Meixner | 89 HONDA CRX | 38.741 |
| 49 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 38.748 |
| 50 | 558 | HS | Donald Sturges | 89 HONDA CIVIC | 38.836 |
| 51 | 554 | FS | Joe Mizla | 94 BMW 545 | 38.920 |
| 52 | 603 | SM | David Salisbury | 00 AUDI QRO A4 18T | 39.250 |
| 53 | 630 | DS | Matthew Stein | 02 NISSAN SENTRA | 39.293 |
| 54 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 39.317 |
| 55 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 39.367 |
| 56 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 39.399 |
| 57 | 105 | SM2 | Jamie Blumenfeld | 96 MAZDA MIATA | 39.413 |
| 58 | 545 | CSP | Michael Koloniaris | 92 MAZDA MIATA | 39.474 |
| 59 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 39.514 |
| 60 | 548 | ES | Michael Bogue | 91 MAZDA MIATA | 39.566 |
| 61 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 39.636 |
| 62 | 11 | STX | Leah Blumenfeld | 99 HONDA CIVIC | 39.826 |
| 63 | 635 | CSP | Dale Brannigan | 99 MAZDA MIATA | 40.299 |
| 64 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 40.895 |
| 65 | 639 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 41.291 |
| 66 | 556 | HS | Aaron Fracht-Monroe | 04 TOYOTA PRIUS | 41.306 |
| 67 | 619 | SM2 | Leo Ficks | 96 MAZDA MIATA | 41.335 |
| 68 | 567 | GS | Brian Palmes | 00 VW GOLF | 41.363 |
| 69 | 637 | ESP | David Santore | 95 PONTIAC FIREBIRD | 41.600 |
| 70 | 561 | GS | Alan Mizla | 00 VW GOLF | 41.679 |
| 71 | 196 | DEM | Matt Heller | 01 MAZDA MIATA | 41.740 |
| 72 | 550 | FS | Julia Walters | 94 FORD TBIRD LX | 42.163 |
| 73 | 557 | GS | Erin Mizla | VW GOLF | 43.843 |
| 74 | 223 | DEM | Jimmy Chow | 95 NISSAN 240SX | 44.163 |
| 75 | 634 | CSP | Erica Brannigan | 99 MAZDA MIATA | 44.249 |
| 76 | 405 | DEM | Jamie Blumenfeld | MIATA | 44.502 |
| 77 | 562 | HS | Sara Russo | 98 MITSU ECLIPSE | 46.517 |
| 78 | 79 | EM | Alan Sosnowitz | 00 VW BTL | 49.262 |
| 79 | 636 | ESP | Mark Santore | 93 CHEVY CAMARO | 49.752 |
|
By Dave W. Email: INFO@FCSCC.COM |
|