FTD Results Full Results here PAX FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 38.985 |
| 2 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 39.205 |
| 3 | 12 | AS | Christopher Carris | 04 SUBARU STI | 39.311 |
| 4 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 39.341 |
| 5 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 39.380 |
| 6 | 106 | CSP | Rob Sereny | 00 MAZDA MX5 | 39.468 |
| 7 | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 39.581 |
| 8 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 39.590 |
| 9 | 105 | CSP | Jamie Blumenfeld | 00 MAZDA MIATA | 39.892 |
| 10 | 301 | STU | Jose Garcia | 04 SUBARU WRX STI | 40.044 |
| 11 | 615 | RNS | James Gatenby | 03 MITSUBISHI EVO VIII | 40.311 |
| 12 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 40.547 |
| 13 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 40.897 |
| 14 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 41.077 |
| 15 | 81 | CS | Mark Henebry | 99 MAZDA MIATA | 41.097 |
| 16 | 540 | RS | Michael Berlan | 04 SUBARU WRX STI | 41.120 |
| 17 | 532 | RS | Matt Heller | 90 MAZDA MIATA | 41.352 |
| 18 | 141 | FM | John Ryall | 89 RED DEVIL F440 | 41.574 |
| 19 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 41.622 |
| 20 | 535 | RS | Michael Nishi | 98 BMW M3 | 41.665 |
| 21 | 11 | CSP | Ed Giles | 87 TOYOTA MR2 | 41.690 |
| 22 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 41.700 |
| 23 | 49 | STS | Kyle Bishop | 02 ACURA RSX TYPE S | 41.702 |
| 24 | 10 | STX | Mike Benedict | 02 SUBARU WRX WAGON | 41.811 |
| 25 | 95 | CSP | Chris Zelle | 87 TOYOTA MR2 | 41.826 |
| 26 | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 42.049 |
| 27 | 31 | LAD | Diana Carris | 04 SUBARU STI | 42.064 |
| 28 | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 42.074 |
| 29 | 170 | CS | Jason Aucoin | 97 MAZDA MIATA | 42.282 |
| 30 | 1 | CS | Charles Aucoin | 99 MAZDA MIATA | 42.295 |
| 31 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 42.300 |
| 32 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 42.450 |
| 33 | 169 | ST | Matt Davis | 01 NISSAN SENTRA | 42.480 |
| 34 | 99 | LAD | Melisa Farrell | 04 SUBARU WRX STI | 42.618 |
| 35 | 42 | ST | Dave Williamson | 03 MAZDA MIATA | 42.677 |
| 36 | 20 | EP | Art Antunes | 00 HONDA CIVIC | 42.733 |
| 37 | 254 | EP | Justin Hughes | 94 SATURN SL2 | 42.786 |
| 38 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 42.845 |
| 39 | 533 | RS | Jeremy Williamson | 90 MAZDA MIATA | 42.956 |
| 40 | 608 | RNS | Gregory Evans | 90 ACURA INTEGRA | 43.052 |
| 41 | 89 | ST | Jim Dykman | 04 SUBARU WRX | 43.116 |
| 42 | 541 | RS | Ken Anderson | 02 SUBARU WRX | 43.291 |
| 43 | 522 | RS | Charles Mcmanus | 01 DODGE NEON ACR | 43.693 |
| 44 | 69 | SM | Robert Chop | 95 MAZDA MIATA | 43.830 |
| 45 | 15 | CSP | James Daphiney | 73 TRIUMPH SPITFIRE | 43.906 |
| 46 | 25 | ES | John Slusarski | 02 DODGE NEON | 44.163 |
| 47 | 187 | LAD | Barbara Tennant | 93 MAZDA MIATA | 44.262 |
| 48 | 354 | EP | Thomas Huebner | 94 SATURN SL2 | 44.289 |
| 49 | 606 | RNS | Chris Storer | 03 BMW MINI S | 44.441 |
| 50 | 619 | RNS | Leo Ficks | 96 MAZDA MIATA | 44.616 |
| 51 | 71 | ES | Brian Grayson | 91 MAZDA MIATA | 44.893 |
| 52 | 29 | AS | Jerry Dembiczak | 92 FORD MUSTANG | 44.895 |
| 53 | 624 | RNS | Evan Sinkfield | 01 VW GTI | 44.904 |
| 54 | 602 | RNS | Mario Fino | 00 BMW 323 | 45.177 |
| 55 | 80 | ST | Steven Earl | 91 HONDA CIVIC | 46.263 |
| 56 | 538 | RS | Jon Quimbbaya | 03 VW JETTA 1.8T | 46.308 |
| 57 | 614 | RNS | Dennis Polio | 64 CHEVY CORVETTE | 46.316 |
| 58 | 131 | HS | Mike Headley | 96 VOLVO 850 | 46.594 |
| 59 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 46.654 |
| 60 | 506 | RS | Michael Lodsin | 91 HONDA CRX SI | 46.689 |
| 61 | 509 | RS | Michael Colangelo | 99 SUBARU IMPR 2.5RS | 46.698 |
| 62 | 643 | RNS | Sam Creasau | 00 HONDA PRELUDE | 47.471 |
| 63 | 555 | LAD | Laura Sandy | 03 SUBARU WRX | 48.323 |
| 64 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 48.926 |
|
By Dave W. Email: INFO@FCSCC.COM |
|