FTD Results Full Results here PAX FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 27 | DEM | Mark Daddio | 96 DODGE NEON | 43.517 |
| 2 | 96 | CSP | Rob Sereny | 00 MAZDA MIATA | 43.847 |
| 3 | 31 | AS | Diana Carris | 04 SUBARU STI | 44.272 |
| 4 | 66 | DEM | Matt Heller | 95 MAZDA MIATA | 44.721 |
| 5 | 961 | DEM | Tom Bracci | 00 MAZDA MIATA | 44.811 |
| 6 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 44.874 |
| 7 | 157 | AS | Scott Liparili | 05 SUBARU STI | 44.878 |
| 8 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 45.253 |
| 9 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 45.308 |
| 10 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 45.357 |
| 11 | 256 | DSP | Harry Spyropoulos | 99 ACURA INTGRA GSR | 46.276 |
| 12 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 46.386 |
| 13 | 222 | ES | Matt Heller | 92 MAZDA MIATA | 46.431 |
| 14 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 46.554 |
| 15 | 69 | BP | Robert Chop | 95 MAZDA MIATA | 46.558 |
| 16 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 46.739 |
| 17 | 134 | DEM | Rob Sereny | 83 MAZDA RX7 | 46.855 |
| 18 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 46.929 |
| 19 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 47.476 |
| 20 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 47.567 |
| 21 | 94 | HS | Warren Elliott | 90 AUDI COUPE | 48.421 |
| 22 | 915 | CS | Mike Lecomte | 01 MAZDA MIAT | 48.438 |
| 23 | 195 | STX | Dave Peters | 02 SUBARU WRX | 48.485 |
| 24 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 48.490 |
| 25 | 58 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 48.566 |
| 26 | 999 | DEM | Kevin Wallace | 00 VARIOUS VARIOUS | 48.630 |
| 27 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 48.743 |
| 28 | 619 | RS | Leo Ficks | 03 MITSUBISHI EVO VIII | 48.948 |
| 29 | 4 | HS | Brad Snow | 90 AUDI COUPE | 49.076 |
| 30 | 92 | CS | Chris Pierce | 93 HONDA DEL SOL SI | 49.173 |
| 31 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 49.838 |
| 32 | 196 | HS | Francisco Rosello | 90 FORD PROBE | 49.976 |
| 33 | 570 | RNS | Jeff Provost | 01 FORD MSTNG CBRA | 50.083 |
| 34 | 333 | ST | Brian Gaudreault | 99 CHEVY CORVETTE | 50.322 |
| 35 | 64 | SS | Dennis Polio | 01 CHEVY CORVETTE | 50.428 |
| 36 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 50.456 |
| 37 | 649 | RNS | Mackay Eveland | 02 ACURA RSX TYPE S | 51.119 |
| 38 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 51.200 |
| 39 | 16 | EM | William Rainey | 77 FORD PINTO | 51.227 |
| 40 | 25 | GS | John Slusarski | 02 DODGE NEON | 51.678 |
| 41 | 110 | CS | Tim Dolan | 95 MAZDA MIATA R | 51.834 |
| 42 | 569 | RS | Sheldon Wishnick | 92 DODGE NEON | 58.854 |
| 43 | 650 | RNS | Doug Smutnick | 02 SUBARU WRX |
|
By Dave W. Email: INFO@FCSCC.COM |
|