Fairfield County Sports Car Club
2004 Points Standings
Updated 9/14/2004
NOTES:
A driver must participate in at least half the points events in a
class to be eligible for that class championship.
The magic number of events this year is 4.
New club members receive points from the date that a membership application and dues are received except for Rookie class, where points are retroactive to the beginning of the year.
One on-course run is required to earn points for an event.
One point is awarded for chairing an event.
The event in which a member has the lowest points (including 0) is dropped.
| Class | Driver | Member | TotalPoints | EventChair | Apr_3 | May_30 | Jun_6 | Jul_11 | Aug_29 | Sep_5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| SS | Kevin Kirchoff | Y | 45 | 9 | 9 | 9 | 9 | 9 | ||
| Class: A STOCK | ||||||||||
| AS | Joe Solury | Y | 42 | 6 | 9 | 9 | 9 | 9 | ||
| AS | Dave Clark | Y | 20 | 4 | 4 | 4 | 4 | 4 | ||
| AS | John Williamson | Y | 20 | 1 | 4 | 3 | 6 | 6 | ||
| AS | Kyle Bishop | Y | 12 | 6 | 6 | |||||
| Class: B STOCK | ||||||||||
| BS | Tim Healey | Y | 36 | 9 | 9 | 9 | 9 | |||
| Class: C STOCK | ||||||||||
| CS | Dave Williamson | Y | 43 | 9 | 9 | 6 | 4 | 9 | 6 | |
| CS | Paul Heery | Y | 23 | 1 | 6 | 9 | 3 | 4 | ||
| Class: E STOCK | ||||||||||
| ES | William Rainey | Y | 36 | 9 | 9 | 9 | 9 | |||
| ES | Ted Gallucci | Y | 18 | 6 | 6 | 6 | ||||
| ES | Mike Raver | Y | 15 | 6 | 9 | |||||
| Class: F STOCK | ||||||||||
| FS | Bill Dwinells | Y | 18 | 9 | 9 | |||||
| Class: G STOCK | ||||||||||
| GS | Brad Snow | Y | 31 | 4 | 9 | 9 | 9 | |||
| GS | John Slusarski | Y | 19 | 9 | 4 | 6 | ||||
| GS | Joe Pavan | Y | 6 | 6 | ||||||
| Class: H STOCK | ||||||||||
| HS | Kevin Fitzmaurice | Y | 18 | 9 | 9 | |||||
| HS | Warren Elliott | Y | 9 | 9 | ||||||
| HS | Mike Headley | Y | 9 | 9 | ||||||
| Class: A STREET PREPARED | ||||||||||
| ASP | Brian Moran | Y | 42 | 9 | 9 | 9 | 6 | 9 | ||
| Class: B STREET PREPARED | ||||||||||
| BSP | Rob Sereny | ? | 27 | 9 | 9 | 9 | ||||
| Class: C STREET PREPARED | ||||||||||
| CSP | Tom Bracci | Y | 54 | 9 | 9 | 9 | 9 | 9 | 9 | |
| CSP | Clayton Pace | Y | 6 | 6 | ||||||
| CSP | David Voccola | Y | 4 | 4 | ||||||
| Class: D STREET PREPARED | ||||||||||
| DSP | Joshua Warren | Y | 28 | 1 | 9 | 9 | 9 | |||
| DSP | Jim Simpson | Y | 24 | 9 | 9 | 6 | ||||
| Class: E STREET PREPARED/th> | ||||||||||
| ESP | Mike Raver | Y | 38 | 2 | 9 | 9 | 9 | 9 | ||
| Class: F STREET PREPARED | ||||||||||
| FSP | James Daphiney | Y | 24 | 9 | 9 | 6 | ||||
| FSP | Brian Ready | Y | 15 | 6 | 9 | |||||
| Class: B PREPARED | ||||||||||
| BP | Dennis Polio | Y | 36 | 9 | 9 | 9 | 9 | |||
| BP | Bill Stone | Y | 27 | 6 | 9 | 6 | 6 | |||
| Class: C PREPARED | ||||||||||
| CP | Fransisco Rosello | Y | 27 | 9 | 9 | 9 | ||||
| Class: D PREPARED | ||||||||||
| DP | Robert Humbert | Y | 36 | 9 | 9 | 9 | 9 | |||
| Class: E PREPARED | ||||||||||
| EP | Joe Pavan | Y | 9 | 9 | ||||||
| Class: D MODIFIED | ||||||||||
| DM | Art Antunes | Y | 45 | 9 | 9 | 9 | 9 | 9 | ||
| Class: E MODIFED | ||||||||||
| EM | Alan Sosnowitz | Y | 36 | 9 | 9 | 9 | 9 | |||
| Class: STREET TOURING STANDARD | ||||||||||
| STS | Josh Engstrom | Y | 24 | 9 | 6 | 9 | ||||
| STS | Jimmy Chow | Y | 21 | 6 | 6 | 9 | ||||
| STS | Kyle Bishop | Y | 9 | 9 | ||||||
| Class: STREET TOURING EXTREME | ||||||||||
| STX | Stan Marcewicz | Y | 42 | 9 | 9 | 9 | 9 | 6 | ||
| STX | Gabriel Tarr | Y | 18 | 6 | 4 | 4 | 4 | |||
| Class: STREET TOURING UNLIMITED | ||||||||||
| STU | Jose Garcia | Y | 34 | 6 | 4 | 9 | 9 | 6 | ||
| STU | Kyle Bishop | Y | 15 | 6 | 9 | |||||
| Class: STREET MODIFIED | ||||||||||
| SM | Nelson Antunes | Y | 24 | 9 | 6 | 9 | ||||
| SM | Peter Corrales | Y | 19 | 9 | 6 | 4 | ||||
| SM | David White | Y | 18 | 6 | 6 | 6 | ||||
| SM | Curt D'Addario, Sr. | Y | 3 | 3 | ||||||
| Class: STREET MODIFIED 2 | ||||||||||
| SM2 | Robert Chop | Y | 40 | 1 | 6 | 9 | 6 | 9 | 9 | |
| SM2 | Jamie Blumenfeld | Y | 13 | 9 | 4 | |||||
| SM2 | Bob Purssell | Y | 10 | 4 | 6 | |||||
| Class: STREET TIRE | ||||||||||
| ST | Derek Dewitt | Y | 42 | 6 | 9 | 9 | 9 | 9 | ||
| ST | Chris Wolf | Y | 13 | 6 | 4 | 3 | ||||
| ST | Brian Gaudreault | Y | 13 | 1 | 3 | 3 | 2 | 4 | ||
| ST | Joshua Warren | Y | 4 | 4 | ||||||
| ST | Jim Dykman | Y | 3 | 3 | ||||||
| Class: LADIES | ||||||||||
| LAD | Diana Carris | Y | 54 | 9 | 9 | 9 | 9 | 9 | 9 | |
| LAD | Melisa Farrell | Y | 24 | 6 | 6 | 6 | 6 | |||
| LAD | Melissa Chop | Y | 12 | 3 | 3 | 6 | ||||
| LAD | Leah Blumenfeld | Y | 8 | 4 | 4 | |||||
| Class: ROOKIE STOCK | ||||||||||
| RS | Matt Heller | Y | 24 | 9 | 9 | 6 | ||||
| RS | Aimal Khan | Y | 22 | 9 | 9 | 4 | ||||
| RS | Michael Lodsin | Y | 13 | 3 | 2 | 2 | 6 | |||
| RS | Ken Anderson | Y | 13 | 6 | 6 | 1 | ||||
| RS | David White | Y | 12 | 6 | 6 | |||||
| RS | Gabe Pettner | Y | 12 | 4 | 4 | 3 | 1 | |||
| RS | Leo Ficks | Y | 12 | 3 | 9 | |||||
| RS | Dan Sterling | N | 10 | 1 | 9 | |||||
| RS | Mario Fino | Y | 9 | 1 | 4 | 4 | ||||
| RS | Skander Ben Ayed | Y | 4 | 1 | 2 | 1 | ||||
| RS | Thomas Cusamano | N | 4 | 1 | 3 | |||||
| RS | Craig Cronin | N | 4 | 4 | ||||||
| RS | Greg Pierce | N | 3 | 3 | ||||||
| RS | Sherman Chao | N | 3 | 3 | ||||||
| RS | Mary-Anne Rathbun | N | 2 | 1 | 1 | |||||
| RS | Bill Perugini | N | 2 | 1 | 1 | |||||
| RS | Julia Walters | N | 2 | 1 | 1 | |||||
| RS | Sara Russo | N | 2 | 1 | 1 | |||||
| RS | Michael Koloniaris | N | 2 | 2 | ||||||
| RS | Malcom Youngquist | N | 2 | 2 | ||||||
| RS | Pat Lemme | N | 2 | 2 | ||||||
| RS | Curt Zwick | N | 1 | 1 | ||||||
| RS | Jason Smith | N | 1 | 1 | ||||||
| RS | Robert Khaill | N | 1 | 1 | ||||||
| RS | Jim Haller | N | 1 | 1 | ||||||
| RS | Donald Sturges | N | 1 | 1 | ||||||
| RS | Jon Quimbbaya | Y | 1 | 1 | ||||||
| RS | Tom Bertino | N | 1 | 1 | ||||||
| RS | Joe Mizla | N | 1 | 1 | ||||||
| RS | Michael Bogue | N | 1 | 1 | ||||||
| RS | Michael Berlan | Y | 1 | 1 | ||||||
| RS | Matthew Stein | N | 1 | 1 | ||||||
| RS | Paul Mertz | N | 1 | 1 | ||||||
| RS | Alan Mizla | N | 1 | 1 | ||||||
| RS | Alexander Krakovich | N | 1 | 1 | ||||||
| RS | Aaron Fracht-Monroe | N | 1 | 1 | ||||||
| RS | Brian Palmes | N | 1 | 1 | ||||||
| RNS | James Gatenby | Y | 48 | 6 | 9 | 6 | 9 | 9 | 9 | |
| Class: ROOKIE NON-STOCK | ||||||||||
| RNS | Gregory Evans | Y | 15 | 3 | 6 | 4 | 2 | |||
| RNS | David Voccola | Y | 11 | 9 | 2 | |||||
| RNS | Michael Berlen | N | 9 | 9 | ||||||
| RNS | Jesse Mcdonald | N | 7 | 3 | 4 | |||||
| RNS | Dennis Polio | Y | 7 | 4 | 1 | 1 | 1 | |||
| RNS | Stuart Brown | N | 6 | 6 | ||||||
| RNS | Aimal Khan | Y | 6 | 6 | ||||||
| RNS | Leon Jackson | N | 6 | 6 | ||||||
| RNS | Joshua Almeida | Y | 5 | 1 | 3 | 1 | ||||
| RNS | David Salisbury | N | 5 | 4 | 1 | |||||
| RNS | Ben Candal | N | 4 | 4 | ||||||
| RNS | Dennis Plevyak | N | 4 | 1 | 1 | 2 | ||||
| RNS | Chris Storer | Y | 4 | 4 | ||||||
| RNS | Leo Ficks | Y | 4 | 1 | 1 | 1 | 1 | |||
| RNS | Michael Koloniaris | N | 3 | 3 | ||||||
| RNS | Anton Vilinskiy | N | 3 | 3 | ||||||
| RNS | Vincent Sinosky | N | 3 | 1 | 1 | 1 | ||||
| RNS | Thomas Mcinerney | N | 3 | 2 | 1 | |||||
| RNS | John Jankowski | N | 2 | 1 | 1 | |||||
| RNS | Dale Brannigan | N | 2 | 2 | ||||||
| RNS | James Flaherty | N | 2 | 2 | ||||||
| RNS | Tony Chow | N | 1 | 1 | ||||||
| RNS | Nicole Listro | N | 1 | 1 | ||||||
| RNS | Peter Khang | N | 1 | 1 | ||||||
| RNS | Jason Phillips | Y | 1 | 1 | ||||||
| RNS | Jeff Mohwkern | N | 1 | 1 | ||||||
| RNS | Timothy Schipul | N | 1 | 1 | ||||||
| RNS | Matthew Stein | N | 1 | 1 | ||||||
| RNS | Doug Ross | N | 1 | 1 | ||||||
| RNS | Mark Santore | N | 1 | 1 | ||||||
| RNS | Erica Brannigan | N | 1 | 1 | ||||||
| RNS | David Santore | N | 1 | 1 | ||||||
| RNS | Carrol Waite | N | 1 | 1 | ||||||
| RNS | John Lachioma | N | 1 | 1 | ||||||
| RNS | Jim Haller | N | 0 | |||||||
|
By Dave W. Email: INFO@FCSCC.COM |
|