PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time | 
|---|---|---|---|---|---|
| 1 | 37 | ESP | Daniel Koch | 98 FORD MUSTANG | 44.027 | 
| 2 | 12 | AS | Chris Carris | 04 SUBARU STI | 44.532 | 
| 3 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 45.146 | 
| 4 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 45.616 | 
| 5 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 45.760 | 
| 6 | 549 | GS | Dan Sterling | 00 SATURN SL2 | 45.772 | 
| 7 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 45.783 | 
| 8 | 6 | GS | Keith Scala | 97 FORD PROBE GT | 45.828 | 
| 9 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 45.872 | 
| 10 | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 45.899 | 
| 11 | 31 | AS | Diana Carris | 04 SUBARU STI | 45.923 | 
| 12 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 45.966 | 
| 13 | 373 | DS | Orlando Rosello | 05 SUBARU LEGACY | 45.994 | 
| 14 | 32 | GS | Charles Mcmanus | 01 DODGE NEON ACR | 46.085 | 
| 15 | 195 | STX | Dave Peters | 02 SUBARU WRX | 46.279 | 
| 16 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 46.435 | 
| 17 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 46.449 | 
| 18 | 111 | STS | Matt Cummings | 98 VW JETTA | 46.649 | 
| 19 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 46.740 | 
| 20 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 46.766 | 
| 21 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 46.786 | 
| 22 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 46.800 | 
| 23 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 46.888 | 
| 24 | 76 | SM | David White | 93 HONDA CIVIC EX | 46.890 | 
| 25 | 43 | SM2 | Art Antunes | 00 HONDA CIVIC | 47.208 | 
| 26 | 502 | DS | Anthony Litwinoicz | 05 ACURA RSX | 47.235 | 
| 27 | 78 | STS2 | Michael Leary | 96 MAZDA MIATA | 47.248 | 
| 28 | 382 | STS2 | Joe Veselak | 91 MAZDA MIATA | 47.252 | 
| 29 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 47.269 | 
| 30 | 628 | DSP | Ryan Pszczolkowski | 98 BMW 328IS | 47.452 | 
| 31 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 47.558 | 
| 32 | 99 | STU | Melisa Garcia | 04 SUBARU WRX STI | 47.839 | 
| 33 | 547 | GS | Timothy Kong | 00 SUBARU IMPREZA 25 | 47.845 | 
| 34 | 283 | STS2 | Jake Fisher | 90 MAZDA MIATA | 47.888 | 
| 35 | 621 | SM | Benjamin Twombly | 96 MAZDA MIATA | 48.070 | 
| 36 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 48.074 | 
| 37 | 530 | CS | Carl Miller | 03 MAZDA MIATA | 48.153 | 
| 38 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 48.374 | 
| 39 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 48.532 | 
| 40 | 566 | GS | Matt Boyd | 02 VW GTI | 48.619 | 
| 41 | 607 | FSP | Anthony Migliarese | 01 HYUNDAI ELANTRA | 48.663 | 
| 42 | 500 | CS | Bernie Breitbart | 03 MAZDA MIATA | 49.052 | 
| 43 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 49.438 | 
| 44 | 14 | HS | Kim Snow | 87 HONDA ACCORD | 49.501 | 
| 45 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 49.905 | 
| 46 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 50.334 | 
| 47 | 517 | ES | Dawn Lombard | 90 MAZDA MIATA | 50.834 | 
| 48 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 51.442 | 
| 49 | 501 | BS | Lou Coelho | 87 PORSCHE 944S | 51.660 | 
| 50 | 545 | SM | Jon Quimbaya | 03 VW JETTA | 52.648 | 
| 51 | 528 | CS | Harvey Meeker | 90 MAZDA MIATA | 52.708 | 
| 52 | 667 | DSP | Sunny Sui | 03 HYUNDAI TIBURON GT | 53.599 | 
| 53 | 526 | FS | Keith Barber | 90 NISSAN 300ZX | 54.226 | 
| 54 | 668 | BSP | Rich Lieberman | 89 PORSCHE 928 S4 | 54.441 | 
| 55 | 681 | SM2 | Kate Rich | 96 MAZDA MIATA | 103.155 | 
| 
        
         By Dave W. Email: INFO@FCSCC.COM  | 
      
        
          |