PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 29.479 |
| 2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 29.555 |
| 3 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 29.567 |
| 4 | 12 | AS | Chris Carris | 04 SUBARU STI | 29.729 |
| 5 | 49 | SM | Kyle Bishop | 04 MITSUBISHI EVO RS | 30.129 |
| 6 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 30.160 |
| 7 | 62 | ASP | Kevin Kirchoff | 93 MAZDA RX7 | 30.319 |
| 8 | 7 | STS | Davis Matt | 01 NISSAN SENTRA | 30.630 |
| 9 | 76 | SM | David White | 93 HONDA CIVIC EX | 30.745 |
| 10 | 6 | GS | Keith Scala | 97 FORD PROBE GT | 30.810 |
| 11 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 30.891 |
| 12 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 30.956 |
| 13 | 504 | AS | Adrian Cubiniak | 04 SUBARU STI | 30.999 |
| 14 | 195 | STX | Dave Peters | 02 SUBARU WRX | 31.016 |
| 15 | 85 | AS | Leo Ficks | 03 MITSU EVO VII | 31.033 |
| 16 | 11 | ESP | Daniel Koch | 98 FORD MUSTANG | 31.066 |
| 17 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 31.136 |
| 18 | 111 | STS | Matt Cummings | 98 VW JETTA | 31.302 |
| 19 | 20 | GS | Michael Lodsin | 91 HONDA CRX SI | 31.309 |
| 20 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 31.324 |
| 21 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 31.477 |
| 22 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 31.573 |
| 23 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 31.608 |
| 24 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 31.908 |
| 25 | 204 | FSP | Antonio Bazar | 02 SUBARU IMPREZA RS | 32.099 |
| 26 | 547 | GS | Timothy Kong | 00 SUBARU WRX | 32.182 |
| 27 | 601 | SM2 | Dennis Plevyak | 95 MAZDA MIATA | 32.201 |
| 28 | 651 | BS | David Struss | 95 BMW M3 | 32.268 |
| 29 | 87 | STS2 | Pat Manning | 96 MAZDA MIATA | 32.273 |
| 30 | 41 | BS | Tim Healey | 97 BMW M3 | 32.274 |
| 31 | 97 | GS | Jeremy Bergsman | 91 ACURA INTEGRA | 32.283 |
| 32 | 566 | GS | Matt Boyd | 02 VW GTI | 32.313 |
| 33 | 185 | FS | Michael Demaio | 87 CHEVY CAMARO | 32.369 |
| 34 | 55 | DSP | Mike Raver | 93 MAZDA MIATA | 32.411 |
| 35 | 530 | CS | Carl Miller | 03 MAZDA MIATA | 32.429 |
| 36 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 32.442 |
| 37 | 612 | SM | Sharon Miller | 95 HONDA CIVIC | 32.449 |
| 38 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 32.510 |
| 39 | 643 | SM2 | Bruno Bordenave | 91 HONDA CRX | 32.638 |
| 40 | 507 | STS | Mike Sobotka | 02 SUBARU WRX | 32.934 |
| 41 | 89 | ESP | Jim Dykman | 04 SUBARU WRX | 32.988 |
| 42 | 48 | CSP | Michael Koloniaris | 92 MAZDA MIATA | 33.047 |
| 43 | 607 | FSP | Anthony Migliarese | 01 HYUNDAI ELANTRA | 33.076 |
| 44 | 64 | BP | Dennis Polio | 64 CHEVY CORVETTE | 33.264 |
| 45 | 502 | DS | Anthony Litwinoicz | 05 ACURA RSX | 33.367 |
| 46 | 544 | AS | Stephen Fyrcz | 04 SUBARU STI | 33.505 |
| 47 | 164 | BP | Dennis Polio, Jr. | 64 CHEVY VETTE | 33.960 |
| 48 | 266 | STS2 | Bill Gaudreau | 92 MAZDA MIATA | 34.247 |
| 49 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 34.257 |
| 50 | 517 | ES | Dawn Lombard | 90 MAZDA MIATA | 34.364 |
| 51 | 511 | GS | Radic Davydov | 04 MAZDA 6 | 36.127 |
| 52 | 546 | HS | David Lungarini | 05 FORD FOCUS ST | 36.815 |
| 53 | 577 | GS | Alex Davydov | 04 MAZDA 6 | 41.280 |
| 54 | 63 | DS | Ammonis Lampkin | 03 INFINITI G35 | DNF |
| 55 | 666 | EM | James Gunther | 00 BRUNTON STALKER V6 | DNF |
| 56 | 931 | DEM | Chris Carris | 04 SUBARU STI |
|
By Dave W. Email: INFO@FCSCC.COM |
|