Fairfield County Sports Car Club

Final Raw Time Results, #6 - FCSCC Points Event #6 for Special Olympics CT - 2008-08-03
Timed Entries: 95


Main Results FTD PAX Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SM 85 Kyle Bishop 04 Mitsubishi Evo AS 56.982 0.000 0.000
2 CSP 34 Tom Bracci 83 Mazda Rx-7 57.624 0.642 0.642
3 ASP 62 Kevin Kirchoff 93 Mazda RX7 57.844 0.220 0.862
4 SS 63 Tom Mak 06 Chevrolet Corvette 58.079 0.235 1.097
5 AS 12 Nelson Antunes 01 Honda S2000 58.091 0.012 1.109
6 CSP 166 Todd Kean 00 Subaru Impreza 58.613 0.522 1.631
7 CSP 170 Austin Golankiewicz 95 Mazda Miata 58.749 0.136 1.767
8 BS 189 Keith Scala 05 Mazda Rx-8 58.764 0.015 1.782
9 AS 80 Justin Lau 06 Subaru STI 58.787 0.023 1.805
10 CSP 215 Paul Omichinski 88 Porsche 924S 58.789 0.002 1.807
11 CSP 74 Timothy Kong 91 Honda CRX 58.837 0.048 1.855
12 FTSM 285 Steve Belliveau 04 Mitsubishi Evolution 58.855 0.018 1.873
13 CSP 20 Michael Lodsin 91 Honda CRX 59.070 0.215 2.088
14 CS 2 Joseph Barbato 00 Toyota MR2 Spyder 59.169 0.099 2.187
15 STBSP 98 Jeffrey Guerrera 03 Mitsubishi Evolution 59.208 0.039 2.226
16 SM 309 Phil Mackaronis 94 Chevrolet Camaro 59.274 0.066 2.292
17 SM 242 Robert Pielli Jr 03 Mini Cooper S 59.291 0.017 2.309
18 SM 54 Justin Baltrucki 02 VW GTI 59.451 0.160 2.469
19 ASP 60 James Velgot 06 Subaru STi 59.506 0.055 2.524
20 CSP 237 Chris DeFiore 93 Toyota MR2 59.509 0.003 2.527
21 AS 46 John Williamson 04 Subaru STi 59.594 0.085 2.612
22 XP 164 Dennis Polio Jr 64 Chevrolet Corvette 60.136 0.542 3.154
23 CS 42 Dave Williamson 03 Mazda Miata 60.283 0.147 3.301
24 CS 22 Quinn Kizis Toyota MR2 Spyder 60.496 0.213 3.514
25 CS 514 Rob Mills 03 Toyota MR2 Spyder 60.501 0.005 3.519
26 BS 81 Diane Remetta 05 Mazda Rx-8 60.712 0.211 3.730
27 LADDSP 101 Stephanie Zadrozny Subaru 2.5RS 60.717 0.005 3.735
28 STS2 111 Stan Marcewicz 97 Mazda Miata 61.014 0.297 4.032
29 XP 68 Harvey Meeker 90 Mazda Miata 61.087 0.073 4.105
30 DM 117 Warren Elliot Audi 61.113 0.026 4.131
31 XP 64 Dennis Polio 64 Chevrolet Corvette 61.129 0.016 4.147
32 CS 517 Chris Mills 03 Toyota MR2 Spyder 61.255 0.126 4.273
33 STU 86 Jose Garcia II 04 Subaru STi 61.312 0.057 4.330
34 HS 179 Patrick Huxley 99 Honda Civic 61.553 0.241 4.571
35 FSP 24 Matt Cummings 98 VW Jetta 2.0 61.681 0.128 4.699
36 STAS 87 Nick Barbato 02 Honda S2000 61.915 0.234 4.933
37 RNSSM 444 Gary Savill 06 Mini Cooper S Jcw Gp 62.084 0.169 5.102
38 STAS 373 F. Orlando Rosello 08 Subaru STi 62.131 0.047 5.149
39 STU 195 Dave Peters 07 Subaru STi 62.294 0.163 5.312
40 RTSTU 374 Beverd King Jr 07 Subaru WRX Sedan 62.348 0.054 5.366
41 STCSP 29 Zack Wolkoff 00 Mazda Miata 62.616 0.268 5.634
42 RTSTX 169 Stephen Brennan 91 Nissan 240sx 62.652 0.036 5.670
43 RSBS 314 Cody Lee 05 Mazda Rx-8 62.664 0.012 5.682
44 STS 17 Ben Candal 90 Acura Integra RS 62.784 0.120 5.802
45 DS 33 Erica Bonomi 08 MazdaSpeed3 62.940 0.156 5.958
46 RTSTX 69 John Brennan 91 Nissan 240sx 62.999 0.059 6.017
47 STS 55 Ryan Dunn 99 Subaru IMpreza 2.5RS 63.009 0.010 6.027
48 STAS 53 Zak Voo 05 Honda S2000 63.125 0.116 6.143
49 RTSTU 37 Justin Piskura 04 Subaru WRX 63.213 0.088 6.231
50 HS 185 Mike DeMaio 93 Subaru Legacy SS 63.363 0.150 6.381
51 FS 50 Adam Radzimirski 93 Nissan 300zx 63.571 0.208 6.589
52 STS 26 Kary Daley 93 BMW 325is 63.623 0.052 6.641
53 RNSSM 240 Eric Cookish 97 Nissan 240sx 63.717 0.094 6.735
54 GS 4 Brad Snow 06 Mini Cooper S 63.887 0.170 6.905
55 RTSTX 551 Jason Lowden 02 Subaru WRX 63.894 0.007 6.912
56 LADSTU 89 Melisa Garcia 04 Subaru STi 63.923 0.029 6.941
57 GS 5 John Westermann 06 Mini Cooper S 63.985 0.062 7.003
58 RTSTS 72 Kenneth Johnson 07 Subaru Impreza 2.5i 64.009 0.024 7.027
59 DS 471 Dave Slauson 02 Chevrolet Cobalt SS 64.570 0.561 7.588
60 RTSTX 161 Jeff Ricca 91 Nissan 240SX 64.630 0.060 7.648
61 RSDS 303 Colin MacInnes 05 Dodge Srt4 Acr 64.709 0.079 7.727
62 RTSTS 1 Zach Lincoln SR 03 Subaru WRX 64.933 0.224 7.951
63 STX 147 Peter Wilk 04 Subaru WRX 64.961 0.028 7.979
64 ASP 42 Adam Schorr 99 Chevrolet Corvette 65.067 0.106 8.085
65 FTBS 13 Jeff Kuffel 06 Mini Cooper S JCW GP 65.116 0.049 8.134
66 STAS 217 Peter Khang 04 Honda S2000 65.206 0.090 8.224
67 STU 125 Stephano Mohammed 99 BMW M3 65.243 0.037 8.261
68 STX 77 Skander Benayed 97 Mitsubishi Eclipse GST 65.532 0.289 8.550
69 FTSTX 27 Neil MacDonald 04 Mini Cooper S 66.010 0.478 9.028
70 FTFS 555 Mike Kasesmann 04 Audi A4 66.042 0.032 9.060
71 FTSTS 25 Thomas Pearce 00 Subaru Impreza 2.5RS 66.205 0.163 9.223
72 RSFS 306 Mark Halupa 03 Ford Mustang GT Conv 66.253 0.048 9.271
73 STS 21 Joe Leveillee 93 Honda Del Sol 66.326 0.073 9.344
74 DM 16 Bill Rainey 78 Mercury Bobcat 66.417 0.091 9.435
75 STGS 333 David Moquin 06 Mini Cooper S 66.481 0.064 9.499
76 RTSTS 15 Brian Sperry 06 Ford Fusion SEL V6 66.579 0.098 9.597
77 STX 61 Jason Cyr 89 Nissan 240SX 66.602 0.023 9.620
78 FTSM 268 Eric Szekrenyessy 06 Subaru WRX 66.866 0.264 9.884
79 STX 332 Evan Bauer 07 Mini Cooper S 66.973 0.107 9.991
80 GS 8 Amanda Hilson 07 Honda Civic Si 67.071 0.098 10.089
81 RSHS 423 Harry Caruso 02 Mitsubishi Lancer ES 67.566 0.495 10.584
82 FS 52 Keith Barber 90 Nissan 300ZX 67.939 0.373 10.957
83 FTSTS 28 Antonino Botelho Filho 98 Subaru Legacy 2.5 GT 68.546 0.607 11.564
84 BS 666 Steven Janofsky 83 Porsche 911 68.818 0.272 11.836
85 DS 14 Tyler Burdick 00 Audi S4 69.045 0.227 12.063
86 RSAS 7 Brad Adams 07 Pontiac Solstice 69.082 0.037 12.100
87 FSP 487 Stephanie Skerencak 97 VW Jetta 69.086 0.004 12.104
88 RTSTS 281 Lucas Culver 08 Chevrolet Cobalt 70.024 0.938 13.042
89 FTSM 41 Richard Morel 97 Subaru Legacy 70.216 0.192 13.234
90 FTGS 31 Alex Tuvner 04 Acura RSX-S 72.457 2.241 15.475
91 HS 987 Olga Yevich 97 VW Jetta 73.629 1.172 16.647
92 RSHS 127 Dan Plavcan 92 Toyota Tercel 73.713 0.084 16.731
93 RSHS 47 Carmen Santiago 05 Toyota Corolla 76.735 3.022 19.753
94 FTDS 135 Hong Joon Mangiafico 05 Subaru WRX OC
95 FTSTX 70 Mark Millaley 08 Mitsubishi Evolution X OC