Fairfield County Sports Car Club

Final Raw Time Results, #3 - FCSCC Points Autocross #3 for Special Olympics - 2008-06-15
Timed Entries: 109


Main Results FTD PAX Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 AS 80 80 Justin Lau 06 Subaru STi 41.576 0.000 0.000
2 SM 242 242 Robert Pielli Jr 03 Mini Cooper S 41.819 0.243 0.243
3 ASP 62 62 Kevin Kirchoff 93 Mazda RX7 42.030 0.211 0.454
4 BSP 198 198 Chris Carris 03 Mitsubishi Evo 42.034 0.004 0.458
5 AS 222 222 Brian Elzin 86 Chevy Chorvette 42.234 0.200 0.658
6 DSP 166 166 Todd Kean 00 Subaru Impreza 42.243 0.009 0.667
7 SS 63 63 Tom Mak 06 Chevrolet Corvette 42.546 0.303 0.970
8 SM 85 85 Kyle Bishop 04 Mitsubishi Lancer Evo 42.653 0.107 1.077
9 CSP 34 34 Tom Bracci 83 Mazda Rx-7 42.915 0.262 1.339
10 CSP 20 20 Michael Lodsin 91 Honda CRX 43.115 0.200 1.539
11 BSP 60 60 James Velgot 6 Subaru STi 43.444 0.329 1.868
12 BS 189 189 Keith Scala 05 Mazda Rx-8 43.499 0.055 1.923
13 XP 56 56 Bill Stone 93 Mazda Rx-7 43.528 0.029 1.952
14 BSP 200 200 Mike Pasqualoni 87 Porsche 911 43.932 0.404 2.356
15 BSP 338 338 Mark Kirves 05 Subaru STi 44.024 0.092 2.448
16 AM 730 730 Shawn Mitola 00 Subaru Impreza RS 44.037 0.013 2.461
17 HS 179 179 Patrick Huxley 99 Honda Civic 44.228 0.191 2.652
18 BSP 98 98 Jeffrey Guerrera 03 Mitsubishi Evolution 44.241 0.013 2.665
19 STS 74 74 Timothy Kong 00 Subaru Impreza 2.5RS 44.274 0.033 2.698
20 XP 164 164 Dennis Polio Jr 64 Chevy Corvette 44.546 0.272 2.970
21 CS 221 221 Joseph Barbato 00 Toyota MR2 Spyder 44.583 0.037 3.007
22 SS 61 61 Douglas Shoemaker 06 Lotus Elise 44.656 0.073 3.080
23 AS 12 12 Nelson Antunes 01 Honda S2000 44.679 0.023 3.103
24 AS 296 296 Charith Perera 06 Mitsubishi Evolution 44.715 0.036 3.139
25 STU 727 727 Yury Kholondyrev 07 Subaru STI 44.759 0.044 3.183
26 XP 199 199 James Jaffe 90 Mazda Miata 44.864 0.105 3.288
27 CS 54 54 Rob Mills 03 Toyota MR2 Spyder 45.094 0.230 3.518
28 BS 89 89 Diane Remetta Mazda RX-8 45.270 0.176 3.694
29 SM2 68 68 Harvey Meeker 90 Mazda Miata 45.272 0.002 3.696
30 DSP 155 155 Michael Raver 93 Mazda Spec Miata 45.502 0.230 3.926
31 XP 64 64 Dennis Polio 64 Chevy Corvette 45.665 0.163 4.089
32 LADBSP 101 101 Stephanie Zadrozny 05 Subaru STi 45.880 0.215 4.304
33 STU 195 195 Dave Peters 07 Subaru STi 45.962 0.082 4.386
34 STAS 96 96 Ed Ramsey 06 Mitsubishi Evolution 45.993 0.031 4.417
35 AS 46 46 John Williamson 04 Subaru STi 46.133 0.140 4.557
36 STU 142 142 Richard Parenzan 06 Subaru STi 46.135 0.002 4.559
37 AS 234 234 John Jankura 86 Chevy Corvette 46.178 0.043 4.602
38 STAS 24 24 Matt Cummings 99 Porsche Boxster 46.186 0.008 4.610
39 STS 31 31 Igor Romashko 98 Toyota Corolla 46.385 0.199 4.809
40 RTSTU 32 32 Konrad Winkowski 07 Subaru WRX 46.434 0.049 4.858
41 RTSTU 374 374 Beverd King Jr 7 Subaru WRX 46.472 0.038 4.896
42 STAS 373 373 F. Orlando Rosello 08 Subaru Impreza STI 46.512 0.040 4.936
43 BS 1 1 Mike Montalbano 05 Nissan 350z 46.763 0.251 5.187
44 DS 33 33 Erica Bonomi 08 Mazda Mazdaspeed3 46.763 0.000 5.187
45 CSP 433 433 Stan Marceiwicz 97 Mazda Miata 46.793 0.030 5.217
46 AS 190 190 Diana Carris XX Need Car To Drive!! 46.825 0.032 5.249
47 FS 50 50 Adam Radzimirski 93 Nissan 300zx 46.870 0.045 5.294
48 CSP 39 39 Kevin FitzMaurice 95 Mazda Miata 46.999 0.129 5.423
49 CS 356 356 Mike Koloniaris 04 Mazdaspeed MX 5 47.123 0.124 5.547
50 HS 185 185 Mike DeMaio 93 Subaru Legacy SS 47.141 0.018 5.565
51 STS 555 555 Ryan Dunn 99 Subaru Impreza 2.5RS 47.167 0.026 5.591
52 DS 646 646 Steven Townes 08 Mazda Mazdaspeed3 47.291 0.124 5.715
53 DSP 11 11 Greg Cullen 97 Saturn SC2 47.493 0.202 5.917
54 RTSTU 111 111 Emily Berthier 07 Subaru WRX 47.534 0.041 5.958
55 RNSDSP 434 434 Michael Kolar 02 Nissan Sentra Spec V 47.764 0.230 6.188
56 RTSTS 72 72 Kenneth Johnson 07 Subaru Impreza 2.5i 47.896 0.132 6.320
57 STAS 81 81 Mike Levchuk 01 Honda S2000 47.991 0.095 6.415
58 RSSS 41 41 Patrick Bard 06 BMW M-Coupe 48.043 0.052 6.467
59 CS 42 42 Dave Williamson 03 Mazda Miata 48.325 0.282 6.749
60 CS 29 29 Zack Wolkoff 00 Mazda Miata 48.352 0.027 6.776
61 ESP 201 201 12612 Adams, Jr. 95 Ford Mustang 48.411 0.059 6.835
62 CS 5 5 Chris Mills 03 Toyota MR2 Spyder 48.706 0.295 7.130
63 ES 105 105 James Duphiney 94 Mazda Miata 48.787 0.081 7.211
64 STAS 2 2 Steve Yang 05 Honda S2000 48.798 0.011 7.222
65 XP 97 97 Chris Thompson 86 Mazda RX-7 48.829 0.031 7.253
66 RTSTX 69 69 John Brennan 91 Nissan 240sx 48.914 0.085 7.338
67 BSP 158 158 David Struss 95 BMW M3 48.970 0.056 7.394
68 DS 71 71 Ben Lodsin 89 BMW 325is 49.353 0.383 7.777
69 ES 112 112 Rob Carter 91 Mazda Miata 49.487 0.134 7.911
70 ESP 711 711 Bill Dwinells 90 Ford Mustang 49.488 0.001 7.912
71 FTSTU 4 4 Bojan Prokic 96 BMW M3 49.531 0.043 7.955
72 RTSTS 15 15 Brian Sperry 06 Ford Fusion SEL V6 49.862 0.331 8.286
73 RSBS 314 314 Cody Lee 05 Mazda Rx-8 49.912 0.050 8.336
74 EM 16 16 Bill Rainey 78 Mercury Bobcat 49.979 0.067 8.403
75 FTSM 99 99 Aaron Matthew 95 Subaru Impreza 50.321 0.342 8.745
76 STDSP 18 18 Ben Candal 90 Acura Integra RS 50.470 0.149 8.894
77 RNSSM 240 240 Eric Cookish 97 Nissan 240sx 51.233 0.763 9.657
78 FTSTU 37 37 Justin Piskura 04 Subaru WRX 51.539 0.306 9.963
79 GS 8 8 Amanda Hilson 07 Honda Civic Si 51.596 0.057 10.020
80 STU 400 400 Robert Sabia 07 MazdaSpeed 3 51.710 0.114 10.134
81 RNSXP 65 65 Al Trudeau 81 Mazda RX-7 51.863 0.153 10.287
82 SM2 335 335 Joe Visiglia 93 Mazda Miata 52.159 0.296 10.583
83 RNSSM 121 121 Justin Opotzner 06 Subaru WRX 52.494 0.335 10.918
84 RSGS 509 509 Charlie Kniffin 05 Mini Cooper S 52.556 0.062 10.980
85 STCSP 110 110 Cortland Wade-Bailey 98 Subaru Legacy 53.493 0.937 11.917
86 RSHS 423 423 Harry Caruso 02 Mitsubishi Lancer ES 53.718 0.225 12.142
87 ESP 666 666 Chris Gould 01 Ford Mustang 53.773 0.055 12.197
88 FTSTX 169 169 Stephen Brennan 91 Nissan 240sx 54.242 0.469 12.666
89 FTAS 333 333 Damian Winkowski 02 Hyundai Elantra 54.598 0.356 13.022
90 BS 17 17 Tim Anderson 04 Nissan 350z 54.973 0.375 13.397
91 FTHS 988 988 Mike Yevich 04 VolksWagon Jetta 55.186 0.213 13.610
92 RNSFSP 487 487 Stephanie Skerencak 97 VolksWagon Jetta 55.626 0.440 14.050
93 FTSTU 13 13 Ian Becker 07 Subaru STi 57.796 2.170 16.220
94 FTGS 1224 1224 James Koryan 01 Audi A4 1.8t 57.877 0.081 16.301
95 RTSTS 28 28 Lucas Culver 08 Chevrolet Cobalt LT 58.207 0.330 16.631
96 FTHS 127 127 Dan Plavcan 92 Toyota Tercel 59.290 1.083 17.714
97 FTHS 161 161 C.S. 05 Toyota Corolla 60.439 1.149 18.863
98 RSHS 987 987 Olga Yevich 4 VW Jetta 60.785 0.346 19.209
99 PD 191 191 Chief Buturla Cruiser 62.379 1.594 20.803
100 FTFS 330 330 Mark Halupa 03 Ford Mustang GT Conv 73.528 11.149 31.952
101 BSP 82 82 Leo Ficks 03 Mitsubishi Evolution OC
102 STDSP 126 126 Kary Daley 93 BMW 325is OC
103 FTSTU 132 132 Jan Winkowski 07 Subaru WRX OC
104 FTSS 141 141 Karen Bard 06 BMW M-Coupe OC
105 PD 192 192 Chief Norwood Cruiser OC
106 PD 193 193 Chief Peck Cruiser OC
107 PD 194 194 Chief Kiely Cruiser OC
108 ESP 204 204 William Adams, Sr. 95 Ford Mustang OC
109 RNSSM 512 512 George Hwang 05 Mitsubishi Evolution OC