Fairfield County Sports Car Club

Final Raw Time Results, #7 - FCSCC Points Event #6 - Sun 08-29-2010
Timed Entries: 76


Main Results  FTD PAX Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 17 Lee Shelton '02 Chevy Corvette Z06 42.148 0.000 0.000
2 1 AM 180 Todd Kean 06 Subaru STI 42.594 0.446 0.446
3 1 XP 89 Mark Daddio 09 Mazda RX8 42.647 0.053 0.499
4 1 ESP 667 Samuel Krauss 98 Eagle Talon 42.888 0.241 0.740
5 1 STU 80 Justin Lau 06 Subaru STI 42.956 0.068 0.808
6 1 SM 888 Phil Mackaronis 04 Mitsubishi Lancer Evo 43.104 0.148 0.956
7 1 BS 188 Nick Barbato 02 Honda S2000 F20c 43.737 0.633 1.589
8 1 CS 189 Keith Scala 09 Mazda RX8 sport 43.788 0.051 1.640
9 2 SM 85 Kyle Bishop 04 Mitsubishi Lancer Evo 44.342 0.554 2.194
10 2 CS 83 Mike Montalbano 05 Nissan 350z 44.790 0.448 2.642
11 1 STS 20 Michael Lodsin 91 Honda CRX Si 44.838 0.048 2.690
12 1 ST 74 Timothy Kong 00 Subaru Impreza 44.962 0.124 2.814
13 1 DEM 179 Patrick Huxley 99 Honda Civic 45.040 0.078 2.892
14 2 DEM 193 Austin Golankiewicz 95 Mazda Miata 45.069 0.029 2.921
15 1 SS 285 Tom Cavuoto 03 Chevy Corvette Z06 45.070 0.001 2.922
16 2 BS 46 John Williamson 04 Subaru WRX STi 45.197 0.127 3.049
17 2 STU 374 Beverd King Jr 07 Subaru WRX Sedan 45.316 0.119 3.168
18 1 DM 18 Curtis D'Addario '86 Toyota MR2 45.325 0.009 3.177
19 2 RTSTU 44 Bryan Mancuso 06 Mitsubishi Evo MR 45.656 0.331 3.508
20 1 HS 15 Bruce Bellom 10 BMW Minicooper 45.746 0.090 3.598
21 1 RNCSP 81 Dan D'Addario '86 Toyota MR2 45.911 0.165 3.763
22 1 BSP 48 Johnny Tse 07 Subaru STI 45.966 0.055 3.818
23 3 STU 86 Jose Garcia 04 Subaru Impreza WRX STi 46.001 0.035 3.853
24 1 RSES 887 John England 93 Mazda Miata 46.001 0.000 3.853
25 1 EM 16 Bill Rainey 78 Mercury Bobcat (Evil) 46.193 0.192 4.045
26 1 RTST 111 Robert Swannie 99 Mazda MX5 46.299 0.106 4.151
27 1 GS 147 Don Gorrie 08 Volkswagon GTI 46.550 0.251 4.402
28 1 DP 2 Joe Barbato '00 Toyota MR2 46.688 0.138 4.540
29 1 DSP 55 Michael Raver 93 Mazda Spec Miata 46.707 0.019 4.559
30 2 SSM 68 Harvey Meeker 90 Mazda Miata 46.918 0.211 4.770
31 1 DS 37 John Westermann 06 Mini Cooper S 46.962 0.044 4.814
32 1 LADCS 881 Julia Walters 97 Porsche 986 47.021 0.059 4.873
33 1 STX 177 Said Hu 04 Mini Cooper S 47.054 0.033 4.906
34 1 CSP 171 Chris DiFiore 93 Toyota MR2 47.101 0.047 4.953
35 3 SM 205 Mackay Eveland '07 Subaru STi 47.106 0.005 4.958
36 2 BSP 628 Andrew Downs 06 Subaru STI 47.376 0.270 5.228
37 2 STS 114 Robert Viering 86 Toyota mr2 47.416 0.040 5.268
38 2 HS 688 Paul Klein 01 Toyota Corolla 47.444 0.028 5.296
39 1 ES 788 John E England 93 Mazda Miata 47.620 0.176 5.472
40 2 LADSTU 99 Melisa Garcia 04 Subaru Impreza WRX STi 47.647 0.027 5.499
41 2 RSGS 41 Scott Spletzer 09 Ford Mustang 47.702 0.055 5.554
42 2 ESP 50 Adam Radzimirski 93 Nissan 300zx 47.776 0.074 5.628
43 2 GS 88 Mark Higgins 07 Honda Civic SI 47.811 0.035 5.663
44 2 STX 514 John Brennan 91 Nissan 240sx 47.917 0.106 5.769
45 3 CS 544 Paul Muenzinger 07 Nissan 350z 47.920 0.003 5.772
46 3 RSBS 813 Dan Maillet 04 Subaru STi 47.930 0.010 5.782
47 1 CP 47 Marc Boerma 05 Ford Mustang 48.089 0.159 5.941
48 3 HS 606 Peter Wilk 05 Toyota Corolla 48.549 0.460 6.401
49 3 RTST 24 Dillon Leano 96 Mazda Miata 48.771 0.222 6.623
50 2 ST 420 Dave Bray 08 VW Rabbit 48.811 0.040 6.663
51 2 DS 269 David Vasecka 02 BMW E46 330i 48.815 0.004 6.667
52 1 TDS 208 Brad Gemelli '02 BMW 330 48.959 0.144 6.811
53 3 LADDS 8 Amanda Hilson 09 Mini Cooper S 48.969 0.010 6.821
54 3 STX 330 Botond Pal 05 BMW 330i ZHP 49.085 0.116 6.937
55 3 BS 690 Gary Plassman 07 Mercedes-Benz Slk55amg 49.489 0.404 7.341
56 2 RNASP 210 David Kaiser 05 Lotus Elise 49.614 0.125 7.466
57 3 DS 504 Ray Hilson 09 Mini Cooper S 49.869 0.255 7.721
58 1 FTCSP 209 Tim Rebe '94 Mazda Miata 50.113 0.244 7.965
59 4 RSGS 141 Kurt Spletzer '09 Ford Mustang 50.244 0.131 8.096
60 4 DS 650 Mark Halupa 08 VW R32 50.554 0.310 8.406
61 4 BS 7 Brad Adams 07 Pontiac Solstice 50.662 0.108 8.514
62 4 LADCS 727 Anne Procyk '03 Porsche Boxster 50.713 0.051 8.565
63 5 RSES 117 David Hespelt 93 Mazda Miata 51.381 0.668 9.233
64 3 GS 211 Jeff Lavery 10 Honda Civic Si 51.447 0.066 9.299
65 4 RTSTX 23 Joe Leveillee 02 Audi A4 51.516 0.069 9.368
66 6 RSDS 65 Will Schramm 8 VW R32 52.192 0.676 10.044
67 3 RNESP 202 Mark Cauchon 00 Pontiac Formula WS6 52.227 0.035 10.079
68 5 DS 9 Joshua Castaneda 05 Subaru WRX 52.293 0.066 10.145
69 4 CS 206 Brian Garofalo '07 Nissan 350z 52.509 0.216 10.361
70 5 RTSTR 61 Nicholas Jensen 02 Subaru WRX 52.761 0.252 10.613
71 2 FTES 201 Mel Dowey '88 Porsche 924s 52.781 0.020 10.633
72 4 HS 686 Carmen Santiago 05 Toyota Corolla 53.103 0.322 10.955
73 2 CP 204 Gary Viola '71 Dodge Challenger 53.466 0.363 11.318
74 6 RTBSP 203 Fred Palumbo '74 Chevy Corvette 61.400 7.934 19.252
75 7 RSAS 207 Robert Kurfehs '06 Porsche Cayman S O/C
76 3 FTCP 550 Peter Monsam 89 Chevrolet Camaro O/C