Fairfield County Sports Car Club - #10 - FCSCC Points #6 - Sat 08-05-2017
Final Raw Time Results
Timed Entries: 47

Main Results  PAX Raw Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 30 Joe Zanavich 2009 Chevrolet corvette 45.134 0.000 0.000
2 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 45.618 0.484 0.484
3 1 PROBS 8 Joseph Barbato 1999 Chevrolet Corvette 46.043 0.425 0.909
4 2 PROSTP 105 Don Slevin 2016 Ford Mustang GT 47.148 1.105 2.014
5 1 STR 26 Andrew Grigg 1995 Mazda Miata 47.804 0.656 2.670
6 1 BS 70 Jose Arroyo 2016 Subaru WRX STi 47.812 0.008 2.678
7 2 BS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 47.963 0.151 2.829
8 1 CS 189 Keith Scala 2009 Mazda RX-8 sport 48.017 0.054 2.883
9 1 SSR 175 Andy Sussman 2005 Lotus Elise 48.152 0.135 3.018
10 1 DP 172 Andrew Barrette 1992 Mazda Miata 48.308 0.156 3.174
11 1 XP 471 Shaun Moore 1990 Ford Mustang 48.319 0.011 3.185
12 1 STX 101 Jeff Taylor 2014 Subaru BRZ 48.461 0.142 3.327
13 2 STX 87 Tim Taft 2015 Scion FR-S 48.588 0.127 3.454
14 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 48.707 0.119 3.573
15 1 BSP 32 Joe Solury 1990 Chevy Corvette 48.999 0.292 3.865
16 1 ESP 147 Thomas Moore 1990 Ford Mustang 49.027 0.028 3.893
17 1 STU 72 Kenneth Johnson 2016 Subaru WRX STI 49.296 0.269 4.162
18 3 BS 46 John Williamson 2004 Subaru STi 49.457 0.161 4.323
19 3 CS 120 John Buda 2015 Scion FRS 49.501 0.044 4.367
20 1 RSCS 125 George LeMoine 2016 Mazda MX-5 Club 49.587 0.086 4.453
21 1 HS 81 Ray Nelson 2016 Ford Fiesta St 49.591 0.004 4.457
22 2 HS 14 Peter Zaharis 2008 Honda Civic Si 49.615 0.024 4.481
23 1 RRASP 612 Julian Dimaranan 2017 Subaru WRX 49.850 0.235 4.716
24 3 STX 696 Gavin Clark 2016 Subaru WRX 50.202 0.352 5.068
25 2 BSP 44 Griffin Gamcsik-Uly 1999 BMW M3 50.730 0.528 5.596
26 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 50.747 0.017 5.613
27 1 CAM-T 6 Rick Obert 1970 AMC Javelin 50.751 0.004 5.617
28 2 STU 311 Anthony Santos 2010 Mitsubishi Lancer Evo X 50.937 0.186 5.803
29 4 STX 31 Nick Schneller 2012 Subaru WRX 51.061 0.124 5.927
30 2 RSGS 91 Alex Taylor 2013 Volkswagen GTI 51.599 0.538 6.465
31 5 STX 221 Justin Kennedy 2008 Mini Cooper S 51.854 0.255 6.720
32 3 STU 213 Michael Noonan Saturn Sky 51.878 0.024 6.744
33 1 SM 417 raul rivera 1995 Dodge neon 52.005 0.127 6.871
34 3 RSHS 41 Francisco Hidalgo 2013 Fiat Abarth 500 52.562 0.557 7.428
35 1 DS 118 John Jensen lexus is250 52.632 0.070 7.498
36 4 RSDS 18 edward Jensen lex is250 53.332 0.700 8.198
37 3 PROFS 50 James Schmile 1996 Pontiac TransAm 53.628 0.296 8.494
38 3 HS 111 Matthew Ouellette 1998 Saturn SL 54.093 0.465 8.959
39 1 FTHS 695 Tim Abbazia 2015 Fiat 500 Abarth 54.564 0.471 9.430
40 4 FTSTX 10 Daniel Sadoski BMW 325i 54.870 0.306 9.736
41 2 FTDS 21 Lucas Genovese 2016 Subaru BRZ 55.435 0.565 10.301
42 6 RSAS 456 Eugene Tomachinski 2013 Smart For-two 55.513 0.078 10.379
43 1 LADSM 714 jesika rivera 1995 Dodge neon 56.167 0.654 11.033
44 3 FTFS 150 Jim Schmitz pont trans Am 56.194 0.027 11.060
45 5 FTEM 666 Dylan Genovese 1987 Mazda RX7 57.184 0.990 12.050
46 5 RSHS 117 Daniel Ouellette 1998 Saturn SL 57.328 0.144 12.194
47 1 AS 69 Charles Genovese 1968 Chevrolet Camaro 76.001 18.673 30.867
51 3 XP 164 Dennis Polio Jr. 1964 Chevrolet Corvette DNS