Fairfield County Sports Car Club - #11 - FCSCC Non-Points - Nov. 5, 2017 Event Chair: Dave Williamson - Sun 11-05-2017
Final Raw Time Results
Timed Entries: 43

Main Results  PAX Raw Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 STR 26 Andrew Grigg 1995 Mazda Miata 52.178 0.000 0.000
2m 1 SS 76 Tony Platano Fastestest Porsche 52.718 0.540 0.540
3m 1 DEM 185 Tamra Hunt 1997 Mazda Miata 53.090 0.372 0.912
4m 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 53.753 0.663 1.575
5m 1 STS 85 Andrew Krystinik 1997 Mazda Miata 53.871 0.118 1.693
6m 1 STX 91 Jeff Taylor 2014 Subaru BRZ 54.709 0.838 2.531
7 1 RSBS 41 Frank H 2006 Porsche Cayman S 54.734 0.025 2.556
8m 1 PROAS 179 Erik Carlson 2006 Chevrolet Corvette Z06 54.808 0.074 2.630
9 1 XP 689 Jesse Birden 1999 Mazda Miata 55.470 0.662 3.292
10m 1 RRSMF 320 Nick Wilmot 2016 Ford Fiesta ST 55.498 0.028 3.320
11m 1 SSR 14 Don Seipel 2013 Dodge Viper 55.890 0.392 3.712
12m 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 55.950 0.060 3.772
13 1 SM 777 Nicholas Kerlen 2002 Subaru WRX 56.004 0.054 3.826
14 1 DS 532 Nick Li 2013 Subaru BRZ 56.051 0.047 3.873
15m 1 HS 1 Jack Nguyen 2011 Mini Cooper 56.095 0.044 3.917
16 2 RRXP 122 Douglas Dunleavy 2000 Honda Civic Si 56.169 0.074 3.991
17 3 RSSTX 730 Elliot Angeloni 2008 Subaru Impreza WRX 56.594 0.425 4.416
18 2 RSGS 44 Mark Fairchilds 2008 Volkswagen GTI 56.680 0.086 4.502
19 2 CSP 711 Erik Birden 99 Mazda Miata 57.225 0.545 5.047
20 1 FTSTU 10 John Herbster 2014 Subaru Impreza WRX 57.492 0.267 5.314
21 2 PROSTR 93 Jacob Ronald 2016 Mazda Miata 57.861 0.369 5.683
22m 2 SM 417 raul rivera 1995 Dodge neon 58.035 0.174 5.857
23m 1 ES 65 Will Schramm 2003 Toyota MR2 Soyder 58.430 0.395 6.252
24 4 RSCS 125 George LeMoine 2016 Mazda MX-5 Club 58.647 0.217 6.469
25m 6 RSBS 200 Saab Zada 2017 Subaru WRX STi 59.313 0.666 7.135
26 5 RSGS 71 Alex Taylor 2013 Volkswagen GTI 60.003 0.690 7.825
27 2 FTDS 121 Mike Camarco 2017 Subaru WRX 60.417 0.414 8.239
28m 1 CAM-T 6 Rick Obert 1970 AMC Javelin 60.566 0.149 8.388
29 3 FTSTS 69 Jeffrey Lamanna 1992 Mazda miata 61.203 0.637 9.025
30 4 PROASP 89 Antreas Charidemou 1998 Subaru Wrx 61.687 0.484 9.509
31 7 RSDS 279 Benjamin Smith 2014 Subaru BRZ 62.003 0.316 9.825
32 5 FTSTS 142 Edward Young Mazda Miata 62.642 0.639 10.464
33 2 CAM-T 30 James Oberson 1986 Chevy Camaro Z28 62.904 0.262 10.726
34 3 PROSTR 193 Tina Moreau 2017 Mazda Miata 62.918 0.014 10.740
35 1 GS 11 Alex Kurdyukov 2009 Lexus is350 63.362 0.444 11.184
36 4 FTDS 127 Michelle Dunn 2016 Subaru WRX 63.900 0.538 11.722
37m 2 ES 141 John Minier 2004 Mazda MS Miata 64.005 0.105 11.827
38 8 RSSTR 36 Kamil Kolakowski 1995 Mazda Miata 64.662 0.657 12.484
39 1 AS 392 Christopher Kowal 2015 Dodge Challenger SRT 392 66.679 2.017 14.501
40m 1 LADHS 411 Edie Briner 2013 Mazda 3 HB Skyative 69.781 3.102 17.603
41 6 FTSTS 691 Mark Lamanna 1992 Mazda Miata 70.450 0.669 18.272
42 2 GS 111 Vasily Kurdyukov 2009 Lexus is350 70.691 0.241 18.513
43m 1 STU 213 Michael Noonan Saturn Sky 72.263 1.572 20.085
50m 2 DEM 42 Dave Williamson 2013 Ford Mustang Boss302 DNS