Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #5 - FCSCC 2019 Points Event #5 - Event Chair: Dave Williamson - Sun 07-07-2019
Pax Time Results
Timed Entries: 76

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 PROBS 27 Mark Daddio 2019 Ford Mustang Shelby GT350 42.603 *0.810 34.508 0.000 0.000
2 2 PROSS 78 Pat Salerno 2016 Porsche GT4 42.317 *0.821 34.742 0.234 0.234
3 3 PROCAM-C 105 Don Slevin 2016 Ford Mustang GT 42.561 *0.820 34.900 0.158 0.392
4 4 PROAS 168 Todd Kean 2006 Chevrolet Corvette Z06 42.943 *0.817 35.084 0.184 0.576
5 1 SSP 30 Joe Zanavich 2009 Chevrolet corvette 41.230 *0.853 35.169 0.085 0.661
6 1 DS 15 Bruce Bellom 2019 Chevrolet Camaro 1LE 44.186 *0.800 35.348 0.179 0.840
7 2 DS 323 Dalton Petrillo 2006 Mitsubishi Evolution IX 44.261 *0.800 35.408 0.060 0.900
8 5 PRODS 113 Bryan Mancuso Toyota MegaTercel TT 44.335 *0.800 35.468 0.060 0.960
9 1 ES 92 Philip Levien 1999 Mazda Miata 45.066 *0.789 35.557 0.089 1.049
10 1 AS 131 Richard Rothman 2002 Chevrolet Corvette Z06 43.536 *0.817 35.568 0.011 1.060
11 2 ES 191 Serafin Tinapunan 1999 Mazda Miata 45.200 *0.789 35.662 0.094 1.154
12 1 HS 145 Joseph Lagdao 2018 Ford Fiesta ST 45.796 *0.780 35.720 0.058 1.212
13 1 STX 101 Jeff Taylor 2014 Subaru BRZ 43.899 *0.815 35.777 0.057 1.269
14 1 BS 76 Tony Platano 2017 BMW M2 44.229 *0.810 35.825 0.048 1.317
15 2 HS 81 Ray Nelson 2016 Ford Fiesta St 46.029 *0.780 35.902 0.077 1.394
16 2 AS 68 Harvey Meeker 2006 Chevrolet Corvette Z06 43.970 *0.817 35.923 0.021 1.415
17 1 RSES 71 Henry Fishbein 1999 Mazda Miata 45.615 *0.789 35.990 0.067 1.482
18 3 DS 13 Becca Nell 2008 Nissan 350Z 45.159 *0.800 36.127 0.137 1.619
19 2 RSES 50 Kyle Bolden 1990 Mazda Miata 45.820 *0.789 36.152 0.025 1.644
20 2 BS 73 Said Hu 2007 Porsche 987.1S 44.741 *0.810 36.240 0.088 1.732
21 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 42.342 *0.857 36.287 0.047 1.779
22 3 HS 3 Keith Jurgensen 2018 Honda Civic 46.809 *0.780 36.511 0.224 2.003
23 1 STU 66 James Jaffe Nissan 370Z 44.206 *0.828 36.602 0.091 2.094
24 1 CS 125 George LeMoine 2016 Mazda MX-5 Club 45.407 *0.809 36.734 0.132 2.226
25 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 45.214 *0.813 36.759 0.025 2.251
26 1 CAM-T 6 Rick Obert 1970 AMC Javelin 45.558 *0.812 36.993 0.234 2.485
27 1 STR 88 Jason Meyers 2000 Mazda Miata Ls 44.734 *0.827 36.995 0.002 2.487
28 1 GS 89 Garrett Dick 2013 Ford Focus ST 46.985 *0.788 37.024 0.029 2.516
29 6 PROES 65 Will Schramm 2003 Toyota MR2 Spyder 47.117 *0.789 37.175 0.151 2.667
30 3 RSCS 229 Geoffrey LeMoine 2016 Mazda MX-5 Club 46.111 *0.809 37.303 0.128 2.795
31 2 STU 21 Justin Kennedy 2008 Mini Cooper S 45.154 *0.828 37.387 0.084 2.879
32 1 FSP 718 Eugene Tomanchinski 2016 BMW i3 45.437 *0.824 37.440 0.053 2.932
33 2 STX 279 Benjamin Smith 2014 Subaru BRZ 46.045 *0.815 37.526 0.086 3.018
34 1 XP 36 Richard Bello 1985 Porsche 911 42.439 *0.885 37.558 0.032 3.050
35 3 STU 41 Frank Hidalgo 2006 Porsche Cayman S 45.552 *0.828 37.717 0.159 3.209
36 1 BSP 35 Joe Solury 1990 Chevy Corvette 44.465 *0.851 37.839 0.122 3.331
37 4 DS 107 Glen Foss 2017 Subaru Wrx 47.411 *0.800 37.928 0.089 3.420
38 7 PROAS 146 Dave Williamson 2007 Chevrolet Corvette Z06 46.740 *0.817 38.186 0.258 3.678
39 1 ESP 471 Shaun Moore 1999 Chevrolet Corvette 46.087 *0.836 38.528 0.342 4.020
40 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 45.209 *0.855 38.653 0.125 4.145
41 4 RSSTR 69 Erik Wengenroth 2002 Mazda Miata 46.844 *0.827 38.740 0.087 4.232
42 2 CS 564 Daniel Oleksiw 2013 Scion FRS 47.975 *0.809 38.811 0.071 4.303
43 3 AS 46 John Williamson 2007 Chevrolet Corvette ZO6 47.591 *0.817 38.881 0.070 4.373
44 2 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 45.818 *0.851 38.991 0.110 4.483
45 4 STU 213 Michael Noonan Saturn Sky 47.179 *0.828 39.064 0.073 4.556
46 3 STX 25 Skyler LaKose 1998 BMW 328i 48.114 *0.815 39.212 0.148 4.704
47 1 ASP 16 Jeff Denmeade 2002 Subaru WRX 46.318 *0.850 39.370 0.158 4.862
48 5 RSGS 119 Anthony Marsilio 1989 BMW 325is 50.028 *0.788 39.422 0.052 4.914
49 2 SM 121 Michael Mordoff 1995 BMW M3 46.198 *0.855 39.499 0.077 4.991
50 4 AS 19 Eric Weissman 2019 Porsche Boxster 48.502 *0.817 39.626 0.127 5.118
51 1 FS 114 Justin Potter 2004 BMW M3 49.360 *0.803 39.636 0.010 5.128
52 1 FTHS 195 Max Kruger 1992 Dodge Stealth 50.831 *0.780 39.648 0.012 5.140
53 1 DP 188 Trever Lowe 1999 Mazda Miata 46.320 *0.858 39.742 0.094 5.234
54 2 FTHS 1 Nikon Brooks 2015 Hyundai Veloster 51.208 *0.780 39.942 0.200 5.434
55 1 CAM-S 32 Steve Leszko 86 mustang 47.978 *0.833 39.965 0.023 5.457
56 6 RSSTR 67 Jonathan Attruia 2002 Mazda Miata 48.604 *0.827 40.195 0.230 5.687
57 4 STX 192 Sam Kruger 1992 Subaru Svx 49.387 *0.815 40.250 0.055 5.742
58 3 SM 211 Paul Mirkhani 1995 BMW M3 47.123 *0.855 40.290 0.040 5.782
59 2 CAM-S 132 Mitchell Leszko 86 mustang 48.410 *0.833 40.325 0.035 5.817
60 7 RSSTR 91 John Hamilla 2002 Mazda Miata 48.815 *0.827 40.370 0.045 5.862
61 4 SM 417 raul rivera 1995 Dodge neon 47.362 *0.855 40.494 0.124 5.986
62 2 ASP 116 Catherine Denmeade 2002 Subaru WRX 47.778 *0.850 40.611 0.117 6.103
63 1 RRSM 780 James Jones 200 Subaru WRX 47.706 *0.855 40.788 0.177 6.280
64 2 GS 218 Andy Kruger Mercedes-Benz C230 52.087 *0.788 41.044 0.256 6.536
65 2 XP 147 Thomas Moore 1999 Chevrolet Corvette 46.418 *0.885 41.079 0.035 6.571
66 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.622 *0.885 41.260 0.181 6.752
67 8 RSSTR 280 Max Kolesar 1978 Datson 280z 49.960 *0.827 41.316 0.056 6.808
68 1 SSM 98 Jojo Corrales-Kean 2008 Mini Cooper S 47.264 *0.875 41.356 0.040 6.848
69 3 FTCAM-C 51 James Marple 2003 Ford Mustang 50.792 *0.820 41.649 0.293 7.141
70 4 FTCAM-C 151 Tom Inzero 2003 Ford Mustang 52.001 *0.820 42.640 0.991 8.132
71 5 FTXP 11 Jacob Miller 1991 Toyota MR2 48.442 *0.885 42.871 0.231 8.363
72 2 ESP 110 Dan Kruger 2000 GMC Sonoma 52.052 *0.836 43.515 0.644 9.007
73 1 LADSTR 288 Jessica Ashby 1978 Datsun 280Z 53.032 *0.827 43.857 0.342 9.349
74 2 SSM 23 Michael Brophy Jr 1989 Toyota Mr2 50.168 *0.875 43.897 0.040 9.389
75 1 DEM 341 Chris Safranski Mazda Miata 44.435 *1.000 44.435 0.538 9.927
76 2 LADSM 714 jesika rivera 1995 Dodge neon 53.283 *0.855 45.557 1.122 11.049
Top Times Of Day Time Class # Driver
Raw time 41.230 SSP 30 Joe Zanavich
Pax 34.508 PROBS 27 Mark Daddio
Street 43.536 AS 131 Richard Rothman
Touring 43.899 STX 101 Jeff Taylor
Street Prepared 41.230 SSP 30 Joe Zanavich
Classic American 45.558 CAM-T 6 Rick Obert
Prepared 42.439 XP 36 Richard Bello
Street Modified 45.209 SM 2 Christopher Dipalma
Rookie 35.990 RSES 71 Henry Fishbein