Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #7 - FCSCC 2020 Practice Points Event #7 - Event Chair: - Sat 09-19-2020
Final Raw Time Results
Timed Entries: 38

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 471 Shaun Moore 1999 Chevrolet Corvette 46.557 0.000 0.000
2 1 STU 30 Joe Zanavich 2008 Nissan 350z 46.661 0.104 0.104
3 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 46.922 0.261 0.365
4 1 XP 88 Trever Lowe 1999 Mazda Miata 47.359 0.437 0.802
5 2 STU 13 Becca Nell 2008 Nissan 350Z 47.390 0.031 0.833
6 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 47.937 0.547 1.380
7 1 SM 2 Christopher Dipalma 2005 Subaru Legacy GT limited 48.139 0.202 1.582
8 2 XP 147 Thomas Moore 1999 Chevrolet Corvette 48.586 0.447 2.029
9 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 48.919 0.333 2.362
10 1 CS 125 George LeMoine 2016 Mazda MX-5 Club 49.005 0.086 2.448
11 2 BSP 35 Joe Solury 1990 Chevrolet Corvette 49.338 0.333 2.781
12 2 RSSTS 131 David Medvedev 1990 Mazda Miata 49.543 0.205 2.986
13 1 DS 21 Justin Kennedy 2015 Mini Cooper S 50.078 0.535 3.521
14 1 AS 440 Derek Mckane 2014 Porsche Cayman S 50.111 0.033 3.554
15 1 STX 279 Benjamin Smith 2014 Subaru BRZ 50.298 0.187 3.741
16 1 BS 621 Raghu R Sangabhathula 2009 Porsche cayman 50.301 0.003 3.744
17 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 50.400 0.099 3.843
18 1 RSHS 443 Michael Ducharme 2018 Honda Civic 50.708 0.308 4.151
19 2 STX 306 Andrew Johnson 2009 BMW 128i 50.721 0.013 4.164
20 4 RSSTX 132 Stephen Dorney 1993 BMW 318is 51.074 0.353 4.517
21 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 51.107 0.033 4.550
22 3 STX 298 Skyler LaKose 1998 BMW 328i 51.351 0.244 4.794
23 5 RSSTX 227 David Bocchichio 2010 Honda Civic Si 51.544 0.193 4.987
24 3 RSHS 108 Jake Marasco 2018 BMW 340i X-Drive 51.729 0.185 5.172
25 2 CS 71 Daniel Levey 2020 Mazda Miata 51.769 0.040 5.212
26 1 CAM-C 91 luke partridge 2001 Ford mustang bullitt 52.052 0.283 5.495
27 2 STH 15 Jonathan Attruia 2002 Subaru Impreza WRX 52.256 0.204 5.699
28 1 ES 25 Erik Wengenroth 2002 Mazda Miata 52.282 0.026 5.725
29 1 CAM-T 6 Rick Obert 1970 AMC Javelin 52.284 0.002 5.727
30 2 ES 251 John Hamilla 2002 Mazda Miata 52.371 0.087 5.814
31 1 HS 500 David Block 2013 Fiat 500 Abarth 53.320 0.949 6.763
32 2 SM 417 raul rivera 1995 Dodge neon 53.398 0.078 6.841
33 2 BS 747 Nicholas Nagorski 2003 Honda S2000 53.447 0.049 6.890
34 1 PROSTS 112 Anthony Carlino Subaru wrx 54.036 0.589 7.479
35 3 STU 37 Dan Sterling 2014 Ford Mustang 54.782 0.746 8.225
36 6 RSGS 94 Edward Craven 2014 Ford Focus ST 55.216 0.434 8.659
37 1 STS 474 Jonathan Molina 1993 Mazda Miata LE 55.925 0.709 9.368
38 1 LADSM 714 Jesika Rivera 1995 Dodge neon 59.372 3.447 12.815
Top Times Of Day Time Class # Driver
Raw time 46.557 SSP 471 Shaun Moore
Pax 38.635 STU 30 Joe Zanavich
Street 49.005 CS 125 George LeMoine
Touring 46.661 STU 30 Joe Zanavich
Street Prepared 46.557 SSP 471 Shaun Moore
Classic American 47.937 CAM-S 68 Harvey Meeker
Prepared 47.359 XP 88 Trever Lowe
Street Modified 48.139 SM 2 Christopher Dipalma
Rookie 39.552 RSHS 443 Michael Ducharme