Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #1 - FCSCC 2021 Points Event 1 - Event Chair: - Sun 05-09-2021
Final Raw Time Results
Timed Entries: 47

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 42.174 0.000 0.000
2 1 XP 188 Trever Lowe 1999 Mazda Miata 42.175 0.001 0.001
3 1 STS 131 David Medvedev 1990 Mazda Miata 42.303 0.128 0.129
4 1 DP 38 Brian Mongillo 1969 Datsun 510 42.549 0.246 0.375
5 1 SSP 47 Shaun Moore 1999 Chevrolet Corvette 42.608 0.059 0.434
6 2 DP 172 Andrew Barrette 1992 Mazda Miata 42.837 0.229 0.663
7 2 XP 147 Thomas Moore 1999 Chevrolet Corvette 43.429 0.592 1.255
8 1 CS 125 George LeMoine 2016 Mazda MX-5 Club 43.586 0.157 1.412
9 1 AS 134 Erik Haakonsen 1999 Porsche 911 43.592 0.006 1.418
10 1 SM 40 Chris St. Mary 1998 BMW 328i 43.745 0.153 1.571
11 1 HS 71 Joseph Lagdao 2018 Ford Fiesta ST 43.821 0.076 1.647
12 1 STX 279 Benjamin Smith 2014 Subaru BRZ 43.853 0.032 1.679
13 1 BS 89 Keith Scala 2021 Bugatti Chiron 43.892 0.039 1.718
14 2 STX 306 Andrew Johnson 2009 BMW 128i 43.935 0.043 1.761
15 3 STX 227 David Bocchichio 2010 Honda Civic Si 43.964 0.029 1.790
16 4 STX 132 Stephen Dorney 1998 BMW 328is 43.999 0.035 1.825
17 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 44.350 0.351 2.176
18 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 44.599 0.249 2.425
19 2 SM 2 Christopher Dipalma 2014 Toyota Frs 44.673 0.074 2.499
20 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 44.683 0.010 2.509
21 3 CS 32 Mark Halupa 2003 Porsche Boxster 44.729 0.046 2.555
22 1 CAM-T 6 Rick Obert 1970 AMC Javelin 44.809 0.080 2.635
23 2 BSP 35 Joe Solury 1990 Chevrolet Corvette 45.002 0.193 2.828
24 2 CSP 201 Michal Truba 1999 Mazda Mx-5 Miata 45.261 0.259 3.087
25 1 STR 381 Theresa Doyon 2013 Mazda Miata 45.398 0.137 3.224
26 2 HS 81 Ray Nelson 2016 Ford Fiesta ST 45.434 0.036 3.260
27 3 HS 443 Michael Ducharme 2018 Honda Civic 45.447 0.013 3.273
28 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 45.584 0.137 3.410
29 2 ES 25 Erik Wengenroth 2002 Mazda Miata 45.789 0.205 3.615
30 1 DS 23 Keith Jurgensen 2021 Mazda 3 46.349 0.560 4.175
31 4 RSCSP 202 Shaun Collin 1999 Mazda miata mx-5 46.361 0.012 4.187
32 3 ES 55 John Hamilla 2002 Mazda Miata 46.457 0.096 4.283
33 1 RSHS 366 Liam Bocchichio 2007 Honda Fit 46.983 0.526 4.809
34 2 RSSTX 36 Brendan Magner 2016 Scion FRS 47.057 0.074 4.883
35 4 HS 181 Robert Costa 2013 Honda civic si 47.327 0.270 5.153
36 1 SMF 417 raul rivera 1995 Dodge neon 47.352 0.025 5.178
37 4 CS 747 Nicholas Nagorski 2003 Honda S2000 47.495 0.143 5.321
38 3 RSAS 50 Heather Ciribassi 2016 Chevrolet Corvette 47.821 0.326 5.647
39 1 FP 711 Erik Birden 1988 Pontiac fiero 47.882 0.061 5.708
40 2 STS 423 Michael Chervenak 1991 Mazda Miata 48.241 0.359 6.067
41 2 FTAS 54 Armando Pereira 2008 Audi S5 48.356 0.115 6.182
42 1 FTES 420 Alexander Lim 1993 Mazda Miata 48.586 0.230 6.412
43 5 RSGS 910 Jonathan Halupa 2007 Ford Mustang 52.812 4.226 10.638
44 6 RSGS 901 Tabitha Halupa 2007 Ford Mustang 54.089 1.277 11.915
45 1 CAM-C 69 Winston Ortega 2008 Ford Mustangf GT CS 54.911 0.822 12.737
46 1 LADGS 190 Cindy Halupa 2007 Ford Mustang 55.191 0.280 13.017
47 3 FTHS 634 Jess McGinn 2003 Mitsubishi Eclipse 55.833 0.642 13.659
Top Times Of Day Time Class # Driver
Raw time 42.174 CSP 34 Thomas Bracci
Pax 34.180 HS 71 Joseph Lagdao
Street 43.586 CS 125 George LeMoine
Touring 42.303 STS 131 David Medvedev
Street Prepared 42.174 CSP 34 Thomas Bracci
Classic American 44.809 CAM-T 6 Rick Obert
Prepared 42.175 XP 188 Trever Lowe
Street Modified 43.745 SM 40 Chris St. Mary
Rookie 36.646 RSHS 366 Liam Bocchichio