Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #5 - FCSCC 2021 Points Event 4 - Event Chair: - Sun 06-27-2021
Pax Time Results
Timed Entries: 55

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 PROBS 27 Mark Daddio 2019 Ford Mustang Shelby GT350 48.821 *0.814 39.740 0.000 0.000
2 1 STS 130 David Medvedev 1990 Mazda Miata 50.255 *0.812 40.807 1.067 1.067
3 1 HS 71 Joseph Lagdao 2018 Ford Fiesta ST 52.761 *0.780 41.153 0.346 1.413
4 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 49.645 *0.833 41.354 0.201 1.614
5 1 STX 101 Jeff Taylor 2014 Subaru BRZ 51.345 *0.816 41.897 0.543 2.157
6 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 51.883 *0.809 41.973 0.076 2.233
7 1 BS 189 Keith Scala 2021 Mercedes-Benz AMG CLA45 51.921 *0.814 42.263 0.290 2.523
8 2 HS 81 Ray Nelson 2016 Ford Fiesta ST 54.208 *0.780 42.282 0.019 2.542
9 1 RSHS 366 Liam Bocchichio 2007 Honda Fit 54.413 *0.780 42.442 0.160 2.702
10 2 CS 125 George LeMoine 2016 Mazda MX-5 Club 52.527 *0.809 42.494 0.052 2.754
11 2 STX 227 David Bocchichio 2010 Honda Civic Si 52.239 *0.816 42.627 0.133 2.887
12 3 HS 443 Michael Ducharme 2018 Honda Civic 54.655 *0.780 42.630 0.003 2.890
13 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 49.321 *0.865 42.662 0.032 2.922
14 1 STU 21 Justin Kennedy 2015 Mini Cooper S 51.686 *0.828 42.796 0.134 3.056
15 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 53.190 *0.810 43.083 0.287 3.343
16 4 HS 181 Robert Costa 2013 Honda civic si 55.459 *0.780 43.258 0.175 3.518
17 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 54.654 *0.793 43.340 0.082 3.600
18 1 CAM-T 6 Rick Obert 1970 AMC Javelin 53.334 *0.813 43.360 0.020 3.620
19 2 RSGS 420 Alexander Lim 2004 Subaru WRX 54.799 *0.792 43.400 0.040 3.660
20 3 STX 279 Benjamin Smith 2014 Subaru BRZ 53.403 *0.816 43.576 0.176 3.836
21 1 CAM-C 133 Gregory Williams 2019 Ford Mustang EcoBoost 53.362 *0.817 43.596 0.020 3.856
22 3 RSHS 91 Michael DiGiovanni 2019 Ford Fiesta ST 55.987 *0.780 43.669 0.073 3.929
23 1 AS 40 Chris St. Mary 2016 Chevrolet Corvette 53.438 *0.819 43.765 0.096 4.025
24 5 HS 41 Frank Hidalgo 2013 Fiat Abarth 500 56.319 *0.780 43.928 0.163 4.188
25 2 ES 25 Erik Wengenroth Miata 55.404 *0.793 43.935 0.007 4.195
26 3 CS 32 Mark Halupa 2003 Porsche Boxster 54.491 *0.809 44.083 0.148 4.343
27 2 STU 76 Tony Platano 2015 BMW M235 53.261 *0.828 44.100 0.017 4.360
28 1 FP 132 Stephen Dorney 1998 BMW 328is 51.077 *0.868 44.334 0.234 4.594
29 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 52.138 *0.852 44.421 0.087 4.681
30 2 STH 50 Jonathan Attruia 2002 Subaru Impreza WRX 55.080 *0.810 44.614 0.193 4.874
31 4 RSSTX 36 Brendan Magner 2016 Scion FRS 54.810 *0.816 44.725 0.111 4.985
32 3 ES 55 John Hamilla 2002 Mazda Miata 56.664 *0.793 44.934 0.209 5.194
33 4 CS 555 Daniel Levey 2020 Mazda Miata 55.576 *0.809 44.961 0.027 5.221
34 2 CSP 201 Michal Truba 1999 Mazda Mx-5 Miata 52.255 *0.865 45.200 0.239 5.460
35 5 RSAS 140 Heather Ciribassi 2016 Chevrolet Corvette 55.206 *0.819 45.213 0.013 5.473
36 1 XP 78 Tom Caspar 1996 Acura Integra 51.413 *0.880 45.243 0.030 5.503
37 3 STH 111 Daniel Beach 2001 Volkswagen Beetle Sport 55.928 *0.810 45.301 0.058 5.561
38 6 RSFS 135 George Faller 2009 BMW 135i Vert 56.661 *0.801 45.385 0.084 5.645
39 2 BSP 35 Joe Solury 1990 Chevrolet Corvette 53.344 *0.852 45.449 0.064 5.709
40 1 FTSTR 211 Benjamin Jenkins 2012 Mazda MX-5 54.989 *0.827 45.475 0.026 5.735
41 1 SMF 417 raul rivera 1995 Dodge neon 55.149 *0.841 46.380 0.905 6.640
42 1 EP 12 Steve Walker 1991 Volkswagen GTI 54.737 *0.850 46.526 0.146 6.786
43 7 RSGS 910 Jonathan Halupa 2007 Ford Mustang 59.163 *0.792 46.857 0.331 7.117
44 1 ASP 110 Joseph Carlino 2016 Subaru STI 55.238 *0.849 46.897 0.040 7.157
45 5 CS 106 Eric Stiles 2021 Mazda Miata 58.097 *0.809 47.000 0.103 7.260
46 6 CS 109 Nicholas Stiles 2021 Mazda Miata 58.155 *0.809 47.047 0.047 7.307
47 8 RSSTR 203 Danny Costa 1999 Mazda Miata MX-5 57.582 *0.827 47.620 0.573 7.880
48 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 54.942 *0.880 48.349 0.729 8.609
49 9 RSSTR 208 Brian Putorak 1999 Mazda Miata MX-5 58.824 *0.827 48.647 0.298 8.907
50 1 SM 144 Anthony Carlino Subaru wrx 57.103 *0.854 48.766 0.119 9.026
51 10 RSGS 901 Tabitha Halupa 2007 Ford Mustang 62.002 *0.792 49.105 0.339 9.365
52 1 LADHS 19 Carmon Santigo 2005 Toyota Matrix 63.379 *0.780 49.435 0.330 9.695
53 2 LADSMF 714 Jesika Rivera 1995 Dodge neon 59.477 *0.841 50.020 0.585 10.280
54 2 FTSTX 421 Aaron Buck 1997 Lexus Sc 300 62.525 *0.816 51.020 1.000 11.280
55 7 CS 177 John Juhasz 2007 Mazda Miata MX-5 65.263 *0.809 52.797 1.777 13.057
Top Times Of Day Time Class # Driver
Raw time 48.821 PROBS 27 Mark Daddio
Pax 39.740 PROBS 27 Mark Daddio
Street 51.883 CS 22 William Sheridan
Touring 50.255 STS 130 David Medvedev
Street Prepared 49.321 CSP 34 Thomas Bracci
Classic American 49.645 CAM-S 68 Harvey Meeker
Prepared 51.077 FP 132 Stephen Dorney
Street Modified 55.149 SMF 417 raul rivera
Rookie 42.442 RSHS 366 Liam Bocchichio