Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - - FCSCC 2021 Non-Points Event - Event Chair: - Sat 08-14-2021
Final Raw Time Results
Timed Entries: 31

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 36.631 0.000 0.000
2 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 37.292 0.661 0.661
3 1 STX 306 Andrew Johnson 2009 BMW 128i 37.585 0.293 0.954
4 1 STU 13 Becca Nell 2008 Nissan 350Z 38.198 0.613 1.567
5 1 AS 40 Chris St. Mary 2016 Chevrolet Corvette 38.353 0.155 1.722
6 1 XP 78 Tom Caspar 1996 Acura Integra 38.603 0.250 1.972
7 2 STX 279 Benjamin Smith 2014 Subaru BRZ 38.623 0.020 1.992
8 1 SM 2 Christopher Dipalma 2014 Toyota Frs 38.692 0.069 2.061
9 3 STX 227 David Bocchichio 2010 Honda Civic Si 38.963 0.271 2.332
10 1 BSP 59 Michael Koloniaris 2004 Mazda MazdaspeedMiata 39.502 0.539 2.871
11 1 FP 711 Erik Birden 1988 Pontiac fiero 39.760 0.258 3.129
12 1 HS 689 Jesse Birden 2007 Honda Civic Si 39.870 0.110 3.239
13 1 CS 125 George LeMoine 2016 Mazda MX-5 Club 39.969 0.099 3.338
14 2 RSAS 140 Heather Ciribassi 2016 Chevrolet Corvette 40.041 0.072 3.410
15 2 CSP 201 Michal Truba 1999 Mazda Mx-5 Miata 40.314 0.273 3.683
16 1 CAM-T 6 Rick Obert 1970 AMC Javelin 40.387 0.073 3.756
17 2 XP 38 Tom Cavuoto 2003 Chevrolet Corvette Z06 40.637 0.250 4.006
18 2 HS 81 Ray Nelson 2016 Ford Fiesta ST 40.903 0.266 4.272
19 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 41.043 0.140 4.412
20 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 41.125 0.082 4.494
21 1 RSHS 366 Liam Bocchichio 2007 Honda Fit 41.553 0.428 4.922
22 1 SMF 417 raul rivera 1995 Dodge neon 41.601 0.048 4.970
23 1 DEM 32 Pete DelMastro 1993 Mazda Miata 41.823 0.222 5.192
24 2 AS 134 Erik Haakonsen 2003 Porsche Targa 42.050 0.227 5.419
25 1 BS 25 William Hutton 2015 BMW M4 42.604 0.554 5.973
26 1 STH 111 Daniel Beach 2001 Volkswagen Beetle Sport 42.773 0.169 6.142
27 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 42.831 0.058 6.200
28 1 FTFS 67 Raymond Davis BMW 3 series 45.166 2.335 8.535
29 2 FTSSM 574 Juan Mazo 2005 Nissan 350z 46.383 1.217 9.752
30 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 47.120 0.737 10.489
31 1 DS 23 Jennifer Hutton 2013 Audi S4 49.561 2.441 12.930
Top Times Of Day Time Class # Driver
Raw time 36.631 CAM-S 68 Harvey Meeker
Pax 30.513 CAM-S 68 Harvey Meeker
Street 38.353 AS 40 Chris St. Mary
Touring 37.585 STX 306 Andrew Johnson
Street Prepared 37.292 CSP 34 Thomas Bracci
Classic American 36.631 CAM-S 68 Harvey Meeker
Prepared 38.603 XP 78 Tom Caspar
Street Modified 38.692 SM 2 Christopher Dipalma
Rookie 32.411 RSHS 366 Liam Bocchichio