Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #9 - FCSCC 2021 Points Event 9 - Event Chair: - Sat 10-23-2021
Pax Time Results
Timed Entries: 56

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 STS 130 David Medvedev 1990 Mazda Miata 42.984 *0.812 34.903 0.000 0.000
2 1 CAM-S 68 Harvey Meeker 2006 Chevrolet Corvette Z06 42.142 *0.833 35.104 0.201 0.201
3 1 CS 125 George LeMoine 2016 Mazda MX-5 Club 43.816 *0.809 35.447 0.343 0.544
4 2 CS 22 William Sheridan 2016 Mazda MX-5 Miata 44.091 *0.809 35.669 0.222 0.766
5 1 RSGS 420 Alexander Lim 2004 Subaru WRX 45.657 *0.792 36.160 0.491 1.257
6 1 HS 81 Ray Nelson 2016 Ford Fiesta ST 46.475 *0.780 36.250 0.090 1.347
7 1 STH 730 Elliot Angeloni 2008 Subaru Impreza WRX 44.788 *0.810 36.278 0.028 1.375
8 1 STX 306 Andrew Johnson 2009 BMW 128i 44.565 *0.816 36.365 0.087 1.462
9 2 HS 443 Michael Ducharme 2018 Honda Civic 46.771 *0.780 36.481 0.116 1.578
10 2 RSHS 169 Michael DiGiovanni 2019 Ford Fiesta ST 46.835 *0.780 36.531 0.050 1.628
11 1 GS 394 Edward Craven 2014 Ford Focus ST 46.402 *0.792 36.750 0.219 1.847
12 3 RSHS 366 Liam Bocchichio 2007 Honda Fit 47.315 *0.780 36.905 0.155 2.002
13 1 XP 55 Trever Lowe 1999 Mazda Miata 42.199 *0.880 37.135 0.230 2.232
14 1 CAM-T 781 Steve Leszko 1986 Ford Mustang 45.854 *0.813 37.279 0.144 2.376
15 2 CAM-T 6 Rick Obert 1970 AMC Javelin 46.069 *0.813 37.454 0.175 2.551
16 4 RSAS 140 Heather Ciribassi 2016 Chevrolet Corvette 45.961 *0.819 37.642 0.188 2.739
17 2 STX 227 David Bocchichio 2010 Honda Civic Si 46.139 *0.816 37.649 0.007 2.746
18 1 BSP 35 Joe Solury 1990 Chevrolet Corvette 44.399 *0.852 37.827 0.178 2.924
19 1 SM 155 Joseph Kjeldsen 1985 BMW 325 44.359 *0.854 37.882 0.055 2.979
20 2 SM 134 Erik Haakonsen 2003 Porsche Targa 44.365 *0.854 37.887 0.005 2.984
21 5 RSSTX 36 Brendan Magner 2016 Scion FRS 46.461 *0.816 37.912 0.025 3.009
22 3 CS 555 Daniel Levey 2020 Mazda Miata 46.882 *0.809 37.927 0.015 3.024
23 3 HS 181 Robert Costa 2013 Honda civic si 48.734 *0.780 38.012 0.085 3.109
24 1 STR 381 Theresa Doyon 2013 Mazda Miata 45.967 *0.827 38.014 0.002 3.111
25 2 STH 75 Jonathan Attruia 2002 Subaru Impreza WRX 46.942 *0.810 38.023 0.009 3.120
26 6 RSHS 38 Brandon Pearce 2010 Audi A3 Quattro 48.752 *0.780 38.026 0.003 3.123
27 1 FTSTH 666 Kyle Norton 2016 Volkswagen GTI 47.028 *0.810 38.092 0.066 3.189
28 3 SM 40 Chris St. Mary 1998 BMW 328i 44.770 *0.854 38.233 0.141 3.330
29 4 SM 177 Anthony Carlino 2012 Subaru wrx 44.961 *0.854 38.396 0.163 3.493
30 2 BSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 45.139 *0.852 38.458 0.062 3.555
31 2 STR 110 Mitchell Leszko 1999 Mazda Miata 46.570 *0.827 38.513 0.055 3.610
32 5 SM 551 Rick Kjeldsen 1985 BMW 325 45.205 *0.854 38.605 0.092 3.702
33 1 RUN 902 Alexander Lim Runoff 46.714 *0.827 38.632 0.027 3.729
34 2 RUN 904 Brendan Magner Runoff 46.769 *0.827 38.678 0.046 3.775
35 2 XP 78 Tom Caspar 1996 Acura Integra 44.257 *0.880 38.946 0.268 4.043
36 4 HS 25 Nicholas Ansaldi 2012 Honda Civic SI 49.936 *0.780 38.950 0.004 4.047
37 1 SMF 417 raul rivera 1995 Dodge neon 46.405 *0.841 39.026 0.076 4.123
38 3 STR 151 Daniel Beach 2002 Porsche Boxster S 47.357 *0.827 39.164 0.138 4.261
39 3 CAM-T 783 Justin Leszko 1986 Ford Mustang 48.193 *0.813 39.180 0.016 4.277
40 1 ASP 171 Joseph Carlino 2016 Subaru STI 46.154 *0.849 39.184 0.004 4.281
41 1 ES 57 John Hamilla 2002 Mazda Miata 49.419 *0.793 39.189 0.005 4.286
42 2 FTSS 111 Matthew Varney 2018 Tesla 3 47.982 *0.821 39.393 0.204 4.490
43 3 FTHS 50 Taryll Sobers 2012 Honda Civic SI 50.621 *0.780 39.484 0.091 4.581
44 1 FP 711 Erik Birden 1988 Pontiac fiero 45.815 *0.868 39.767 0.283 4.864
45 1 CSP 689 Jesse Birden 1999 Mazda Miata 46.033 *0.865 39.818 0.051 4.915
46 3 RUN 905 Heather Ciribassi Runoff 48.232 *0.827 39.887 0.069 4.984
47 4 FTHS 105 Antonio Di Vita 2008 Mazda 3 51.264 *0.780 39.985 0.098 5.082
48 4 RUN 901 Liam Bocchichio Runoff 48.459 *0.827 40.075 0.090 5.172
49 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.017 *0.880 40.495 0.420 5.592
50 5 FTAS 71 Riwu Wang 2021 Porsche 911 49.498 *0.819 40.538 0.043 5.635
51 7 RSSTR 119 Brian Putorak 1999 Mazda Miata MX-5 49.088 *0.827 40.595 0.057 5.692
52 8 RSSTR 19 Danny Costa 1999 Mazda Miata MX-5 49.479 *0.827 40.919 0.324 6.016
53 5 RUN 903 Michael DiGiovanni Runoff 49.782 *0.827 41.169 0.250 6.266
54 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 50.630 *0.841 42.579 1.410 7.676
55 2 LADHS 91 Carman Santiago 2005 Toyota Matrix 54.646 *0.780 42.623 0.044 7.720
56 1 SSM 574 Juan Mazo 2005 Nissan 350z 49.951 *0.875 43.707 1.084 8.804
57 2 ES 65 Will Schramm 2003 Toyota MR2 Spyder DNS *0.793
Top Times Of Day Time Class # Driver
Raw time 42.142 CAM-S 68 Harvey Meeker
Pax 34.903 STS 130 David Medvedev
Street 43.816 CS 125 George LeMoine
Touring 42.984 STS 130 David Medvedev
Street Prepared 44.399 BSP 35 Joe Solury
Classic American 42.142 CAM-S 68 Harvey Meeker
Prepared 42.199 XP 55 Trever Lowe
Street Modified 44.359 SM 155 Joseph Kjeldsen
Rookie 36.160 RSGS 420 Alexander Lim