Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #1 - FCSCC Points Event #1 - Event Chair: - Sat 05-13-2023
Pax Time Results
Timed Entries: 50

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 DS 154 Joseph Lagdao 2023 Toyota GR86 38.087 *0.807 30.736 0.000 0.000
2 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 38.465 *0.810 31.156 0.420 0.420
3 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 38.357 *0.816 31.299 0.143 0.563
4 1 HS 37 Jesse Birden 2007 Honda Civic Si 40.055 *0.786 31.483 0.184 0.747
5 1 STX 186 Jacob Zitnay 2016 Subaru BRZ 38.541 *0.817 31.488 0.005 0.752
6 2 CAM-T 125 Patrick Gorman 1970 Oldsmobile Cutlass 38.714 *0.816 31.590 0.102 0.854
7 1 AS 67 James Jaffe 2016 Jaguar F-Type 38.559 *0.821 31.656 0.066 0.920
8 3 CAM-T 6 Rick Obert 1970 AMC Javelin 38.798 *0.816 31.659 0.003 0.923
9 1 STU 21 Justin Kennedy 2015 Mini Cooper S 38.223 *0.829 31.686 0.027 0.950
10 1 STH 81 Ray Nelson 2016 Ford Fiesta ST 39.037 *0.812 31.698 0.012 0.962
11 2 STX 36 Brendan Magner 2016 Scion FRS 38.811 *0.817 31.708 0.010 0.972
12 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 36.772 *0.864 31.771 0.063 1.035
13 4 CAM-T 124 Evan Duffy 1970 Oldsmobile Cutlass 39.047 *0.816 31.862 0.091 1.126
14 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 39.534 *0.810 32.022 0.160 1.286
15 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 40.859 *0.792 32.360 0.338 1.624
16 1 FTHS 110 Michael Craven 2012 Honda Civic si 41.468 *0.786 32.593 0.233 1.857
17 1 GS 108 Joseph Montemarano 2016 Volkswagen GTI 41.099 *0.794 32.632 0.039 1.896
18 1 BSP 35 Joe Solury 1990 Chevrolet Corvette 38.338 *0.852 32.664 0.032 1.928
19 3 CS 45 Paul Skibo 2022 Mazda MX-5 Miata RF 40.354 *0.810 32.686 0.022 1.950
20 5 CAM-T 254 Thomas Gorman 1970 Oldsmobile Cutlass 40.151 *0.816 32.763 0.077 2.027
21 2 STH 89 Garrett Dick 2013 Ford Focus ST 40.383 *0.812 32.791 0.028 2.055
22 2 BSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 38.591 *0.852 32.879 0.088 2.143
23 1 RSBS 54 Armando Pereira 2008 Audi S5 40.216 *0.818 32.896 0.017 2.160
24 1 ASP 111 Eric Olender 2013 Mitsubishi Evo X GSR 39.008 *0.849 33.117 0.221 2.381
25 3 STH 19 Jim Stewart 2004 Audi TT v6 Roadster 40.807 *0.812 33.135 0.018 2.399
26 1 SSP 221 Shaun Moore 1999 Chevrolet Corvette 38.913 *0.853 33.192 0.057 2.456
27 2 HS 181 Robert Costa 2013 Honda civic si 42.511 *0.786 33.413 0.221 2.677
28 1 STS 112 Carl Lenkeit 2004 Honda Civic 41.348 *0.813 33.615 0.202 2.879
29 1 XP 191 Tom Caspar 1996 Acura Integra 38.245 *0.885 33.846 0.231 3.110
30 2 RSGS 211 Adrian Charubin 2020 Hyundai Veloster Turbo R-Spec 42.724 *0.794 33.922 0.076 3.186
31 1 LADBSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 40.047 *0.852 34.120 0.198 3.384
32 1 STR 92 James Sorrentino 1995 Mazda Miata MX-5 41.331 *0.828 34.222 0.102 3.486
33 1 RRSMF 395 Aj Conforti 1990 Honda civic 40.574 *0.845 34.285 0.063 3.549
34 4 STH 182 Anne Stewart 2004 Audi TT v6 Roadster 42.589 *0.812 34.582 0.297 3.846
35 1 FP 711 Erik Birden 1988 Pontiac fiero 39.639 *0.874 34.644 0.062 3.908
36 2 SSP 171 JOE CARLINO 2016 Subaru STI 40.865 *0.853 34.857 0.213 4.121
37 3 RSHS 25 Nick Doherty Hyundai Accent 44.670 *0.786 35.110 0.253 4.374
38 1 CAM-C 71 Bill Dwinells 1990 Ford Mustang 42.915 *0.819 35.147 0.037 4.411
39 2 STR 177 David Kiesling 1995 Mazda Miata 42.889 *0.828 35.512 0.365 4.776
40 2 FTSSP 109 Joseph Brink 2003 Subaru Impreza WRX 41.720 *0.853 35.587 0.075 4.851
41 4 CS 771 John Juhasz 2007 Mazda Miata MX-5 44.106 *0.810 35.725 0.138 4.989
42 1 SM 75 Justin Parmley 2008 Tuscani SIII Coupe 42.001 *0.868 36.456 0.731 5.720
43 2 XP 991 Thomas Moore 1999 Chevrolet Corvette 41.196 *0.885 36.458 0.002 5.722
44 4 RSFS 69 Frank Ricker 2021 Ford Mustang Gt 44.996 *0.814 36.626 0.168 5.890
45 3 FTSTU 105 Jack Bongiorno 2020 Hyundai Veloster N 44.439 *0.829 36.839 0.213 6.103
46 2 SM 417 raul rivera 1995 Dodge neon 42.509 *0.868 36.897 0.058 6.161
47 2 AS 23 Dave Schrader 1997 BMW M3 45.244 *0.821 37.145 0.248 6.409
48 5 STH 98 Michael Dick 2013 Ford Focus ST 48.714 *0.812 39.555 2.410 8.819
49 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 45.161 *0.885 39.967 0.412 9.231
50 1 DEM 32 Pete DelMastro 1993 Mazda Miata 42.768 *1.000 42.768 2.801 12.032
Top Times Of Day Time Class # Driver
Raw time 36.772 CSP 34 Thomas Bracci
Pax 30.736 DS 154 Joseph Lagdao
Street 38.087 DS 154 Joseph Lagdao
Touring 38.223 STU 21 Justin Kennedy
Street Prepared 36.772 CSP 34 Thomas Bracci
Classic American 38.357 CAM-T 91 luke partridge
Prepared 38.245 XP 191 Tom Caspar
Street Modified 42.001 SM 75 Justin Parmley
Rookie 32.896 RSBS 54 Armando Pereira