Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #8 - FCSCC Points Event #8 - Event Chair: - Sun 08-27-2023
Final Raw Time Results
Timed Entries: 39

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 39.991 0.000 0.000
2 1 SSP 471 Shaun Moore 1999 Chevrolet Corvette 40.996 1.005 1.005
3 1 STX 101 Jeff Taylor 2014 Subaru BRZ 41.412 0.416 1.421
4 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 41.465 0.053 1.474
5 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 41.532 0.067 1.541
6 1 CP 689 Jesse Birden 1999 Mazda Miata 41.639 0.107 1.648
7 1 CSP 34 Thomas Bracci 1983 Mazda Rx-7 41.647 0.008 1.656
8 1 XP 78 Tom Caspar 1996 Acura Integra 41.759 0.112 1.768
9 1 SM 72 Kenneth Johnson 1996 BMW 328i 42.314 0.555 2.323
10 2 STX 136 Brendan Magner 2016 Scion FRS 42.358 0.044 2.367
11 2 SSP 285 Eric Olender 2013 Mitsubishi Evo X GSR 42.535 0.177 2.544
12 1 FP 711 Erik Birden 2008 Honda Civic si 42.734 0.199 2.743
13 3 SSP 112 Carl Lenkeit 2004 Honda Civic 42.818 0.084 2.827
14 2 XP 147 Thomas Moore 1999 Chevrolet Corvette 43.294 0.476 3.303
15 1 STR 71 Theresa Doyon 2020 Mazda Miata 43.379 0.085 3.388
16 1 XA 6 Rick Obert 2001 Porsche Carrera 43.492 0.113 3.501
17 1 DSP 36 Joe Solury 1990 Chevrolet Corvette 43.731 0.239 3.740
18 1 STU 115 Anthony Carlino 2012 Subaru wrx 43.743 0.012 3.752
19 2 FTCSP 19 Mike Scianna 1999 Mazda rental Miata 43.841 0.098 3.850
20 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 43.898 0.057 3.907
21 3 CS 555 Daniel Levey 2020 Mazda Miata 44.183 0.285 4.192
22 1 ES 65 Will Schramm 2003 Toyota MR2 Spyder 44.241 0.058 4.250
23 2 STR 92 James Sorrentino 1995 Mazda Miata MX-5 44.368 0.127 4.377
24 1 HS 394 Edward Craven 2015 Honda Accord 44.697 0.329 4.706
25 1 RSHS 111 Michael Craven 2012 Honda Civic si 44.712 0.015 4.721
26 2 STU 150 JOE CARLINO 2016 Subaru STI 44.889 0.177 4.898
27 3 STR 35 Danny Costa 1999 Mazda Miata MX-5 44.903 0.014 4.912
28 1 FTSTR 518 Daven Wu 2019 Mazda Miata RF 45.141 0.238 5.150
29 2 RSSTH 38 Austin Storms 2022 Mazda 3 Turbo 45.557 0.416 5.566
30 4 STR 135 Brian Putorak 1999 Mazda Miata MX-5 45.565 0.008 5.574
31 3 RSSTU 110 Jack Bongiorno 2020 Hyundai Veloster N 45.906 0.341 5.915
32 2 HS 181 Robert Costa 2013 Honda civic si 46.208 0.302 6.217
33 1 RRSSM 67 Jonathan Jew 2004 Toyota MR2 Spyder 46.353 0.145 6.362
34 3 XP 64 Dennis Polio 1964 Chevrolet Corvette 46.395 0.042 6.404
35 1 CAM-C 171 Bill Dwinells 1990 Ford Mustang 46.736 0.341 6.745
36 1 SMF 417 raul rivera 1995 Dodge neon 47.751 1.015 7.760
37 4 RSAS 25 Dave Schrader 1997 BMW M3 48.846 1.095 8.855
38 5 RSES 55 Marco Garza 2004 Toyota MR2 Spyder 52.295 3.449 12.304
39 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 52.858 0.563 12.867
Top Times Of Day Time Class # Driver
Raw time 39.991 SS 68 Harvey Meeker
Pax 33.312 SS 68 Harvey Meeker
Street 39.991 SS 68 Harvey Meeker
Touring 41.412 STX 101 Jeff Taylor
Street Prepared 40.996 SSP 471 Shaun Moore
Extreme Street 43.492 XA 6 Rick Obert
Classic American 41.532 CAM-T 91 luke partridge
Prepared 41.639 CP 689 Jesse Birden
Street Modified 42.314 SM 72 Kenneth Johnson
Rookie 35.143 RSHS 111 Michael Craven