Timing By: AXWare SystemsYour source For Competition Timing
Fairfield County Sports Car Club - #9 - FCSCC Points Event #9 - Event Chair: - Sun 10-01-2023
Pax Time Results
Timed Entries: 37

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 1 CAM-T 91 luke partridge 2001 Ford mustang bullitt 47.810 *0.819 39.156 0.000 0.000
2 1 SS 68 Harvey Meeker 2023 Chevrolet Corvette 47.150 *0.833 39.276 0.120 0.120
3 1 HS 366 Liam Bocchichio 2007 Honda Civic Si 50.140 *0.786 39.410 0.134 0.254
4 1 STX 227 David Bocchichio 2010 Honda Civic Si 49.033 *0.817 40.060 0.650 0.904
5 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 49.587 *0.811 40.215 0.155 1.059
6 1 XP 55 Trever Lowe 1999 Mazda Miata 45.977 *0.884 40.643 0.428 1.487
7 1 SSP 471 Shaun Moore 1999 Chevrolet Corvette 47.666 *0.855 40.754 0.111 1.598
8 1 PROES 65 Will Schramm 2003 Toyota MR2 Spyder 51.488 *0.792 40.778 0.024 1.622
9 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 51.161 *0.811 41.491 0.713 2.335
10 1 STR 92 James Sorrentino 1995 Mazda Miata MX-5 50.059 *0.831 41.599 0.108 2.443
11 1 SMF 144 Kyle Dehaney 2007 Mini Cooper S 49.264 *0.847 41.726 0.127 2.570
12 1 CP 689 Jesse Birden 1999 Mazda Miata 49.291 *0.858 42.291 0.565 3.135
13 1 XA 6 Rick Obert 2001 Porsche Carrera 50.231 *0.842 42.294 0.003 3.138
14 2 HS 181 Robert Costa 2013 Honda civic si 53.833 *0.786 42.312 0.018 3.156
15 2 SSP 147 Thomas Moore 1999 Chevrolet Corvette 49.660 *0.855 42.459 0.147 3.303
16 1 STU 13 Becca Nell 2008 Nissan 350Z 51.271 *0.830 42.554 0.095 3.398
17 1 DSP 35 Joe Solury 1990 Chevrolet Corvette 50.530 *0.844 42.647 0.093 3.491
18 1 STS 112 Carl Lenkeit 2004 Honda Civic 52.802 *0.814 42.980 0.333 3.824
19 1 BS 11 Mason Holt 2014 Porsche Cayman Base 52.790 *0.818 43.182 0.202 4.026
20 2 XP 78 Tom Caspar 1996 Acura Integra 48.892 *0.884 43.220 0.038 4.064
21 2 STR 54 Kevin Aredes 2022 Mazda MX-5 Miata 52.194 *0.831 43.373 0.153 4.217
22 1 FP 711 Erik Birden 2008 Honda Civic si 50.079 *0.877 43.919 0.546 4.763
23 3 STR 110 Daniel Beach 2002 Porsche Boxster S 53.090 *0.831 44.117 0.198 4.961
24 1 RRCSP 111 Mike Scianna 1999 Mazda rental Miata 51.710 *0.860 44.470 0.353 5.314
25 3 HS 420 Leif Farber-Krug 2013 Honda Fit 56.723 *0.786 44.584 0.114 5.428
26 1 RSAS 23 Dave Schrader 1997 BMW M3 54.591 *0.823 44.928 0.344 5.772
27 2 PROFSAE 40 Ryan Nielson Subaru BRZ 45.530 *1.000 45.530 0.602 6.374
28 1 SSM 19 Ian White 2007 Lotus Exige S 51.907 *0.879 45.626 0.096 6.470
29 1 SM 71 Justin Parmley 2008 Tuscani SIII Coupe 52.637 *0.868 45.688 0.062 6.532
30 1 FS 346 Lucas Fischer 05 BMW M3 56.367 *0.813 45.826 0.138 6.670
31 3 PROSMF 417 raul rivera 1995 Dodge neon 54.352 *0.847 46.036 0.210 6.880
32 4 PROFSAE 799 Brandon Pulford Formula vee 46.120 *1.000 46.120 0.084 6.964
33 1 FTGS 36 Ian Corn 2015 Ford Focus ST 58.154 *0.794 46.174 0.054 7.018
34 2 STU 159 Charles DeFilippo 2013 Mini Cooper 55.761 *0.830 46.281 0.107 7.125
35 2 FTFS 771 Christian Acevedo 2018 Ford GT350 58.508 *0.813 47.567 1.286 8.411
36 3 STU 710 Ryan Valenti 2013 Mini Cooper s 59.138 *0.830 49.084 1.517 9.928
37 1 LADSMF 714 Jesika Rivera 1995 Dodge neon 59.976 *0.847 50.799 1.715 11.643
Top Times Of Day Time Class # Driver
Raw time 45.530 PROFSAE 40 Ryan Nielson
Pax 39.156 CAM-T 91 luke partridge
Street 47.150 SS 68 Harvey Meeker
Touring 49.033 STX 227 David Bocchichio
Street Prepared 47.666 SSP 471 Shaun Moore
Extreme Street 50.231 XA 6 Rick Obert
Classic American 47.810 CAM-T 91 luke partridge
Prepared 45.977 XP 55 Trever Lowe
Street Modified 49.264 SMF 144 Kyle Dehaney
Rookie 44.470 RRCSP 111 Mike Scianna